Class Rankings for Blue
Rankings date: Mar 18, 2012
M-21+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 1 | Anders Tiltnes | 110.19 | 01:08:04 | 5 | |
| 2 | 2 | Ross Smith | CSU | 102.67 | 01:13:03 | 8 |
| 3 | 3 | Jonas Kjall | BAOC | 102.43 | 01:13:13 | 7 |
| 4 | 4 | Robbie Anderson | OOC | 100.22 | 01:14:50 | 6 |
| 5 | 5 | William Hawkins | WCOC | 94.90 | 01:19:02 | 5 |
| 6 | 6 | Sergei Zhyk | DVOA | 94.30 | 01:19:32 | 17 |
| 7 | 7 | Jordan Laughlin | USMAOC | 93.88 | 01:19:54 | 9 |
| 8 | 8 | Wil Smith | Falcon | 92.37 | 01:21:12 | 7 |
| 9 | 9 | Ken Walker Jr | CSU | 91.38 | 01:22:04 | 15 |
| 10 | 10 | Wyatt Riley | DVOA | 90.14 | 01:23:12 | 19 |
| 11 | 11 | Eric Kemp | OOC | 88.77 | 01:24:29 | 9 |
| 12 | 12 | Nick Duca | STARS | 88.53 | 01:24:43 | 11 |
| 13 | 13 | Eddie Bergeron | SVO | 87.72 | 01:25:30 | 8 |
| 14 | 14 | Eric Bone | COC | 87.59 | 01:25:38 | 5 |
| 15 | 15 | Nikolay Nachev | COC | 87.39 | 01:25:49 | 12 |
| 16 | 16 | Jon Torrance | OOC | 87.37 | 01:25:51 | 21 |
| 17 | 17 | Boris Granovskiy | CSU | 87.32 | 01:25:53 | 5 |
| 18 | 18 | Geir Moholdt | SDO | 87.23 | 01:25:59 | 5 |
| 19 | 19 | James McGrath | DVOA | 85.70 | 01:27:31 | 19 |
| 20 | 20 | Giacomo Barbone | CSU | 84.49 | 01:28:46 | 4 |
| 21 | 21 | Alexei Azarov | CSU | 84.43 | 01:28:50 | 6 |
| 22 | 22 | Jeff Teutsch | OOC | 84.28 | 01:28:59 | 9 |
| 23 | 23 | Mikkel Conradi | CSU | 83.64 | 01:29:40 | 13 |
| 24 | 24 | Dancho Hristov | CSU | 83.52 | 01:29:48 | 4 |
| 25 | 25 | Serghei Logvin | GHO | 83.36 | 01:29:58 | 8 |
| 26 | 26 | Neil Dobbs | HVO | 83.14 | 01:30:13 | 6 |
| 27 | 27 | Keith Andersen | USMAOC | 82.38 | 01:31:02 | 11 |
| 28 | 28 | Sergei Fedorov | DVOA | 80.09 | 01:33:39 | 15 |
| 29 | 29 | Greg Walker | CSU | 78.46 | 01:35:36 | 13 |
| 30 | 30 | Kevin Culberg | USMAOC | 78.04 | 01:36:07 | 9 |
| 31 | 31 | Francis Falardeau | Ramblers | 77.36 | 01:36:57 | 5 |
| 32 | 32 | Hans Fransson | GHO | 76.96 | 01:37:27 | 5 |
| 33 | 33 | Andis Vitolins | HVO | 76.92 | 01:37:30 | 8 |
| 34 | 34 | Vadim Masalkov | DVOA | 76.83 | 01:37:37 | 5 |
| 35 | 35 | Michael Lucente | STARS | 76.66 | 01:37:50 | 6 |
| 36 | 36 | Ian Smith | CSU | 76.59 | 01:37:56 | 8 |
| 37 | 37 | Rex Winterbottom | BAOC | 76.36 | 01:38:13 | 6 |
| 38 | 38 | Donatas Ereminas | BAOC | 75.44 | 01:39:25 | 5 |
| 39 | 39 | Andrew Childs | GMOC | 75.29 | 01:39:37 | 5 |
| 40 | 40 | Vladimir Gusiatnikov | OCIN | 74.91 | 01:40:08 | 6 |
| 41 | 41 | Maricel Olaru | CAOC | 74.21 | 01:41:04 | 8 |
| 42 | 42 | Greg Khanlarov | BAOC | 72.32 | 01:43:42 | 4 |
| 43 | 43 | Jonathan Bangert | USMAOC | 71.04 | 01:45:34 | 9 |
| 44 | 44 | Peter Gagarin | CSU | 68.83 | 01:48:57 | 5 |
| 45 | 45 | Andy Strat | WPOC | 66.74 | 01:52:23 | 8 |
| 46 | 46 | Patrick Nuss | OK | 64.51 | 01:56:16 | 6 |
| 47 | 47 | Nolan Miles | USMAOC | 63.49 | 01:58:08 | 5 |
| 48 | 48 | Matthew Luehrmann | USMAOC | 62.51 | 01:59:59 | 10 |
| 49 | 49 | Jeremy Colgan | HVO | 61.52 | 02:01:55 | 7 |
| 50 | 50 | Magnus Bjorkman | NEOC | 60.23 | 02:04:31 | 5 |
| 51 | 51 | John Klaben | USMAOC | 59.86 | 02:05:17 | 9 |
| 52 | 52 | William Tucker | USMAOC | 56.81 | 02:12:01 | 7 |
| 53 | 53 | Michael Norris | USMAOC | 55.99 | 02:13:57 | 6 |
| 54 | 54 | Ian Jones | USMAOC | 55.61 | 02:14:53 | 5 |
| 55 | 55 | Joseph Burkhead | SMOC | 55.34 | 02:15:31 | 7 |
| 56 | 56 | Edward Despard | CSU | 53.71 | 02:19:38 | 7 |
| 57 | 57 | Brendan Shields | CSU | 50.47 | 02:28:35 | 5 |
| 58 | 58 | Michael Rodriguez | USMAOC | 50.47 | 02:28:36 | 6 |
| 59 | 59 | John Crowther | RMOC | 48.99 | 02:33:06 | 7 |
| 60 | 60 | Joseph Maffei | BAOC | 41.74 | 02:59:41 | 5 |
| 61 | 61 | Jeffrey Huddle | USMAOC | 39.29 | 03:10:54 | 6 |
| 62 | 62 | Dan Barker | DVOA | 38.71 | 03:13:46 | 14 |
| 63 | 63 | Dylan Thies | EMPO | 32.93 | 03:47:43 | 5 |
| 64 | 64 | Georg Nadorff | ROC | 27.68 | 04:30:57 | 4 |
| 65 | 65 | Brian Thomas | ROC | 11.11 | 11:14:57 | 4 |
| Max Sudersby | A/L | 96.12 | 01:18:02 | 3 | ||
| Jakob Eng | 95.81 | 01:18:17 | 3 | |||
| Will Critchley | EOOC | 90.23 | 01:23:07 | 3 | ||
| Marek Petrivalsky | A/L | 89.17 | 01:24:06 | 3 | ||
| Damian Konotopetz | Coureurs de Bois | 87.13 | 01:26:05 | 3 | ||
| Joseph Doetsch | BAOC | 86.96 | 01:26:15 | 3 | ||
| Michael Sandstrom | HVO | 85.36 | 01:27:52 | 3 | ||
| Sergiy Gnatiouk | HVO | 84.12 | 01:29:10 | 3 | ||
| Igor Palagnyuk | TOC | 83.72 | 01:29:35 | 3 | ||
| Giovanni Berlanda Scorza | CSU | 79.61 | 01:34:12 | 3 | ||
| Darius Konotopetz | Coureurs de Bois | 71.69 | 01:44:37 | 3 | ||
| Peteris Ledins | COC | 71.22 | 01:45:18 | 3 | ||
| Francois Leonard | BAOC | 70.15 | 01:46:55 | 3 | ||
| Matthew Hryciuk | EOOC | 68.74 | 01:49:06 | 3 | ||
| Zbynek Cernin | COC | 67.59 | 01:50:58 | 3 | ||
| Jason Trump | USMAOC | 61.04 | 02:02:52 | 3 | ||
| Michael Smith | FFOC | 60.63 | 02:03:43 | 3 | ||
| Andrew Feucht | COC | 59.09 | 02:06:55 | 3 | ||
| Patrick Saile | GHO | 56.39 | 02:13:01 | 3 | ||
| Marcy Beard | 53.15 | 02:21:07 | 3 | |||
| Mark Prior | BAOC | 43.74 | 02:51:28 | 3 | ||
| Brian Caston | USMAOC | 43.09 | 02:54:03 | 3 | ||
| Zachary Schroeder | USMAOC | 42.28 | 02:57:23 | 3 | ||
| Malcolm Wyatt-Mair | BAOC | 40.01 | 03:07:27 | 3 | ||
| Pavel Anisimov | BAOC | 18.39 | 06:47:50 | 3 | ||
| Brian Fleming | QOC | 12.25 | 10:12:03 | 3 | ||
| Magnus Arvidsson | DVOA | 90.69 | 01:22:42 | 2 | ||
| Magnus Johansson | GVOC | 88.09 | 01:25:08 | 2 | ||
| Samantha Saeger | NEOC | 83.30 | 01:30:02 | 2 | ||
| Erik Sundberg | 83.11 | 01:30:14 | 2 | |||
| Brian Graham | OOC | 81.24 | 01:32:19 | 2 | ||
| Huw Stradling | 80.17 | 01:33:33 | 2 | |||
| Martin Hawkes-Teeter | EMPO | 76.18 | 01:38:27 | 2 | ||
| Dennis Wilkinson | BAOC | 75.85 | 01:38:53 | 2 | ||
| Mark Everett | OK | 72.35 | 01:43:40 | 2 | ||
| Tom Svobodny | MVOC | 71.04 | 01:45:34 | 2 | ||
| Alin Duca | A/L | 68.67 | 01:49:13 | 2 | ||
| J-J Cote | LROC | 65.56 | 01:54:24 | 2 | ||
| Dave Donaldson | A/L | 65.28 | 01:54:53 | 2 | ||
| Michail Yakovlev | 64.34 | 01:56:34 | 2 | |||
| Kyle Peter | BAOC | 59.98 | 02:05:02 | 2 | ||
| Tyler Borden | ROC | 59.70 | 02:05:38 | 2 | ||
| Sergei Preobrazhensky | MVOC | 51.94 | 02:24:23 | 2 | ||
| Kevin Dvorsky | QOC | 49.73 | 02:30:49 | 2 | ||
| Steve Anton | BAOC | 46.63 | 02:40:49 | 2 | ||
| Gunnar Nerijus Jacobsen | 45.65 | 02:44:17 | 2 | |||
| Nathaniel Lyons | ROC | 41.91 | 02:58:57 | 2 | ||
| Barbara Bryant | CSU | 41.58 | 03:00:22 | 2 | ||
| Nikolay Ryabkov | 37.24 | 03:21:23 | 2 | |||
| Patrick Knepp | UNO | 18.74 | 06:40:10 | 2 | ||
| James Henderson | WCOC | 0.00 | 2 | |||
| Daniel Halliday | A/L | 91.35 | 01:22:06 | 1 | ||
| Beat Zimmermann | A/L | 89.28 | 01:24:00 | 1 | ||
| Graeme Ackland | 86.54 | 01:26:40 | 1 | |||
| Mike Waddington | GHO | 83.48 | 01:29:51 | 1 | ||
| Alison Crocker | CSU | 83.28 | 01:30:03 | 1 | ||
| Sergey Velichko | CTOC | 74.69 | 01:40:25 | 1 | ||
| Hillary Saeger | NEOC | 73.45 | 01:42:06 | 1 | ||
| Matej Sebo | BAOC | 72.61 | 01:43:18 | 1 | ||
| Mats Jansson | GCO | 71.66 | 01:44:40 | 1 | ||
| Andrei Logvin | 70.60 | 01:46:14 | 1 | |||
| Lehel Fenyoe | GVOC | 69.52 | 01:47:53 | 1 | ||
| Sergey Grushin | 69.30 | 01:48:14 | 1 | |||
| Jeffrey Saeger | NEOC | 67.06 | 01:51:50 | 1 | ||
| Ted Good | QOC | 66.96 | 01:52:00 | 1 | ||
| Benjamin Legg | BAOC | 65.84 | 01:53:55 | 1 | ||
| Stephen Granger-Bevan | NEOC | 64.59 | 01:56:08 | 1 | ||
| David Pruden | QOC | 62.30 | 02:00:23 | 1 | ||
| Wangki Yuen | CAOC | 59.58 | 02:05:53 | 1 | ||
| Brenan Tarrier | EMPO | 57.44 | 02:10:34 | 1 | ||
| Misha Lipatov | A/L | 55.08 | 02:16:09 | 1 | ||
| Florin Tencariu | DVOA | 54.67 | 02:17:11 | 1 | ||
| Ryan Hanna | QOC | 52.88 | 02:21:49 | 1 | ||
| Carl Fey | ROC | 49.02 | 02:32:59 | 1 | ||
| Brian Komoroski | DVOA | 48.53 | 02:34:32 | 1 | ||
| Chris Hann-Soden | BAOC | 47.48 | 02:37:57 | 1 | ||
| Tomas Rube | A/L | 45.19 | 02:45:59 | 1 | ||
| Greg Favor | BAOC | 42.14 | 02:57:58 | 1 | ||
| Peter Graube | BAOC | 38.91 | 03:12:45 | 1 | ||
| Scott Kelley | SLOC | 37.95 | 03:17:37 | 1 | ||
| Daniel Bond | VOC | 35.13 | 03:33:30 | 1 | ||
| Blair Ross | 35.09 | 03:33:44 | 1 | |||
| Anthony Riley | DVOA | 34.54 | 03:37:08 | 1 | ||
| Marina Keating | BAOC | 34.22 | 03:39:10 | 1 | ||
| David Long | SLOC | 20.15 | 06:12:09 | 1 | ||
| Jason Munley | A/L | 0.00 | 1 | |||
| David Murray | CTOC | 0.00 | 1 | |||
| Brendan O'Brien | 0.00 | 1 | ||||
| John Hinderliter | WPOC | 0.00 | 1 | |||
| Mark Adams | GHO | 0.00 | 1 | |||
| Peter Gogol | OK | 0.00 | 1 | |||
| Mark Walsh | HVO | 0.00 | 1 |
