Class Rankings for Blue
Rankings date: Apr 03, 2012
M-21+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 1 | Ross Smith | CSU | 102.47 | 01:13:12 | 8 |
| 2 | 2 | Jonas Kjall | BAOC | 102.45 | 01:13:12 | 7 |
| 3 | 3 | Robbie Anderson | OOC | 100.11 | 01:14:55 | 6 |
| 4 | 4 | William Hawkins | WCOC | 95.08 | 01:18:53 | 5 |
| 5 | 5 | Sergei Zhyk | DVOA | 94.35 | 01:19:29 | 14 |
| 6 | 6 | Jordan Laughlin | USMAOC | 94.16 | 01:19:39 | 6 |
| 7 | 7 | Wil Smith | Falcon | 92.48 | 01:21:06 | 7 |
| 8 | 8 | Ken Walker Jr | CSU | 91.56 | 01:21:55 | 15 |
| 9 | 9 | Wyatt Riley | DVOA | 90.20 | 01:23:09 | 17 |
| 10 | 10 | Eric Kemp | OOC | 88.90 | 01:24:22 | 9 |
| 11 | 11 | Nick Duca | STARS | 88.68 | 01:24:34 | 11 |
| 12 | 12 | Eddie Bergeron | SVO | 88.10 | 01:25:08 | 8 |
| 13 | 13 | Eric Bone | COC | 87.77 | 01:25:27 | 5 |
| 14 | 14 | Jon Torrance | OOC | 87.73 | 01:25:29 | 22 |
| 15 | 15 | Geir Moholdt | SDO | 87.24 | 01:25:58 | 5 |
| 16 | 16 | Serghei Logvin | GHO | 86.89 | 01:26:19 | 12 |
| 17 | 17 | Nikolay Nachev | COC | 85.74 | 01:27:28 | 12 |
| 18 | 18 | Giacomo Barbone | CSU | 84.84 | 01:28:24 | 4 |
| 19 | 19 | James McGrath | DVOA | 84.82 | 01:28:25 | 21 |
| 20 | 20 | Jeff Teutsch | OOC | 84.46 | 01:28:48 | 9 |
| 21 | 21 | Alexei Azarov | CSU | 84.37 | 01:28:53 | 6 |
| 22 | 22 | Hans Fransson | GHO | 84.33 | 01:28:56 | 9 |
| 23 | 23 | Dancho Hristov | CSU | 83.80 | 01:29:30 | 4 |
| 24 | 24 | Neil Dobbs | HVO | 83.50 | 01:29:49 | 6 |
| 25 | 25 | Mikkel Conradi | CSU | 83.49 | 01:29:50 | 13 |
| 26 | 26 | Mike Waddington | GHO | 82.23 | 01:31:13 | 4 |
| 27 | 27 | Keith Andersen | USMAOC | 81.97 | 01:31:30 | 12 |
| 28 | 28 | Sergei Fedorov | DVOA | 80.79 | 01:32:50 | 14 |
| 29 | 29 | Ian Smith | CSU | 78.55 | 01:35:29 | 12 |
| 30 | 30 | Mattias Eriksson | CAOC | 78.19 | 01:35:55 | 4 |
| 31 | 31 | Greg Walker | CSU | 78.12 | 01:36:00 | 13 |
| 32 | 32 | Francis Falardeau | Ramblers | 77.91 | 01:36:16 | 5 |
| 33 | 33 | Vadim Masalkov | DVOA | 77.32 | 01:37:00 | 5 |
| 34 | 34 | Michael Lucente | STARS | 76.84 | 01:37:37 | 6 |
| 35 | 35 | Rex Winterbottom | BAOC | 76.38 | 01:38:12 | 6 |
| 36 | 36 | Andis Vitolins | HVO | 76.02 | 01:38:40 | 5 |
| 37 | 37 | Donatas Ereminas | BAOC | 75.59 | 01:39:13 | 5 |
| 38 | 38 | Andrew Childs | GMOC | 75.43 | 01:39:26 | 5 |
| 39 | 39 | Kevin Culberg | USMAOC | 73.81 | 01:41:37 | 6 |
| 40 | 40 | Gerald Yip | OCIN | 73.80 | 01:41:38 | 4 |
| 41 | 41 | Greg Khanlarov | BAOC | 72.32 | 01:43:42 | 4 |
| 42 | 42 | Andrei Logvin | 72.24 | 01:43:49 | 5 | |
| 43 | 43 | Maricel Olaru | CAOC | 71.74 | 01:44:32 | 9 |
| 44 | 44 | Andy Strat | WPOC | 70.50 | 01:46:23 | 9 |
| 45 | 45 | Jonathan Bangert | USMAOC | 70.45 | 01:46:27 | 6 |
| 46 | 46 | Ted Good | QOC | 70.04 | 01:47:05 | 5 |
| 47 | 47 | Vladimir Gusiatnikov | OCIN | 69.77 | 01:47:30 | 4 |
| 48 | 48 | Peter Gagarin | CSU | 69.20 | 01:48:23 | 5 |
| 49 | 49 | Nolan Miles | USMAOC | 68.36 | 01:49:42 | 9 |
| 50 | 50 | Tom Svobodny | MVOC | 68.17 | 01:50:02 | 4 |
| 51 | 51 | Charles Whitaker | USMAOC | 66.61 | 01:52:35 | 4 |
| 52 | 52 | Patrick Nuss | OK | 64.64 | 01:56:02 | 6 |
| 53 | 53 | Matthew Luehrmann | USMAOC | 63.58 | 01:57:58 | 11 |
| 54 | 54 | Zachary Schroeder | USMAOC | 62.96 | 01:59:07 | 7 |
| 55 | 55 | Yuriy Bulka | 62.61 | 01:59:47 | 4 | |
| 56 | 56 | Jeremy Colgan | HVO | 61.72 | 02:01:31 | 7 |
| 57 | 57 | John Klaben | USMAOC | 60.91 | 02:03:08 | 10 |
| 58 | 58 | Magnus Bjorkman | NEOC | 60.23 | 02:04:31 | 5 |
| 59 | 59 | Tom Strat | QOC | 58.50 | 02:08:12 | 4 |
| 60 | 60 | Ian Jones | USMAOC | 58.35 | 02:08:32 | 6 |
| 61 | 61 | Wangki Yuen | CAOC | 58.06 | 02:09:11 | 4 |
| 62 | 62 | William Tucker | USMAOC | 57.39 | 02:10:41 | 5 |
| 63 | 63 | Andrew Eck | USMAOC | 57.30 | 02:10:53 | 4 |
| 64 | 64 | Mark McCormick | USMAOC | 54.16 | 02:18:29 | 4 |
| 65 | 65 | Edward Despard | CSU | 53.91 | 02:19:07 | 7 |
| 66 | 66 | Michael Rodriguez | USMAOC | 53.18 | 02:21:01 | 7 |
| 67 | 67 | Joseph Burkhead | SMOC | 52.11 | 02:23:56 | 5 |
| 68 | 68 | Brendan Shields | CSU | 50.67 | 02:28:02 | 5 |
| 69 | 69 | Andrew Mitchell | USMAOC | 47.83 | 02:36:49 | 4 |
| 70 | 70 | Jens Christiansen | SMOC | 47.67 | 02:37:20 | 4 |
| 71 | 71 | Brian Sutherland | USMAOC | 45.94 | 02:43:15 | 4 |
| 72 | 72 | Joseph Maffei | BAOC | 41.75 | 02:59:39 | 5 |
| 73 | 73 | Dan Barker | DVOA | 39.45 | 03:10:07 | 12 |
| 74 | 74 | Dylan Thies | EMPO | 33.29 | 03:45:17 | 5 |
| 75 | 75 | Jeffrey Huddle | USMAOC | 31.54 | 03:57:46 | 7 |
| 76 | 76 | Georg Nadorff | ROC | 27.89 | 04:28:52 | 4 |
| 77 | 77 | Brian Thomas | ROC | 11.30 | 11:03:53 | 4 |
| Anders Tiltnes | 112.43 | 01:06:43 | 3 | |||
| Max Sudersby | A/L | 96.19 | 01:17:58 | 3 | ||
| Jakob Eng | 96.10 | 01:18:03 | 3 | |||
| Will Critchley | EOOC | 89.79 | 01:23:32 | 3 | ||
| Marek Petrivalsky | A/L | 89.44 | 01:23:51 | 3 | ||
| Boris Granovskiy | CSU | 87.45 | 01:25:46 | 3 | ||
| Damian Konotopetz | Coureurs de Bois | 87.28 | 01:25:56 | 3 | ||
| Joseph Doetsch | BAOC | 87.23 | 01:25:59 | 3 | ||
| Michael Sandstrom | HVO | 84.88 | 01:28:21 | 3 | ||
| Sergiy Gnatiouk | HVO | 84.28 | 01:29:00 | 3 | ||
| Gregory Balter | DVOA | 79.33 | 01:34:33 | 3 | ||
| Giovanni Berlanda Scorza | CSU | 79.20 | 01:34:42 | 3 | ||
| Darius Konotopetz | Coureurs de Bois | 71.79 | 01:44:29 | 3 | ||
| Peteris Ledins | COC | 71.19 | 01:45:21 | 3 | ||
| Francois Leonard | BAOC | 70.50 | 01:46:23 | 3 | ||
| Matthew Hryciuk | EOOC | 68.95 | 01:48:47 | 3 | ||
| Zbynek Cernin | COC | 67.78 | 01:50:39 | 3 | ||
| Dave Kostansek | NEOOC | 66.97 | 01:51:59 | 3 | ||
| Michael Smith | FFOC | 60.87 | 02:03:13 | 3 | ||
| Andrew Feucht | COC | 59.07 | 02:06:59 | 3 | ||
| Michael Norris | USMAOC | 56.25 | 02:13:20 | 3 | ||
| Patrick Saile | GHO | 56.14 | 02:13:36 | 3 | ||
| Marcy Beard | 52.88 | 02:21:50 | 3 | |||
| Mark Prior | BAOC | 43.75 | 02:51:25 | 3 | ||
| Malcolm Wyatt-Mair | BAOC | 40.01 | 03:07:28 | 3 | ||
| Daniel Bond | VOC | 38.52 | 03:14:41 | 3 | ||
| Pavel Anisimov | BAOC | 18.41 | 06:47:27 | 3 | ||
| Brian Fleming | QOC | 12.17 | 10:16:04 | 3 | ||
| Magnus Arvidsson | DVOA | 91.10 | 01:22:20 | 2 | ||
| Magnus Johansson | GVOC | 88.06 | 01:25:10 | 2 | ||
| Erik Sundberg | 83.45 | 01:29:53 | 2 | |||
| Samantha Saeger | NEOC | 83.26 | 01:30:05 | 2 | ||
| Brian Graham | OOC | 80.71 | 01:32:55 | 2 | ||
| Huw Stradling | 80.14 | 01:33:35 | 2 | |||
| Martin Hawkes-Teeter | EMPO | 75.85 | 01:38:53 | 2 | ||
| Dennis Wilkinson | BAOC | 75.81 | 01:38:56 | 2 | ||
| Mark Everett | OK | 70.87 | 01:45:50 | 2 | ||
| Alin Duca | A/L | 69.61 | 01:47:45 | 2 | ||
| Dave Donaldson | A/L | 65.54 | 01:54:26 | 2 | ||
| J-J Cote | LROC | 65.28 | 01:54:53 | 2 | ||
| Michail Yakovlev | 64.53 | 01:56:13 | 2 | |||
| Tyler Borden | ROC | 60.53 | 02:03:55 | 2 | ||
| Kyle Peter | BAOC | 59.95 | 02:05:06 | 2 | ||
| Sergei Preobrazhensky | MVOC | 52.67 | 02:22:23 | 2 | ||
| John Crowther | RMOC | 49.81 | 02:30:34 | 2 | ||
| Kevin Dvorsky | QOC | 49.51 | 02:31:29 | 2 | ||
| Steve Anton | BAOC | 46.65 | 02:40:47 | 2 | ||
| Gunnar Nerijus Jacobsen | 45.36 | 02:45:21 | 2 | |||
| Barbara Bryant | CSU | 41.76 | 02:59:36 | 2 | ||
| Nathaniel Lyons | ROC | 41.75 | 02:59:38 | 2 | ||
| Nikolay Ryabkov | 37.86 | 03:18:05 | 2 | |||
| Patrick Knepp | UNO | 18.83 | 06:38:18 | 2 | ||
| James Henderson | WCOC | 0.00 | 2 | |||
| Daniel Halliday | A/L | 91.69 | 01:21:48 | 1 | ||
| Beat Zimmermann | A/L | 90.09 | 01:23:15 | 1 | ||
| Graeme Ackland | 86.36 | 01:26:51 | 1 | |||
| Alison Crocker | CSU | 82.55 | 01:30:51 | 1 | ||
| Sergey Velichko | CTOC | 74.66 | 01:40:27 | 1 | ||
| Matej Sebo | BAOC | 73.26 | 01:42:22 | 1 | ||
| Hillary Saeger | NEOC | 73.18 | 01:42:29 | 1 | ||
| Mats Jansson | GCO | 71.61 | 01:44:44 | 1 | ||
| Lehel Fenyoe | GVOC | 69.58 | 01:47:47 | 1 | ||
| Sergey Grushin | 69.28 | 01:48:16 | 1 | |||
| Jeffrey Saeger | NEOC | 66.92 | 01:52:05 | 1 | ||
| Benjamin Legg | BAOC | 65.82 | 01:53:57 | 1 | ||
| Stephen Granger-Bevan | NEOC | 64.17 | 01:56:53 | 1 | ||
| David Pruden | QOC | 62.59 | 01:59:49 | 1 | ||
| Brenan Tarrier | EMPO | 57.07 | 02:11:25 | 1 | ||
| Misha Lipatov | A/L | 55.07 | 02:16:12 | 1 | ||
| Ryan Hanna | QOC | 53.18 | 02:21:02 | 1 | ||
| Carl Fey | ROC | 49.52 | 02:31:28 | 1 | ||
| Brian Komoroski | DVOA | 49.38 | 02:31:53 | 1 | ||
| Chris Hann-Soden | BAOC | 47.47 | 02:38:00 | 1 | ||
| Benjamin Hart | OCIN | 47.42 | 02:38:09 | 1 | ||
| Tomas Rube | A/L | 45.17 | 02:46:02 | 1 | ||
| Greg Favor | BAOC | 42.12 | 02:58:04 | 1 | ||
| Peter Graube | BAOC | 38.95 | 03:12:34 | 1 | ||
| Scott Kelley | SLOC | 37.62 | 03:19:22 | 1 | ||
| Blair Ross | 34.86 | 03:35:09 | 1 | |||
| Anthony Riley | DVOA | 34.41 | 03:37:57 | 1 | ||
| Marina Keating | BAOC | 34.21 | 03:39:14 | 1 | ||
| Greg Porter | 33.99 | 03:40:38 | 1 | |||
| David Long | SLOC | 19.98 | 06:15:27 | 1 | ||
| John Hinderliter | WPOC | 0.00 | 1 | |||
| Brendan O'Brien | 0.00 | 1 | ||||
| Jason Munley | A/L | 0.00 | 1 | |||
| Mark Adams | GHO | 0.00 | 1 | |||
| Mark Walsh | HVO | 0.00 | 1 | |||
| Peter Gogol | OK | 0.00 | 1 | |||
| David Murray | CTOC | 0.00 | 1 |
