2005 USOF Official Rankings - Orange Course          
   
F-16  Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 1 Anna Shafer-Skelton SLOC F-16 105.8 47:16 3* Gold  
2 12 Kelsey Wyatt-Mair BAOC F-16 73.3 68:12 8 Gold  
3 21 Karen Strat QOC F-16 66.5 75:11 5 Gold  
4 24 Anna Urbanova SDO F-16 61.5 81:18 5 Bronze  
5 32 Rachel Care BAOC F-16 56.1 89:03 5 Bronze  
6 40 Crystal Tackett HOC F-16 50.6 98:44 5    
7 47 Alexandria Velez HOC F-16 45.1 110:45 5    
8 49 Ashley Hernandez HOC F-16 44.4 112:40 9      
9 51 Kristine Bundschuh UNO F-16 43.7 114:18 4      
10 63 Theresa Courtney HOC F-16 30.2 165:44 3*      
               
*credit day earned            
             
M-16 Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 2 Gabe Svobodny MVOC M-16 102.1 48:57 12 Gold  
2 3 Greg Ahlswede DVOA M-16 92.1 54:18 6 Gold  
3 6 Michael Dale Helm QOC M-16 84.9 58:54 5 Gold  
4 7 John Klaben CAOC M-16 80.0 62:31 7 Silver  
5 8 Mario Christiner HVO M-16 79.9 62:35 4 Silver  
6 10 Leif Nordgren MNOC M-16 75.4 66:18 4 Silver  
7 14 Fedor Kleshchev ORCA M-16 72.0 69:28 5 Bronze  
8 15 Cody Williams HOC M-16 70.9 70:30 5 Bronze  
9 19 John Girton HOC M-16 66.9 74:47 4 Bronze  
10 20 Kyle Hertel OCIN M-16 66.6 75:02 5 Bronze  
11 26 Jon Cuyler NTOA M-16 59.7 83:44 4    
12 29 Patrick Knepp UNO M-16 58.6 85:23 4    
13 36 Jacob Pangle NTOA M-16 51.7 96:47 7    
14 37 Nick Shafer-Skelton SLOC M-16 51.6 96:52 4    
15 38 Jeremy McAllister NTOA M-16 51.4 97:17 5    
16 44 Tanner Harrison QOC M-16 48.1 104:00 6    
17 59 Joaquim Aguilar NTOA M-16 36.9 135:24 3*    
18 61 Matt Shafer-Skelton SLOC M-16 35.6 140:38 4    
             
*credit day earned            
             
             
F-Orange Class Rank Overall Rank First Last Club Class Result Time Events    
1 25 Jayna Bauer NTOA F-Orange 60.4 82:44 7    
2 31 Heidi Cusworth COC F-Orange 57.1 87:34 10    
3 35 Maricela Valdez Channelview F-Orange 52.6 95:07 4    
4 43 Trista Colkitt Kennesaw F-Orange 50.4 99:08 4    
5 45 Gabby Garcia NTOA F-Orange 48.0 104:04 10    
6 52 Jing Zang ALTOS F-Orange 42.9 116:26 4    
7 54 Megan Black NTOA F-Orange 40.8 122:29 7    
8 55 Beverly Dunlap Kennesaw F-Orange 39.2 127:30 4    
9 58 Sally Dow COC F-Orange 37.6 132:55 5    
10 60 Debra Klaben CAOC F-Orange 35.8 139:46 4    
11 62 Danielle Anderson GMOC F-Orange 33.4 149:39 4    
12 65 Rachel Chavez Steinmetz F-Orange 27.5 182:09 4    
             
             
M-Orange Class Rank Overall Rank First Last Club Class Result Time Events    
1 11 Paul Freeman USMAOC M-Orange 75.1 66:37 4    
2 13 Christopher Comeau GMOC M-Orange 73.1 68:25 6    
3 17 Dallas Henson Colony M-Orange 68.4 73:03 5    
4 18 Benjamin Scrivner USMAOC M-Orange 68.3 73:12 4    
5 22 Andrew Ferreira USMAOC M-Orange 65.6 76:11 4    
6 23 Adam Jannetti USMAOC M-Orange 63.9 78:18 4    
7 28 Joshua Neal Kennesaw M-Orange 58.7 85:15 4    
8 30 Sean Campbell GMOC M-Orange 58.1 86:06 5    
9 33 Nicholas Izzo Kennesaw M-Orange 53.6 93:19 4    
10 34 Alan McNeely CROC M-Orange 53.2 93:56 4    
11 41 Erick Thompson QOC M-Orange 50.5 98:59 5    
12 53 Stephen Dabkowski GMOC M-Orange 42.6 117:21 4    
13 64 Ricardo Diaz Steinmetz M-Orange 30.0 166:33 4