2005 USOF Official Rankings - Red Course            
 
 
F-21+  Class Rank Overall Rank First Last Club Class Result      to 100 Time Events Award  
1 21 Samantha Saeger NEOC F-21+ 86.2 100.9 69:34 7 Gold  
2 22 Erin Olafsen UNO F-21+ 86.0 100.7 69:45 8 Gold  
3 25 Pavlina Brautigam WCOC F-21+ 84.1 98.4 71:21 16 Gold  
4 30 Kristin Hall UNO F-21+ 81.8 95.8 73:19 4 Silver  
5 35 Pia Kivisakk CSU F-21+ 80.0 93.5 75:03 4 Silver  
6 48 Suzanne Armstrong CSU F-21+ 76.3 89.2 78:41 13 Silver      
7 52 Viktoria Brautigam CSU F-21+ 75.4 88.3 79:31 22 Silver      
8 53 Angelica Riley DVOA F-21+ 74.0 86.5 81:07 11 Silver  
9 63 Peggy Dickison OK F-21+ 71.7 83.9 83:41 9 Silver  
10 74 Hillary Saeger NEOC F-21+ 68.3 80.0 87:48 3* Silver  
11 80 Maiya Anderson RMOC F-21+ 66.0 77.2 90:57 9 Bronze  
12 92 Kathy Bullard CAOC F-21+ 63.6 74.4 94:21 4 Bronze  
13 99 Anneliese Steuben COC F-21+ 61.8 72.3 97:05 6 Bronze  
14 103 Sharon Crawford RMOC F-21+ 61.5 72.0 97:32 16 Bronze  
15 106 Daria Babushok DVOA F-21+ 61.2 71.6 98:00 10 Bronze  
16 116 Cristina Luis HOC F-21+ 58.5 68.5 102:32 11  
17 117 Abbigail May MNOC F-21+ 58.4 68.3 102:47 5  
18 122 Deb Humiston UNO F-21+ 56.8 66.4 105:40 6  
19 127 Corinne Porter CSU F-21+ 56.0 65.6 107:04 4  
20 135 Heidi Onkst QOC F-21+ 53.9 63.1 111:20 6  
21 136 Victoria Campbell CSU F-21+ 53.6 62.7 111:58 10  
22 140 Linda Kohn ROC F-21+ 51.5 60.2 116:34 4  
23 141 Barbara Bryant CSU F-21+ 51.1 59.8 117:25 6  
24 147 Clare Durand LAOC F-21+ 47.5 55.6 126:16 4  
25 166 Peg Davis TSN F-21+ 38.7 45.3 155:01 3*  
26 167 Elizabeth Brotherton ALTOS F-21+ 36.1 42.3 166:04 4  
27 169 Svetlana Sergueeva CAOC F-21+ 34.0 39.8 176:23 5  
*credit day earned          
           
M-20  Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 2 John Fredrickson HVO M-20 100.3 59:50 4 Gold  
2 13 Robbie Paddock NTOA M-20 90.6 66:13 8 Gold  
3 28 Marty Hawkes-Teeter EMPO M-20 82.4 72:51 6 Gold  
4 41 Andy Strat QOC M-20 78.0 76:54 8 Silver  
5 58 Dylan Thies HOC M-20 73.2 81:55 14 Silver  
6 59 Joshua Wright QOC M-20 72.4 82:52 4 Bronze  
7 66 Bradley Hutchison USMAOC M-20 70.5 85:06 8 Bronze  
8 76 Michael Norris HOC M-20 67.9 88:23 7 Bronze  
9 86 Frankie Worsham NTOA M-20 64.9 92:27 5 Bronze  
10 125 Malcolm Wyatt-Mair BAOC M-20 56.3 106:37 4    
11 142 Blake Dunkle NTOA M-20 50.6 118:40 5    
12 148 Aaron Fairman USMAOC M-20 47.5 126:24 4    
             
             
M35+  Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 6 Sergei Gnatiouk HVO M35+ 96.0 62:32 6 Gold  
2 17 Thorsten Graeve BAOC M35+ 87.2 68:47 8 Gold  
3 20 Jeff Coker SDO M35+ 86.3 69:34 4 Gold  
4 47 David Knight GAOC M35+ 76.3 78:40 5 Silver  
5 62 Alexander Kleshchev ORCA M35+ 71.7 83:40 9 Bronze  
6 68 Nik Weber GCO M35+ 69.9 85:47 6 Bronze  
7 79 Peter Golde COC M35+ 66.2 90:39 4 Bronze  
8 87 Deron van Hoff BAOC M35+ 64.4 93:08 6 Bronze  
9 100 Oyvind Naess COC M35+ 61.8 97:06 4    
10 145 Eric Tullis ICO M35+ 48.9 122:48 8    
11 161 Matthew Robbins OCIN M35+ 42.2 142:07 4    
             
             
M40+  Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 1 Gregory Balter DVOA M40+ 101.4 59:11 5 Gold  
2 7 Joe Brautigam WCOC M40+ 95.5 62:49 8 Gold  
3 9 Michael Eglinski OK M40+ 92.3 65:00 9 Gold    
4 12 David Frei SLOC M40+ 90.8 66:03 5 Silver  
5 18 Ted Good QOC M40+ 87.2 68:50 5 Silver  
6 27 Nadim Ahmed QOC M40+ 83.5 71:52 16 Silver  
7 29 Tapio Karras BAOC M40+ 81.9 73:14 7 Silver  
8 31 JJ Cote RMOC M40+ 81.6 73:30 9 Silver      
9 32 Andras Revesz DVOA M40+ 80.8 74:15 7 Silver  
10 44 Jan Urban SDO M40+ 76.6 78:21 6 Bronze  
11 46 Joseph Sackett CAOC M40+ 76.5 78:27 4 Bronze  
12 57 Eric Buckley SLOC M40+ 73.3 81:48 5 Bronze  
13 69 Jeff Watson ORCA M40+ 69.7 86:04 8 Bronze  
14 89 Paul Bennett HVO M40+ 64.2 93:24 4    
15 97 James Rayburn SVO M40+ 62.0 96:42 4    
16 102 Karl Ahlswede DVOA M40+ 61.6 97:28 4    
17 128 Michael Lyons ROC M40+ 55.9 107:18 6    
18 154 Scott Drumm CROC M40+ 46.1 130:12 8    
19 155 Steve Churchill LAOC M40+ 45.6 131:41 4    
20 160 Alex Izzo SMOC M40+ 42.3 141:51 4    
             
             
M45+  Class Rank Overall Rank First Last Club Class Result Time Events Award  
1 11 Peter Gagarin CSU M45+ 91.7 65:28 14 Gold  
2 14 Ernst Linder UNO M45+ 89.0 67:26 6 Gold  
3 19 Alar Ruutopold UNO M45+ 86.7 69:14 6 Gold  
4 23 Daniel Schaublin HVO M45+ 85.8 69:56 8 Silver  
5 36 Carl Childs GMOC M45+ 79.5 75:27 4 Silver  
6 37 Rich Kelly RMOC M45+ 79.2 75:45 4 Silver  
7 38 Istvan Nagy DVOA M45+ 78.5 76:27 7 Silver  
8 42 John Campbell DVOA M45+ 77.8 77:06 4 Silver  
9 45 Jeffrey Saeger NEOC M45+ 76.5 78:24 6 Silver  
10 49 Tom Strat QOC M45+ 75.9 79:01 6 Silver  
11 50 Tim Parson NEOC M45+ 75.7 79:17 6 Silver  
12 51 Steve Gregg BAOC M45+ 75.5 79:26 10 Silver  
13 54 Steve Olafsen UNO M45+ 73.8 81:16 6 Silver  
14 55 Mark Dominie CNYO M45+ 73.7 81:26 10 Silver  
15 56 Bernard Breton HVO M45+ 73.4 81:42 6 Silver  
16 60 JP Ingebrigsen RMOC M45+ 72.3 83:02 4 Silver  
17 67 Mark Cornish DVOA M45+ 70.0 85:41 9 Bronze  
18 70 Rick Breseman COC M45+ 69.4 86:30 4 Bronze  
19 71 Tim Good QOC M45+ 69.3 86:35 8 Bronze  
20 72 Frederick Menninger OK M45+ 68.8 87:12 5 Bronze      
21 75 Jim Arsenault UNO M45+ 68.2 88:02 4 Bronze      
22 77 Mark Frank DVOA M45+ 66.6 90:06 6 Bronze      
23 82 Kent Ohlund BAOC M45+ 65.8 91:09 4 Bronze      
24 83 Mike Minium OCIN M45+ 65.6 91:31 17 Bronze      
25 84 Sam Listwak QOC M45+ 65.5 91:38 7 Bronze  
26 94 David Webber HVO M45+ 63.3 94:45 7 Bronze  
27 96 Rick Dewitt WCOC M45+ 62.2 96:27 4    
28 104 Greg Lennon QOC M45+ 61.5 97:34 6    
29 108 Tom Svobodny MVOC M45+ 60.5 99:07 10    
30 109 Jim Waite BAOC M45+ 60.5 99:10 8    
31 110 Ben Hall COC M45+ 59.9 100:14 4    
32 113 Paul Regan HVO M45+ 59.0 101:38 6    
33 119 Kean Williams COC M45+ 57.8 103:52 8    
34 123 Gary Klaben CAOC M45+ 56.7 105:52 6    
35 131 Michael Ball SVO M45+ 55.4 108:23 10    
36 134 Mike Bertram DVOA M45+ 54.3 110:32 4    
37 137 Ralph Courtney NTOA M45+ 53.0 113:07 6    
38 139 Guy Olsen HVO M45+ 52.9 113:21 9    
39 143 Rick Worner ROC M45+ 50.5 118:50 5    
40 152 Roberto Cattaneo MNOC M45+ 46.4 129:19 4    
41 153 John Lee COC M45+ 46.4 129:24 4    
42 162 Francis Hogle QOC M45+ 42.1 142:30 4    
43 168 Richard Jerrard BGR M45+ 35.6 168:42 5    
           
           
M-Red  Class Rank Overall Rank First Last Club Class Result Time Events  
1 98 Mahmut Durmaz USMAOC M-Red 62.0 96:50 4    
2 112 Matthew Sherburne USMAOC M-Red 59.2 101:18 6    
3 118 Stefan Gerville-Reache USMAOC M-Red 57.8 103:46 6    
4 120 Andrew Nierman COC M-Red 57.0 105:13 4    
5 124 Brian Shepard USMAOC M-Red 56.3 106:32 4    
6 129 Troy Bozarth RMOC M-Red 55.9 107:19 4    
7 132 Peter Graube BAOC M-Red 54.6 109:51 6    
8 138 Brian Boyles USMAOC M-Red 53.0 113:09 4    
9 149 Matt Hitzeroth USMAOC M-Red 46.8 128:07 7    
10 151 Eric Rudberg USMAOC M-Red 46.5 129:05 4