Green Course Rankings
February 26, 2008
 
   
Changes since January 23, 2008 rankings:  
Added 2008 NTOA Stampede & IS Champs (2 events)
Added 2008 TSN Western States & IC Champs (3 events)
 
   
Individual Race Scores by Race  
     
Event Names & Course Values  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 25 Holly Kuestner COC F-20 83.82 59:39 9  
2 43 Anna Shafer-Skelton SLOC F-20 78.44 63:45 5  
3 71 Tori Borish COC F-20 71.12 70:18 6  
4 77 Kelsey Breseman COC F-20 69.47 71:59 9  
5 82 Eileen Underwood NEOC F-20 68.22 73:18 9  
6 111 Alison Campbell DVOA F-20 63.78 78:24 8  
7 123 Catherine Olsson COC F-20 60.68 82:24 5  
8 125 Marissa Roecks COC F-20 60.47 82:41 9  
9 152 Jesenia Zavala NTOA F-20 56.67 88:14 10  
10 177 Kelsey Wyatt-Mair BAOC F-20 52.35 95:30 7  
11 223 Susan Cornish DVOA F-20 41.30 121:03 4  
12 239 Mariana Valdez HOC F-20 29.13 171:40 4  
  Angela Forseille WLOC F-20 51.04 97:57 3  
  Maria Kleshcheva ORCA F-20 39.40 126:55 3  
  Taylor Daughtry HOC F-20 47.48 105:19 2  
  Maricela Valdez HOC F-20 43.67 114:29 2  
  Allix Johnson HOC F-20 39.55 126:25 2  
  Jessica Ojeda HOC F-20 31.96 156:27 2  
  Delia De Leon HOC F-20 19.50 256:24 2  
  Sara Lee A/L F-20 70.28 71:09 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 4 Pia K Webb CSU F35+ 94.92 52:40 9  
2 129 Sandra Ahlswede DVOA F35+ 59.91 83:28 6  
3 164 B Brooke Mann RMOC F35+ 55.34 90:21 11  
4 175 Kimberly Pincus LAOC F35+ 52.40 95:25 4  
5 186 Lorena Kleinmann ADORA F35+ 50.18 99:38 7  
  Dagmar Merkova QOC F35+ 63.51 78:43 3  
  Wendy Johnecheck NEOC F35+ 35.82 139:36 3  
  Svetlana Frolenko DVOA F35+ 52.18 95:49 2  
  Nancy Coker SDO F35+ 51.04 97:57 2  
  Christine Hempel USV TU Dresden F35+ 74.00 67:34 1  
  Adria Fransson GHO F35+ 55.84 89:32 1  
  Galina Rokhinson DVOA F35+ 40.05 124:51 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 1 Kristin Hall NEOC F40+ 100.61 49:42 4  
2 26 Sandy Tetreault A/L F40+ 83.69 59:45 4  
3 68 Susan DeWitt WCOC F40+ 71.65 69:47 8  
4 138 Gayle Ryan QOC F40+ 58.95 84:49 16  
5 184 Bridget Thomson LAOC F40+ 50.75 98:32 10  
6 188 Lisa Carr NTOA F40+ 49.86 100:16 12  
7 195 Sue Dekany LAOC F40+ 48.42 103:16 4  
8 225 Tracy Acuff DVOA F40+ 40.95 122:06 6  
  Julie Cleary HVO F40+ 67.00 74:37 3  
  Elina Kleshcheva ORCA F40+ 37.26 134:12 3  
  Janet Naess CAOC F40+ 35.72 139:58 3  
  Nobuko Tomita HOC F40+ 75.67 66:04 2  
  Marketa Graham OOC F40+ 72.20 69:15 2  
  Stephanie Maclean BAOC F40+ 70.57 70:51 2  
  Barbara Adenstedt OK gittis Klosterneuburg F40+ 65.99 75:46 2  
  Marie Bergstrom A/L F40+ 64.10 78:00 2  
  Jane Melia BAOC F40+ 49.98 100:02 2  
  Albina Zakrevski DVOA F40+ 45.91 108:55 2  
  Polly Lebl SDO F40+ 45.32 110:19 2  
  Marit Luersen QOC F40+ 43.00 116:17 2  
  Mairead Young HVO F40+ 42.44 117:49 2  
  Ellen Stibler HVO F40+ 41.15 121:31 2  
  Liisa Breton HVO F40+ 38.62 129:27 2  
  Kerie Raymond COC F40+ 37.90 131:55 2  
  Val Duca STARS F40+ 28.67 174:26 2  
  Caroline Meeks NEOC F40+ 25.57 195:32 2  
  Jessica Rykken NEOC F40+ 22.60 221:13 2  
  Melanie Wright BOK F40+ 17.34 288:24 2  
  Krista Pospisil CAOC F40+ 53.12 94:07 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 30 Peggy Dickison OK F45+ 82.72 60:27 10  
2 49 Kris Beecroft QOC F45+ 76.77 65:08 6  
3 83 Barbara Bryant NEOC F45+ 68.06 73:28 14  
4 92 Clare Durand LAOC F45+ 66.28 75:26 15  
5 108 Heidi Onkst QOC F45+ 63.99 78:08 7  
6 115 Kathleen Lennon QOC F45+ 62.60 79:52 7  
7 117 Karin Gookin Didisse CTOC F45+ 61.90 80:47 6  
8 121 Mary Jones OK F45+ 60.82 82:13 14  
9 122 Eileen Breseman COC F45+ 60.81 82:14 6  
10 126 Nancy Koehler UNO F45+ 60.23 83:01 10  
11 149 Megan Donahue SMOC F45+ 57.58 86:50 8  
12 167 Laurie Collinsworth ROC F45+ 55.22 90:33 10  
13 173 Mary Frank DVOA F45+ 53.02 94:19 6  
14 174 Sue Kuestner COC F45+ 52.62 95:01 11  
15 207 Shelagh Pepper STARS F45+ 46.83 106:47 8  
16 208 Donna Fluegel WCOC F45+ 46.75 106:58 4  
17 210 Linette Barry ICO F45+ 45.38 110:11 6  
18 218 Terry Farrah BAOC F45+ 43.49 114:58 6  
  Runa Skyttersaeter Heming Norway F45+ 85.64 58:23 3  
  Goril Skyttersaeter Jones RMOC F45+ 73.23 68:17 3  
  Deborah Humiston UNO F45+ 71.69 69:45 3  
  Eva Ruutopold KOC F45+ 42.08 118:49 3  
  Anke Ritter Germany F45+ 59.09 84:37 2  
  Charlotte Gray UNO F45+ 49.61 100:47 2  
  Andrea Chappell Stars F45+ 47.12 106:06 2  
  Sherry Timmerman ARCT F45+ 38.41 130:10 2  
  Ellie Lightfoot GCO F45+ 34.40 145:20 2  
  Cheryl Lemmings HOC F45+ 30.16 165:48 2  
  Patricia Mace QOC F45+ 20.36 245:31 2  
  Sheryl Lehman RMOC F45+ 34.08 146:42 1  
  Terry Churchill LAOC F45+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 38 Natalia Babeti CAOC F50+ 80.88 61:49 10  
2 99 Shelley Pennington OLOU F50+ 64.88 77:04 5  
3 114 Sandy Fillebrown DVOA F50+ 62.84 79:34 12  
4 119 Anne Kjersti Daltveit BOK F50+ 61.50 81:18 5  
5 124 Mary Jo Childs GMOC F50+ 60.49 82:39 4  
6 146 Patricia Lyons BFLO F50+ 57.99 86:13 11  
7 147 Janet Tryson EMPO F50+ 57.94 86:18 25  
8 151 Trudy Deumer GHO F50+ 57.38 87:08 4  
9 155 Lex Bundschuh UNO F50+ 56.50 88:29 10  
10 156 Valerie Meyer QOC F50+ 56.49 88:30 16  
11 165 Felizitas Gloor HVO F50+ 55.28 90:27 6  
12 183 Barbara Dominie CNYO F50+ 51.04 97:57 13  
13 193 Paula Whipple ORCA F50+ 48.55 102:59 7  
14 194 Trisha Underwood NEOC F50+ 48.54 103:00 6  
15 214 Judith Karpinski NEOC F50+ 44.79 111:38 8  
16 221 Lisa McNerney CAOC F50+ 41.69 119:56 7  
17 226 Nancy Sharp DVOA F50+ 40.29 124:06 5  
18 244 Barbara Ross Falcon F50+ 0.00   4  
  Chiori Shimizu COO F50+ 71.57 69:52 3  
  Margaret Ellis GVOC F50+ 70.04 71:23 3  
  Robyn Rennie GVOC F50+ 66.98 74:39 3  
  Sarah Locke YOA F50+ 51.17 97:43 3  
  Abby Wolfe CROC F50+ 35.13 142:20 3  
  Eva Blomgren Hagaby GoIF - Sweden F50+ 64.36 77:41 2  
  Tracey Olafsen UNO F50+ 64.31 77:45 2  
  Mary Lynn Genovesi NTOA F50+ 55.10 90:45 2  
  Ardis Dull COC F50+ 53.84 92:52 2  
  Kathy McArdle NEOC F50+ 47.35 105:36 2  
  Johanna Merriss BAOC F50+ 42.06 118:53 2  
  Vita Veita ICO F50+ 36.59 136:38 2  
  Jill Sackett CAOC F50+ 31.67 157:54 2  
  Margrit McIntosh TSN F50+ 27.04 184:55 2  
  Dorina Nimigean QOC F50+ 26.66 187:33 2  
  Maureen Knepp UNO F50+ 25.69 194:36 2  
  Faye Doria UNO F50+ 23.80 210:04 2  
  Janet Petersen BAOC F50+ 19.76 253:00 2  
  Linda Kohn ROC F50+ 56.15 89:03 1  
  Yelena Krasnov BAOC F50+ 47.06 106:15 1  
  Suzanne Eugster FWOC F50+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 89 Sarah Komm USMAOC F-Green 67.16 74:27 5  
2 140 Michelle Alderson USMAOC F-Green 58.70 85:10 7  
3 141 Lindsay Worner ROC F-Green 58.63 85:17 5  
4 142 Heidi Miller USMAOC F-Green 58.55 85:24 14  
5 159 Madeline Lewis USMAOC F-Green 56.39 88:40 10  
6 176 Trish Krantz SDO F-Green 52.39 95:27 8  
7 181 Julie Keim SVO F-Green 51.70 96:42 10  
8 224 Erica Urich HOC F-Green 41.27 121:09 4  
  Samantha Saeger NEOC F-Green 98.39 50:49 3  
  Kseniya Popova HVO F-Green 85.66 58:22 3  
  Chelsea Cunningham A/L F-Green 68.18 73:20 3  
  Lori Huberman CSU F-Green 61.48 81:20 3  
  Maja Thoma BGR F-Green 57.42 87:05 3  
  JoHanna Przybylowski LAOC F-Green 49.45 101:07 3  
  Claire Bowern ROC F-Green 47.98 104:13 3  
  Ann Marie Cody LAOC F-Green 16.38 305:15 3  
  Victoria Campbell USMAOC F-Green 56.09 89:08 2  
  Laura Smith Stars F-Green 40.24 124:15 2  
  Lauren Terefenko DVOA F-Green 38.94 128:24 2  
  Shayla Roehr GMOC F-Green 17.90 279:19 2  
  Amy Fuller None F-Green 58.72 85:09 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 10 Greg Ahlswede DVOA M-18 88.58 56:27 6  
2 18 Huw Stradling COC M-18 85.58 58:25 4  
3 27 Gabriel Svobodny MVOC M-18 83.46 59:55 6  
4 56 Nathaniel Lyons ROC M-18 74.36 67:15 6  
5 87 Damian Konotopetz Coureurs de Bois M-18 67.58 73:59 4  
6 90 Payden Collins NTOA M-18 67.06 74:34 4  
7 95 Chance Collard HOC M-18 65.67 76:08 4  
8 96 Paris Wallett HOC M-18 65.67 76:08 4  
9 113 John Klaben CAOC M-18 62.92 79:28 8  
10 116 Tyler Gittens NTOA M-18 62.16 80:27 4  
11 128 Terrance Sowell HOC M-18 60.03 83:17 4  
12 134 John Warren QOC M-18 59.47 84:04 4  
13 139 Gilbert Garza HOC M-18 58.78 85:04 6  
14 145 Emmanuel Solis HOC M-18 58.06 86:07 4  
15 153 Manuel Huerta HOC M-18 56.55 88:25 6  
16 160 William Hollowell OK Tyr M-18 56.34 88:44 4  
17 161 Jesus Bravo HOC M-18 56.30 88:48 6  
18 166 Adam Welsh QOC M-18 55.25 90:30 6  
19 185 Tanner Harrison QOC M-18 50.46 99:06 7  
20 199 Ellington Joffrion ALTOS M-18 48.04 104:05 4  
21 203 Kyle Pape QOC M-18 47.33 105:39 10  
22 217 Leonardo Sanchez NTOA M-18 44.12 113:19 4  
23 219 Lance Miller COC M-18 43.42 115:10 4  
24 220 Cameron Ferguson BAOC M-18 42.68 117:09 4  
25 222 Juan Ramon Diaz HOC M-18 41.36 120:53 4  
26 237 Erwin Ulin A/L M-18 29.77 167:56 4  
27 243 Bryon Jean-Louis HOC M-18 10.55 473:44 4  
  Graeme Rennie GVOC M-18 73.39 68:08 3  
  Adam White OCIN M-18 49.92 100:09 3  
  Robert Hopkins QOC M-18 45.95 108:49 3  
  Andrew Childs GMOC M-18 88.03 56:48 2  
  Aleks Peterson QOC M-18 80.23 62:19 2  
  John Williams GAOC M-18 80.09 62:26 2  
  Dominick Hernandez HOC M-18 78.39 63:47 2  
  Ernesto Sarabia HOC M-18 72.32 69:08 2  
  Ryan Breseman COC M-18 70.98 70:27 2  
  Jon Snyder QOC M-18 67.68 73:53 2  
  Joshua Timmons QOC M-18 64.98 76:56 2  
  Brett Donmoyer NTOA M-18 62.63 79:50 2  
  Eli Nelson A/L M-18 60.79 82:15 2  
  Ethan Barnes COC M-18 60.00 83:20 2  
  Drew Inglis COC M-18 56.71 88:10 2  
  Craig Bennett NTOA M-18 56.12 89:05 2  
  Andrew Ligon ALTOS M-18 55.21 90:34 2  
  John Snyder QOC M-18 55.19 90:36 2  
  Trenton Sant NTOA M-18 54.88 91:06 2  
  Ryan Schubert NTOA M-18 50.96 98:07 2  
  Nathan Gray UNO M-18 49.90 100:12 2  
  Sam Ponce GAOC M-18 49.25 101:31 2  
  Collin Lagemann A/L M-18 48.62 102:50 2  
  Anthony Peluso GAOC M-18 48.59 102:53 2  
  Juan Cuatianquiz HOC M-18 47.44 105:24 2  
  Daniel Mackenzie A/L M-18 46.44 107:40 2  
  Joshua Harris GAOC M-18 46.28 108:03 2  
  Westley Eklund OLOU M-18 45.61 109:37 2  
  James Chester GAOC M-18 45.00 111:07 2  
  Maximillian Boykin GAOC M-18 44.41 112:35 2  
  Nicholas Ledezma NTOA M-18 44.15 113:15 2  
  Joseph Spencer A/L M-18 43.94 113:48 2  
  Gillian Ziegler A/L M-18 43.20 115:44 2  
  Yoshito Shimizu COO M-18 42.94 116:26 2  
  Cole Ashworth PTOC M-18 42.88 116:36 2  
  Sky Neary GAOC M-18 42.32 118:09 2  
  Louie Roger GAOC M-18 42.22 118:25 2  
  Jose Diaz NTOA M-18 41.25 121:12 2  
  Ryan Roe GAOC M-18 38.28 130:36 2  
  Cody Meads PTOC M-18 34.88 143:22 2  
  Christian Pundock A/L M-18 32.30 154:47 2  
  Fernando Hernandez HOC M-18 31.33 159:35 2  
  Jared Stevens NTOA M-18 30.93 161:39 2  
  Mario Duran A/L M-18 28.30 176:40 2  
  Cody Gwin ALTOS M-18 27.41 182:25 2  
  William Koster COC M-18 25.85 193:27 2  
  Brad Wilson GAOC M-18 23.89 209:17 2  
  Cory Knight GAOC M-18 23.06 216:51 2  
  Brad Shelton GAOC M-18 22.13 225:55 2  
  Jacob Moore PTOC M-18 19.11 261:42 2  
  Shea Byrne A/L M-18 19.01 263:01 2  
  Billy Gauspohl GAOC M-18 18.55 269:34 2  
  Adam Blasingame GAOC M-18 15.17 329:34 2  
  William Reinboldt A/L M-18 13.12 381:00 2  
  Yuri Zakrevski DVOA M-18 0.00   2  
  Roberto Martinez A/L M-18 0.00   2  
  David DiCola QOC M-18 87.37 57:14 1  
  Robert Keller Hopkins QOC M-18 59.05 84:41 1  
  Logan Cox GAOC M-18 37.44 133:32 1  
  Damon Tarry None M-18 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 2 Memund Daltveit BOK M50+ 100.56 49:43 5  
2 3 Tim Parson NEOC M50+ 98.84 50:35 8  
3 5 Stanislav Rachitskiy NEOOC M50+ 91.60 54:35 10  
4 7 Carl Childs GMOC M50+ 90.98 54:57 8  
5 9 John Campbell DVOA M50+ 89.84 55:39 9  
6 12 Ruslan Rayanov HVO M50+ 88.05 56:47 4  
7 13 Phil Bricker NEOC M50+ 87.47 57:10 15  
8 16 Steve Gregg BAOC M50+ 86.69 57:41 6  
9 19 Tom Strat QOC M50+ 85.50 58:29 9  
10 20 Rick Breseman COC M50+ 85.37 58:34 11  
11 23 Joe Mokszycki HVO M50+ 84.31 59:18 4  
12 31 Jim Eagleton DVOA M50+ 82.66 60:29 16  
13 40 Mark Cornish DVOA M50+ 79.98 62:31 6  
14 45 Thomas Svobodny MVOC M50+ 77.79 64:17 5  
15 50 Otakar Stepanik A/L M50+ 76.71 65:11 4  
16 51 Mark Frank DVOA M50+ 76.71 65:11 10  
17 52 Sam Smith GAOC M50+ 75.49 66:14 5  
18 54 Gary Klaben CAOC M50+ 75.17 66:31 8  
19 57 Dean Sturtevant NEOC M50+ 74.09 67:29 9  
20 64 Greg Lennon QOC M50+ 72.06 69:23 5  
21 69 Peter Bundschuh UNO M50+ 71.47 69:58 10  
22 86 Carl Nordgren MNOC M50+ 67.59 73:59 4  
23 94 Gavin Wyatt-Mair BAOC M50+ 65.76 76:02 13  
24 100 Brendan White RMOC M50+ 64.86 77:05 4  
25 103 Guy Olsen HVO M50+ 64.53 77:29 17  
26 107 Craig Weber HVO M50+ 64.08 78:01 8  
27 120 Ian Sidders GHO M50+ 61.13 81:48 7  
28 127 Robert C Paddock NTOA M50+ 60.13 83:10 11  
29 130 Pat Meehan OCIN M50+ 59.77 83:39 11  
30 136 Robert Buraczynski CNYO M50+ 59.06 84:40 6  
31 162 Vic Culp QOC M50+ 55.58 89:58 5  
32 163 Bob Gross DVOA M50+ 55.55 90:01 4  
33 178 Allan Pincus LAOC M50+ 52.35 95:31 10  
34 187 Daniel Barker DVOA M50+ 50.00 100:00 13  
35 196 Gale Teschendorf CAOC M50+ 48.35 103:25 6  
36 198 Kean Williams COC M50+ 48.08 103:59 4  
37 213 Alexander Talley HOC M50+ 44.95 111:15 4  
38 232 Stephen Fluegel WCOC M50+ 37.59 133:00 7  
39 240 Scott Schmitz LAOC M50+ 27.40 182:30 4  
  Rich Kelly RMOC M50+ 93.42 53:31 3  
  Mike Poulsen CROC M50+ 73.29 68:13 3  
  Shin Shimizu COO M50+ 72.72 68:45 3  
  Sam Listwak QOC M50+ 71.72 69:43 3  
  Steve Olafsen UNO M50+ 69.60 71:50 3  
  Ralph Courtney NTOA M50+ 66.16 75:34 3  
  Jerry Young OCIN M50+ 58.98 84:46 3  
  Ralph Lindzon TOC M50+ 58.57 85:22 3  
  Jay Hann BAOC M50+ 50.97 98:06 3  
  Terrell Dorn QOC M50+ 20.64 242:12 3  
  Kevin Teschendorf BGR M50+ 103.89 48:08 2  
  Eric Weyman DVOA M50+ 102.87 48:36 2  
  Dave Linthicum OK M50+ 102.68 48:42 2  
  Richard Waldo SMOC M50+ 95.21 52:31 2  
  Bruce Wolfe BAOC M50+ 92.53 54:02 2  
  Stefan Bergstrom OOC M50+ 88.78 56:19 2  
  Stefan Blomgren Hagaby GoIF - Sweden M50+ 86.94 57:31 2  
  Ian Harding MNOC M50+ 83.69 59:45 2  
  Kent Ohlund BAOC M50+ 83.47 59:54 2  
  Markus Gloor HVO M50+ 83.42 59:56 2  
  Werner Haag BAOC M50+ 82.09 60:54 2  
  Siegfried Ritter Germany M50+ 80.29 62:16 2  
  Matthias Kohler BAOC M50+ 78.50 63:42 2  
  Jim Waite BAOC M50+ 76.96 64:58 2  
  Ingvar Braaten Kongsberg OL M50+ 76.36 65:29 2  
  Pat Dunlavey HVO M50+ 75.94 65:50 2  
  David Alexander COK M50+ 75.89 65:53 2  
  Glenn Birnie GHO M50+ 70.82 70:36 2  
  Darrell Scott UNO M50+ 68.05 73:28 2  
  Brian Durrell ARCT M50+ 65.72 76:05 2  
  Peter Olsten BAOC M50+ 63.38 78:53 2  
  Robert Teissler RMOC M50+ 61.64 81:07 2  
  Dan Greene BAOC M50+ 58.40 85:37 2  
  Tony Pinkham BAOC M50+ 57.98 86:14 2  
  Toby Ferguson BAOC M50+ 57.80 86:31 2  
  Aims Coney NEOC M50+ 50.11 99:46 2  
  Karin Knesaurek HVO M50+ 49.79 100:25 2  
  James Sisk COK M50+ 49.10 101:50 2  
  Clifford Strat GAOC M50+ 46.73 107:00 2  
  Richard Jerrard BGR M50+ 44.07 113:28 2  
  Jerry Rhodes CROC M50+ 41.89 119:22 2  
  Mike Dickinson COK M50+ 40.27 124:09 2  
  Robert Lewis BAOC M50+ 37.96 131:43 2  
  Jeff Lanam BAOC M50+ 37.40 133:42 2  
  Ray Janes A/L M50+ 35.76 139:48 2  
  Shigeto Toriyama None M50+ 33.28 150:15 2  
  Cliff Hamal QOC M50+ 26.49 188:47 2  
  Denis Carruth GAOC M50+ 0.00   2  
  Doug Corkhill A/L M50+ 70.74 70:41 1  
  Jerry Young SLOC M50+ 68.99 72:29 1  
  Jim Todd CAOC M50+ 67.91 73:38 1  
  David Webber HVO M50+ 67.08 74:32 1  
  Robert Meyer DVOA M50+ 61.50 81:18 1  
  Patrick Kelly COC M50+ 45.86 109:01 1  
  John Landers QOC M50+ 42.60 117:22 1  
  Bob Rycharski DVOA M50+ 38.49 129:55 1  
  Ake Johansson A/L M50+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 6 Jeffrey Saeger NEOC M55+ 91.50 54:39 4  
2 8 Walter Siegenthaler COK M55+ 90.73 55:07 14  
3 14 Charlie Shahbazian CAOC M55+ 87.22 57:20 18  
4 15 Glen Tryson EMPO M55+ 87.06 57:26 23  
5 17 Max Suter TSN M55+ 86.40 57:52 14  
6 22 Brad Whitmore SVO M55+ 85.02 58:49 10  
7 28 David Enger SAMM M55+ 83.11 60:10 9  
8 32 Ken Walker Sr CSU M55+ 82.53 60:35 10  
9 33 Sverre Froyen RMOC M55+ 81.88 61:04 4  
10 34 Ron Bortz DVOA M55+ 81.84 61:06 17  
11 39 Joel Thomson LAOC M55+ 80.15 62:23 10  
12 53 Rick Armstrong SLOC M55+ 75.23 66:28 10  
13 59 Larry Konotopetz Coureurs de Bois M55+ 73.74 67:48 4  
14 67 Peter Dady CNYO M55+ 71.67 69:46 8  
15 70 Peter Goodwin WCOC M55+ 71.30 70:07 12  
16 85 Bob Boltz NEOOC M55+ 67.75 73:48 12  
17 88 Michael Ball SVO M55+ 67.23 74:22 10  
18 91 Donald Ross TOC M55+ 66.93 74:42 10  
19 97 Rob Wilkison DVOA M55+ 65.43 76:25 25  
20 106 Joseph Huberman BOK M55+ 64.10 78:00 12  
21 118 Ralph Tolbert DVOA M55+ 61.72 81:01 6  
22 132 Bob Fink DVOA M55+ 59.68 83:47 10  
23 133 Jim Thompson LVOC M55+ 59.64 83:50 4  
24 158 Van Anthony QOC M55+ 56.47 88:33 5  
25 169 Robert Knepp UNO M55+ 54.98 90:57 5  
26 180 Michal Lebl SDO M55+ 51.71 96:42 4  
27 192 David Rogers CROC M55+ 48.57 102:57 9  
28 197 Chris Cassone HVO M55+ 48.32 103:29 5  
29 204 Robert Lange EMPO M55+ 47.09 106:10 6  
30 205 Rudy Schwarz SLOC M55+ 47.07 106:13 4  
31 212 Moss Aubrey NMO M55+ 45.16 110:43 9  
32 216 Lawrence Vidinha HOC M55+ 44.41 112:35 4  
33 227 Rick Green VOC M55+ 40.06 124:49 4  
34 229 Edward Niemann DVOA M55+ 38.97 128:17 4  
35 230 Edward Dickinson SDO M55+ 38.78 128:56 4  
36 242 William Smathers LAOC M55+ 13.36 374:14 4  
  Stephen Tarry A/L M55+ 82.50 60:36 3  
  Juri Peepre YOA M55+ 82.16 60:51 3  
  Michael Schuh COC M55+ 57.24 87:21 3  
  Gary Smith QOC M55+ 45.84 109:05 3  
  James Carter OLOU M55+ 38.85 128:43 3  
  John Beck EWOC M55+ 33.26 150:21 3  
  Darrell Crews NTOA M55+ 13.55 369:05 3  
  Steve Tarry TMC M55+ 101.47 49:17 2  
  Leonid Shatskin CAOC M55+ 71.88 69:34 2  
  Dick Hawkins ARCT M55+ 69.31 72:09 2  
  Ed Kotowski UNO M55+ 66.97 74:39 2  
  Danny Trudeau LAOC M55+ 65.41 76:26 2  
  Frank Alena GAOC M55+ 64.56 77:27 2  
  Joseph Landers QOC M55+ 60.71 82:22 2  
  Cornel Parvulescu Stars M55+ 60.71 82:22 2  
  Keith Smith TOC M55+ 58.77 85:05 2  
  Frederick Martin NTOA M55+ 58.55 85:24 2  
  Mark Petersen BAOC M55+ 58.22 85:52 2  
  James Russell ROC M55+ 55.23 90:32 2  
  Tom Nolan QOC M55+ 53.29 93:50 2  
  Neil Martin GAOC M55+ 46.17 108:18 2  
  Neil Faiman UNO M55+ 42.40 117:55 2  
  Bill Pflueger GAOC M55+ 42.08 118:49 2  
  Gene Wernette A/L M55+ 41.90 119:20 2  
  Gary Ham QOC M55+ 41.41 120:45 2  
  William Wright QOC M55+ 40.73 122:46 2  
  Michael Scaringi DVOA M55+ 40.71 122:49 2  
  Eric Bressler LIOC M55+ 39.07 127:59 2  
  Dennis Wolfe DVOA M55+ 33.72 148:17 2  
  Jon Wheatcroft TVOC M55+ 24.86 201:06 2  
  George Hart DVOA M55+ 23.90 209:15 2  
  John Hoffman NEOOC M55+ 20.16 248:04 2  
  Richard Stuart BOK M55+ 19.42 257:24 2  
  Paul Henke CAOC M55+ 15.57 321:10 2  
  Carle Rollins CAOC M55+ 65.03 76:53 1  
  Karl Fredrickson HVO M55+ 62.12 80:30 1  
  Mark Mace QOC M55+ 42.93 116:28 1  
  Alan Kren BAOC M55+ 24.03 208:04 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 24 Bob Lux UNO M60+ 83.89 59:36 7  
2 29 Gord Hunter OOC M60+ 82.72 60:27 7  
3 37 George Walker WCOC M60+ 81.21 61:34 18  
4 41 Dennis Wildfogel BAOC M60+ 79.74 62:42 11  
5 44 Malvin Harding CROC M60+ 78.29 63:52 10  
6 46 John Harbuck EWOC M60+ 77.50 64:31 4  
7 48 Charles DeWeese WCOC M60+ 77.18 64:47 13  
8 55 Allan Newman SMOC M60+ 75.08 66:36 7  
9 58 David Cady BFLO M60+ 73.87 67:41 7  
10 62 Scott Turner NEOC M60+ 72.30 69:09 4  
11 65 Jim Hall COK M60+ 71.98 69:28 18  
12 72 Valeriy Doverov HVO M60+ 70.98 70:27 11  
13 75 Bill Swift OCIN M60+ 70.40 71:01 6  
14 78 Rich Parker SDO M60+ 69.37 72:05 8  
15 79 Bob Bullions HVO M60+ 69.05 72:25 21  
16 80 Nikolay Glukhov HVO M60+ 69.02 72:27 7  
17 81 Robert Turbyfill QOC M60+ 68.25 73:15 19  
18 84 Mark Parsons TSN M60+ 67.94 73:36 8  
19 98 Philip Hawkes-Teeter EMPO M60+ 65.21 76:40 16  
20 102 Richard Neuburger PTOC M60+ 64.67 77:19 13  
21 109 Bob Huebner DVOA M60+ 63.89 78:15 5  
22 131 Richard Nietupski WCOC M60+ 59.77 83:40 5  
23 135 Bud Laird BAOC M60+ 59.46 84:06 7  
24 137 George Minarik BAOC M60+ 59.04 84:41 7  
25 143 Dennis Struble NEOC M60+ 58.54 85:25 6  
26 148 Peter Raine COO M60+ 57.60 86:49 4  
27 157 Don Atkinson COC M60+ 56.47 88:33 4  
28 170 Eric Smith CNYO M60+ 54.95 91:00 7  
29 179 Paul Clatterbuck PTOC M60+ 52.30 95:37 5  
30 182 Michael Keating SMOC M60+ 51.55 96:59 10  
31 189 Stephen Shannonhouse GAOC M60+ 49.32 101:23 7  
32 190 Edmund Scott DVOA M60+ 49.22 101:35 4  
33 202 Dick Arnett OCIN M60+ 47.43 105:24 8  
34 209 Timothy Gilbert JROC M60+ 46.18 108:17 6  
35 211 Gary Thies HOC M60+ 45.22 110:35 12  
36 215 Dave Petty COC M60+ 44.61 112:04 7  
37 228 Alexander Preobrazhensky COO M60+ 39.55 126:25 6  
38 238 Phil Martineau WPOC M60+ 29.34 170:24 4  
39 241 Dwight Freund GCO M60+ 19.14 261:13 4  
  Peter Gagarin CSU M60+ 101.62 49:12 3  
  Bernard Creedon CORK OC M60+ 84.44 59:13 3  
  Ron Hudson LAOC M60+ 76.02 65:46 3  
  Bob Burg DVOA M60+ 67.66 73:54 3  
  Jim Wolfe WPOC M60+ 57.90 86:22 3  
  Brian Ellis GVOC M60+ 52.41 95:24 3  
  Hugh Connolly TOC M60+ 44.65 111:59 3  
  Nick Corsano BAOC M60+ 40.87 122:20 3  
  David Urban DVOA M60+ 9.81 509:44 3  
  Atle Jakobsen ASK0Y OL M60+ 85.89 58:13 2  
  Hans Bengtsson A/L M60+ 78.92 63:22 2  
