Green Course Rankings
April 1, 2008
 
   
Changes since February 26, 2008 rankings:  
Deleted 2007 BOK Umstead (3 events)
Deleted 2007 OCIN Flying Pig XI (4 events)
Deleted 2007 DVOA Fox Chaser & IC (2 events)
 
   
Individual Race Scores by Race  
     
Event Names & Course Values  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 25 Holly Kuestner COC F-20 85.09 58:46 9  
2 38 Anna Shafer-Skelton SLOC F-20 79.96 62:32 5  
3 63 Tori Borish COC F-20 72.20 69:15 6  
4 67 Kelsey Breseman COC F-20 70.65 70:46 9  
5 76 Eileen Underwood NEOC F-20 68.93 72:32 7  
6 93 Alison Campbell DVOA F-20 64.94 76:59 8  
7 105 Catherine Olsson COC F-20 61.62 81:09 5  
8 106 Marissa Roecks COC F-20 61.56 81:13 9  
9 132 Jesenia Zavala NTOA F-20 57.54 86:54 10  
10 149 Kelsey Wyatt-Mair BAOC F-20 53.20 93:59 7  
11 191 Susan Cornish DVOA F-20 41.62 120:08 4  
12 201 Mariana Valdez HOC F-20 29.23 171:05 4  
  Angela Forseille WLOC F-20 51.78 96:34 3  
  Maria Kleshcheva ORCA F-20 40.02 124:56 3  
  Taylor Daughtry HOC F-20 48.31 103:30 2  
  Maricela Valdez HOC F-20 44.51 112:19 2  
  Allix Johnson HOC F-20 39.35 127:03 2  
  Jessica Ojeda HOC F-20 32.49 153:54 2  
  Delia De Leon HOC F-20 19.86 251:46 2  
  Sara Lee A/L F-20 71.54 69:53 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 4 Pia K Webb CSU F35+ 96.76 51:41 9  
2 131 Sandra Ahlswede DVOA F35+ 57.72 86:38 4  
3 138 B Brooke Mann RMOC F35+ 56.36 88:43 11  
4 146 Kimberly Pincus LAOC F35+ 53.46 93:32 4  
5 160 Lorena Kleinmann ADORA F35+ 49.50 101:00 4  
  Dagmar Merkova QOC F35+ 64.53 77:29 3  
  Wendy Johnecheck NEOC F35+ 36.63 136:30 3  
  Svetlana Frolenko DVOA F35+ 52.93 94:28 2  
  Nancy Coker SDO F35+ 51.86 96:25 2  
  Christine Hempel USV TU Dresden F35+ 75.50 66:14 1  
  Adria Fransson GHO F35+ 56.76 88:06 1  
  Galina Rokhinson DVOA F35+ 40.89 122:17 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 1 Kristin Hall NEOC F40+ 102.82 48:38 4  
2 24 Sandy Tetreault A/L F40+ 85.38 58:34 4  
3 59 Susan DeWitt WCOC F40+ 73.05 68:27 8  
4 109 Gayle Ryan QOC F40+ 61.10 81:50 7  
5 156 Bridget Thomson LAOC F40+ 51.58 96:56 10  
6 158 Lisa Carr NTOA F40+ 50.33 99:21 9  
7 162 Sue Dekany LAOC F40+ 49.34 101:20 4  
8 188 Tracy Acuff DVOA F40+ 42.34 118:06 4  
  Julie Cleary HVO F40+ 68.03 73:30 3  
  Elina Kleshcheva ORCA F40+ 37.85 132:06 3  
  Janet Naess CAOC F40+ 35.61 140:24 3  
  Marketa Graham OOC F40+ 73.73 67:49 2  
  Stephanie Maclean BAOC F40+ 71.76 69:41 2  
  Barbara Adenstedt OK gittis Klosterneuburg F40+ 67.10 74:31 2  
  Marie Bergstrom A/L F40+ 65.22 76:40 2  
  Jane Melia BAOC F40+ 50.82 98:23 2  
  Albina Zakrevski DVOA F40+ 46.88 106:39 2  
  Polly Lebl SDO F40+ 46.24 108:08 2  
  Marit Luersen QOC F40+ 43.75 114:17 2  
  Mairead Young HVO F40+ 43.18 115:48 2  
  Ellen Stibler HVO F40+ 41.86 119:26 2  
  Liisa Breton HVO F40+ 39.16 127:41 2  
  Kerie Raymond COC F40+ 38.54 129:44 2  
  Val Duca STARS F40+ 29.27 170:48 2  
  Caroline Meeks NEOC F40+ 25.92 192:54 2  
  Jessica Rykken NEOC F40+ 23.14 216:04 2  
  Krista Pospisil CAOC F40+ 53.03 94:17 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 27 Peggy Dickison OK F45+ 84.16 59:24 10  
2 45 Kris Beecroft QOC F45+ 77.97 64:08 6  
3 75 Barbara Bryant NEOC F45+ 68.93 72:32 12  
4 80 Clare Durand LAOC F45+ 67.97 73:34 13  
5 94 Kathleen Lennon QOC F45+ 64.44 77:35 4  
6 98 Heidi Onkst QOC F45+ 63.49 78:45 5  
7 100 Karin Gookin Didisse CTOC F45+ 62.96 79:25 6  
8 108 Nancy Koehler UNO F45+ 61.22 81:40 10  
9 114 Mary Jones OK F45+ 60.72 82:21 12  
10 118 Eileen Breseman COC F45+ 60.22 83:01 4  
11 141 Megan Donahue SMOC F45+ 55.94 89:23 4  
12 143 Sue Kuestner COC F45+ 54.16 92:19 9  
13 153 Mary Frank DVOA F45+ 52.32 95:33 4  
14 168 Laurie Collinsworth ROC F45+ 48.57 102:57 8  
15 173 Shelagh Pepper STARS F45+ 47.52 105:13 8  
16 184 Terry Farrah BAOC F45+ 44.27 112:57 6  
  Runa Skyttersaeter Heming Norway F45+ 87.00 57:28 3  
  Goril Skyttersaeter Jones RMOC F45+ 74.38 67:13 3  
  Deborah Humiston UNO F45+ 73.16 68:21 3  
  Donna Fluegel WCOC F45+ 44.88 111:25 3  
  Eva Ruutopold KOC F45+ 42.75 116:58 3  
  Anke Ritter Germany F45+ 60.09 83:13 2  
  Charlotte Gray UNO F45+ 50.73 98:33 2  
  Andrea Chappell Stars F45+ 47.72 104:47 2  
  Sherry Timmerman ARCT F45+ 39.06 128:01 2  
  Ellie Lightfoot GCO F45+ 34.98 142:56 2  
  Linette Barry ICO F45+ 34.63 144:23 2  
  Cheryl Lemmings HOC F45+ 30.65 163:06 2  
  Sheryl Lehman RMOC F45+ 34.56 144:40 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 34 Natalia Babeti CAOC F50+ 81.44 61:24 6  
2 91 Shelley Pennington OLOU F50+ 65.44 76:24 5  
3 97 Sandy Fillebrown DVOA F50+ 63.76 78:25 10  
4 103 Anne Kjersti Daltveit BOK F50+ 61.91 80:46 5  
5 104 Mary Jo Childs GMOC F50+ 61.72 81:01 4  
6 122 Janet Tryson EMPO F50+ 59.55 83:58 19  
7 127 Lex Bundschuh UNO F50+ 58.67 85:13 6  
8 129 Patricia Lyons BFLO F50+ 58.31 85:45 9  
9 144 Valerie Meyer QOC F50+ 54.06 92:30 11  
10 145 Felizitas Gloor HVO F50+ 53.76 93:01 4  
11 155 Barbara Dominie CNYO F50+ 52.20 95:47 11  
12 159 Trisha Underwood NEOC F50+ 49.70 100:36 4  
13 163 Paula Whipple ORCA F50+ 49.22 101:35 7  
14 180 Judith Karpinski NEOC F50+ 45.59 109:40 6  
15 190 Lisa McNerney CAOC F50+ 42.00 119:02 7  
16 194 Nancy Sharp DVOA F50+ 41.00 121:57 5  
  Margaret Ellis GVOC F50+ 71.12 70:18 3  
  Robyn Rennie GVOC F50+ 68.00 73:32 3  
  Sarah Locke YOA F50+ 51.97 96:12 3  
  Eva Blomgren Hagaby GoIF - Sweden F50+ 65.67 76:08 2  
  Tracey Olafsen UNO F50+ 65.43 76:25 2  
  Mary Lynn Genovesi NTOA F50+ 56.02 89:15 2  
  Ardis Dull COC F50+ 54.75 91:20 2  
  Kathy McArdle NEOC F50+ 48.43 103:15 2  
  Johanna Merriss BAOC F50+ 42.77 116:55 2  
  Vita Veita ICO F50+ 36.47 137:06 2  
  Jill Sackett CAOC F50+ 31.57 158:23 2  
  Margrit McIntosh TSN F50+ 27.59 181:14 2  
  Dorina Nimigean QOC F50+ 27.29 183:11 2  
  Maureen Knepp UNO F50+ 26.24 190:33 2  
  Faye Doria UNO F50+ 24.28 205:53 2  
  Janet Petersen BAOC F50+ 20.09 248:50 2  
  Yelena Krasnov BAOC F50+ 47.72 104:47 1  
  Abby Wolfe CROC F50+ 32.86 152:09 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 110 Lindsay Worner ROC F-Green 60.93 82:04 4  
2 116 Heidi Miller USMAOC F-Green 60.51 82:38 10  
3 134 Madeline Lewis USMAOC F-Green 57.39 87:07 10  
4 147 Trish Krantz SDO F-Green 53.34 93:45 8  
5 170 Julie Keim SVO F-Green 48.14 103:51 4  
6 192 Erica Urich HOC F-Green 41.51 120:26 4  
  Samantha Saeger NEOC F-Green 100.41 49:48 3  
  Kseniya Popova HVO F-Green 87.42 57:12 3  
  Lori Huberman CSU F-Green 62.74 79:42 3  
  Maja Thoma BGR F-Green 58.37 85:40 3  
  JoHanna Przybylowski LAOC F-Green 50.47 99:04 3  
  Claire Bowern ROC F-Green 48.72 102:38 3  
  Michelle Alderson USMAOC F-Green 38.64 129:24 3  
  Ann Marie Cody LAOC F-Green 16.69 299:29 3  
  Sarah Komm USMAOC F-Green 51.88 96:23 2  
  Laura Smith Stars F-Green 40.75 122:42 2  
  Shayla Roehr GMOC F-Green 18.22 274:22 2  
  Amy Fuller None F-Green 59.70 83:45 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 20 Greg Ahlswede DVOA M-18 86.49 57:49 4  
2 46 Gabriel Svobodny MVOC M-18 77.90 64:11 4  
3 52 Nathaniel Lyons ROC M-18 75.25 66:27 6  
4 78 Damian Konotopetz Coureurs de Bois M-18 68.63 72:51 4  
5 87 Chance Collard HOC M-18 65.85 75:56 4  
6 90 Paris Wallett HOC M-18 65.44 76:24 4  
7 113 John Klaben CAOC M-18 60.74 82:19 6  
8 119 Terrance Sowell HOC M-18 59.82 83:35 4  
9 123 Gilbert Garza HOC M-18 59.33 84:17 6  
10 130 Emmanuel Solis HOC M-18 57.87 86:24 4  
11 135 William Hollowell OK Tyr M-18 57.37 87:09 4  
12 136 Manuel Huerta HOC M-18 57.06 87:37 6  
13 139 Jesus Bravo HOC M-18 56.36 88:43 6  
14 157 Tanner Harrison QOC M-18 50.99 98:03 7  
15 186 Cameron Ferguson BAOC M-18 43.39 115:14 4  
16 187 Adam Welsh QOC M-18 42.86 116:40 4  
17 189 Kyle Pape QOC M-18 42.18 118:32 7  
18 193 Juan Ramon Diaz HOC M-18 41.37 120:51 4  
19 207 Bryon Jean-Louis HOC M-18 10.64 469:51 4  
  Graeme Rennie GVOC M-18 74.05 67:31 3  
  Robert Hopkins QOC M-18 46.38 107:48 3  
  Andrew Childs GMOC M-18 88.71 56:22 2  
  Huw Stradling COC M-18 84.99 58:50 2  
  John Williams GAOC M-18 79.69 62:45 2  
  Dominick Hernandez HOC M-18 78.26 63:53 2  
  Payden Collins NTOA M-18 68.30 73:12 2  
  Jon Snyder QOC M-18 67.57 74:00 2  
  Joshua Timmons QOC M-18 64.88 77:04 2  
  Tyler Gittens NTOA M-18 63.53 78:42 2  
  Brett Donmoyer NTOA M-18 62.53 79:58 2  
  Eli Nelson A/L M-18 61.95 80:42 2  
  Ethan Barnes COC M-18 59.90 83:28 2  
  Drew Inglis COC M-18 56.61 88:19 2  
  Craig Bennett NTOA M-18 56.04 89:14 2  
  Lance Miller COC M-18 56.03 89:14 2  
  Andrew Ligon ALTOS M-18 55.12 90:43 2  
  John Snyder QOC M-18 54.91 91:03 2  
  Trenton Sant NTOA M-18 54.79 91:15 2  
  Nathan Gray UNO M-18 50.31 99:23 2  
  Collin Lagemann A/L M-18 49.42 101:10 2  
  Ellington Joffrion ALTOS M-18 49.28 101:28 2  
  Sam Ponce GAOC M-18 49.00 102:02 2  
  Anthony Peluso GAOC M-18 48.35 103:25 2  
  Juan Cuatianquiz HOC M-18 47.20 105:56 2  
  Daniel Mackenzie A/L M-18 46.37 107:50 2  
  Joshua Harris GAOC M-18 46.04 108:36 2  
  James Chester GAOC M-18 44.77 111:40 2  
  Maximillian Boykin GAOC M-18 44.19 113:09 2  
  Nicholas Ledezma NTOA M-18 44.08 113:25 2  
  Joseph Spencer A/L M-18 43.87 113:59 2  
  Cole Ashworth PTOC M-18 42.81 116:48 2  
  Sky Neary GAOC M-18 42.11 118:45 2  
  Louie Roger GAOC M-18 42.01 119:02 2  
  Jose Diaz NTOA M-18 41.19 121:24 2  
  Ryan Roe GAOC M-18 38.09 131:16 2  
  Erwin Ulin A/L M-18 37.86 132:03 2  
  Leonardo Sanchez NTOA M-18 36.47 137:05 2  
  Cody Meads PTOC M-18 34.82 143:36 2  
  Christian Pundock A/L M-18 32.25 155:02 2  
  Fernando Hernandez HOC M-18 31.18 160:23 2  
  Jared Stevens NTOA M-18 30.88 161:55 2  
  Mario Duran A/L M-18 28.26 176:56 2  
  Cody Gwin ALTOS M-18 27.35 182:47 2  
  William Koster COC M-18 25.80 193:50 2  
  Brad Wilson GAOC M-18 23.78 210:18 2  
  Cory Knight GAOC M-18 22.94 218:00 2  
  Brad Shelton GAOC M-18 22.03 227:01 2  
  Shea Byrne A/L M-18 19.32 258:47 2  
  Jacob Moore PTOC M-18 19.08 262:00 2  
  Billy Gauspohl GAOC M-18 18.46 270:53 2  
  Adam Blasingame GAOC M-18 15.10 331:10 2  
  William Reinboldt A/L M-18 13.10 381:47 2  
  Logan Cox GAOC M-18 37.24 134:15 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 2 Memund Daltveit BOK M50+ 100.77 49:37 5  
2 3 Tim Parson NEOC M50+ 100.43 49:47 8  
3 5 Stanislav Rachitskiy NEOOC M50+ 93.41 53:32 6  
4 6 Carl Childs GMOC M50+ 92.43 54:06 8  
5 9 John Campbell DVOA M50+ 92.08 54:18 8  
6 10 Ruslan Rayanov HVO M50+ 89.82 55:40 4  
7 13 Phil Bricker NEOC M50+ 88.64 56:24 13  
8 15 Steve Gregg BAOC M50+ 87.94 56:51 6  
9 17 Jim Eagleton DVOA M50+ 87.51 57:08 7  
10 18 Rick Breseman COC M50+ 87.30 57:16 9  
11 22 Joe Mokszycki HVO M50+ 86.00 58:08 4  
12 29 Tom Strat QOC M50+ 83.27 60:03 5  
13 35 Mark Cornish DVOA M50+ 81.37 61:27 6  
14 41 Mark Frank DVOA M50+ 78.96 63:19 8  
15 44 Otakar Stepanik A/L M50+ 78.26 63:53 4  
16 48 Gary Klaben CAOC M50+ 76.76 65:08 6  
17 51 Sam Smith GAOC M50+ 75.82 65:57 5  
18 53 Dean Sturtevant NEOC M50+ 75.06 66:37 9  
19 57 Greg Lennon QOC M50+ 73.43 68:05 5  
20 62 Peter Bundschuh UNO M50+ 72.35 69:06 6  
21 79 Carl Nordgren MNOC M50+ 68.63 72:51 4  
22 81 Gavin Wyatt-Mair BAOC M50+ 67.72 73:50 11  
23 86 Guy Olsen HVO M50+ 65.96 75:48 15  
24 89 Brendan White RMOC M50+ 65.66 76:09 4  
25 92 Craig Weber HVO M50+ 65.11 76:47 8  
26 112 Robert C Paddock NTOA M50+ 60.81 82:13 11  
27 120 Robert Buraczynski CNYO M50+ 59.72 83:43 6  
28 124 Pat Meehan OCIN M50+ 59.32 84:17 5  
29 148 Allan Pincus LAOC M50+ 53.33 93:45 10  
30 164 Gale Teschendorf CAOC M50+ 49.12 101:47 6  
31 165 Kean Williams COC M50+ 48.99 102:03 4  
32 167 Daniel Barker DVOA M50+ 48.69 102:41 9  
33 179 Alexander Talley HOC M50+ 45.60 109:39 4  
34 197 Stephen Fluegel WCOC M50+ 38.45 130:03 5  
35 203 Scott Schmitz LAOC M50+ 27.89 179:16 4  
  Rich Kelly RMOC M50+ 94.50 52:54 3  
  Thomas Svobodny MVOC M50+ 76.73 65:10 3  
  Mike Poulsen CROC M50+ 74.79 66:51 3  
  Sam Listwak QOC M50+ 72.33 69:08 3  
  Steve Olafsen UNO M50+ 70.22 71:12 3  
  Ralph Courtney NTOA M50+ 66.74 74:55 3  
  Ralph Lindzon TOC M50+ 59.41 84:09 3  
  Jerry Young OCIN M50+ 59.22 84:26 3  
  Vic Culp QOC M50+ 54.38 91:57 3  
  Jay Hann BAOC M50+ 51.55 96:59 3  
  Ian Sidders GHO M50+ 36.41 137:21 3  
  Terrell Dorn QOC M50+ 20.83 240:04 3  
  Kevin Teschendorf BGR M50+ 105.28 47:30 2  
  Eric Weyman DVOA M50+ 103.68 48:13 2  
  Dave Linthicum OK M50+ 103.49 48:19 2  
  Richard Waldo SMOC M50+ 94.92 52:41 2  
  Bruce Wolfe BAOC M50+ 94.09 53:09 2  
  Stefan Bergstrom OOC M50+ 90.66 55:09 2  
  Stefan Blomgren Hagaby GoIF - Sweden M50+ 88.71 56:22 2  
  Kent Ohlund BAOC M50+ 84.87 58:55 2  
  Werner Haag BAOC M50+ 83.47 59:54 2  
  Ian Harding MNOC M50+ 83.26 60:03 2  
  Siegfried Ritter Germany M50+ 81.25 61:33 2  
  Matthias Kohler BAOC M50+ 79.82 62:39 2  
  Jim Waite BAOC M50+ 78.26 63:54 2  
  Pat Dunlavey HVO M50+ 77.55 64:29 2  
  Ingvar Braaten Kongsberg OL M50+ 75.97 65:49 2  
  David Alexander COK M50+ 75.50 66:13 2  
  Glenn Birnie GHO M50+ 71.76 69:41 2  
  Darrell Scott UNO M50+ 68.58 72:55 2  
  Brian Durrell ARCT M50+ 66.83 74:49 2  
  Peter Olsten BAOC M50+ 64.45 77:35 2  
  Robert Teissler RMOC M50+ 62.37 80:10 2  
  Bob Gross DVOA M50+ 60.78 82:16 2  
  Dan Greene BAOC M50+ 59.38 84:12 2  
  Tony Pinkham BAOC M50+ 58.96 84:48 2  
  Toby Ferguson BAOC M50+ 58.72 85:09 2  
  Karin Knesaurek HVO M50+ 50.84 98:20 2  
  Aims Coney NEOC M50+ 50.51 99:00 2  
  James Sisk COK M50+ 48.85 102:22 2  
  Clifford Strat GAOC M50+ 46.49 107:32 2  
  Richard Jerrard BGR M50+ 43.84 114:02 2  
  Jerry Rhodes CROC M50+ 42.74 117:00 2  
  Robert Lewis BAOC M50+ 38.60 129:33 2  
  Jeff Lanam BAOC M50+ 38.03 131:29 2  
  Ray Janes A/L M50+ 36.36 137:32 2  
  Shigeto Toriyama None M50+ 33.72 148:16 2  
  Cliff Hamal QOC M50+ 26.68 187:23 2  
  Jerry Young SLOC M50+ 70.13 71:17 1  
  David Webber HVO M50+ 68.48 73:01 1  
  Jim Todd CAOC M50+ 67.79 73:46 1  
  Patrick Kelly COC M50+ 45.78 109:13 1  
  Bob Rycharski DVOA M50+ 39.27 127:20 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 7 Walter Siegenthaler COK M55+ 92.35 54:08 11  
2 8 Jeffrey Saeger NEOC M55+ 92.24 54:12 4  
3 11 Charlie Shahbazian CAOC M55+ 89.17 56:04 12  
4 14 Glen Tryson EMPO M55+ 88.54 56:28 17  
5 16 Max Suter TSN M55+ 87.79 56:57 14  
6 19 Brad Whitmore SVO M55+ 86.83 57:35 8  
7 26 Ken Walker Sr CSU M55+ 84.57 59:07 8  
8 28 David Enger SAMM M55+ 84.07 59:28 9  
9 31 Ron Bortz DVOA M55+ 83.07 60:11 15  
10 32 Sverre Froyen RMOC M55+ 82.87 60:20 4  
11 36 Joel Thomson LAOC M55+ 81.14 61:37 10  
12 50 Rick Armstrong SLOC M55+ 75.88 65:53 10  
13 55 Larry Konotopetz Coureurs de Bois M55+ 74.64 66:59 4  
14 56 Peter Goodwin WCOC M55+ 73.54 67:59 10  
15 60 Peter Dady CNYO M55+ 72.77 68:43 8  
16 72 Donald Ross TOC M55+ 69.42 72:02 6  
17 82 Rob Wilkison DVOA M55+ 67.52 74:03 16  
18 96 Bob Boltz NEOOC M55+ 63.87 78:17 8  
19 101 Ralph Tolbert DVOA M55+ 62.53 79:58 6  
20 107 Joseph Huberman BOK M55+ 61.29 81:35 7  
21 115 Jim Thompson LVOC M55+ 60.52 82:37 4  
22 126 Bob Fink DVOA M55+ 59.15 84:32 8  
23 137 Van Anthony QOC M55+ 57.04 87:40 5  
24 140 Robert Knepp UNO M55+ 56.02 89:15 5  
25 151 Michal Lebl SDO M55+ 52.75 94:48 4  
26 161 David Rogers CROC M55+ 49.40 101:13 9  
27 166 Chris Cassone HVO M55+ 48.85 102:22 5  
28 174 Rudy Schwarz SLOC M55+ 47.15 106:03 4  
29 177 Moss Aubrey NMO M55+ 45.94 108:51 9  
30 195 Rick Green VOC M55+ 40.29 124:06 4  
31 196 Edward Dickinson SDO M55+ 39.27 127:19 4  
32 206 William Smathers LAOC M55+ 13.63 366:54 4  
  Stephen Tarry A/L M55+ 83.21 60:05 3  
  Juri Peepre YOA M55+ 82.87 60:20 3  
  Michael Ball SVO M55+ 58.01 86:12 3  
  Gary Smith QOC M55+ 46.22 108:10 3  
  John Beck EWOC M55+ 33.67 148:29 3  
  Steve Tarry TMC M55+ 102.26 48:54 2  
  Leonid Shatskin CAOC M55+ 71.65 69:47 2  
  Dick Hawkins ARCT M55+ 70.47 70:57 2  
  Ed Kotowski UNO M55+ 67.52 74:03 2  
  Danny Trudeau LAOC M55+ 66.72 74:57 2  
  Frank Alena GAOC M55+ 64.23 77:51 2  
  Cornel Parvulescu Stars M55+ 61.52 81:16 2  
  Michael Schuh COC M55+ 59.69 83:46 2  
  Frederick Martin NTOA M55+ 59.52 84:00 2  
  Mark Petersen BAOC M55+ 59.20 84:27 2  
  James Russell ROC M55+ 56.29 88:50 2  
  Tom Nolan QOC M55+ 53.71 93:06 2  
  Neil Martin GAOC M55+ 45.94 108:51 2  
  Lawrence Vidinha HOC M55+ 45.14 110:46 2  
  Robert Lange EMPO M55+ 44.46 112:28 2  
  Neil Faiman UNO M55+ 42.75 116:57 2  
  Gene Wernette A/L M55+ 42.59 117:24 2  
  Bill Pflueger GAOC M55+ 41.87 119:25 2  
  Gary Ham QOC M55+ 41.73 119:49 2  
  William Wright QOC M55+ 41.05 121:49 2  
  Michael Scaringi DVOA M55+ 41.03 121:51 2  
  Eric Bressler LIOC M55+ 39.37 126:59 2  
  Edward Niemann DVOA M55+ 36.05 138:42 2  
  Jon Wheatcroft TVOC M55+ 25.15 198:47 2  
  John Hoffman NEOOC M55+ 20.40 245:07 2  
  Paul Henke CAOC M55+ 15.50 322:39 2  
  Carle Rollins CAOC M55+ 64.92 77:01 1  
  Karl Fredrickson HVO M55+ 62.76 79:40 1  
  Joseph Landers QOC M55+ 59.62 83:52 1  
  Alan Kren BAOC M55+ 24.55 203:42 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 21 Bob Lux UNO M60+ 86.01 58:08 5  
2 23 Gord Hunter OOC M60+ 85.67 58:22 5  
3 33 George Walker WCOC M60+ 82.39 60:41 13  
4 39 Malvin Harding CROC M60+ 79.09 63:13 10  
5 40 John Harbuck EWOC M60+ 79.09 63:13 4  
6 42 Charles DeWeese WCOC M60+ 78.41 63:46 13  
7 43 Allan Newman SMOC M60+ 78.36 63:48 4  
8 47 Dennis Wildfogel BAOC M60+ 77.79 64:16 5  
9 54 David Cady BFLO M60+ 74.75 66:54 5  
10 58 Scott Turner NEOC M60+ 73.37 68:09 4  
11 64 Valeriy Doverov HVO M60+ 72.13 69:19 11  
12 68 Bob Bullions HVO M60+ 70.63 70:48 15  
13 69 Rich Parker SDO M60+ 70.30 71:08 8  
14 70 Jim Hall COK M60+ 70.15 71:16 9  
15 74 Robert Turbyfill QOC M60+ 68.99 72:29 13  
16 77 Mark Parsons TSN M60+ 68.69 72:48 8  
17 83 George Minarik BAOC M60+ 66.93 74:43 5  
18 85 Philip Hawkes-Teeter EMPO M60+ 66.03 75:43 13  
19 88 Richard Neuburger PTOC M60+ 65.68 76:08 13  
20 111 Richard Nietupski WCOC M60+ 60.83 82:12 5  
21 117 Bud Laird BAOC M60+ 60.43 82:44 7  
22 125 Dennis Struble NEOC M60+ 59.25 84:24 6  
23 133 Don Atkinson COC M60+ 57.53 86:55 4  
24 150 Bill Swift OCIN M60+ 53.17 94:02 4  
25 152 Paul Clatterbuck PTOC M60+ 52.65 94:57 5  
26 154 Michael Keating SMOC M60+ 52.25 95:41 10  
27 175 Timothy Gilbert JROC M60+ 46.56 107:23 6  
28 176 Stephen Shannonhouse GAOC M60+ 46.53 107:27 5  
29 178 Eric Smith CNYO M60+ 45.65 109:32 5  
30 181 Dave Petty COC M60+ 45.25 110:29 7  
31 182 Gary Thies HOC M60+ 45.02 111:03 10  
32 185 Dick Arnett OCIN M60+ 43.99 113:40 6  
33 202 Alexander Preobrazhensky COO M60+ 28.54 175:11 4  
34 204 Dwight Freund GCO M60+ 19.46 257:00 4  
  Peter Gagarin CSU M60+ 103.18 48:28 3  
  Bernard Creedon CORK OC M60+ 85.51 58:28 3  
  Ron Hudson LAOC M60+ 77.58 64:27 3  
  Bob Huebner DVOA M60+ 65.72 76:04 3  
  Jim Wolfe WPOC M60+ 58.63 85:17 3  
  Brian Ellis GVOC M60+ 53.14 94:06 3  
  Hugh Connolly TOC M60+ 45.25 110:30 3  
  Nick Corsano BAOC M60+ 41.52 120:25 3  
  Atle Jakobsen ASK0Y OL M60+ 87.34 57:15 2  
  Anders Sellgren Sigtuna - Sweden M60+ 79.69 62:45 2  
  Hans Bengtsson A/L M60+ 79.54 62:52 2  
  Jeff Brucker TSN M60+ 78.05 64:03 2  
  James Henderson WCOC M60+ 75.08 66:36 2  
  Tony Federer UNO M60+ 74.55 67:04 2  
  Nikolay Glukhov HVO M60+ 72.79 68:41 2  
  Evan Custer BAOC M60+ 69.32 72:08 2  
  Steve Smith BAOC M60+ 65.29 76:35 2  
  John Organek QOC M60+ 62.17 80:25 2  
  Finn Knudsen SMOC M60+ 59.74 83:42 2  
  Chuck Spalding BAOC M60+ 59.37 84:13 2  
  John Nelson WCOC M60+ 56.06 89:11 2  
  Robert McBride A/L M60+ 55.26 90:29 2  
  Edmund Scott DVOA M60+ 54.20 92:15 2  
  Bob Ellis RMOC M60+ 48.14 103:52 2  
  Donn Springer NEOC M60+ 46.33 107:55 2  
  Kent Shaw DVOA M60+ 45.37 110:13 2  
  William Luitje SMOC M60+ 44.44 112:30 2  
  Mark Kern DVOA M60+ 38.42 130:08 2  
  Tom Pelnar HVO M60+ 32.49 153:54 2  
  Joe Sternfeld NEOC M60+ 23.94 208:50 2  
  Tom Hamblin TOC M60+ 21.51 232:24 2  
  Phil Martineau WPOC M60+ 19.68 254:02 2  
  John Pekarik LIOC M60+ 19.67 254:11 2  
  George Crittenden QOC M60+ 16.72 298:59 2  
  Hannu Haarma BAOC M60+ 81.87 61:04 1  
  Bob Burg DVOA M60+ 68.16 73:22 1  
  Robert Lehman RMOC M60+ 55.45 90:10 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 12 Jordan Laughlin USMAOC M-Green 89.01 56:10 7  
2 30 Jonathan Osborn HVO M-Green 83.20 60:06 4  
3 37 Dale Helm QOC M-Green 80.75 61:55 7  
4 49 Mario Christiner HVO M-Green 76.74 65:09 6  
5 61 Ruben Veliz USMAOC M-Green 72.43 69:02 7  
6 65 Shawn Soviak USMAOC M-Green 71.43 70:00 7  
7 66 Sergei Preobrazhensky COO M-Green 71.34 70:05 10  
8 71 Joshua Wiley USMAOC M-Green 70.04 71:24 9  
9 73 Nickolaus Fuhriman USMAOC M-Green 69.39 72:03 4  
10 84 Brett Schwartz HVO M-Green 66.74 74:55 8  
11 95 Csaba Tiszttarto HVO M-Green 64.35 77:42 4  
12 99 Stevan Vaughan OCIN M-Green 63.09 79:15 5  
13 102 Steve Hughes NEOOC M-Green 62.53 79:58 7  
14 121 Matthew Scrivner USMAOC M-Green 59.63 83:51 9  
15 128 Michael Rodriguez DVOA M-Green 58.31 85:45 4  
