Blue Course Rankings
April 7, 2008
   
   
Changes since April 1, 2008 rankings:  
Added 2008 OCIN Flying Pig (4 events)  
   
   
Individual Race Scores by Race  
   
Event Names & Course Values  
     
Rank Name Score Time # of Events  
1 William Hawkins CSU 103.64 72:22 17  
2 Mats Froberg OK Linné 101.61 73:48 4  
3 Mike Smith Falcon 100.21 74:51 8  
4 Eric Bone COC 98.57 76:05 19  
5 Nick Duca Stars 98.32 76:17 6  
6 Mark Everett OK 97.80 76:41 4  
7 Eddie Bergeron SVO 95.81 78:17 11  
8 Mikell Platt LROC 95.16 78:49 7  
9 Wyatt Riley DVOA 94.95 78:59 12  
10 Jon Torrance OOC 94.51 79:21 15  
11 John Fredrickson HVO 93.78 79:59 16  
12 Ross Smith CSU 93.15 80:31 14  
13 Wil Smith Falcon 92.88 80:45 7  
14 Maricel Olaru CAOC 90.94 82:28 14  
15 Clem McGrath DVOA 90.88 82:31 18  
16 Hans Fransson GHO 89.98 83:21 7  
17 Sergey Velichko CTOC 89.91 83:25 13  
18 Mikkel Conradi CSU 88.18 85:03 8  
19 Margus Hallik OOC 87.60 85:37 4  
20 Gregory Balter DVOA 84.90 88:21 11  
21 Nikolay Nachev COC 84.74 88:30 14  
22 Alexei Azarov CSU 84.44 88:49 11  
23 Vadim Masalkov DVOA 84.03 89:15 7  
24 Jonathan Campbell USMAOC 83.39 89:57 14  
25 Erin Schirm HVO 82.80 90:35 8  
26 Robert L Paddock NTOA 82.80 90:35 4  
27 Michael Sandstrom HVO 82.74 90:39 4  
28 Vladimir Gusiatnikov OCIN 82.44 90:58 16  
29 Thomas Carr NTOA 81.19 92:22 13  
30 Giovanni Berlanda Trent-o.org 81.13 92:27 8  
31 Joseph Brautigam WCOC 80.73 92:54 4  
32 Brendan Shields CSU 80.32 93:23 10  
33 Benjamin Legg BAOC 80.07 93:40 7  
34 Marco Thoma BGR 80.01 93:44 10  
35 Ted Good QOC 78.73 95:16 14  
36 Dan Stoll-Hadayia BAOC 78.23 95:52 5  
37 Grant Staats EMPO 78.21 95:54 5  
38 Eric Buckley SLOC 75.99 98:42 7  
39 Darius Konotopetz Coureurs de Bois 75.63 99:10 4  
40 Martin Hawkes-Teeter EMPO 75.40 99:28 5  
41 Christoph Zurcher RMOC 74.84 100:13 14  
42 Gerald Yip OCIN 74.72 100:23 18  
43 Christiaan Piller GHO 74.66 100:27 4  
44 Neal Trump USMAOC 73.69 101:46 6  
45 Ed White O-Utah 72.70 103:09 4  
46 Randy Hall DVOA 72.66 103:13 7  
47 Kristaps Tamuzs HVO 72.59 103:19 9  
48 Christopher Gross DVOA 72.57 103:21 7  
49 Pete Curtis MNOC 72.25 103:49 5  
50 Tor Gudmundsen EWOC 71.27 105:14 7  
51 Andis Vitolins A/L 70.67 106:08 4  
52 J-J Cote RMOC 70.65 106:09 13  
53 Greg Khanlarov BAOC 70.13 106:57 14  
54 Rex Winterbottom BAOC 68.78 109:03 12  
55 Nicholas Lewis-walls USMAOC 67.87 110:30 6  
56 Jan Merka QOC 67.51 111:05 7  
57 Joseph Sackett CAOC 67.37 111:19 4  
58 Daniel Keyser USMAOC 65.65 114:15 6  
59 Brian Poon COC 65.47 114:33 9  
60 Alex Bora Titan 65.22 115:00 8  
61 Jeremy Colgan HVO 65.04 115:18 8  
62 David Onkst QOC 63.77 117:36 11  
63 Tim Grant GHO 62.69 119:38 4  
64 Michael Lyons ROC 62.41 120:11 8  
65 Joshua Wiley USMAOC 61.82 121:19 4  
66 Dylan Thies HOC 61.26 122:26 11  
67 Patrick Shannon HVO 61.03 122:53 4  
68 Jacob Cook A/L 60.07 124:52 4  
69 Paul Caston USMAOC 58.75 127:39 6  
70 Dan Felitsky SDO 58.65 127:53 9  
71 Benjamin Bruder USMAOC 57.47 130:30 4  
72 Christopher Beckwith USMAOC 54.19 138:24 12  
73 Daniel Westerberg NEOC 52.81 142:00 4  
74 Patrick Nuss OK 52.44 143:02 7  
75 Kyle Stilwell USMAOC 48.63 154:13 8  
76 Dominick Hernandez HOC 48.09 155:57 4  
77 Zachary March USMAOC 47.39 158:16 4  
78 Alex Reiter USMAOC 47.09 159:15 4  
79 Kristoffer Nielsen UNO 45.84 163:37 4  
80 Benjamin Scrivner USMAOC 45.14 166:10 8  
81 Andrejus Masalkovas BAOC 43.92 170:45 4  
82 Ruben Veliz USMAOC 41.70 179:52 4  
83 Fyodor Konkov BAOC 32.85 228:17 5  
84 Danny Gauthier HOC 32.57 230:15 4  
85 Joseph Burkhead BAOC 20.39 367:46 5  
86 Alex Dudkevich HVO 7.15 1049:29 8  
  Lachezar Iliev QOC 101.47 73:55 3  
  Boris Granovskiy CSU 100.63 74:32 3  
  Ken Walker Jr CSU 90.11 83:14 3  
  Michael Eglin Bussola OK 89.48 83:49 3  
  David Pruden A/L 87.77 85:27 3  
  Michael Eglinski OK 77.97 96:11 3  
  Per Fransson SWE 75.53 99:18 3  
  Craig Murray RMOC 74.97 100:02 3  
  Ed White OUTAH 73.60 101:54 3  
  Andy Strat QOC 73.03 102:42 3  
  Tom Strat QOC 60.70 123:33 3  
  Marek Polinski COO 60.33 124:19 3  
  Paolo Grassi A/L 55.22 135:50 3  
  James Scarborough BAOC 54.65 137:14 3  
  Raymond Chung TOC 53.97 138:58 3  
  Jerritt Johnston MNOC 50.15 149:33 3  
  Tommy Ingulfsen LAOC 49.67 151:00 3  
  John Beard A/L 40.22 186:28 3  
  Ernesto Sarabia HOC 32.85 228:20 3  
  Erik Jonsson OK Linne 28.45 263:35 3  
  Marius Bjugan Halden Skiklubb 119.41 62:49 2  
  Brian Graham OOC 99.33 75:30 2  
  Mikael Pihel OKT 96.58 77:39 2  
  Flavius Craciunas DVOA 86.85 86:21 2  
  Per-Ove Kivisakk Tullinge SK 86.27 86:56 2  
  Greg Walker CSU 85.42 87:48 2  
  Kornel Ulrich BAOC 85.07 88:10 2  
  Memund Daltveit BOK 76.20 98:26 2  
  Peter Grollmann WCOC 73.77 101:40 2  
  Michael Durham ALTOS 72.70 103:10 2  
  Paul Gates GAOC 69.59 107:46 2  
  Emily Kemp OOC 67.76 110:41 2  
  Tim Derrick LAOC 66.55 112:42 2  
  Jeffrey Watson ORCA 64.38 116:30 2  
  Gus Grey A/L 63.30 118:29 2  
  Cory Smith ARCT 61.71 121:32 2  
  Matthew Spencer NEOC 59.25 126:35 2  
  Paul Freeman USMAOC 59.20 126:42 2  
  Bradley Hutchison USMAOC 58.89 127:22 2  
  Kirk Nordgren MNOC 56.80 132:03 2  
  Igor Guskov SMOC 56.38 133:01 2  
  Marcy Beard A/L 56.30 133:13 2  
  Adam Jannetti USMAOC 53.48 140:15 2  
  Shawn James Piner GMOC 52.29 143:26 2  
  Robert Keefe BGR 50.67 148:02 2  
  Yossi Hai ISR 50.34 148:58 2  
  Geoffrey Krukar WCOC 49.98 150:04 2  
  Patrick Goeres Coureurs de Bois 49.98 150:04 2  
  John Crowther RMOC 45.66 164:15 2  
  Jim Meacham LAOC 45.51 164:48 2  
  Egils Robs ROC 43.44 172:38 2  
  Jeff Porter CAOC 42.75 175:28 2  
  Stephen Regenold MNOC 40.34 185:55 2  
  David Pruden QOC 39.96 187:41 2  
  Aaron Palmer USMAOC 39.02 192:12 2  
  David Mielock SMOC 36.14 207:32 2  
  Matthew Rooke Stars 36.14 207:33 2  
  Chuck Regenold MNOC 33.07 226:47 2  
  Michael Warlters QOC 32.02 234:15 2  
  Margaret Longstreth BAOC 31.31 239:32 2  
  Richard Worner ROC 21.77 344:30 2  
  Tracey Robertson HVO 20.81 360:25 2  
  Blair Trewin A/L 96.04 78:05 1  
  Sergei Zhyk DVOA 86.53 86:41 1  
  Andreas Haldi GAOC 84.13 89:09 1  
  Sergiy Gnatiouk HVO 83.37 89:58 1  
  Morten Bostrom A/L 82.32 91:06 1  
  Jussi Viero OC Toffee 78.79 95:12 1  
  Michael Eyer OL Biel 70.86 105:51 1  
  Thomas Hollowell DVOA 67.55 111:02 1  
  Francois Leonard BAOC 66.93 112:03 1  
  Ross Burnett YOA 66.55 112:41 1  
  Anders Plymouth LAOC 65.94 113:44 1  
  Paul Regan HVO 64.65 116:01 1  
  Yuriy Bulka A/L 63.64 117:51 1  
  Jim Gordon CAOC 63.35 118:23 1  
  Erik Martinez CAOC 60.51 123:57 1  
  Timothy Good QOC 60.46 124:03 1  
  Michael Lucente GGO 58.96 127:12 1  
  Brice Wilson HVO 49.00 153:03 1  
  Simon Maybury RMOC 47.46 158:03 1  
  Chris Gladwin CAOC 41.15 182:17 1  
  Magaret Longstreth BAOC 36.22 207:02 1  
  Stephen Fluegel WCOC 29.85 251:15 1