Brown Course Rankings
May 7, 2008
 
   
Changes since April 7, 2008 rankings:  
Added 2008 ROC US Middle Distance Championships (1 event)
Added 2008 USMAOC West Point A-Meet (3 events)
Deleted 2007 HVO A-Meet (2 events)
Deleted 2007USMAOC West Point A-Meet (2 events)
Deleted 2007 SMOC US Team Trials (3 events)
 
   
Individual Race Scores by Race  
     
Event Names & Course Values  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 23 Anna Urbanova COC F-18 73.86 60:55 5  
2 29 Emily Ross Falcon F-18 67.36 66:48 4  
3 33 Shania Bridges NTOA F-18 65.37 68:51 7  
4 34 Polina Koptelova GHO F-18 64.26 70:02 4  
5 48 Rebekah Hernandez HOC F-18 57.35 78:28 4  
6 54 Sylvia Klassen ROC F-18 53.30 84:25 4  
7 59 Susan Cornish DVOA F-18 51.44 87:29 4  
  Rikke Iversen Heming Norway F-18 89.33 50:23 3  
  Karen Strat QOC F-18 86.74 51:53 3  
  Claudia Guenther COC F-18 97.35 46:14 2  
  Holly Kuestner COC F-18 96.88 46:27 2  
  Taylor Daughtry HOC F-18 89.56 50:15 2  
  Catherine Olsson COC F-18 88.32 50:57 2  
  Mary Hamilton OLOU F-18 83.24 54:04 2  
  Alison Campbell DVOA F-18 76.74 58:39 2  
  Delia De Leon HOC F-18 52.50 85:43 2  
  Alexandea George NTOA F-18 51.26 87:47 2  
  Meghan Mussehl ALTOS F-18 50.69 88:47 2  
  Samantha Dupree HOC F-18 48.46 92:52 2  
  Yavon Monroy NTOA F-18 47.53 94:41 2  
  Maria Roos NTOA F-18 46.78 96:11 2  
  Jennifer Miller NTOA F-18 46.09 97:38 2  
  Keasha Bryant OLOU F-18 45.77 98:19 2  
  Dana Johnson HOC F-18 43.60 103:12 2  
  Megan Shanholtzer A/L F-18 40.96 109:52 2  
  Kimberly Crosby ALTOS F-18 38.22 117:43 2  
  Amy Kuegel OLOU F-18 33.11 135:55 2  
  Casey Owen A/L F-18 30.90 145:37 2  
  Carlie Huberman BOK F-18 27.15 165:44 2  
  Mariana Valdez HOC F-18 26.54 169:33 2  
  Kathryn Cates NTOA F-18 18.70 240:39 2  
  Jerrica Robbins GAOC F-18 17.85 252:04 2  
  Amy Swanson A/L F-18 17.48 257:30 2  
  Valerie Young SLOC F-18 58.11 77:27 1  
  Amanda Pajouh NTOA F-18 37.60 119:40 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 18 Janet Tryson EMPO F55+ 79.22 56:48 7  
2 32 Julie Pohl CROC F55+ 65.57 68:37 9  
3 45 Ruth Bromer BOK F55+ 57.56 78:11 7  
4 51 Candice Raines EMPO F55+ 54.84 82:03 9  
5 53 Susan Hawkes-Teeter EMPO F55+ 54.64 82:22 13  
6 67 Donna Terefenko DVOA F55+ 48.48 92:49 8  
7 77 Rosemary Johnson BAOC F55+ 44.82 100:25 13  
8 97 Rhonda DeWeese WCOC F55+ 26.70 168:34 4  
9 101 Eva Krzywinski NOR F55+ 17.88 251:38 4  
  Beatrice Zurcher RMOC F55+ 85.31 52:45 3  
  Mary Jo Childs GMOC F55+ 60.12 74:51 3  
  Judith Karpinski NEOC F55+ 53.31 84:25 3  
  Anndy Wiselogle CROC F55+ 40.04 112:24 3  
  Marmie Schuster-Walker QOC F55+ 26.70 168:34 3  
  Loretta Opila WPOC F55+ 23.75 189:27 3  
  Leslie Minarik BAOC F55+ 55.37 81:17 2  
  Ann Harrer NEOC F55+ 51.08 88:06 2  
  Kathleen King DVOA F55+ 50.79 88:36 2  
  Liz Kotowski UNO F55+ 50.28 89:30 2  
  Karen Ort DVOA F55+ 19.71 228:17 2  
  Virginia Lehman RMOC F55+ 68.13 66:03 1  
  Maryann Cassidy DVOA F55+ 49.85 90:17 1  
  Sherry Litasi RMOC F55+ 37.74 119:14 1  
  Laurie Hunt ROC F55+ 36.48 123:22 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 1 Sharon Crawford RMOC F60+ 103.00 43:41 8  
2 7 Tatyana Svistun NTOA F60+ 89.32 50:23 8  
3 27 Nadezhda Popova HVO F60+ 68.73 65:28 8  
4 35 Jennifer Kerr GCO F60+ 62.85 71:36 11  
5 39 Svatka Hermanek TOC F60+ 60.29 74:38 4  
6 43 Roddy Wares SMOC F60+ 57.90 77:43 4  
7 56 Marsha Jacobs BAOC F60+ 52.70 85:23 5  
8 63 Joanne Sankus NEOC F60+ 50.25 89:33 7  
9 72 Stephanie Martineau WPOC F60+ 46.26 97:17 7  
10 85 Karen Dennis SDO F60+ 40.57 110:55 5  
  Luella Smith Falcon F60+ 59.42 75:44 3  
  Fran Endicott Armstrong SLOC F60+ 58.63 76:45 3  
  Kathy Bannister ROC F60+ 49.00 91:50 3  
  Marianne Sellgren Sigtuna - Sweden F60+ 63.24 71:10 2  
  Heather Shepherd TOC F60+ 43.83 102:40 2  
  Jean O'Conor DVOA F60+ 37.92 118:40 2  
  Odile Waslander OOC F60+ 35.92 125:17 2  
  Kathy Urban DVOA F60+ 33.36 134:55 2  
  Jean Hall LEI F60+ 33.29 135:10 2  
  Helen Finlayson None F60+ 62.75 71:43 1  
  Lynn Aldrich DVOA F60+ 56.89 79:06 1  
  Ilona Dobos Stars F60+ 39.97 112:35 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 14 Allmuth Perzel COK F65+ 82.06 54:50 6  
2 20 Judith Dickinson HVO F65+ 75.69 59:27 11  
3 21 Lynette Walker WCOC F65+ 75.30 59:46 15  
4 24 Linda Moore LVOC F65+ 73.72 61:02 7  
5 28 Valentina Grigoryeva HVO F65+ 67.67 66:30 5  
6 49 Joan Roos BAOC F65+ 55.34 81:19 11  
7 58 Claire Dell OCIN F65+ 52.13 86:19 4  
8 71 Anne York COC F65+ 46.48 96:49 4  
9 80 Annette Borowitz HVO F65+ 43.81 102:42 6  
10 89 Reta Roe PTOC F65+ 36.10 124:39 7  
11 92 Betsy Hawes HVO F65+ 34.56 130:12 4  
12 93 Nancy Lindeman BAOC F65+ 33.61 133:54 13  
13 96 Virginia Church CROC F65+ 27.17 165:37 7  
  Dayle Lavine ROC F65+ 57.41 78:23 3  
  Riitta Koponen EsSu/Finland F65+ 54.58 82:27 3  
  Marilyn Fetzer WCOC F65+ 25.51 176:23 3  
  Karen Olah WCOC F65+ 50.14 89:45 2  
  Miki Snell NTOA F65+ 45.27 99:25 2  
  Eleanor Kennedy OCIN F65+ 46.81 96:08 1  
  Beth Lux UNO F65+ 38.89 115:43 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 44 Shirley Donald KOC F70+ 57.83 77:49 5  
2 46 Marit Davis QOC F70+ 57.53 78:13 4  
3 57 Mette Tabur NEOC F70+ 52.14 86:19 4  
4 60 Donna Gookin SDO F70+ 51.25 87:49 14  
5 87 Judith Opsahl NMO F70+ 39.49 113:57 7  
6 90 Valerie Murray NEOC F70+ 35.76 125:50 5  
  Gillian Bailey VICO F70+ 53.06 84:48 2  
  Suzanne Izzo QOC F70+ 18.22 246:58 2  
  Sara Mae Berman CSU F70+ 13.50 333:20 2  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 61 Ruth Johnson NEOC F75+ 50.81 88:34 9  
         
Class Rank Overall Rank Name Class Score Time # of Events  
  Elizabeth Bramhall RMOC F85+ 38.29 117:31 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 36 Sarah Komm USMAOC F-Brown 62.18 72:22 4  
2 38 Peg Davis TSN F-Brown 60.91 73:53 5  
3 52 Melanie Stowell A/L F-Brown 54.79 82:08 9  
4 64 Terese Camp BOK F-Brown 50.12 89:47 7  
5 75 Marilee Ball SVO F-Brown 45.28 99:23 5  
6 78 Michelle Adams HOC F-Brown 44.40 101:22 5  
7 82 Caroline Fleming NEOC F-Brown 42.85 105:02 6  
8 83 Barbara Ross Falcon F-Brown 42.65 105:31 4  
9 91 Amy Williams GAOC F-Brown 35.08 128:18 5  
10 98 Natasha Doubson BAOC F-Brown 25.88 173:53 4  
  Jennifer Harker HOC F-Brown 21.01 214:10 3  
  Patricia Strat QOC F-Brown 14.85 302:58 3  
  Tori Borish COC F-Brown 84.52 53:14 2  
  Priska Curiger OLC Kapreolo F-Brown 84.35 53:21 2  
  Lauren Knight BAOC F-Brown 73.08 61:34 2  
  Sara Lee A/L F-Brown 56.50 79:39 2  
  Kim Savard DVOA F-Brown 56.49 79:39 2  
  Kelsey Hawkins HOC F-Brown 56.04 80:18 2  
  Tina Estrem GAOC F-Brown 54.59 82:26 2  
  Sheryl Lehman RMOC F-Brown 54.42 82:42 2  
  Evgenia Matveeva QOC F-Brown 49.87 90:15 2  
  Andrea Darling HOC F-Brown 47.56 94:37 2  
  Libi Polivka WCOC F-Brown 45.71 98:26 2  
  Allix Johnson HOC F-Brown 44.14 101:57 2  
  Cheryl Lemmings HOC F-Brown 43.83 102:40 2  
  Jana Mazzarese SDO F-Brown 43.50 103:27 2  
  Mary Williams VOC F-Brown 42.86 105:00 2  
  Olive Kearney A/L F-Brown 41.70 107:55 2  
  Alison Frysinger DVOA F-Brown 36.74 122:28 2  
  Khrystina Keen NTOA F-Brown 36.42 123:34 2  
  Monica Olguin NTOA F-Brown 34.76 129:27 2  
  Elisa Granetto A/L F-Brown 29.04 154:58 2  
  Melissa Trout TSN F-Brown 21.95 204:59 2  
  Karen Bedwell NEOC F-Brown 19.85 226:42 2  
  Karla Pierce QOC F-Brown 18.14 248:04 2  
  Pia Webb CSU F-Brown 95.01 47:22 1  
  Pia K Webb CSU F-Brown 89.62 50:13 1  
  Sue Dekany LAOC F-Brown 70.66 63:41 1  
  Trinka Gillis BAOC F-Brown 53.40 84:16 1  
  Sara Ashead NTOA F-Brown 26.48 169:55 1  
  Janet Tryson EMPO M55+ 64.42 69:51 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 2 Don Davis QOC M65+ 101.60 44:17 7  
2 3 Rich Parker SDO M65+ 95.39 47:10 7  
3 4 George Walker WCOC M65+ 92.12 48:51 8  
4 8 Bob Cooley BAOC M65+ 89.29 50:24 4  
5 10 Evan Custer BAOC M65+ 86.84 51:49 8  
6 11 Frederick Veler SAMM M65+ 83.78 53:43 7  
7 13 Bob Bullions HVO M65+ 82.75 54:23 5  
8 15 Charles Ferguson QOC M65+ 81.08 55:30 13  
9 19 Clark Maxfield CAOC M65+ 78.58 57:16 7  
10 22 Eugene Granovskiy COO M65+ 73.87 60:55 4  
11 25 Roger Underwood NEOC M65+ 73.56 61:11 5  
12 30 Bill Shannon HVO M65+ 66.23 67:57 13  
13 31 Paul Prince ALTOS M65+ 65.58 68:37 4  
14 37 Stephen Shannonhouse GAOC M65+ 61.26 73:28 4  
15 62 James Fish BAOC M65+ 50.65 88:50 9  
16 66 Harvey Friedman COC M65+ 48.92 91:59 4  
17 81 John Fairley COK M65+ 43.02 104:37 4  
18 86 Bill Borowitz HVO M65+ 40.55 110:58 5  
19 95 Walter Lyons BFLO M65+ 31.30 143:46 9  
20 100 Edward Moore QOC M65+ 23.36 192:37 5  
21 102 Glen Cafferty CROC M65+ 5.79 776:36 4  
  Theo Zaharia DVOA M65+ 58.98 76:17 3  
  Terry Keegan NEOC M65+ 52.72 85:22 3  
  Hugh MacMullan DVOA M65+ 81.56 55:11 2  
  Bruce Zeidman DVOA M65+ 80.20 56:07 2  
  Orlyn Skrien RMOC M65+ 78.84 57:05 2  
  Ron Wood DVOA M65+ 77.11 58:21 2  
  Jan Lien NOR M65+ 76.37 58:55 2  
  Michael Fleishman BAOC M65+ 75.60 59:31 2  
  Ingvard Jakobsen LAOC M65+ 67.73 66:27 2  
  Edgar Paul OLOU M65+ 56.49 79:40 2  
  Bill Royall HVO M65+ 55.55 81:00 2  
  Edward Tulloch NEOC M65+ 52.03 86:30 2  
  James Siscel COC M65+ 30.91 145:34 2  
  Charles Newman SMOC M65+ 80.87 55:39 1  
  Wyss Hans Rudolf A/L M65+ 65.24 68:59 1  
  David Meredith BAOC M65+ 55.27 81:25 1  
  Richard Davis COK M65+ 53.35 84:21 1  
  George Schink QOC M65+ 40.95 109:53 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 6 Pentti Koponen EsSu/Finland M70+ 90.59 49:40 4  
2 12 Alex Kerr GVOC M70+ 83.73 53:45 7  
3 17 John Pascal RMOC M70+ 79.67 56:29 7  
4 26 George Hawes HVO M70+ 70.82 63:32 6  
5 42 Bruce Case DVOA M70+ 58.42 77:02 4  
6 65 Scott Donald KOC M70+ 49.90 90:11 5  
7 68 Carl Moore LVOC M70+ 47.45 94:50 7  
8 74 Ed Hicks HVO M70+ 46.07 97:41 9  
9 84 Joe Scarborough BAOC M70+ 42.04 107:03 7  
  John Vallin A/L M70+ 98.45 45:42 3  
  Hans Bengtsson NEOC M70+ 78.67 57:12 3  
  Richard Lavine ROC M70+ 64.19 70:07 3  
  Dan Davis COK M70+ 75.33 59:44 2  
  Ron Gross GCO M70+ 74.42 60:28 2  
  Leigh Bailey VICO M70+ 69.31 64:55 2  
  Larry Berman CSU M70+ 66.81 67:21 2  
  Mike Shifman PTOC M70+ 66.65 67:31 2  
  Harold DeMoss BAOC M70+ 60.07 74:55 2  
  Ed Grzanowicz NTOA M70+ 41.54 108:19 2  
  Karl Stephens NEOC M70+ 37.60 119:41 2  
  Thomas Hollowell Sr SMOC M70+ 23.10 194:48 2  
  Hans Bengtsson A/L M70+ 72.09 62:25 1  
  Enn Kivisakk Tullinge SK M70+ 65.10 69:08 1  
  Peter Snell NTOA M70+ 64.41 69:52 1  
  Peter Dobos Stars M70+ 49.36 91:10 1  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 16 Edwin Gookin SDO M75+ 80.91 55:37 14  
2 40 Richard Opsahl NMO M75+ 59.54 75:35 9  
3 70 Fred Hillmann QOC M75+ 46.65 96:28 4  
4 73 Cameron Murray NEOC M75+ 46.09 97:39 5  
5 76 Bill Gookin SDO M75+ 45.15 99:40 8  
6 88 Olaf Tabur NEOC M75+ 38.45 117:03 4  
7 94 Tom Jahn UNO M75+ 32.83 137:03 4  
  Bill Mackey ALTOS M75+ 51.73 86:59 2  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 69 Kenneth Lew COC M80+ 46.80 96:10 10  
  Jim Browne DVOA M80+ 43.37 103:46 2  
         
Class Rank Overall Rank Name Class Score Time # of Events  
  Karl Kolva ROC M85+ 37.19 121:00 3  
         
Class Rank Overall Rank Name Class Score Time # of Events  
1 5 Piotr Zielczynski HVO M-Brown 91.62 49:07 14  
2 9 Gary Kraght BAOC M-Brown 87.03 51:42 6  
3 41 Mike Brooks JROC M-Brown 58.73 76:38 4  
4 47 David Helliar DVOA M-Brown 57.50 78:16 6  
5 50 Rolf Kuestner COC M-Brown 54.94 81:54 8  
6 55 Desmond Fleming NEOC M-Brown 53.06 84:49 4  
7 79 Jeff Stetekluh QOC M-Brown 44.28 101:37 4  
8 99 Ananda Ranasinghe LAOC M-Brown 24.54 183:23 6  
  Karl Fredrickson HVO M-Brown 83.68 53:47 3  
  Gale Teschendorf CAOC M-Brown 60.56 74:19 3  
  Dennis Porter DVOA M-Brown 58.83 76:29 3  
  Bob Didisse CTOC M-Brown 50.16 89:43 3  
  Christopher Donalson NTOA M-Brown 46.85 96:03 3  
  George Ford QOC M-Brown 29.21 154:04 3  
  Vladimir Stemkovski BOK M-Brown 96.00 46:52 2  
  Bob Ticknor A/L M-Brown 80.25 56:04 2  
  Dwight Freund GCO M-Brown 74.84 60:07 2  
  John De Wolf DVOA M-Brown 68.29 65:53 2  
  Toby Ferguson BAOC M-Brown 67.33 66:50 2  
  Bradd Reeves ALTOS M-Brown 67.19 66:59 2  
  John Ort DVOA M-Brown 65.75 68:27 2  
  Brian Donohue A/L M-Brown 64.77 69:29 2  
  Jeff Haskell QOC M-Brown 62.00 72:35 2  
  Joe Kane SDO M-Brown 61.50 73:10 2  
  Michael Scaringi DVOA M-Brown 59.59 75:31 2  
  Dyllon Timm HOC M-Brown 58.75 76:36 2  
  Howard Frysinger DVOA M-Brown 57.96 77:38 2  
  Don Winn NTOA M-Brown 54.27 82:55 2  
  Will Rishoud A/L M-Brown 54.16 83:05 2  
  Jeffrey Lybarger GAOC M-Brown 54.10 83:11 2  
  Drew Girton HOC M-Brown 54.03 83:17 2  
  Cody Norris HOC M-Brown 52.51 85:42 2  
  Nick Garner NTOA M-Brown 49.30 91:16 2  
  Francis L Miller DVOA M-Brown 48.64 92:31 2  
  Jason Tong DVOA M-Brown 48.26 93:15 2  
  Daniel Ward HOC M-Brown 42.08 106:56 2  
  Mike King TSN M-Brown 41.75 107:48 2  
  Michael Urich HOC M-Brown 36.61 122:55 2  
  James Lewis NTOA M-Brown 35.48 126:50 2  
  Roger Seymore CJROTC M-Brown 35.38 127:12 2  
  David Donovan SDO M-Brown 34.74 129:32 2  
  Jeffries Hamilton OLOU M-Brown 30.32 148:25 2  
  Karin Knesaurek HVO M-Brown 24.17 186:13 2  
  Fabio Guerinoni QOC M-Brown 21.55 208:48 2  
  Dean French BAOC M-Brown 13.85 324:56 2  
  Richard Hoesly LAOC M-Brown 13.22 340:30 2  
  Guy Olsen HVO M-Brown 96.33 46:43 1  
  Benjamin Legg BAOC M-Brown 86.61 51:57 1  
  Dmitriy Zamoshchin RMOC M-Brown 79.71 56:27 1  
  Alex Zamoshchin RMOC M-Brown 76.63 58:44 1  
  Michael Eglinski OK M-Brown 76.35 58:56 1  
  Thomas Svobodny MVOC M-Brown 76.01 59:12 1  
  Brad Wetmore BAOC M-Brown 71.30 63:07 1  
  Vasiliy Volkov BAOC M-Brown 64.13 70:10 1  
  Dick Arnett OCIN M-Brown 62.22 72:19 1  
  Nikolay Frolenko DVOA M-Brown 59.84 75:12 1  
  Nicholas Wright A/L M-Brown 59.48 75:39 1  
  Chris Birks CAOC M-Brown 55.86 80:34 1  
  John Heintz None M-Brown 45.74 98:23 1  
  James Carter OLOU M-Brown 44.90 100:13 1  
  Richard Jerrard BGR M-Brown 43.42 103:38 1  
  Richard Aronoff OOC M-Brown 41.73 107:50 1  
  Joe Maffei BAOC M-Brown 41.60 108:10 1  
  Robert Knepp UNO M-Brown 41.16 109:20 1  
  Michael Lieder QOC M-Brown 39.88 112:50 1