Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 4423 Brown 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 4.9 135 13  
2 3962 Brown 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 5 85 9  
3 4612 Brown 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 4 105 9  
4 3447 Brown 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 2.8 100 7  
5 1511 Brown 2007/09/22 WCOC Sprint Finals Sprint 1 1.7 33 12  
6 1413 Brown 2007/09/22 WCOC Sprint Finals Sprint 2 1.8 40 10  
7 4917 Brown 2007/09/29 UNO Boulder Dash Day 1 3.29 35 11  
8 5778 Brown 2007/09/30 UNO Boulder Dash Day 2 3.46 90 12  
9 5072 Brown 2007/10/13 BAOC Boggs Mountain Day 1 3.8 120 10  
10 5589 Brown 2007/10/14 BAOC Boggs Mountain Day 2 3.6 165 11  
11 4271 Brown 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 3.6 0 11  
12 7253 Brown 2007/10/21 CAOC Big Blues Ramble Day 2 Long 5.9 0 13  
13 3387 Brown 2007/10/27 LAOC Camp Scherman Day 1 Middle 2.7 110 10  
14 6115 Brown 2007/10/28 LAOC Camp Scherman Day 2 Classic 4.2 205 11  
15 1834 Brown 2007/11/02 QOC US Sprint Championships 2.1 55 16  
16 6283 Brown X 2007/11/03 QOC US Championships Day 1 & WRE 4.2 170 9  
17 5832 Brown Y 2007/11/03 QOC US Championships Day 1 & WRE 4 155 9  
18 5146 Brown X 2007/11/04 QOC US Championships Day 2 4.5 158 8  
19 4606 Brown Y 2007/11/04 QOC US Championships Day 2 4.1 138 7  
20 6241 Brown 2008/01/19 GAOC Georgia Navigator Cup Day 1 5.3 153 10  
21 5797 Brown 2008/01/20 GAOC Georgia Navigator Cup Day 2 5.4 93 9  
22 5448 Brown 2008/01/19 SDO Anza Borrego Day 1 3.8 120 10  
23 3723 Brown 2008/01/20 SDO Anza Borrego Day 2 4.1 125 11  
24 4692 Brown 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 90 17  
25 4575 Brown 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 69 12  
26 3755 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 4.2 110 9  
27 2457 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
28 3221 Brown 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 3.7 110 10  
29 2909 Brown 2008/04/04 OCIN Flying Pig XII Middle WRE 2.7 90 12  
30 1613 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15  
31 1842 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14  
32 8690 Brown X 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 6.3 195 9  
33 5788 Brown Y 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 4.2 125 9  
34 2629 Brown 2008/04/19 ROC US Middle Distance Championships 2.87 65 10  
35 4795 Brown 2008/05/03 USMAOC West Point Middle 3.04 120 10  
36 2069 Brown 2008/05/03 USMAOC West Point Sprint 2.5 60 16  
37 5969 Brown 2008/05/04 USMAOC West Point Classis 4.38 155 10