Race Results List for Green Courses
   
Race List - Look up the name of the event & view the Course Gnarliness Value (GV)
   
Race #   Finishes    
1   26    
ID Num   Class Result Score
137 Holly Kuestner COC F-20 0:51:47 91.59
424 Runa Skyttersaeter Heming Norway F45+ 0:53:58 87.89
153 Nathaniel Lyons ROC M-18 1:01:49 76.72
336 Damian Konotopetz Coureurs de Bois M-18 1:03:19 74.91
419 Barbara Adenstedt OK gittis Klosterneuburg F40+ 1:05:14 72.71
425 Goril Skyttersaeter Jones RMOC F45+ 1:10:21 67.42
72 Clare Durand LAOC F45+ 1:14:49 63.39
32 Barbara Bryant NEOC F45+ 1:17:58 60.83
28 Kelsey Breseman COC F-20 1:18:40 60.29
374 Amy Fuller None F-Green 1:19:36 59.58
421 Anke Ritter Germany F45+ 1:20:57 58.59
248 Janet Tryson EMPO F50+ 1:21:17 58.35
92 Mary Lynn Genovesi NTOA F50+ 1:25:18 55.60
156 B Brooke Mann RMOC F35+ 1:25:44 55.32
162 Valerie Meyer QOC F50+ 1:26:13 55.01
202 Marissa Roecks COC F-20 1:26:33 54.80
275 Kelsey Wyatt-Mair BAOC F-20 1:29:03 53.26
195 Sergei Preobrazhensky COO M-Green 1:32:59 51.01
389 Lorena Kleinmann ADORA F35+ 1:33:59 50.47
138 Sue Kuestner COC F45+ 1:37:34 48.61
67 Barbara Dominie CNYO F50+ 1:38:13 48.29
288 Bridget Thomson LAOC F40+ 1:40:21 47.26
206 Eva Ruutopold KOC F45+ 1:49:42 43.23
423 Robert Schwartz NMO M-Green 1:52:56 42.00
132 Maria Kleshcheva ORCA F-20 1:55:59 40.89
131 Elina Kleshcheva ORCA F40+ 1:59:39 39.64
280 Alex Zamoshchin RMOC M-Green DNF 0.00
   
   
Race #   Finishes    
2   38    
ID Num   Class Result Score
31 Phil Bricker NEOC M50+ 0:47:05 94.81
125 Rich Kelly RMOC M50+ 0:47:05 94.81
77 David Enger SAMM M55+ 0:49:15 90.64
29 Rick Breseman COC M50+ 0:53:56 82.77
422 Siegfried Ritter Germany M50+ 0:54:15 82.29
56 Bernard Creedon CORK OC M60+ 0:54:37 81.74
236 Max Suter TSN M55+ 0:55:08 80.97
97 Steve Gregg BAOC M50+ 0:55:19 80.70
349 Sverre Froyen RMOC M55+ 0:55:27 80.51
100 Jim Hall COK M60+ 0:57:47 77.26
337 Larry Konotopetz Coureurs de Bois M55+ 0:57:50 77.19
289 Joel Thomson LAOC M55+ 0:58:05 76.86
223 Walter Siegenthaler COK M55+ 0:59:05 75.56
185 Mark Parsons TSN M60+ 1:00:54 73.30
217 Charlie Shahbazian CAOC M55+ 1:01:07 73.04
183 Rich Parker SDO M60+ 1:02:12 71.77
351 Brendan White RMOC M50+ 1:02:13 71.75
274 Gavin Wyatt-Mair BAOC M50+ 1:04:04 69.68
23 Ron Bortz DVOA M55+ 1:05:15 68.42
427 Robert Teissler RMOC M50+ 1:07:12 66.43
173 Carl Nordgren MNOC M50+ 1:07:33 66.09
109 Joseph Huberman BOK M55+ 1:10:51 63.01
94 Peter Goodwin WCOC M55+ 1:13:36 60.65
182 Robert C Paddock NTOA M50+ 1:15:40 59.00
106 Philip Hawkes-Teeter EMPO M60+ 1:16:12 58.58
7 Van Anthony QOC M55+ 1:18:17 57.03
429 Jim Wolfe WPOC M60+ 1:20:34 55.41
187 Dave Petty COC M60+ 1:20:56 55.16
167 Richard Neuburger PTOC M60+ 1:24:18 52.96
428 Jon Wheatcroft TVOC M55+ 1:29:24 49.93
64 Edward Dickinson SDO M55+ 1:29:25 49.93
218 Stephen Shannonhouse GAOC M60+ 1:32:12 48.42
122 Michael Keating SMOC M60+ 1:39:38 44.81
426 Alexander Talley HOC M50+ 1:40:54 44.24
420 Jay Hann BAOC M50+ 1:42:25 43.59
203 David Rogers CROC M55+ 1:44:37 42.67
348 Moss Aubrey NMO M55+ 1:51:20 40.10
18 John Beck EWOC M55+ 2:10:01 34.34
   
   
Race #   Finishes    
3   25    
ID Num   Class Result Score
336 Damian Konotopetz Coureurs de Bois M-18 0:53:40 92.09
137 Holly Kuestner COC F-20 0:57:35 85.83
424 Runa Skyttersaeter Heming Norway F45+ 0:58:57 83.84
153 Nathaniel Lyons ROC M-18 1:01:34 80.27
425 Goril Skyttersaeter Jones RMOC F45+ 1:08:42 71.94
195 Sergei Preobrazhensky COO M-Green 1:13:51 66.92
28 Kelsey Breseman COC F-20 1:18:24 63.04
72 Clare Durand LAOC F45+ 1:18:53 62.65
421 Anke Ritter Germany F45+ 1:20:19 61.53
419 Barbara Adenstedt OK gittis Klosterneuburg F40+ 1:20:28 61.42
156 B Brooke Mann RMOC F35+ 1:27:30 56.48
92 Mary Lynn Genovesi NTOA F50+ 1:27:38 56.40
138 Sue Kuestner COC F45+ 1:27:43 56.34
288 Bridget Thomson LAOC F40+ 1:31:04 54.27
162 Valerie Meyer QOC F50+ 1:31:57 53.75
248 Janet Tryson EMPO F50+ 1:32:12 53.60
202 Marissa Roecks COC F-20 1:33:16 52.99
32 Barbara Bryant NEOC F45+ 1:36:01 51.47
389 Lorena Kleinmann ADORA F35+ 1:38:37 50.12
67 Barbara Dominie CNYO F50+ 1:39:46 49.54
134 Nancy Koehler UNO F45+ 1:42:14 48.34
206 Eva Ruutopold KOC F45+ 1:55:36 42.75
275 Kelsey Wyatt-Mair BAOC F-20 1:57:14 42.16
131 Elina Kleshcheva ORCA F40+ 2:02:22 40.39
132 Maria Kleshcheva ORCA F-20 2:07:42 38.70
   
   
Race #   Finishes    
4   40    
ID Num   Class Result Score
125 Rich Kelly RMOC M50+ 0:46:56 101.89
31 Phil Bricker NEOC M50+ 0:51:04 93.64
236 Max Suter TSN M55+ 0:52:41 90.77
56 Bernard Creedon CORK OC M60+ 0:53:36 89.21
217 Charlie Shahbazian CAOC M55+ 0:54:07 88.36
349 Sverre Froyen RMOC M55+ 0:55:25 86.29
29 Rick Breseman COC M50+ 0:56:26 84.73
23 Ron Bortz DVOA M55+ 0:56:58 83.94
77 David Enger SAMM M55+ 0:57:32 83.11
223 Walter Siegenthaler COK M55+ 0:58:12 82.16
97 Steve Gregg BAOC M50+ 0:58:27 81.81
422 Siegfried Ritter Germany M50+ 1:00:30 79.04
289 Joel Thomson LAOC M55+ 1:01:32 77.71
173 Carl Nordgren MNOC M50+ 1:05:28 73.04
100 Jim Hall COK M60+ 1:08:56 69.37
185 Mark Parsons TSN M60+ 1:10:48 67.54
167 Richard Neuburger PTOC M60+ 1:13:45 64.84
337 Larry Konotopetz Coureurs de Bois M55+ 1:14:49 63.91
94 Peter Goodwin WCOC M55+ 1:16:15 62.71
242 Jim Thompson LVOC M55+ 1:16:18 62.67
429 Jim Wolfe WPOC M60+ 1:17:12 61.94
183 Rich Parker SDO M60+ 1:17:42 61.54
109 Joseph Huberman BOK M55+ 1:18:14 61.12
182 Robert C Paddock NTOA M50+ 1:18:27 60.95
274 Gavin Wyatt-Mair BAOC M50+ 1:19:11 60.39
427 Robert Teissler RMOC M50+ 1:23:17 57.42
142 Robert Lehman RMOC M60+ 1:26:50 55.07
106 Philip Hawkes-Teeter EMPO M60+ 1:26:57 55.00
351 Brendan White RMOC M50+ 1:28:27 54.06
7 Van Anthony QOC M55+ 1:30:05 53.08
122 Michael Keating SMOC M60+ 1:32:23 51.76
423 Robert Schwartz NMO M-Green 1:33:21 51.23
348 Moss Aubrey NMO M55+ 1:39:55 47.86
187 Dave Petty COC M60+ 1:41:07 47.29
420 Jay Hann BAOC M50+ 1:41:09 47.28
203 David Rogers CROC M55+ 1:44:30 45.76
64 Edward Dickinson SDO M55+ 1:45:32 45.31
218 Stephen Shannonhouse GAOC M60+ 1:50:16 43.37
18 John Beck EWOC M55+ 2:13:01 35.95
426 Alexander Talley HOC M50+ 2:28:29 32.20
428 Jon Wheatcroft TVOC M55+ DNF 0.00
   
   
Race #   Finishes    
5   14    
ID Num   Class Result Score
237 Gabriel Svobodny MVOC M-18 0:53:27 85.37
28 Kelsey Breseman COC F-20 0:54:23 83.91
137 Holly Kuestner COC F-20 1:00:54 74.93
336 Damian Konotopetz Coureurs de Bois M-18 1:02:51 72.60
202 Marissa Roecks COC F-20 1:11:53 63.48
32 Barbara Bryant NEOC F45+ 1:14:30 61.25
248 Janet Tryson EMPO F50+ 1:15:47 60.21
156 B Brooke Mann RMOC F35+ 1:16:30 59.65
104 Kris Beecroft QOC F45+ 1:17:11 59.12
134 Nancy Koehler UNO F45+ 1:20:12 56.90
389 Lorena Kleinmann ADORA F35+ 1:21:25 56.05
72 Clare Durand LAOC F45+ 1:27:19 52.26
162 Valerie Meyer QOC F50+ 1:29:08 51.19
288 Bridget Thomson LAOC F40+ 1:54:27 39.87
   
   
Race #   Finishes    
6   23    
ID Num   Class Result Score
223 Walter Siegenthaler COK M55+ 0:48:54 99.47
247 Glen Tryson EMPO M55+ 0:53:53 90.27
349 Sverre Froyen RMOC M55+ 0:54:15 89.66
29 Rick Breseman COC M50+ 0:55:49 87.15
125 Rich Kelly RMOC M50+ 0:57:21 84.82
183 Rich Parker SDO M60+ 0:57:28 84.64
97 Steve Gregg BAOC M50+ 1:00:33 80.33
217 Charlie Shahbazian CAOC M55+ 1:00:51 79.94
60 Peter Dady CNYO M55+ 1:04:55 74.93
236 Max Suter TSN M55+ 1:07:36 71.96
337 Larry Konotopetz Coureurs de Bois M55+ 1:08:08 71.39
100 Jim Hall COK M60+ 1:12:34 67.03
351 Brendan White RMOC M50+ 1:14:22 65.41
94 Peter Goodwin WCOC M55+ 1:15:31 64.41
420 Jay Hann BAOC M50+ 1:17:34 62.71
185 Mark Parsons TSN M60+ 1:17:45 62.56
139 Bud Laird BAOC M60+ 1:19:30 61.18
182 Robert C Paddock NTOA M50+ 1:22:19 59.09
31 Phil Bricker NEOC M50+ 1:22:22 59.06
109 Joseph Huberman BOK M55+ 1:32:15 52.73
218 Stephen Shannonhouse GAOC M60+ 1:46:57 45.48
74 Bob Ellis RMOC M60+ 1:49:31 44.41
203 David Rogers CROC M55+ 1:53:14 42.96
283 Bruce Corning LAOC M-Green DNF 0.00
77 David Enger SAMM M55+ DNF 0.00
167 Richard Neuburger PTOC M60+ DNF 0.00
289 Joel Thomson LAOC M55+ DNF 0.00
64 Edward Dickinson SDO M55+ MP 0.00
   
   
Race #   Finishes    
7   67    
ID Num   Class Result Score
217 Charlie Shahbazian CAOC M55+ 0:28:51 113.00
236 Max Suter TSN M55+ 0:33:55 96.12
97 Steve Gregg BAOC M50+ 0:35:51 90.93
289 Joel Thomson LAOC M55+ 0:36:02 90.47
223 Walter Siegenthaler COK M55+ 0:36:03 90.43
424 Runa Skyttersaeter Heming Norway F45+ 0:36:44 88.75
137 Holly Kuestner COC F-20 0:37:01 88.07
22 Tori Borish COC F-20 0:37:09 87.75
23 Ron Bortz DVOA M55+ 0:38:31 84.64
337 Larry Konotopetz Coureurs de Bois M55+ 0:38:45 84.13
56 Bernard Creedon CORK OC M60+ 0:38:51 83.91
425 Goril Skyttersaeter Jones RMOC F45+ 0:39:08 83.31
31 Phil Bricker NEOC M50+ 0:39:55 81.67
167 Richard Neuburger PTOC M60+ 0:41:57 77.71
242 Jim Thompson LVOC M55+ 0:42:25 76.86
195 Sergei Preobrazhensky COO M-Green 0:43:29 74.97
60 Peter Dady CNYO M55+ 0:43:53 74.29
349 Sverre Froyen RMOC M55+ 0:44:46 72.82
311 Robert Turbyfill QOC M60+ 0:44:47 72.80
77 David Enger SAMM M55+ 0:45:11 72.15
72 Clare Durand LAOC F45+ 0:46:02 70.82
104 Kris Beecroft QOC F45+ 0:46:43 69.78
351 Brendan White RMOC M50+ 0:46:47 69.68
29 Rick Breseman COC M50+ 0:47:07 69.19
247 Glen Tryson EMPO M55+ 0:47:16 68.97
28 Kelsey Breseman COC F-20 0:47:27 68.70
134 Nancy Koehler UNO F45+ 0:48:15 67.57
32 Barbara Bryant NEOC F45+ 0:48:20 67.45
185 Mark Parsons TSN M60+ 0:48:42 66.94
94 Peter Goodwin WCOC M55+ 0:48:44 66.89
182 Robert C Paddock NTOA M50+ 0:50:30 64.55
109 Joseph Huberman BOK M55+ 0:50:53 64.07
183 Rich Parker SDO M60+ 0:51:55 62.79
64 Edward Dickinson SDO M55+ 0:53:34 60.86
274 Gavin Wyatt-Mair BAOC M50+ 0:54:03 60.31
139 Bud Laird BAOC M60+ 0:55:18 58.95
138 Sue Kuestner COC F45+ 0:56:07 58.09
275 Kelsey Wyatt-Mair BAOC F-20 0:56:13 57.99
429 Jim Wolfe WPOC M60+ 0:56:48 57.39
122 Michael Keating SMOC M60+ 0:57:09 57.04
100 Jim Hall COK M60+ 0:58:18 55.92
67 Barbara Dominie CNYO F50+ 0:58:24 55.82
106 Philip Hawkes-Teeter EMPO M60+ 0:58:55 55.33
248 Janet Tryson EMPO F50+ 0:59:03 55.21
264 Paula Whipple ORCA F50+ 1:03:05 51.68
74 Bob Ellis RMOC M60+ 1:03:33 51.30
162 Valerie Meyer QOC F50+ 1:04:32 50.52
203 David Rogers CROC M55+ 1:05:45 49.58
348 Moss Aubrey NMO M55+ 1:06:43 48.86
344 Yelena Krasnov BAOC F50+ 1:08:40 47.48
7 Van Anthony QOC M55+ 1:09:50 46.68
156 B Brooke Mann RMOC F35+ 1:11:49 45.39
417 Maja Thoma BGR F-Green 1:16:03 42.87
206 Eva Ruutopold KOC F45+ 1:17:37 42.00
218 Stephen Shannonhouse GAOC M60+ 1:17:41 41.97
389 Lorena Kleinmann ADORA F35+ 1:18:27 41.56
132 Maria Kleshcheva ORCA F-20 1:21:03 40.22
54 Nick Corsano BAOC M60+ 1:30:02 36.21
423 Robert Schwartz NMO M-Green 1:30:35 35.99
336 Damian Konotopetz Coureurs de Bois M-18 1:32:29 35.25
143 Sheryl Lehman RMOC F45+ 1:34:48 34.39
288 Bridget Thomson LAOC F40+ 1:34:52 34.36
20 Steve Beuerman BAOC M-Green 1:36:01 33.95
131 Elina Kleshcheva ORCA F40+ 1:37:50 33.32
342 Paul Clatterbuck PTOC M60+ 1:43:44 31.43
18 John Beck EWOC M55+ 1:48:24 30.07
202 Marissa Roecks COC F-20 1:53:31 28.72
   
   
Race #   Finishes    
8   41    
ID Num   Class Result Score
432 Jordan Laughlin USMAOC M-Green 0:14:35 91.94
174 Michael Norris USMAOC M-Green 0:14:49 90.49
235 Dean Sturtevant NEOC M50+ 0:15:46 85.04
247 Glen Tryson EMPO M55+ 0:15:46 85.04
360 Ruben Veliz USMAOC M-Green 0:16:31 81.17
62 Charles DeWeese WCOC M60+ 0:16:37 80.69
263 Craig Weber HVO M50+ 0:17:28 76.76
268 Rob Wilkison DVOA M55+ 0:17:39 75.96
355 Zachary March USMAOC M-Green 0:17:44 75.60
359 Shawn Soviak USMAOC M-Green 0:18:05 74.14
60 Peter Dady CNYO M55+ 0:18:11 73.73
65 Peggy Dickison OK F45+ 0:18:36 72.08
354 Nickolaus Fuhriman USMAOC M-Green 0:18:39 71.89
195 Sergei Preobrazhensky COO M-Green 0:19:00 70.56
33 Bob Bullions HVO M60+ 0:19:19 69.41
430 Ross Chesaniuk USMAOC M-Green 0:19:21 69.29
13 Natalia Babeti CAOC F50+ 0:19:45 67.88
439 Jason Trump USMAOC M-Green 0:19:46 67.83
69 Valeriy Doverov HVO M60+ 0:19:48 67.71
311 Robert Turbyfill QOC M60+ 0:20:01 66.98
358 Matthew Scrivner USMAOC M-Green 0:20:11 66.43
179 Guy Olsen HVO M50+ 0:20:17 66.10
207 Gayle Ryan QOC F40+ 0:20:35 65.14
86 Mark Frank DVOA M50+ 0:20:38 64.98
357 Alex Reiter USMAOC M-Green 0:21:28 62.46
43 Carl Childs GMOC M50+ 0:21:35 62.12
431 Hironori Hanada None M-Green 0:21:47 61.55
63 Susan DeWitt WCOC F40+ 0:22:21 59.99
320 Chris Cassone HVO M55+ 0:22:33 59.46
248 Janet Tryson EMPO F50+ 0:23:19 57.50
234 Dennis Struble NEOC M60+ 0:23:40 56.65
356 Heidi Miller USMAOC F-Green 0:23:46 56.41
67 Barbara Dominie CNYO F50+ 0:23:50 56.25
433 Jaridd Leute USMAOC M-Green 0:26:21 50.88
436 Justin Pettit USMAOC M-Green 0:27:14 49.23
434 Lon McBride USMAOC M-Green 0:27:19 49.08
437 Andrew Scholle USMAOC M-Green 0:27:38 48.52
30 Liisa Breton HVO F40+ 0:31:25 42.68
149 Madeline Lewis USMAOC F-Green 0:33:32 39.98
438 Shigeto Toriyama None M50+ 0:48:10 27.84
323 Caroline Meeks NEOC F40+ 0:52:38 25.47
353 Eric Flowers USMAOC M-Green MP 0.00
361 Joshua Wiley USMAOC M-Green MP 0.00
440 John Williams USMAOC M-Green MP 0.00
   
   
Race #   Finishes    
9   42    
ID Num   Class Result Score
432 Jordan Laughlin USMAOC M-Green 0:11:58 97.03
174 Michael Norris USMAOC M-Green 0:12:39 91.79
354 Nickolaus Fuhriman USMAOC M-Green 0:13:27 86.33
247 Glen Tryson EMPO M55+ 0:13:53 83.63
235 Dean Sturtevant NEOC M50+ 0:14:48 78.45
43 Carl Childs GMOC M50+ 0:14:58 77.58
63 Susan DeWitt WCOC F40+ 0:15:02 77.23
65 Peggy Dickison OK F45+ 0:15:19 75.81
357 Alex Reiter USMAOC M-Green 0:15:21 75.64
13 Natalia Babeti CAOC F50+ 0:15:23 75.48
60 Peter Dady CNYO M55+ 0:16:45 69.32
311 Robert Turbyfill QOC M60+ 0:16:45 69.32
86 Mark Frank DVOA M50+ 0:17:04 68.03
62 Charles DeWeese WCOC M60+ 0:17:23 66.79
69 Valeriy Doverov HVO M60+ 0:17:26 66.60
33 Bob Bullions HVO M60+ 0:17:27 66.54
268 Rob Wilkison DVOA M55+ 0:17:34 66.10
149 Madeline Lewis USMAOC F-Green 0:17:41 65.66
437 Andrew Scholle USMAOC M-Green 0:17:54 64.87
207 Gayle Ryan QOC F40+ 0:18:03 64.33
359 Shawn Soviak USMAOC M-Green 0:18:09 63.97
360 Ruben Veliz USMAOC M-Green 0:18:13 63.74
263 Craig Weber HVO M50+ 0:18:15 63.62
361 Joshua Wiley USMAOC M-Green 0:18:34 62.54
356 Heidi Miller USMAOC F-Green 0:18:44 61.98
436 Justin Pettit USMAOC M-Green 0:19:00 61.11
433 Jaridd Leute USMAOC M-Green 0:19:17 60.21
179 Guy Olsen HVO M50+ 0:19:18 60.16
434 Lon McBride USMAOC M-Green 0:19:27 59.70
320 Chris Cassone HVO M55+ 0:19:42 58.94
248 Janet Tryson EMPO F50+ 0:19:54 58.35
234 Dennis Struble NEOC M60+ 0:19:58 58.15
67 Barbara Dominie CNYO F50+ 0:22:09 52.42
358 Matthew Scrivner USMAOC M-Green 0:22:16 52.15
195 Sergei Preobrazhensky COO M-Green 0:22:32 51.53
355 Zachary March USMAOC M-Green 0:23:01 50.45
440 John Williams USMAOC M-Green 0:23:32 49.34
439 Jason Trump USMAOC M-Green 0:23:53 48.62
438 Shigeto Toriyama None M50+ 0:28:25 40.86
30 Liisa Breton HVO F40+ 0:31:19 37.08
353 Eric Flowers USMAOC M-Green 0:33:58 34.18
323 Caroline Meeks NEOC F40+ 0:42:30 27.32
430 Ross Chesaniuk USMAOC M-Green MP 0.00
431 Hironori Hanada None M-Green MP 0.00
   
   
Race #   Finishes    
10   47    
ID Num   Class Result Score
449 Steve Tarry TMC M55+ 0:59:57 105.33
261 Ken Walker Sr CSU M55+ 1:07:09 94.04
42 Andrew Childs GMOC M-18 1:08:13 92.57
43 Carl Childs GMOC M50+ 1:08:48 91.78
247 Glen Tryson EMPO M55+ 1:10:01 90.19
23 Ron Bortz DVOA M55+ 1:10:08 90.04
31 Phil Bricker NEOC M50+ 1:11:15 88.63
360 Ruben Veliz USMAOC M-Green 1:17:41 81.29
19 Hans Bengtsson A/L M60+ 1:19:39 79.28
260 George Walker WCOC M60+ 1:20:09 78.79
94 Peter Goodwin WCOC M55+ 1:21:54 77.10
179 Guy Olsen HVO M50+ 1:23:51 75.31
209 Jeffrey Saeger NEOC M55+ 1:25:49 73.58
59 Evan Custer BAOC M60+ 1:26:39 72.88
250 Scott Turner NEOC M60+ 1:27:24 72.25
447 Darrell Scott UNO M50+ 1:27:35 72.10
361 Joshua Wiley USMAOC M-Green 1:27:41 72.02
9 Rick Armstrong SLOC M55+ 1:28:17 71.53
432 Jordan Laughlin USMAOC M-Green 1:29:09 70.83
106 Philip Hawkes-Teeter EMPO M60+ 1:31:53 68.73
36 Robert Buraczynski CNYO M50+ 1:35:09 66.37
83 Bob Fink DVOA M55+ 1:35:30 66.12
69 Valeriy Doverov HVO M60+ 1:38:01 64.43
359 Shawn Soviak USMAOC M-Green 1:38:07 64.36
33 Bob Bullions HVO M60+ 1:38:13 64.29
62 Charles DeWeese WCOC M60+ 1:38:30 64.11
80 Tony Federer UNO M60+ 1:39:41 63.35
444 Mika Latva-Kokko None M-Green 1:41:45 62.06
45 Mario Christiner HVO M-Green 1:42:25 61.66
268 Rob Wilkison DVOA M55+ 1:44:14 60.58
136 Ed Kotowski UNO M55+ 1:44:49 60.25
354 Nickolaus Fuhriman USMAOC M-Green 1:47:07 58.95
234 Dennis Struble NEOC M60+ 1:56:29 54.21
50 Aims Coney NEOC M50+ 2:04:40 50.65
269 Christopher Williams A/L M-Green 2:07:53 49.38
116 Adam Jannetti USMAOC M-Green 2:10:52 48.25
231 Joe Sternfeld NEOC M60+ 2:16:51 46.14
442 Nathan Gray UNO M-18 2:24:12 43.79
220 Kent Shaw DVOA M60+ 2:25:20 43.45
105 Tanner Harrison QOC M-18 2:26:02 43.24
230 Donn Springer NEOC M60+ 2:32:54 41.30
353 Eric Flowers USMAOC M-Green 2:38:00 39.97
225 Eric Smith CNYO M60+ 2:47:30 37.70
133 Robert Knepp UNO M55+ 2:48:51 37.40
78 Neil Faiman UNO M55+ 2:50:52 36.96
365 Daniel Barker DVOA M50+ 3:10:03 33.23
326 Mark Webb CSU M-Green 3:18:36 31.80
184 Tim Parson NEOC M50+ DNF 0.00
448 Damon Tarry None M-18 DNF 0.00
358 Matthew Scrivner USMAOC M-Green MP 0.00
   
   
Race #   Finishes    
11   16    
ID Num   Class Result Score
101 Kristin Hall NEOC F40+ 0:56:00 110.15
65 Peggy Dickison OK F45+ 1:03:47 96.71
63 Susan DeWitt WCOC F40+ 1:21:43 75.48
252 Eileen Underwood NEOC F-20 1:25:35 72.07
134 Nancy Koehler UNO F45+ 1:26:24 71.39
181 Heidi Onkst QOC F45+ 1:27:19 70.64
82 Sandy Fillebrown DVOA F50+ 1:31:57 67.08
248 Janet Tryson EMPO F50+ 1:37:50 63.05
441 Charlotte Gray UNO F45+ 1:45:03 58.72
121 Judith Karpinski NEOC F50+ 1:59:15 51.73
37 Alison Campbell DVOA F-20 2:05:40 49.09
445 Kathy McArdle NEOC F50+ 2:07:24 48.42
253 Trisha Underwood NEOC F50+ 2:08:03 48.17
149 Madeline Lewis USMAOC F-Green 2:08:23 48.05
67 Barbara Dominie CNYO F50+ 2:24:33 42.67
356 Heidi Miller USMAOC F-Green 2:45:48 37.20
46 Terry Churchill LAOC F45+ DNF 0.00
321 Laurie Collinsworth ROC F45+ DNF 0.00
204 Barbara Ross Falcon F50+ DNF 0.00
446 Jessica Rykken NEOC F40+ DNF 0.00
171 Dorina Nimigean QOC F50+ MP 0.00
   
   
Race #   Finishes    
12   45    
ID Num   Class Result Score
209 Jeffrey Saeger NEOC M55+ 1:08:21 94.28
432 Jordan Laughlin USMAOC M-Green 1:09:39 92.52
449 Steve Tarry TMC M55+ 1:09:44 92.41
43 Carl Childs GMOC M50+ 1:10:55 90.87
184 Tim Parson NEOC M50+ 1:15:12 85.69
23 Ron Bortz DVOA M55+ 1:15:35 85.26
31 Phil Bricker NEOC M50+ 1:16:46 83.95
261 Ken Walker Sr CSU M55+ 1:18:29 82.11
80 Tony Federer UNO M60+ 1:19:39 80.91
94 Peter Goodwin WCOC M55+ 1:19:56 80.62
260 George Walker WCOC M60+ 1:20:34 79.99
42 Andrew Childs GMOC M-18 1:21:36 78.97
177 Steve Olafsen UNO M50+ 1:23:06 77.55
33 Bob Bullions HVO M60+ 1:24:31 76.25
62 Charles DeWeese WCOC M60+ 1:25:00 75.81
19 Hans Bengtsson A/L M60+ 1:26:27 74.54
234 Dennis Struble NEOC M60+ 1:27:19 73.80
9 Rick Armstrong SLOC M55+ 1:27:57 73.27
136 Ed Kotowski UNO M55+ 1:31:33 70.39
106 Philip Hawkes-Teeter EMPO M60+ 1:34:51 67.94
444 Mika Latva-Kokko None M-Green 1:36:33 66.75
268 Rob Wilkison DVOA M55+ 1:36:51 66.54
116 Adam Jannetti USMAOC M-Green 1:37:09 66.33
247 Glen Tryson EMPO M55+ 1:40:24 64.19
359 Shawn Soviak USMAOC M-Green 1:42:16 63.01
179 Guy Olsen HVO M50+ 1:42:45 62.72
250 Scott Turner NEOC M60+ 1:43:16 62.40
45 Mario Christiner HVO M-Green 1:43:48 62.08
170 Richard Nietupski WCOC M60+ 1:43:58 61.98
361 Joshua Wiley USMAOC M-Green 1:44:45 61.52
59 Evan Custer BAOC M60+ 1:45:22 61.16
447 Darrell Scott UNO M50+ 1:46:31 60.50
354 Nickolaus Fuhriman USMAOC M-Green 1:48:48 59.23
69 Valeriy Doverov HVO M60+ 1:53:28 56.79
442 Nathan Gray UNO M-18 2:00:19 53.56
83 Bob Fink DVOA M55+ 2:07:23 50.59
230 Donn Springer NEOC M60+ 2:13:18 48.34
360 Ruben Veliz USMAOC M-Green 2:16:39 47.16
50 Aims Coney NEOC M50+ 2:17:02 47.03
36 Robert Buraczynski CNYO M50+ 2:18:30 46.53
78 Neil Faiman UNO M55+ 2:20:49 45.76
220 Kent Shaw DVOA M60+ 2:25:28 44.30
225 Eric Smith CNYO M60+ 2:34:51 41.62
365 Daniel Barker DVOA M50+ 2:51:30 37.58
326 Mark Webb CSU M-Green 3:04:10 34.99
105 Tanner Harrison QOC M-18 DNF 0.00
231 Joe Sternfeld NEOC M60+ DNF 0.00
353 Eric Flowers USMAOC M-Green DNF 0.00
358 Matthew Scrivner USMAOC M-Green MP 0.00
   
   
Race #   Finishes    
13   21    
ID Num   Class Result Score
101 Kristin Hall NEOC F40+ 0:55:10 104.06
126 Pia K Webb CSU F35+ 0:59:07 97.11
63 Susan DeWitt WCOC F40+ 1:12:03 79.68
252 Eileen Underwood NEOC F-20 1:15:34 75.97
65 Peggy Dickison OK F45+ 1:20:23 71.42
82 Sandy Fillebrown DVOA F50+ 1:20:33 71.27
37 Alison Campbell DVOA F-20 1:21:58 70.04
119 Wendy Johnecheck NEOC F35+ 1:28:14 65.06
321 Laurie Collinsworth ROC F45+ 1:33:12 61.60
181 Heidi Onkst QOC F45+ 1:33:29 61.41
248 Janet Tryson EMPO F50+ 1:37:25 58.93
134 Nancy Koehler UNO F45+ 1:37:45 58.73
171 Dorina Nimigean QOC F50+ 1:41:57 56.31
149 Madeline Lewis USMAOC F-Green 1:45:40 54.33
445 Kathy McArdle NEOC F50+ 1:51:26 51.52
446 Jessica Rykken NEOC F40+ 2:00:15 47.74
253 Trisha Underwood NEOC F50+ 2:00:36 47.60
67 Barbara Dominie CNYO F50+ 2:00:43 47.56
356 Heidi Miller USMAOC F-Green 2:02:41 46.79
441 Charlotte Gray UNO F45+ 2:04:52 45.98
121 Judith Karpinski NEOC F50+ 2:07:21 45.08
204 Barbara Ross Falcon F50+ DNF 0.00
   
   
Race #   Finishes    
14   61    
ID Num   Class Result Score
455 Atle Jakobsen ASK0Y OL M60+ 0:58:43 93.43
77 David Enger SAMM M55+ 1:00:26 90.77
