Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 4666 Green Y 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 6.5 175 13
2 4394 Green X 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 6.5 175 13
3 4860 Green Y 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 6.8 190 13
4 4706 Green X 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 6.6 155 13
5 4492 Green Y 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 5.2 110 11
6 4791 Green X 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 5.4 120 11
7 3207 Green 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 3.7 125 9
8 1314 Green 2007/09/22 WCOC Sprint Finals Sprint 1 1.7 33 12
9 1138 Green 2007/09/22 WCOC Sprint Finals Sprint 2 1.8 40 10
10 6216 Green X 2007/09/29 UNO Boulder Dash Day 1 4.78 75 13
11 6014 Green Y 2007/09/29 UNO Boulder Dash Day 1 4.35 65 12
12 6347 Green X 2007/09/30 UNO Boulder Dash Day 2 5.07 110 16
13 5567 Green Y 2007/09/30 UNO Boulder Dash Day 2 4.49 90 15
14 5407 Green 2007/10/13 BAOC Boggs Mountain Day 1 5.3 180 15
15 5557 Green 2007/10/14 BAOC Boggs Mountain Day 2 5.3 190 14
16 3454 Green 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 4.5 0 14
17 6176 Green 2007/10/21 CAOC Big Blues Ramble Day 2 Long 7.2 0 14
18 4769 Green 2007/10/27 LAOC Camp Scherman Day 1 Middle 3.6 165 16
19 6608 Green 2007/10/28 LAOC Camp Scherman Day 2 Classic 5 230 15
20 1673 Green 2007/11/02 QOC US Sprint Championships 2.5 80 17
21 4958 Green X 2007/11/03 QOC US Championships Day 1 & WRE 5 200 12
22 5174 Green Y 2007/11/03 QOC US Championships Day 1 & WRE 5.2 200 12
23 5384 Green X 2007/11/04 QOC US Championships Day 2 5.9 260 15
24 5319 Green Y 2007/11/04 QOC US Championships Day 2 5.8 243 13
25 5236 Green 2008/01/19 GAOC Georgia Navigator Cup Day 1 6.3 162 11
26 5072 Green 2008/01/20 GAOC Georgia Navigator Cup Day 2 6.5 156 11
27 4656 Green 2008/01/19 SDO Anza Borrego Day 1 5.2 215 12
28 4149 Green 2008/01/20 SDO Anza Borrego Day 2 5.8 160 11
29 3737 Green X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.2 114 16
30 3776 Green Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.1 111 16
31 5428 Green X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18
32 4710 Green Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18
33 4204 Green 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 5.6 170 11
34 1844 Green 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14
35 3347 Green 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 175 12
36 2703 Green 2008/04/04 OCIN Flying Pig XII Middle WRE 3.7 130 19
37 1181 Green 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15
38 1228 Green 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14
39 7789 Green 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 7.8 320 11
40 2688 Green X 2008/04/19 ROC US Middle Distance Championships 3.3 130 9
41 2641 Green Y 2008/04/19 ROC US Middle Distance Championships 3.38 100 10
42 4612 Green X 2008/05/03 USMAOC West Point Middle 3.81 160 12
43 4291 Green Y 2008/05/03 USMAOC West Point Middle 3.82 155 12
44 1556 Green 2008/05/03 USMAOC West Point Sprint 2.5 60 16
45 5715 Green X 2008/05/04 USMAOC West Point Classic 5.8 225 11
46 5994 Green Y 2008/05/04 USMAOC West Point Classic 5.72 235 11
47 1604 Green 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
48 3983 Green X 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.7 150 14
49 3374 Green Y 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.3 135 13
50 5094 Green X 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 6.6 265 12
51 4219 Green Y 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 5.5 235 9