Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 5285 Red 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 8.5 210 18
2 6129 Red 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 9.9 210 17
3 5995 Red 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 7.6 235 15
4 2905 Red 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 4 148 12
5 1429 Red 2007/09/22 WCOC Sprint Finals Sprint 1 2.2 51 15
6 1279 Red 2007/09/22 WCOC Sprint Finals Sprint 2 2.2 51 13
7 6014 Red 2007/09/29 UNO Boulder Dash Day 1 5.82 105 15
8 5877 Red 2007/09/30 UNO Boulder Dash Day 2 5.82 140 16
9 6372 Red 2007/10/13 BAOC Boggs Mountain Day 1 7 280 16
10 5709 Red 2007/10/14 BAOC Boggs Mountain Day 2 6.5 260 16
11 3144 Red 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 5.1 0 13
12 5592 Red 2007/10/21 CAOC Big Blues Ramble Day 2 Long 8.3 0 13
13 4548 Red 2007/10/27 LAOC Camp Scherman Day 1 Middle 4.3 180 17
14 7317 Red 2007/10/28 LAOC Camp Scherman Day 2 Classic 6.9 380 13
15 1569 Red 2007/11/02 QOC US Sprint Championships 2.7 95 18
16 7395 Red X 2007/11/03 QOC US Championships Day 1 & WRE 7.9 265 13
17 8271 Red Y 2007/11/03 QOC US Championships Day 1 & WRE 9.2 310 16
18 6453 Red X 2007/11/04 QOC US Championships Day 2 7.6 255 16
19 6680 Red Y 2007/11/04 QOC US Championships Day 2 7.4 368 18
20 5855 Red 2008/01/19 GAOC Georgia Navigator Cup Day 1 7.6 216 14
21 5503 Red 2008/01/20 GAOC Georgia Navigator Cup Day 2 8.3 165 11
22 6384 Red 2008/01/19 SDO Anza Borrego Day 1 6.9 295 15
23 4649 Red 2008/01/20 SDO Anza Borrego Day 2 7.3 210 14
24 4702 Red 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 7.4 169 22
25 6069 Red 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 8.8 165 21
26 4930 Red 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 7.8 260 14
27 1481 Red 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14
28 4365 Red 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 7 255 14
29 2667 Red 2008/04/04 OCIN Flying Pig XII Middle WRE 4.3 150 20
30 1250 Red 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.8 60 17
31 1393 Red 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.7 70 14
32 10607 Red 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 13.2 395 20
33 3303 Red 2008/04/19 ROC US Middle Distance Championships 4.59 150 14
34 4217 Red 2008/05/03 USMAOC West Point Middle 4.23 170 14
35 1871 Red 2008/05/03 USMAOC West Point Sprint 3.1 80 20
36 6742 Red 2008/05/04 USMAOC West Point Classic 6.95 275 14
37 1857 Red 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 3.1 58 18
38 3718 Red X 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4.3 160 14
39 3335 Red Y 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4 160 15
40 6421 Red X 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 8.4 355 19
41 6319 Red Y 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 8.4 365 18