Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 6211 Blue 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 11.3 285 22  
2 7170 Blue 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 13.2 310 21  
3 8220 Blue 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 11.3 350 25  
4 3766 Blue 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 5.3 220 12  
5 1232 Blue 2007/09/22 WCOC Sprint Finals Sprint 1 2.2 51 15  
6 1181 Blue 2007/09/22 WCOC Sprint Finals Sprint 2 2.2 51 13  
7 6796 Blue 2007/09/29 UNO Boulder Dash Day 1 7.52 160 17  
8 6672 Blue 2007/09/30 UNO Boulder Dash Day 2 7.66 220 17  
9 8418 Blue 2007/10/13 BAOC Boggs Mountain Day 1 9.3 340 21  
10 6242 Blue 2007/10/14 BAOC Boggs Mountain Day 2 8.1 310 20  
11 3595 Blue 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 5.9 0 16  
12 7205 Blue 2007/10/21 CAOC Big Blues Ramble Day 2 Long 10.8 0 15  
13 5359 Blue 2007/10/27 LAOC Camp Scherman Day 1 Middle 5.4 225 22  
14 7601 Blue 2007/10/28 LAOC Camp Scherman Day 2 Classic 8 400 16  
15 1523 Blue 2007/11/02 QOC US Sprint Championships 2.9 100 18  
16 10515 Blue 2007/11/03 QOC US Championships Day 1 & WRE 12.9 470 20  
17 8160 Blue 2007/11/04 QOC US Championships Day 2 11.1 505 21  
18 8142 Blue 2008/01/19 GAOC Georgia Navigator Cup Day 1 11.8 276 18  
19 6583 Blue 2008/01/20 GAOC Georgia Navigator Cup Day 2 10.3 246 17  
20 7392 Blue 2008/01/19 SDO Anza Borrego Day 1 9 364 18  
21 6167 Blue 2008/01/20 SDO Anza Borrego Day 2 10.1 205 16  
22 5255 Blue 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 8.9 180 25  
23 6579 Blue 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 9.8 177 22  
24 6289 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 10.4 350 18  
25 1426 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
26 6493 Blue 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 9.5 380 20  
27 3422 Blue 2008/04/04 OCIN Flying Pig XII Middle WRE 5.3 200 26  
28 1223 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.8 60 17  
29 1330 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.7 70 14  
30 12560 Blue 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 16.6 600 23  
31 3438 Blue 2008/04/19 ROC US Middle Distance Championships 5.33 185 17  
32 4681 Blue 2008/05/03 USMAOC West Point Middle 5.13 190 15  
33 1680 Blue 2008/05/03 USMAOC West Point Sprint 3.1 80 20  
34 8622 Blue 2008/05/04 USMAOC West Point Classic 10.38 360 18  
35 1786 Blue 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 3.5 83 22  
36 3603 Blue 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4.8 190 18  
37 8669 Blue 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 11.9 525 23  
38 1199 Blue 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
39 5585 Blue 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 7.4 140 13  
40 8244 Blue 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 9.2 220 19