Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 4466 Brown 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 4.9 135 13
2 4000 Brown 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 5 85 9
3 4671 Brown 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 4 105 9
4 3505 Brown 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 2.8 100 7
5 1572 Brown 2007/09/22 WCOC Sprint Finals Sprint 1 1.7 33 12
6 1469 Brown 2007/09/22 WCOC Sprint Finals Sprint 2 1.8 40 10
7 4915 Brown 2007/09/29 UNO Boulder Dash Day 1 3.29 35 11
8 5776 Brown 2007/09/30 UNO Boulder Dash Day 2 3.46 90 12
9 5059 Brown 2007/10/13 BAOC Boggs Mountain Day 1 3.8 120 10
10 5577 Brown 2007/10/14 BAOC Boggs Mountain Day 2 3.6 165 11
11 4062 Brown 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 3.6 0 11
12 6969 Brown 2007/10/21 CAOC Big Blues Ramble Day 2 Long 5.9 0 13
13 3364 Brown 2007/10/27 LAOC Camp Scherman Day 1 Middle 2.7 110 10
14 6054 Brown 2007/10/28 LAOC Camp Scherman Day 2 Classic 4.2 205 11
15 1822 Brown 2007/11/02 QOC US Sprint Championships 2.1 55 16
16 6328 Brown X 2007/11/03 QOC US Championships Day 1 & WRE 4.2 170 9
17 5919 Brown Y 2007/11/03 QOC US Championships Day 1 & WRE 4 155 9
18 5165 Brown X 2007/11/04 QOC US Championships Day 2 4.5 158 8
19 4674 Brown Y 2007/11/04 QOC US Championships Day 2 4.1 138 7
20 6213 Brown 2008/01/19 GAOC Georgia Navigator Cup Day 1 5.3 153 10
21 5776 Brown 2008/01/20 GAOC Georgia Navigator Cup Day 2 5.4 93 9
22 5476 Brown 2008/01/19 SDO Anza Borrego Day 1 3.8 120 10
23 3733 Brown 2008/01/20 SDO Anza Borrego Day 2 4.1 125 11
24 4758 Brown 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 90 17
25 4641 Brown 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 69 12
26 3792 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 4.2 110 9
27 2484 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14
28 3261 Brown 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 3.7 110 10
29 2920 Brown 2008/04/04 OCIN Flying Pig XII Middle WRE 2.7 90 12
30 1617 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15
31 1849 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14
32 8764 Brown X 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 6.3 195 9
33 5413 Brown Y 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 4.2 125 9
34 2670 Brown 2008/04/19 ROC US Middle Distance Championships 2.87 65 10
35 4860 Brown 2008/05/03 USMAOC West Point Middle 3.04 120 10
36 2089 Brown 2008/05/03 USMAOC West Point Sprint 2.5 60 16
37 6029 Brown 2008/05/04 USMAOC West Point Classis 4.38 155 10
38 2169 Brown 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
39 3899 Brown 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.9 120 12
40 4996 Brown 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 4.5 180 9
41 2344 Brown 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13
42 5243 Brown 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.4 40 8
43 6134 Brown 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 4.2 35 10