Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 4688 Green Y 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 6.5 175 13
2 4414 Green X 2007/08/04 RMOC Colorado Five-Day Day 1 Peaceful Valley 6.5 175 13
3 4881 Green Y 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 6.8 190 13
4 4727 Green X 2007/08/05 RMOC Colorado Five-Day Day 2 Peaceful Valley 6.6 155 13
5 4505 Green Y 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 5.2 110 11
6 4805 Green X 2007/08/08 RMOC Colorado Five-Day Day 3 US Night Championships 5.4 120 11
7 3217 Green 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 3.7 125 9
8 1323 Green 2007/09/22 WCOC Sprint Finals Sprint 1 1.7 33 12
9 1145 Green 2007/09/22 WCOC Sprint Finals Sprint 2 1.8 40 10
10 6248 Green X 2007/09/29 UNO Boulder Dash Day 1 4.78 75 13
11 6041 Green Y 2007/09/29 UNO Boulder Dash Day 1 4.35 65 12
12 6379 Green X 2007/09/30 UNO Boulder Dash Day 2 5.07 110 16
13 5592 Green Y 2007/09/30 UNO Boulder Dash Day 2 4.49 90 15
14 5379 Green 2007/10/13 BAOC Boggs Mountain Day 1 5.3 180 15
15 5516 Green 2007/10/14 BAOC Boggs Mountain Day 2 5.3 190 14
16 3469 Green 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 4.5 0 14
17 6205 Green 2007/10/21 CAOC Big Blues Ramble Day 2 Long 7.2 0 14
18 4808 Green 2007/10/27 LAOC Camp Scherman Day 1 Middle 3.6 165 16
19 6675 Green 2007/10/28 LAOC Camp Scherman Day 2 Classic 5 230 15
20 1680 Green 2007/11/02 QOC US Sprint Championships 2.5 80 17
21 4979 Green X 2007/11/03 QOC US Championships Day 1 & WRE 5 200 12
22 5194 Green Y 2007/11/03 QOC US Championships Day 1 & WRE 5.2 200 12
23 5406 Green X 2007/11/04 QOC US Championships Day 2 5.9 260 15
24 5340 Green Y 2007/11/04 QOC US Championships Day 2 5.8 243 13
25 5253 Green 2008/01/19 GAOC Georgia Navigator Cup Day 1 6.3 162 11
26 5089 Green 2008/01/20 GAOC Georgia Navigator Cup Day 2 6.5 156 11
27 4661 Green 2008/01/19 SDO Anza Borrego Day 1 5.2 215 12
28 4149 Green 2008/01/20 SDO Anza Borrego Day 2 5.8 160 11
29 3752 Green X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.2 114 16
30 3809 Green Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.1 111 16
31 5449 Green X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18
32 4745 Green Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18
33 4228 Green 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 5.6 170 11
34 1852 Green 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14
35 3367 Green 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 175 12
36 2713 Green 2008/04/04 OCIN Flying Pig XII Middle WRE 3.7 130 19
37 1187 Green 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15
38 1235 Green 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14
39 7821 Green 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 7.8 320 11
40 2704 Green X 2008/04/19 ROC US Middle Distance Championships 3.3 130 9
41 2653 Green Y 2008/04/19 ROC US Middle Distance Championships 3.38 100 10
42 4648 Green X 2008/05/03 USMAOC West Point Middle 3.81 160 12
43 4309 Green Y 2008/05/03 USMAOC West Point Middle 3.82 155 12
44 1562 Green 2008/05/03 USMAOC West Point Sprint 2.5 60 16
45 5750 Green X 2008/05/04 USMAOC West Point Classic 5.8 225 11
46 6016 Green Y 2008/05/04 USMAOC West Point Classic 5.72 235 11
47 1613 Green 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
48 4002 Green X 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.7 150 14
49 3389 Green Y 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.3 135 13
50 5126 Green X 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 6.6 265 12
51 4238 Green Y 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 5.5 235 9
52 1590 Green 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13
53 4295 Green 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 4.3 80 9
54 4723 Green 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 5 75 10