Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 4204 Orange 2007/08/11 RMOC Colorado Five-Day Day 4 US Short Championships 2.6 90 8
2 6152 Orange 2007/09/29 UNO Boulder Dash Day 1 3.68 50 11
3 5636 Orange 2007/09/30 UNO Boulder Dash Day 2 3.48 75 11
4 5115 Orange 2007/10/13 BAOC Boggs Mountain Day 1 4 165 12
5 4724 Orange 2007/10/14 BAOC Boggs Mountain Day 2 4.1 150 13
6 2808 Orange 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 2.9 0 12
7 1613 Orange 2007/11/02 QOC US Sprint Championships 1.8 55 14
8 5976 Orange 2007/11/03 QOC US Championships Day 1 & WRE 4.5 140 11
9 4631 Orange 2007/11/04 QOC US Championships Day 2 4.6 145 12
10 6465 Orange X 2008/01/19 GAOC Georgia Navigator Cup Day 1 6 171 13
11 7349 Orange Y 2008/01/19 GAOC Georgia Navigator Cup Day 1 5.7 135 14
12 4703 Orange X 2008/01/20 GAOC Georgia Navigator Cup Day 2 4.5 90 9
13 5454 Orange Y 2008/01/20 GAOC Georgia Navigator Cup Day 2 4.7 75 9
14 4270 Orange X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.2 0 17
15 3523 Orange Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 99 17
16 4503 Orange X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 5.4 87 15
17 4435 Orange Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 5.6 90 15
18 3319 Orange 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 4.7 110 11
19 2120 Orange 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14
20 4055 Orange 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 155 12
21 2859 Orange 2008/04/04 OCIN Flying Pig XII Middle WRE 3.6 120 15
22 1217 Orange 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15
23 1252 Orange 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14
24 7987 Orange 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 7.6 325 13
25 2275 Orange 2008/04/19 ROC US Middle Distance Championships 2.95 75 8
26 3612 Orange 2008/05/03 USMAOC West Point Middle 2.93 90 8
27 1574 Orange 2008/05/03 USMAOC West Point Sprint 2.5 60 16
28 4172 Orange 2008/05/04 USMAOC West Point Classic 3.71 140 9
29 1651 Orange 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
30 2495 Orange 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.9 130 12
31 4168 Orange 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 5.3 205 12
32 2178 Orange 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13
33 3957 Orange 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.8 70 10
34 3954 Orange 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 4.5 70 11