Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 1230 Blue 2007/09/22 WCOC Sprint Finals Sprint 1 2.2 51 15  
2 1179 Blue 2007/09/22 WCOC Sprint Finals Sprint 2 2.2 51 13  
3 6764 Blue 2007/09/29 UNO Boulder Dash Day 1 7.52 160 17  
4 6627 Blue 2007/09/30 UNO Boulder Dash Day 2 7.66 220 17  
5 8335 Blue 2007/10/13 BAOC Boggs Mountain Day 1 9.3 340 21  
6 6182 Blue 2007/10/14 BAOC Boggs Mountain Day 2 8.1 310 20  
7 3722 Blue 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 5.9 0 16  
8 7455 Blue 2007/10/21 CAOC Big Blues Ramble Day 2 Long 10.8 0 15  
9 5344 Blue 2007/10/27 LAOC Camp Scherman Day 1 Middle 5.4 225 22  
10 7581 Blue 2007/10/28 LAOC Camp Scherman Day 2 Classic 8 400 16  
11 1519 Blue 2007/11/02 QOC US Sprint Championships 2.9 100 18  
12 10497 Blue 2007/11/03 QOC US Championships Day 1 & WRE 12.9 470 20  
13 8132 Blue 2007/11/04 QOC US Championships Day 2 11.1 505 21  
14 8194 Blue 2008/01/19 GAOC Georgia Navigator Cup Day 1 11.8 276 18  
15 6623 Blue 2008/01/20 GAOC Georgia Navigator Cup Day 2 10.3 246 17  
16 7325 Blue 2008/01/19 SDO Anza Borrego Day 1 9 364 18  
17 6110 Blue 2008/01/20 SDO Anza Borrego Day 2 10.1 205 16  
18 5433 Blue 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 8.9 180 25  
19 6811 Blue 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 9.8 177 22  
20 6379 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 10.4 350 18  
21 1451 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
22 6551 Blue 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 9.5 380 20  
23 3424 Blue 2008/04/04 OCIN Flying Pig XII Middle WRE 5.3 200 26  
24 1224 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.8 60 17  
25 1332 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.7 70 14  
26 12550 Blue 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 16.6 600 23  
27 3432 Blue 2008/04/19 ROC US Middle Distance Championships 5.33 185 17  
28 4633 Blue 2008/05/03 USMAOC West Point Middle 5.13 190 15  
29 1668 Blue 2008/05/03 USMAOC West Point Sprint 3.1 80 20  
30 8537 Blue 2008/05/04 USMAOC West Point Classic 10.38 360 18  
31 1786 Blue 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 3.5 83 22  
32 3603 Blue 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4.8 190 18  
33 8678 Blue 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 11.9 525 23  
34 1194 Blue 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
35 5563 Blue 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 7.4 140 13  
36 8187 Blue 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 9.2 220 19  
37 8316 Blue 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 8.0 320 20  
38 5609 Blue 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 9 325 13  
39 6113 Blue 2008/08/09 LROC US Championships Day 1 10.4 315 27  
40 7722 Blue 2008/08/10 LROC US Championships Day 2 15.4 380 27