Green Course Rankings
August 12, 2008
 
   
Changes since June 23, 2008 rankings:  
Added 2008 COC/Juniors Northwest Forest Frenzy (2 events)
Added 2008 LROC US Championships (2 events)
Deleted 2007 RMOC Colorado Five Day (4 events)
 
   
Individual Race Scores by Race  
     
Event Names & Course Values  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 19 Holly Kuestner COC F-20 85.36 58:35 9  
2 36 Anna Shafer-Skelton SLOC F-20 80.11 62:25 7  
3 46 Tori Borish COC F-20 77.61 64:26 9  
4 56 Alison Campbell DVOA F-20 74.03 67:33 11  
5 58 Eileen Underwood NEOC F-20 72.89 68:36 7  
6 83 Kelsey Breseman COC F-20 67.63 73:56 5  
7 100 Catherine Olsson COC F-20 64.98 76:57 7  
8 116 Marissa Roecks COC F-20 62.70 79:45 7  
9 126 Taylor Daughtry HOC F-20 61.72 81:01 8  
10 158 Jesenia Zavala NTOA F-20 57.22 87:23 10  
11 177 Kelsey Wyatt-Mair BAOC F-20 53.71 93:06 12  
12 201 Susan Cornish DVOA F-20 47.35 105:36 5  
13 208 Katie Carey HOC F-20 46.19 108:14 4  
14 217 Mariana Valdez HOC F-20 43.21 115:42 6  
15 232 Erlinda Flores HOC F-20 38.31 130:32 4  
  Angela Forseille WLOC F-20 51.23 97:35 3  
  Rachel Care BAOC F-20 46.77 106:55 2  
  Allix Johnson HOC F-20 39.57 126:22 2  
  Samantha Dupree HOC F-20 36.28 137:49 2  
  Jessica Ojeda HOC F-20 32.28 154:52 2  
  Delia De Leon HOC F-20 19.65 254:27 2  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 24 Pia K Webb CSU F35+ 84.05 59:30 11  
2 120 Sandra Ahlswede DVOA F35+ 62.15 80:27 5  
3 124 Wendy Johnecheck NEOC F35+ 61.80 80:54 4  
4 127 Dagmar Merkova QOC F35+ 61.63 81:08 7  
5 170 B Brooke Mann RMOC F35+ 55.32 90:23 7  
6 173 Svetlana Frolenko DVOA F35+ 54.53 91:42 6  
7 183 Kimberly Pincus LAOC F35+ 52.69 94:54 4  
  Claudia Bonek A/L F35+ 77.42 64:35 2  
  Nancy Coker SDO F35+ 51.97 96:13 2  
  Galina Rokhinson DVOA F35+ 48.22 103:42 2  
  Ellen Boomer A/L F35+ 39.86 125:26 2  
  Colleen Nicholls PTOC F35+ 35.51 140:49 2  
  Karen Williams SN F35+ 28.40 176:02 2  
  Natasha Doubson BAOC F35+ 11.53 433:32 2  
  Katarina Smith Falcon F35+ 103.15 48:28 1  
  Amy Huebner DVOA F35+ 47.79 104:37 1  
  Terese Camp BOK F35+ 39.29 127:16 1  
  Brigid Maloney BFLO F35+ 36.92 135:25 1  
  Karen Bedwell NEOC F35+ 29.67 168:32 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 3 Kristin Hall NEOC F40+ 97.88 51:05 5  
2 42 Sandy Tetreault A/L F40+ 78.41 63:46 5  
3 55 Susan DeWitt WCOC F40+ 74.26 67:20 12  
4 86 Marketa Graham OOC F40+ 66.63 75:03 7  
5 88 Stephanie Maclean BAOC F40+ 66.41 75:17 4  
6 122 Gayle Ryan QOC F40+ 61.92 80:45 8  
7 161 Albina Zakrevski DVOA F40+ 56.87 87:55 5  
8 188 Bridget Thomson LAOC F40+ 51.69 96:44 6  
9 189 Mairead Young HVO F40+ 50.43 99:09 6  
10 195 Sue Dekany LAOC F40+ 49.00 102:02 4  
11 205 Tracy Acuff DVOA F40+ 46.62 107:15 8  
12 206 Ellen Stibler HVO F40+ 46.35 107:53 5  
13 240 Kerie Raymond CROC F40+ 35.41 141:11 5  
14 242 Lisa Carr NTOA F40+ 34.19 146:15 7  
  Julie Cleary HVO F40+ 67.33 74:16 3  
  Jane Ackland UK F40+ 69.53 71:55 2  
  Marie Bergstrom A/L F40+ 64.58 77:25 2  
  Val Duca Stars F40+ 59.65 83:49 2  
  Janet Naess CAOC F40+ 51.88 96:22 2  
  Jane Melia BAOC F40+ 50.38 99:15 2  
  Jennifer Fenton GVOC F40+ 47.04 106:18 2  
  Polly Lebl SDO F40+ 45.86 109:01 2  
  Marit Luersen QOC F40+ 43.32 115:25 2  
  Liisa Breton HVO F40+ 39.23 127:28 2  
  Caroline Meeks NEOC F40+ 25.97 192:33 2  
  Jessica Rykken NEOC F40+ 23.24 215:10 2  
  Libi Polivka WCOC F40+ 19.10 261:51 2  
  Elisabetha Orosz GGO F40+ 78.21 63:56 1  
  Krista Pospisil CAOC F40+ 51.58 96:57 1  
  Angie Barrett PTOC F40+ 49.28 101:28 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 30 Peggy Dickison OK F45+ 82.00 60:59 11  
2 49 Kris Beecroft QOC F45+ 76.97 64:58 10  
3 85 Clare Durand LAOC F45+ 66.95 74:41 18  
4 89 Heidi Onkst QOC F45+ 66.37 75:20 9  
5 94 Eileen Breseman COC F45+ 65.81 75:59 6  
6 110 Kathleen Lennon QOC F45+ 64.01 78:07 5  
7 112 Barb Campbell GHO F45+ 63.24 79:03 4  
8 117 Karin Gookin Didisse CTOC F45+ 62.50 80:00 7  
9 141 Megan Donahue SVO F45+ 59.76 83:40 10  
10 142 Mary Jones OK F45+ 59.57 83:56 11  
11 144 Nancy Koehler UNO F45+ 59.30 84:19 10  
12 169 Mary Frank DVOA F45+ 55.86 89:31 5  
13 187 Sue Kuestner COC F45+ 51.71 96:42 14  
14 194 Shelagh Pepper Stars F45+ 49.07 101:54 11  
15 202 Terry Farrah BAOC F45+ 47.33 105:38 13  
16 209 Laurie Collinsworth ROC F45+ 46.18 108:16 6  
17 234 Patricia Mace QOC F45+ 37.39 133:43 5  
  Deborah Humiston UNO F45+ 72.68 68:48 3  
  Barbara Bryant NEOC F45+ 63.90 78:15 3  
  Susan Klassen ROC F45+ 33.47 149:24 3  
  Heidi Whalen BAOC F45+ 72.21 69:15 2  
  Goril S Jones RMOC F45+ 72.03 69:25 2  
  Charlotte Gray UNO F45+ 51.09 97:52 2  
  Donna Fluegel WCOC F45+ 40.86 122:22 2  
  Sherry Timmerman ARCT F45+ 38.72 129:07 2  
  Ellie Lightfoot GCO F45+ 34.68 144:11 2  
  Linette Barry ICO F45+ 33.63 148:41 2  
  Cheryl Lemmings HOC F45+ 30.46 164:09 2  
  Pavlina Brautigam WCOC F45+ 91.56 54:36 1  
  Jackie Novkov BFLO F45+ 42.73 117:01 1  
  Kate Soerensen SDO F45+ 23.68 211:07 1  
  Terry Churchill LAOC F45+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 52 Natalia Babeti CAOC F50+ 75.40 66:19 9  
2 84 Shelley Pennington OLOU F50+ 67.18 74:26 12  
3 113 Sandy Fillebrown DVOA F50+ 63.21 79:06 7  
4 118 Anne Kjersti Daltveit BOK F50+ 62.37 80:10 15  
5 138 Janet Tryson EMPO F50+ 60.18 83:05 13  
6 143 Patricia Lyons BFLO F50+ 59.37 84:13 6  
7 148 Lex Bundschuh UNO F50+ 58.35 85:41 9  
8 154 Valerie Meyer QOC F50+ 57.59 86:49 16  
9 162 Ardis Dull COC F50+ 56.78 88:03 4  
10 167 Trisha Underwood NEOC F50+ 55.94 89:23 9  
11 198 Judith Karpinski NEOC F50+ 48.14 103:52 4  
12 199 Mary Jo Childs GMOC F50+ 47.90 104:23 4  
13 200 Lisa McNerney CAOC F50+ 47.81 104:35 8  
14 203 Barbara Dominie CNYO F50+ 46.83 106:46 9  
15 221 Johanna Merriss BAOC F50+ 41.86 119:27 5  
16 227 Nancy Sharp DVOA F50+ 40.62 123:06 5  
17 235 Janet Petersen BAOC F50+ 37.18 134:28 6  
18 252 Barbara Ross Falcon F50+ 10.71 466:39 5  
  Margaret Ellis GVOC F50+ 70.39 71:02 3  
  Robyn Rennie GVOC F50+ 67.30 74:18 3  
  Olga Rachitskaya NEOOC F50+ 65.81 75:59 3  
  Keg Good A/L F50+ 52.37 95:28 3  
  Sarah Locke YOA F50+ 51.44 97:12 3  
  Abby Wolfe CROC F50+ 40.33 123:59 3  
  Paula Whipple ORCA F50+ 29.59 169:00 3  
  Penny DeMoss BAOC F50+ 74.96 66:42 2  
  Eva Blomgren Hagaby GoIF - Sweden F50+ 65.12 76:47 2  
  Tracey Olafsen UNO F50+ 64.80 77:10 2  
  Kathrin Mueller A/L F50+ 64.76 77:12 2  
  Kathy McArdle NEOC F50+ 48.75 102:34 2  
  Carol Johnson RMOC F50+ 46.44 107:40 2  
  Louise Madrid BAOC F50+ 46.34 107:54 2  
  Vita Veita ICO F50+ 35.41 141:12 2  
  Jill Sackett CAOC F50+ 30.67 163:03 2  
  Felizitas Gloor HVO F50+ 28.12 177:48 2  
  Dorina Nimigean QOC F50+ 27.41 182:25 2  
  Margrit McIntosh TSN F50+ 27.36 182:44 2  
  Mary Lynn Genovesi NTOA F50+ 20.67 241:57 2  
  Susan Wenberg TSN F50+ 17.93 278:51 2  
  Chiori Shimizu COO F50+ 69.51 71:56 1  
  Debra Klaben CAOC F50+ 41.82 119:33 1  
  Alison Frysinger DVOA F50+ 29.62 168:48 1  
  Mary Plunkett DVOA F50+ 25.28 197:46 1  
  Suzanne Eugster FWOC F50+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 137 Heidi Miller USMAOC F-Green 60.26 82:58 10  
2 153 Michelle Alderson USMAOC F-Green 57.65 86:43 7  
3 159 Madeline Lewis USMAOC F-Green 57.13 87:32 10  
4 164 Lauren Knight BAOC F-Green 56.54 88:26 4  
5 178 Trish Krantz SDO F-Green 53.64 93:12 12  
6 180 Julie Keim SVO F-Green 53.19 94:00 7  
7 223 Erica Urich HOC F-Green 41.49 120:30 4  
  Samantha Saeger NEOC F-Green 99.72 50:08 3  
  Kseniya Popova HVO F-Green 86.84 57:35 3  
  Maja Thoma BGR F-Green 66.23 75:30 3  
  Lori Huberman CSU F-Green 62.32 80:14 3  
  JoHanna Przybylowski LAOC F-Green 50.12 99:45 3  
  Ann Marie Cody LAOC F-Green 16.61 301:04 3  
  Sarah Komm USMAOC F-Green 52.17 95:51 2  
  Claire Bowern ROC F-Green 48.34 103:26 2  
  Gina Pricco COC F-Green 24.40 204:57 2  
  Elspeth Faiman UNO F-Green 48.58 102:56 1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 11 Andrew Childs GMOC M-18 89.59 55:49 5  
2 37 John Hensley Williams GAOC M-18 80.11 62:25 5  
3 91 Paris Wallett HOC M-18 66.16 75:35 4  
4 92 John Klaben CAOC M-18 65.93 75:50 6  
5 93 Chance Collard HOC M-18 65.90 75:52 4  
6 115 Calvin Underwood NEOC M-18 62.84 79:34 9  
7 136 Terrance Sowell HOC M-18 60.45 82:43 4  
8 145 Juan Carlos Cuatianquiz HOC M-18 58.96 84:48 11  
9 146 Gilbert Garza HOC M-18 58.81 85:01 6  
10 147 Emmanuel Solis HOC M-18 58.51 85:27 4  
11 149 Max Maxwell COC M-18 58.21 85:54 4  
12 160 William Hollowell OK Tyr M-18 56.97 87:46 4  
13 163 Manuel Huerta HOC M-18 56.64 88:17 6  
14 166 Fernando Hernandez HOC M-18 56.01 89:16 6  
15 179 Adam Welsh QOC M-18 53.37 93:41 5  
16 182 Jesus Bravo HOC M-18 52.88 94:33 8  
17 210 Tanner Harrison QOC M-18 45.79 109:12 5  
18 212 Drew Inglis COC M-18 44.86 111:28 4  
19 218 Cameron Ferguson BAOC M-18 43.11 115:59 4  
20 219 Kyle Pape QOC M-18 42.11 118:43 7  
21 224 Joseph Spencer COC M-18 41.36 120:53 4  
22 225 Juan Ramon Diaz HOC M-18 41.20 121:22 4  
23 238 Juan Roberto Diaz HOC M-18 36.15 138:18 4  
24 246 Sheamus Byrne NTOA M-18 29.45 169:46 4  
  Graeme Rennie GVOC M-18 72.91 68:34 3  
  Jon Snyder QOC M-18 65.18 76:43 3  
  Jonathan De Wolf DVOA M-18 57.90 86:21 3  
  Francis T Miller DVOA M-18 55.80 89:36 3  
  Brian Chang DVOA M-18 50.46 99:05 3  
  Eric Frysinger DVOA M-18 49.92 100:09 3  
  Robert Hopkins QOC M-18 45.67 109:29 3  
  Adam White OCIN M-18 26.34 189:50 3  
  Yuri Zakrevski DVOA M-18 14.36 348:07 3  
  Greg Ahlswede DVOA M-18 102.87 48:36 2  
  Mattias Eliasson Sweden M-18 101.91 49:04 2  
  Huw Stradling COC M-18 86.40 57:52 2  
  Gabriel Svobodny MVOC M-18 83.65 59:46 2  
  Dominick Hernandez HOC M-18 79.56 62:51 2  
  Benoit Rauturier G078 M-18 77.43 64:34 2  
  Payden Collins NTOA M-18 69.44 72:00 2  
  Joshua Timmons QOC M-18 65.96 75:48 2  
  Tyler Gittens NTOA M-18 64.59 77:25 2  
  Brett Donmoyer NTOA M-18 63.57 78:39 2  
  Konstantin Rattchenko CROC M-18 62.07 80:33 2  
  Ethan Barnes COC M-18 60.90 82:06 2  
  Lance Miller COC M-18 56.97 87:46 2  
  Craig Bennett NTOA M-18 56.97 87:46 2  
  Andrew Ligon ALTOS M-18 56.03 89:14 2  
  Trenton Sant NTOA M-18 55.70 89:46 2  
  John Snyder QOC M-18 55.22 90:33 2  
  Ellington Joffrion ALTOS M-18 50.10 99:49 2  
  Sam Ponce GAOC M-18 49.27 101:29 2  
  Collin Lagemann A/L M-18 49.11 101:49 2  
  Anthony Peluso GAOC M-18 48.61 102:52 2  
  Nathan Gray UNO M-18 48.39 103:19 2  
  Daniel Mackenzie A/L M-18 47.14 106:04 2  
  Joshua Harris GAOC M-18 46.30 108:00 2  
  James Chester GAOC M-18 45.02 111:03 2  
  Nicholas Ledezma NTOA M-18 44.81 111:35 2  
  Maximillian Boykin GAOC M-18 44.43 112:31 2  
  Cole Ashworth PTOC M-18 43.52 114:53 2  
  Sky Neary GAOC M-18 42.34 118:05 2  
  Louie Roger GAOC M-18 42.24 118:23 2  
  Jose Diaz NTOA M-18 41.87 119:25 2  
  Erwin Ulin A/L M-18 38.49 129:53 2  
  Ryan Roe GAOC M-18 38.29 130:34 2  
  Leonardo Sanchez NTOA M-18 37.08 134:51 2  
  Cody Meads PTOC M-18 35.40 141:15 2  
  Christian Pundock A/L M-18 32.79 152:30 2  
  Jared Stevens NTOA M-18 31.39 159:16 2  
  Mario Duran A/L M-18 28.73 174:03 2  
  Cody Gwin ALTOS M-18 27.82 179:43 2  
  William Koster COC M-18 26.24 190:35 2  
  Brad Wilson GAOC M-18 23.92 209:01 2  
  Cory Knight GAOC M-18 23.05 216:57 2  
  Brad Shelton GAOC M-18 22.16 225:38 2  
  Bryon Jean-Louis HOC M-18 20.87 239:34 2  
  Jacob Moore PTOC M-18 19.39 257:50 2  
  Billy Gauspohl GAOC M-18 18.57 269:14 2  
  Adam Blasingame GAOC M-18 15.19 329:09 2  
  William Reinboldt A/L M-18 13.32 375:23 2  
  Roberto Martinez A/L M-18 0.00   2  
  Nathaniel Lyons ROC M-18 71.77 69:40 1  
  Dayne Thatcher DVOA M-18 71.11 70:19 1  
  Logan Cox GAOC M-18 37.43 133:36 1  
  Scott Pritchard QOC M-18 31.16 160:28 1  
  Damon Tarry None M-18 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 1 Memund Daltveit BOK M50+ 103.17 48:28 12  
2 4 Tim Parson NEOC M50+ 95.14 52:33 14  
3 6 Steve Gregg BAOC M50+ 93.64 53:24 6  
4 7 Stanislav Rachitskiy NEOOC M50+ 93.25 53:37 15  
5 9 Kevin Teschendorf BGR M50+ 92.33 54:09 4  
6 15 Tom Strat QOC M50+ 87.60 57:05 8  
7 16 Rick Breseman COC M50+ 86.70 57:40 7  
8 17 Carl Childs GMOC M50+ 86.21 58:00 9  
9 18 John Campbell DVOA M50+ 85.94 58:11 11  
10 23 Thomas Svobodny MVOC M50+ 84.27 59:20 6  
11 25 Kent Ohlund BAOC M50+ 84.04 59:30 4  
12 26 James Arsenault UNO M50+ 84.02 59:31 4  
13 27 Phil Bricker NEOC M50+ 83.76 59:42 15  
14 29 Ian Harding MNOC M50+ 82.77 60:24 4  
15 31 Matthias Kohler BAOC M50+ 81.73 61:11 5  
16 34 Richard Waldo SMOC M50+ 80.93 61:47 6  
17 39 Dean Sturtevant NEOC M50+ 79.53 62:52 14  
18 47 Jim Eagleton DVOA M50+ 77.43 64:34 5  
19 53 Sam Smith GAOC M50+ 75.12 66:34 5  
20 57 Greg Lennon QOC M50+ 73.59 67:57 10  
21 61 Mike Poulsen CROC M50+ 72.16 69:17 7  
22 62 Sam Listwak QOC M50+ 72.03 69:25 6  
23 63 Gary Klaben CAOC M50+ 71.63 69:48 6  
24 69 Peter Bundschuh UNO M50+ 70.70 70:44 9  
25 70 Jim Waite BAOC M50+ 70.41 71:01 5  
26 73 Dan Greene BAOC M50+ 70.12 71:18 6  
27 75 Kean Williams COC M50+ 69.75 71:41 10  
28 78 Mark Frank DVOA M50+ 68.62 72:52 7  
29 81 Gavin Wyatt-Mair BAOC M50+ 68.14 73:23 16  
30 87 Craig Weber HVO M50+ 66.44 75:15 8  
31 105 Fred Reed DVOA M50+ 64.94 76:59 4  
32 114 Guy Olsen HVO M50+ 62.98 79:23 23  
33 119 Peter Olsten BAOC M50+ 62.31 80:14 5  
34 130 Christian Whitmyre COC M50+ 61.05 81:54 5  
35 132 Pat Meehan OCIN M50+ 60.90 82:06 6  
36 133 Toby Ferguson BAOC M50+ 60.87 82:08 4  
37 135 Phil Stradling COC M50+ 60.49 82:40 4  
38 139 Otakar Stepanik A/L M50+ 59.89 83:29 4  
39 150 Ian Sidders GHO M50+ 58.09 86:04 7  
40 152 Robert C Paddock NTOA M50+ 57.89 86:22 7  
41 168 Robert Buraczynski CNYO M50+ 55.92 89:25 6  
42 175 Allan Pincus LAOC M50+ 54.16 92:19 8  
43 181 Daniel Barker DVOA M50+ 52.91 94:30 12  
44 186 Bob Gross DVOA M50+ 51.89 96:22 4  
45 190 Gale Teschendorf CAOC M50+ 50.24 99:32 7  
46 196 Oleg Koptelov GHO M50+ 48.69 102:41 4  
47 226 Tony Pinkham BAOC M50+ 40.84 122:26 4  
48 230 Jeff Lanam BAOC M50+ 39.19 127:35 7  
49 231 Dennis Porter DVOA M50+ 39.10 127:52 4  
50 248 Scott Schmitz LAOC M50+ 27.61 181:04 4  
  David Webber HVO M50+ 72.41 69:03 3  
  Rob Freeberg HVO M50+ 71.46 69:58 3  
  Giovanni Visetti GOS Subiac M50+ 68.76 72:43 3  
  Steve Olafsen UNO M50+ 68.50 73:00 3  
  Ralph Courtney NTOA M50+ 65.69 76:07 3  
  Jerry Young OCIN M50+ 58.04 86:09 3  
  Vic Culp QOC M50+ 53.54 93:24 3  
  Jon Rauschenbach OCIN M50+ 42.47 117:44 3  
  Michael Ayzenberg HVO M50+ 38.20 130:54 3  
  Terrell Dorn QOC M50+ 20.53 243:33 3  
  Eric Weyman DVOA M50+ 101.78 49:08 2  
  Dave Linthicum OK M50+ 101.60 49:13 2  
  Richard Kelly RMOC M50+ 99.26 50:22 2  
  Bruce Wolfe BAOC M50+ 93.27 53:37 2  
  Ernst Linder UNO M50+ 91.86 54:26 2  
  Stefan Blomgren Hagaby GoIF - Sweden M50+ 87.97 56:50 2  
  Werner Haag BAOC M50+ 82.74 60:26 2  
  Mark Cornish DVOA M50+ 77.74 64:19 2  
  Joel Swisher RMOC M50+ 77.00 64:56 2  
  Ingvar Braaten Kongsberg OL M50+ 76.39 65:27 2  
  David Alexander COK M50+ 75.92 65:52 2  
  Brian Supplee DVOA M50+ 71.41 70:01 2  
  Douglas Berling RMOC M50+ 70.33 71:05 2  
  Brian Durrell ARCT M50+ 66.25 75:29 2  
  Darrell Scott UNO M50+ 65.91 75:51 2  
  Robert Meyer DVOA M50+ 57.91 86:21 2  
  Glenn Haselfeld PHXO M50+ 57.43 87:03 2  
  Charles Leonard CNYO M50+ 53.79 92:57 2  
  Alexander Talley HOC M50+ 52.37 95:28 2  
  Robert Teissler RMOC M50+ 50.46 99:05 2  
  James Sisk COK M50+ 49.11 101:49 2  
  Aims Coney NEOC M50+ 48.56 102:58 2  
  Clifford Strat GAOC M50+ 46.75 106:57 2  
  Richard Jerrard BGR M50+ 44.08 113:25 2  
  Jerry Rhodes CROC M50+ 42.38 117:59 2  
  Steven Shoemaker HOC M50+ 39.05 128:02 2  
  Robert Lewis BAOC M50+ 38.26 130:41 2  
  Ray Janes A/L M50+ 36.13 138:24 2  
  Shigeto Toriyama None M50+ 33.79 147:59 2  
  Cliff Hamal QOC M50+ 26.23 190:39 2  
  Denis Carruth GAOC M50+ 0.00   2  
  Stephen Templeton A/L M50+ 85.43 58:32 1  
  Stefan Bergstrom OOC M50+ 83.01 60:14 1  
  Shin Shimizu COO M50+ 81.21 61:34 1  
  Jerry Young SLOC M50+ 69.60 71:51 1  
  Jim Todd CAOC M50+ 65.93 75:50 1  
  Patrick Kelly COC M50+ 44.53 112:17 1  
  Stephen Fluegel WCOC M50+ 37.36 133:50 1  
  Kevin Hinkley BAOC M50+ 27.52 181:42 1  
  Ake Johansson A/L M50+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 8 Jeffrey Saeger NEOC M55+ 92.74 53:55 6  
2 10 Glen Tryson EMPO M55+ 91.81 54:28 22  
3 12 David Enger SAMM M55+ 89.40 55:56 9  
4 13 Walter Siegenthaler COK M55+ 88.75 56:20 8  
5 20 Charlie Shahbazian CAOC M55+ 85.01 58:49 14  
6 21 Ron Bortz DVOA M55+ 84.51 59:10 14  
7 22 Max Suter TSN M55+ 84.42 59:14 10  
8 28 Brad Whitmore SVO M55+ 83.47 59:54 5  
9 32 Ken Walker Sr CSU M55+ 81.38 61:26 8  
10 45 Joel Thomson LAOC M55+ 77.94 64:09 6  
11 54 Richard Armstrong SLOC M55+ 74.77 66:52 12  
12 59 Peter Goodwin WCOC M55+ 72.74 68:44 8  
13 90 Peter Dady CNYO M55+ 66.32 75:24 5  
14 96 Rob Wilkison DVOA M55+ 65.46 76:23 22  
15 97 Donald Ross TOC M55+ 65.17 76:43 7  
16 106 Michael Ball SVO M55+ 64.94 77:00 7  
17 109 Bob Boltz NEOOC M55+ 64.16 77:56 10  
18 125 Ralph Tolbert DVOA M55+ 61.72 81:00 6  
19 140 Bob Fink DVOA M55+ 59.83 83:34 10  
20 151 Tom Nolan QOC M55+ 57.93 86:19 4  
21 156 Jim Thompson LVOC M55+ 57.38 87:08 6  
22 171 Michael Schuh COC M55+ 55.18 90:37 4  
23 174 Mark Petersen BAOC M55+ 54.49 91:45 6  
24 185 Michal Lebl SDO M55+ 52.01 96:08 4  
25 193 David Rogers CROC M55+ 49.17 101:41 5  
26 197 Chris Cassone HVO M55+ 48.47 103:09 5  
27 211 Moss Aubrey NMO M55+ 45.25 110:30 10  
28 215 Robert Lange EMPO M55+ 43.51 114:55 4  
29 228 Rick Green VOC M55+ 40.27 124:10 4  
30 229 Gene Wernette NTOA M55+ 39.89 125:20 5  
31 233 Neil Faiman UNO M55+ 37.59 133:00 4  
32 236 Mark Mace QOC M55+ 36.53 136:52 6  
33 244 Thayer Raines EMPO M55+ 34.01 147:00 4  
34 247 Eric Bressler LIOC M55+ 28.06 178:12 4  
35 251 William Smathers LAOC M55+ 13.37 373:58 4  
  Jeffery Saeger NEOC M55+ 90.86 55:02 3  
  Stephen Tarry A/L M55+ 81.87 61:04 3  
  Juri Peepre YOA M55+ 81.52 61:20 3  
  Karl Fredrickson HVO M55+ 66.18 75:33 3  
  Mark Blair BAOC M55+ 61.29 81:35 3  
  Joseph Huberman BOK M55+ 55.08 90:47 3  
  Larry Zygo ROC M55+ 50.89 98:15 3  
  James Russell ROC M55+ 46.98 106:26 3  
  Gary Smith QOC M55+ 45.46 109:59 3  
  James Carter OLOU M55+ 38.09 131:15 3  
  Michael Raskin A/L M55+ 16.06 311:18 3  
  Steve Tarry TMC M55+ 98.30 50:52 2  
  Richard Matthews Australia M55+ 86.65 57:42 2  
  Dick Hawkins ARCT M55+ 69.85 71:35 2  
  Leonid Shatskin CAOC M55+ 69.59 71:51 2  
  Sverre Froyen RMOC M55+ 68.59 72:54 2  
  Mark Hendrickson RMOC M55+ 67.58 73:59 2  
  Bruce Rennie GVOC M55+ 67.40 74:11 2  
  Danny Trudeau LAOC M55+ 65.46 76:23 2  
  Ed Kotowski UNO M55+ 64.94 77:00 2  
  Frank Alena GAOC M55+ 64.59 77:25 2  
  Rudy Schwarz SLOC M55+ 62.46 80:03 2  
  Van Anthony QOC M55+ 60.04 83:17 2  
  Frederick Martin NTOA M55+ 59.14 84:33 2  
  Ken Lotze RMOC M55+ 58.06 86:07 2  
  Gary McCausland GVOC M55+ 50.84 98:20 2  
  Patrick Kelly COC M55+ 47.02 106:21 2  
  Neil Martin GAOC M55+ 46.19 108:15 2  
  James Paschetto NEOC M55+ 44.99 111:08 2  
  Lawrence Vidinha HOC M55+ 44.31 112:50 2  
  Yurii Kiil Russia M55+ 43.20 115:45 2  
  Bill Pflueger GAOC M55+ 42.10 118:47 2  
  Gary Ham QOC M55+ 40.97 122:02 2  
  William Wright QOC M55+ 40.29 124:05 2  
  Michael Scaringi DVOA M55+ 40.28 124:08 2  
  Edward Niemann DVOA M55+ 35.39 141:16 2  
  John Beck EWOC M55+ 19.25 259:42 2  
  Paul Henke CAOC M55+ 15.03 332:40 2  
  Carle Rollins CAOC M55+ 63.14 79:12 1  
  Joseph Landers QOC M55+ 58.59 85:20 1  
  Gregory Hyatt BFLO M55+ 46.58 107:21 1  
  Robert Knepp UNO M55+ 37.17 134:30 1  
  Alan Kren BAOC M55+ 24.26 206:04 1  
  Darrell Crews NTOA M55+ 0.00   1  
       
Class Rank Overall Rank Name Class Score Time # of Events
1 2 Peter Gagarin CSU M60+ 98.95 50:32 13  
2 5 Bob Lux UNO M60+ 94.40 52:58 10  
3 33 Ron Hudson LAOC M60+ 81.20 61:35 5  
4 38 Ole Bergset CTOC M60+ 79.89 62:35 7  
5 40 Malvin Harding CROC M60+ 79.30 63:03 13  
6 41 Dennis Wildfogel BAOC M60+ 78.50 63:42 13  
7 44 Gord Hunter OOC M60+ 78.09 64:02 8  
8 48 George Walker WCOC M60+ 77.03 64:54 10  
9 50 Charles DeWeese WCOC M60+ 76.42 65:26 21  
10 51 Allan Newman SMOC M60+ 75.67 66:05 6  
11 60 David Cady BFLO M60+ 72.67 68:48 7  
12 66 Steve Smith BAOC M60+ 71.00 70:25 5  
13 67 Valeriy Doverov HVO M60+ 70.81 70:37 18  
14 68 Bill Swift OCIN M60+ 70.73 70:42 6  
15 71 Bob Bullions HVO M60+ 70.16 71:16 20  
16 76 Jim Hall COK M60+ 69.34 72:06 14  
17 77 Rich Parker SDO M60+ 69.15 72:19 9  
18 79 George Minarik BAOC M60+ 68.46 73:02 11  
19 82 Robert Turbyfill QOC M60+ 67.84 73:42 7  
20 99 Hans Bengtsson A/L M60+ 65.07 76:50 4  
21 102 Bob Huebner DVOA M60+ 64.96 76:59 13  
22 103 Mark Parsons TSN M60+ 64.95 76:59 6  
23 104 Richard Worner ROC M60+ 64.95 76:59 5  
24 107 Philip Hawkes-Teeter EMPO M60+ 64.93 77:00 11  
25 108 Richard Neuburger PTOC M60+ 64.30 77:46 9  
26 111 Chuck Spalding BAOC M60+ 63.69 78:30 6  
27 129 Dale Width COC M60+ 61.12 81:48 7  
