Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 1319 Green 2007/09/22 WCOC Sprint Finals Sprint 1 1.7 33 12  
2 1142 Green 2007/09/22 WCOC Sprint Finals Sprint 2 1.8 40 10  
3 6277 Green X 2007/09/29 UNO Boulder Dash Day 1 4.78 75 13  
4 6032 Green Y 2007/09/29 UNO Boulder Dash Day 1 4.35 65 12  
5 6408 Green X 2007/09/30 UNO Boulder Dash Day 2 5.07 110 16  
6 5589 Green Y 2007/09/30 UNO Boulder Dash Day 2 4.49 90 15  
7 5448 Green 2007/10/13 BAOC Boggs Mountain Day 1 5.3 180 15  
8 5586 Green 2007/10/14 BAOC Boggs Mountain Day 2 5.3 190 14  
9 3502 Green 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 4.5 0 14  
10 6268 Green 2007/10/21 CAOC Big Blues Ramble Day 2 Long 7.2 0 14  
11 4858 Green 2007/10/27 LAOC Camp Scherman Day 1 Middle 3.6 165 16  
12 6723 Green 2007/10/28 LAOC Camp Scherman Day 2 Classic 5 230 15  
13 1683 Green 2007/11/02 QOC US Sprint Championships 2.5 80 17  
14 4978 Green X 2007/11/03 QOC US Championships Day 1 & WRE 5 200 12  
15 5224 Green Y 2007/11/03 QOC US Championships Day 1 & WRE 5.2 200 12  
16 5403 Green X 2007/11/04 QOC US Championships Day 2 5.9 260 15  
17 5368 Green Y 2007/11/04 QOC US Championships Day 2 5.8 243 13  
18 5228 Green 2008/01/19 GAOC Georgia Navigator Cup Day 1 6.3 162 11  
19 5057 Green 2008/01/20 GAOC Georgia Navigator Cup Day 2 6.5 156 11  
20 4658 Green 2008/01/19 SDO Anza Borrego Day 1 5.2 215 12  
21 4144 Green 2008/01/20 SDO Anza Borrego Day 2 5.8 160 11  
22 3639 Green X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.2 114 16  
23 3846 Green Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.1 111 16  
24 5294 Green X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18  
25 4782 Green Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18  
26 4288 Green 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 5.6 170 11  
27 1877 Green 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
28 3404 Green 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 175 12  
29 2703 Green 2008/04/04 OCIN Flying Pig XII Middle WRE 3.7 130 19  
30 1182 Green 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15  
31 1228 Green 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14  
32 7781 Green 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 7.8 320 11  
33 2705 Green X 2008/04/19 ROC US Middle Distance Championships 3.3 130 9  
34 2658 Green Y 2008/04/19 ROC US Middle Distance Championships 3.38 100 10  
35 4653 Green X 2008/05/03 USMAOC West Point Middle 3.81 160 12  
36 4308 Green Y 2008/05/03 USMAOC West Point Middle 3.82 155 12  
37 1566 Green 2008/05/03 USMAOC West Point Sprint 2.5 60 16  
38 5769 Green X 2008/05/04 USMAOC West Point Classic 5.8 225 11  
39 6036 Green Y 2008/05/04 USMAOC West Point Classic 5.72 235 11  
40 1613 Green 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15  
41 4015 Green X 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.7 150 14  
42 3390 Green Y 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.3 135 13  
43 5144 Green X 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 6.6 265 12  
44 4247 Green Y 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 5.5 235 9  
45 1595 Green 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
46 4346 Green 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 4.3 80 9  
47 4765 Green 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 5 75 10  
48 6642 Green 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 5.0 165 13  
49 4461 Green 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 5.8 205 10  
50 4773 Green X 2008/08/09 LROC US Championships Day 1 5.9 165 15  
51 4546 Green Y 2008/08/09 LROC US Championships Day 1 5.8 160 15  
52 4203 Green X 2008/08/10 LROC US Championships Day 2 6.5 120 17  
53 3770 Green Y 2008/08/10 LROC US Championships Day 2 6.5 115 16