Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 6199 Orange 2007/09/29 UNO Boulder Dash Day 1 3.68 50 11  
2 5680 Orange 2007/09/30 UNO Boulder Dash Day 2 3.48 75 11  
3 5445 Orange 2007/10/13 BAOC Boggs Mountain Day 1 4 165 12  
4 4970 Orange 2007/10/14 BAOC Boggs Mountain Day 2 4.1 150 13  
5 2652 Orange 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 2.9 0 12  
6 1649 Orange 2007/11/02 QOC US Sprint Championships 1.8 55 14  
7 5980 Orange 2007/11/03 QOC US Championships Day 1 & WRE 4.5 140 11  
8 4643 Orange 2007/11/04 QOC US Championships Day 2 4.6 145 12  
9 6142 Orange X 2008/01/19 GAOC Georgia Navigator Cup Day 1 6 171 13  
10 6833 Orange Y 2008/01/19 GAOC Georgia Navigator Cup Day 1 5.7 135 14  
11 4373 Orange X 2008/01/20 GAOC Georgia Navigator Cup Day 2 4.5 90 9  
12 5071 Orange Y 2008/01/20 GAOC Georgia Navigator Cup Day 2 4.7 75 9  
13 3848 Orange X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.2 0 17  
14 3467 Orange Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 99 17  
15 4045 Orange X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 5.4 87 15  
16 4365 Orange Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 5.6 90 15  
17 3381 Orange 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 4.7 110 11  
18 2152 Orange 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
19 4141 Orange 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 155 12  
20 2687 Orange 2008/04/04 OCIN Flying Pig XII Middle WRE 3.6 120 15  
21 1144 Orange 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15  
22 1176 Orange 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14  
23 7734 Orange 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 7.6 325 13  
24 2266 Orange 2008/04/19 ROC US Middle Distance Championships 2.95 75 8  
25 3612 Orange 2008/05/03 USMAOC West Point Middle 2.93 90 8  
26 1570 Orange 2008/05/03 USMAOC West Point Sprint 2.5 60 16  
27 4169 Orange 2008/05/04 USMAOC West Point Classic 3.71 140 9  
28 1647 Orange 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15  
29 2490 Orange 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.9 130 12  
30 4164 Orange 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 5.3 205 12  
31 2320 Orange 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
32 4318 Orange 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.8 70 10  
33 4449 Orange 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 4.5 70 11  
34 5335 Orange 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 3.0 85 12  
35 3771 Orange 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 3.9 145 9  
36 3742 Orange 2008/08/09 LROC US Championships Day 1 4.6 160 13  
37 3241 Orange 2008/08/10 LROC US Championships Day 2 5 90 10