Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls                                                                      
1 1401 White 2007/09/22 WCOC Sprint Finals Sprint 1 1.1 24 6  
2 1498 White 2007/09/22 WCOC Sprint Finals Sprint 2 1.2 21 7  
3 2381 White 2007/09/29 UNO Boulder Dash Day 1 1.54 0 8  
4 1433 White 2007/09/30 UNO Boulder Dash Day 2 1.48 0 11  
5 1849 White 2007/10/13 BAOC Boggs Mountain Day 1 2.3 55 9  
6 2618 White 2007/10/14 BAOC Boggs Mountain Day 2 2.6 100 11  
7 2335 White 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 2.3 0 0  
8 1953 White 2007/10/21 CAOC Big Blues Ramble Day 2 Long 3 0 0  
9 2061 White 2007/10/27 LAOC Camp Scherman Day 1 Middle 2 75 12  
10 1987 White 2007/10/28 LAOC Camp Scherman Day 2 Classic 2.3 70 11  
11 1716 White 2007/11/02 QOC US Sprint Championships 1.8 22.5 13  
12 2500 White 2007/11/03 QOC US Championships Day 1 & WRE 2.1 160 9  
13 2148 White 2007/11/04 QOC US Championships Day 2 2.2 65 10  
14 1915 White 2008/01/19 SDO Anza Borrego Day 1 0 0 0  
15 3349 White 2008/01/20 SDO Anza Borrego Day 2 0 0 0  
16 2289 White 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 2.7 57 11  
17 1789 White 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 2.8 33 11  
18 2411 White 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 2.6 60 7  
19 4709 White 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
20 2581 White 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 2.7 0 12  
21 1785 White 2008/04/04 OCIN Flying Pig XII Middle WRE 2.9 60 15      
22 1146 White 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 1.6 20 17                                                              
23 1026 White 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 1.6 40 12                                                                    
24 4435 White 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 3.9 140 19                                                  
25 2106 White 2008/04/19 ROC US Middle Distance Championships 2.46 45 11  
26 1134 White 2008/05/03 USMAOC West Point Middle 1.37 20 9  
27 1677 White 2008/05/03 USMAOC West Point Sprint 1.35 30 10  
28 1597 White 2008/05/04 USMAOC West Point Classic 1.85 70 9  
29 1366 White 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 1.7 10 13  
30 1221 White 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 1.7 40 12  
31 2210 White 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 2.6 95 13  
32 1706 White 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 1.8 35 11  
33 1775 White 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 1.9 15 11  
34 2170 White 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 2.4 30 8  
35 2592 White 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 1.7 45 7  
36 2441 White 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 2 70 6    
37 2477 White 2008/08/09 LROC US Championships Day 1 2.9 50 11    
38 1287 White 2008/08/10 LROC US Championships Day 2 2 55 11