Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 8346 Blue 2007/10/13 BAOC Boggs Mountain Day 1 9.3 340 21  
2 6194 Blue 2007/10/14 BAOC Boggs Mountain Day 2 8.1 310 20  
3 3723 Blue 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 5.9 0 16  
4 7451 Blue 2007/10/21 CAOC Big Blues Ramble Day 2 Long 10.8 0 15  
5 5305 Blue 2007/10/27 LAOC Camp Scherman Day 1 Middle 5.4 225 22  
6 7606 Blue 2007/10/28 LAOC Camp Scherman Day 2 Classic 8 400 16  
7 1523 Blue 2007/11/02 QOC US Sprint Championships 2.9 100 18  
8 10455 Blue 2007/11/03 QOC US Championships Day 1 & WRE 12.9 470 20  
9 8108 Blue 2007/11/04 QOC US Championships Day 2 11.1 505 21  
10 8243 Blue 2008/01/19 GAOC Georgia Navigator Cup Day 1 11.8 276 18  
11 6655 Blue 2008/01/20 GAOC Georgia Navigator Cup Day 2 10.3 246 17  
12 7316 Blue 2008/01/19 SDO Anza Borrego Day 1 9 364 18  
13 6109 Blue 2008/01/20 SDO Anza Borrego Day 2 10.1 205 16  
14 5447 Blue 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 8.9 180 25  
15 6827 Blue 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 9.8 177 22  
16 6393 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 10.4 350 18  
17 1457 Blue 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
18 6563 Blue 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 9.5 380 20  
19 3450 Blue 2008/04/04 OCIN Flying Pig XII Middle WRE 5.3 200 26  
20 1235 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.8 60 17  
21 1343 Blue 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.7 70 14  
22 12579 Blue 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 16.6 600 23  
23 3466 Blue 2008/04/19 ROC US Middle Distance Championships 5.33 185 17  
24 4677 Blue 2008/05/03 USMAOC West Point Middle 5.13 190 15  
25 1683 Blue 2008/05/03 USMAOC West Point Sprint 3.1 80 20  
26 8593 Blue 2008/05/04 USMAOC West Point Classic 10.38 360 18  
27 1800 Blue 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 3.5 83 22  
28 3621 Blue 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4.8 190 18  
29 8739 Blue 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 11.9 525 23  
30 1197 Blue 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
31 5584 Blue 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 7.4 140 13  
32 8214 Blue 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 9.2 220 19  
33 8361 Blue 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 8.0 320 20  
34 5644 Blue 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 9 325 13  
35 6148 Blue 2008/08/09 LROC US Championships Day 1 10.4 315 27  
36 7767 Blue 2008/08/10 LROC US Championships Day 2 15.4 380 27  
37 995 Blue 2008/09/26 CNYO North American Championships Sprint 1 2.1 55 14  
38 1663 Blue 2008/09/26 CNYO North American Championships Sprint 2 3.5 55 27  
39 4359 Blue 2008/09/27 CNYO North American Championships Middle 6.2 160 16  
40 8938 Blue 2008/09/28 CNYO North American Championships Classic 12.8 230 25