Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 4940 Brown 2007/10/13 BAOC Boggs Mountain Day 1 3.8 120 10  
2 5462 Brown 2007/10/14 BAOC Boggs Mountain Day 2 3.6 165 11  
3 4071 Brown 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 3.6 0 11  
4 6999 Brown 2007/10/21 CAOC Big Blues Ramble Day 2 Long 5.9 0 13  
5 3316 Brown 2007/10/27 LAOC Camp Scherman Day 1 Middle 2.7 110 10  
6 5952 Brown 2007/10/28 LAOC Camp Scherman Day 2 Classic 4.2 205 11  
7 1833 Brown 2007/11/02 QOC US Sprint Championships 2.1 55 16  
8 6363 Brown X 2007/11/03 QOC US Championships Day 1 & WRE 4.2 170 9  
9 6030 Brown Y 2007/11/03 QOC US Championships Day 1 & WRE 4 155 9  
10 5151 Brown X 2007/11/04 QOC US Championships Day 2 4.5 158 8  
11 4745 Brown Y 2007/11/04 QOC US Championships Day 2 4.1 138 7  
12 6269 Brown 2008/01/19 GAOC Georgia Navigator Cup Day 1 5.3 153 10  
13 5836 Brown 2008/01/20 GAOC Georgia Navigator Cup Day 2 5.4 93 9  
14 5424 Brown 2008/01/19 SDO Anza Borrego Day 1 3.8 120 10  
15 3697 Brown 2008/01/20 SDO Anza Borrego Day 2 4.1 125 11  
16 4887 Brown 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 90 17  
17 4752 Brown 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 1 5.1 69 12  
18 3752 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 4.2 110 9  
19 2466 Brown 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
20 3218 Brown 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 3.7 110 10  
21 2966 Brown 2008/04/04 OCIN Flying Pig XII Middle WRE 2.7 90 12  
22 1648 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15  
23 1883 Brown 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14  
24 8866 Brown X 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 6.3 195 9  
25 5512 Brown Y 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 4.2 125 9  
26 2808 Brown 2008/04/19 ROC US Middle Distance Championships 2.87 65 10  
27 4999 Brown 2008/05/03 USMAOC West Point Middle 3.04 120 10  
28 2115 Brown 2008/05/03 USMAOC West Point Sprint 2.5 60 16  
29 6161 Brown 2008/05/04 USMAOC West Point Classis 4.38 155 10  
30 2226 Brown 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15  
31 3980 Brown 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.9 120 12  
32 5124 Brown 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 4.5 180 9  
33 2296 Brown 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
34 5140 Brown 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.4 40 8  
35 6057 Brown 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 4.2 35 10  
36 5890 Brown 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 4.8 150 9  
37 4970 Brown 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 5 160 9  
38 4675 Brown 2008/08/09 LROC US Championships Day 1 4.3 135 11  
39 4211 Brown 2008/08/10 LROC US Championships Day 2 5.1 115 14  
40 1326 Brown 2008/09/26 CNYO North American Championships Sprint 1 1.8 50 11  
41 1624 Brown 2008/09/26 CNYO North American Championships Sprint 2 2.3 35 16  
42 5242 Brown 2008/09/27 CNYO North American Championships Middle 3.5 78 13  
43 6618 Brown 2008/09/28 CNYO North American Championships Classic 5.2 95 14