Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 5471 Green 2007/10/13 BAOC Boggs Mountain Day 1 5.3 180 15  
2 5608 Green 2007/10/14 BAOC Boggs Mountain Day 2 5.3 190 14  
3 3518 Green 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 4.5 0 14  
4 6300 Green 2007/10/21 CAOC Big Blues Ramble Day 2 Long 7.2 0 14  
5 4887 Green 2007/10/27 LAOC Camp Scherman Day 1 Middle 3.6 165 16  
6 6759 Green 2007/10/28 LAOC Camp Scherman Day 2 Classic 5 230 15  
7 1691 Green 2007/11/02 QOC US Sprint Championships 2.5 80 17  
8 4998 Green X 2007/11/03 QOC US Championships Day 1 & WRE 5 200 12  
9 5241 Green Y 2007/11/03 QOC US Championships Day 1 & WRE 5.2 200 12  
10 5424 Green X 2007/11/04 QOC US Championships Day 2 5.9 260 15  
11 5389 Green Y 2007/11/04 QOC US Championships Day 2 5.8 243 13  
12 5236 Green 2008/01/19 GAOC Georgia Navigator Cup Day 1 6.3 162 11  
13 5064 Green 2008/01/20 GAOC Georgia Navigator Cup Day 2 6.5 156 11  
14 4684 Green 2008/01/19 SDO Anza Borrego Day 1 5.2 215 12  
15 4168 Green 2008/01/20 SDO Anza Borrego Day 2 5.8 160 11  
16 3611 Green X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.2 114 16  
17 3856 Green Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 6.1 111 16  
18 5254 Green X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18  
19 4775 Green Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 6.8 93 18  
20 4308 Green 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 5.6 170 11  
21 1887 Green 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
22 3422 Green 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 4.8 175 12  
23 2733 Green 2008/04/04 OCIN Flying PigII Middle WRE 3.7 130 19  
24 1196 Green 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.3 50 15  
25 1243 Green 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.1 60 14  
26 7866 Green 2008/04/06 OCIN Flying PigII US Ultralong Championships 7.8 320 11  
27 2725 Green X 2008/04/19 ROC US Middle Distance Championships 3.3 130 9  
28 2650 Green Y 2008/04/19 ROC US Middle Distance Championships 3.38 100 10  
29 4624 Green X 2008/05/03 USMAOC West Point Middle 3.81 160 12  
30 4314 Green Y 2008/05/03 USMAOC West Point Middle 3.82 155 12  
31 1569 Green 2008/05/03 USMAOC West Point Sprint 2.5 60 16  
32 5725 Green X 2008/05/04 USMAOC West Point Classic 5.8 225 11  
33 6082 Green Y 2008/05/04 USMAOC West Point Classic 5.72 235 11  
34 1617 Green 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15  
35 4042 Green X 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.7 150 14  
36 3398 Green Y 2008/05/25 DVOA Chasing the Star Long WRE and US Team Trials 3.3 135 13  
37 5181 Green X 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 6.6 265 12  
38 4273 Green Y 2008/05/26 DVOA Chasing the Star Middle and US Team Trials 5.5 235 9  
39 1599 Green 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
40 4357 Green 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 4.3 80 9  
41 4776 Green 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 5 75 10  
42 6673 Green 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 5.0 165 13  
43 4479 Green 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 5.8 205 10  
44 4776 Green X 2008/08/09 LROC US Championships Day 1 5.9 165 15  
45 4636 Green Y 2008/08/09 LROC US Championships Day 1 5.8 160 15  
46 4207 Green X 2008/08/10 LROC US Championships Day 2 6.5 120 17  
47 3834 Green Y 2008/08/10 LROC US Championships Day 2 6.5 115 16  
48 1001 Green 2008/09/26 CNYO North American Championships Sprint 1 1.8 50 11  
49 1222 Green 2008/09/26 CNYO North American Championships Sprint 2 2.3 35 16  
50 4500 Green X 2008/09/27 CNYO North American Championships Middle 3.9 105 14  
51 4264 Green Y 2008/09/27 CNYO North American Championships Middle 4.1 98 13  
52 6581 Green X 2008/09/28 CNYO North American Championships Classic 6.8 120 16  
53 6721 Green Y 2008/09/28 CNYO North American Championships Classic 6.8 110 18