Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 6367 Red 2007/10/13 BAOC Boggs Mountain Day 1 7 280 16  
2 5716 Red 2007/10/14 BAOC Boggs Mountain Day 2 6.5 260 16  
3 3149 Red 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 5.1 0 13  
4 5562 Red 2007/10/21 CAOC Big Blues Ramble Day 2 Long 8.3 0 13  
5 4488 Red 2007/10/27 LAOC Camp Scherman Day 1 Middle 4.3 180 17  
6 7277 Red 2007/10/28 LAOC Camp Scherman Day 2 Classic 6.9 380 13  
7 1573 Red 2007/11/02 QOC US Sprint Championships 2.7 95 18  
8 7516 Red X 2007/11/03 QOC US Championships Day 1 & WRE 7.9 265 13  
9 8260 Red Y 2007/11/03 QOC US Championships Day 1 & WRE 9.2 310 16  
10 6517 Red X 2007/11/04 QOC US Championships Day 2 7.6 255 16  
11 6718 Red Y 2007/11/04 QOC US Championships Day 2 7.4 368 18  
12 5905 Red 2008/01/19 GAOC Georgia Navigator Cup Day 1 7.6 216 14  
13 5565 Red 2008/01/20 GAOC Georgia Navigator Cup Day 2 8.3 165 11  
14 6437 Red 2008/01/19 SDO Anza Borrego Day 1 6.9 295 15  
15 4620 Red 2008/01/20 SDO Anza Borrego Day 2 7.3 210 14  
16 4690 Red 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 7.4 169 22  
17 6062 Red 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 8.8 165 21  
18 4948 Red 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 7.8 260 14  
19 1490 Red 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
20 4369 Red 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 7 255 14  
21 2686 Red 2008/04/04 OCIN Flying Pig XII Middle WRE 4.3 150 20  
22 1261 Red 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 2.8 60 17  
23 1405 Red 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 2.7 70 14  
24 10668 Red 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 13.2 395 20  
25 3293 Red 2008/04/19 ROC US Middle Distance Championships 4.59 150 14  
26 4237 Red 2008/05/03 USMAOC West Point Middle 4.23 170 14  
27 1875 Red 2008/05/03 USMAOC West Point Sprint 3.1 80 20  
28 6767 Red 2008/05/04 USMAOC West Point Classic 6.95 275 14  
29 1847 Red 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 3.1 58 18  
30 3720 Red X 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4.3 160 14  
31 3325 Red Y 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 4 160 15  
32 6478 Red X 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 8.4 355 19  
33 6268 Red Y 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 8.4 365 18  
34 1385 Red 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13  
35 4426 Red 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 5.2 110 9  
36 6794 Red 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 7.1 165 12  
37 8114 Red 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 6.3 250 17  
38 6176 Red 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 8.1 270 13  
39 4680 Red 2008/08/09 LROC US Championships Day 1 7.7 235 14  
40 5711 Red 2008/08/10 LROC US Championships Day 2 11 220 19  
41 1043 Red 2008/09/26 CNYO North American Championships Sprint 1 2.1 55 14  
42 1750 Red 2008/09/26 CNYO North American Championships Sprint 2 3.5 55 27  
43 4196 Red X 2008/09/27 CNYO North American Championships Middle 5.1 123 13  
44 4458 Red Y 2008/09/27 CNYO North American Championships Middle 5.3 123 16  
45 6866 Red X 2008/09/28 CNYO North American Championships Classic 8.8 150 18  
46 6912 Red Y 2008/09/28 CNYO North American Championships Classic 8.9 150 20