Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls  
1 3835 Yellow 2007/10/13 BAOC Boggs Mountain Day 1 2.9 70 12  
2 3664 Yellow 2007/10/14 BAOC Boggs Mountain Day 2 3.4 110 10  
3 2374 Yellow 2007/10/20 CAOC Big Blues Ramble Day 1 Middle 2.5 0 0  
4 7300 Yellow 2007/10/21 CAOC Big Blues Ramble Day 2 Long 4.4 0 0  
5 1599 Yellow 2007/11/02 QOC US Sprint Championships 1.9 30 13  
6 3209 Yellow 2007/11/03 QOC US Championships Day 1 & WRE 3.4 145 11  
7 2908 Yellow 2007/11/04 QOC US Championships Day 2 3.1 75 10  
8 4696 Yellow X 2008/01/19 GAOC Georgia Navigator Cup Day 1 3.2 102 9  
9 3123 Yellow Y 2008/01/19 GAOC Georgia Navigator Cup Day 1 3.3 111 9  
10 4536 Yellow X 2008/01/20 GAOC Georgia Navigator Cup Day 2 3.6 63 9  
11 3381 Yellow Y 2008/01/20 GAOC Georgia Navigator Cup Day 2 3.6 21 9  
12 3642 Yellow X 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 4.2 69 15  
13 4236 Yellow Y 2008/02/16 NTOA Interscholastic Championships and Texas Stampede Day 1 4.3 72 15  
14 3117 Yellow X 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 4.3 45 14  
15 2938 Yellow Y 2008/02/17 NTOA Interscholastic Championships and Texas Stampede Day 2 4.3 42 14  
16 2077 Yellow 2008/02/23 TSN Western States and Intercollegiate Championships Day 1 2.9 100 7  
17 2524 Yellow 2008/02/23 TSN Western States and Intercollegiate Championships Sprint 2.9 90 14  
18 3250 Yellow 2008/02/24 TSN Western States and Intercollegiate Championships Day 2 3.6 110 13  
19 2252 Yellow 2008/04/04 OCIN Flying Pig XII Middle WRE 3 100 15  
20 1085 Yellow 2008/04/05 OCIN Flying Pig US Sprint Champs Miami University 1.6 20 17  
21 959 Yellow 2008/04/05 OCIN Flying Pig US Sprint Champs College Suites 1.6 40 12  
22 5066 Yellow 2008/04/06 OCIN Flying Pig XII US Ultralong Championships 4.9 185 18  
23 3003 Yellow 2008/04/19 ROC US Middle Distance Championships 2.83 55 11  
24 1769 Yellow 2008/05/03 USMAOC West Point Middle 1.74 20 9  
25 842 Yellow 2008/05/03 USMAOC West Point Sprint 1.35 30 10  
26 2720 Yellow 2008/05/04 USMAOC West Point Classic 2.67 95 11  
27 1038 Yellow 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 1.7 10 13  
28 1991 Yellow 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.2 55 10  
29 3719 Yellow 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 3.8 150 12  
30 1181 Yellow 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 1.8 35 11  
31 2861 Yellow 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.2 45 11  
32 2736 Yellow 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 3.1 55 11  
33 6099 Yellow 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 2.2 70 10  
34 2901 Yellow 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 2.7 75 7  
35 2064 Yellow 2008/08/09 LROC US Championships Day 1 3.1 55 11  
36 1494 Yellow 2008/08/10 LROC US Championships Day 2 2.7 65 15  
37 406 Yellow 2008/09/26 CNYO North American Championships Sprint 1 1 0 8  
38 655 Yellow 2008/09/26 CNYO North American Championships Sprint 2 1.2 15 11  
39 2781 Yellow 2008/09/27 CNYO North American Championships Middle 3 48 13  
40 1657 Yellow 2008/09/28 CNYO North American Championships Classic 2.6 50 10