2008 Green Course
Official End-of-Year Rankings
Changes since November 5, 2008 rankings:
Added 2008 BAOC O in the Oaks (3 events)
Added EOY information (USOF status, credit days, age, and award)
     
Individual Race Scores by Race
       
Event Names & Course Values
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 5 1 6 Borish Tori COC 19 F-20 93.68 53:22 8 Yes Gold
2 14 2 16 Kuestner Holly COC 18 F-20 89.25 56:01 4 Yes Gold
3 27 3 29 Shafer-Skelton Anna SLOC 19 F-20 82.05 60:56 7 Yes Gold
4 33 4 34 Campbell Alison DVOA 17 F-20 81.22 61:34 16 Yes Silver
5 54 5 54 Breseman Kelsey COC 17 F-20 72.36 69:06 7 Yes Silver
6 86 6 82 Olsson Catherine COC 18 F-20 67.27 74:20 4 Yes Bronze
7 92 7 87 Underwood Eileen NEOC 19 F-20 65.61 76:13 5 Yes Bronze
8 100 8 95 Daughtry Taylor HOC 14 F-20 64.64 77:21 6 Yes Bronze
9 108 9 102 Roecks Marissa COC 18 F-20 63.86 78:18 7 Yes Bronze
10 150 10 141 Zavala Jesenia NTOA 20 F-20 57.73 86:37 7 Yes  
11 160   Ross Emily Falcon 16 F-20 56.44 88:35 4 No  
12 183 11 171 Wyatt-Mair Kelsey BAOC 18 F-20 52.45 95:20 10 Yes  
13 194 12 179 Cornish Susan DVOA 17 F-20 48.66 102:46 7 Yes  
14 198 13 182 Carey Katie HOC 15 F-20 46.54 107:27 4 Yes  
15 209 14 193 Valdez Mariana HOC 17 F-20 43.83 114:05 6 Yes  
16 221 15 203 Flores Erlinda HOC 18 F-20 38.60 129:32 4 Yes  
  Care Rachel BAOC 19 F-20 48.88 102:17 2 Yes  
  Johnson Allix HOC 19 F-20 40.63 123:03 2 Yes  
  Dupree Samantha HOC 16 F-20 36.51 136:58 2 Yes  
  Ojeda Jessica HOC 19 F-20 32.90 151:59 2 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 72 1 71 Webb Pia K CSU 37 F35+ 69.59 71:51 8 Yes Gold
2 117 2 112 Ahlswede Sandra DVOA 37 F35+ 62.68 79:46 5 Yes Gold
3 130 3 127 Merkova Dagmar QOC 38 F35+ 59.92 83:26 6 Yes Gold
4 146 4 137 Mann B Brooke RMOC 37 F35+ 58.01 86:12 5 Yes Silver
5 164 5 153 Johnecheck Wendy NEOC 35 F35+ 55.72 89:44 5 Yes Silver
6 168 6 157 Frolenko Svetlana DVOA 35 F35+ 54.78 91:16 4 Yes Silver
7 176 7 165 Pincus Kimberly LAOC 35 F35+ 53.57 93:20 4 Yes Silver
  Bonek Claudia A/L 39 F35+ 79.25 63:05 2 No  
  Rokhinson Galina DVOA 39 F35+ 48.72 102:37 2 No  
  Herreros Ana BAOC 39 F35+ 47.59 105:04 2 No  
  Boomer Ellen A/L 36 F35+ 40.81 122:32 2 No  
  Nicholls Colleen PTOC 38 F35+ 37.10 134:46 2 No  
  Williams Karen SN 39 F35+ 28.43 175:52 2 Yes  
  Doubson Natasha BAOC 38 F35+ 11.78 424:36 2 Yes  
  Smith Katarina Falcon 37 F35+ 104.20 47:59 1 No  
  Huebner Amy DVOA   F35+ 47.91 104:22 1 No  
  Daher Michelle BAOC   F35+ 40.19 124:24 1 Yes  
  Camp Terese BOK 36 F35+ 39.23 127:27 1 Yes  
  Maloney Brigid BFLO 37 F35+ 37.05 134:56 1 No  
  Bedwell Karen NEOC 39 F35+ 29.78 167:55 1 Yes  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 3 1 4 Hall Kristin NEOC 41 F40+ 96.17 52:00 9 Yes Gold
2 36 2 37 Tetreault Sandy A/L 43 F40+ 80.62 62:01 11 Yes Gold
3 51 3 51 DeWitt Susan WCOC 43 F40+ 73.48 68:03 12 Yes Gold
4 70   Graham Marketa OOC 44 F40+ 69.75 71:41 9 No  
5 82   Duca Val Stars 40 F40+ 67.92 73:37 6 No  
6 125 4 122 Maclean Stephanie BAOC 41 F40+ 60.94 82:03 4 Yes Bronze
7 135   Zakrevski Albina DVOA 42 F40+ 59.38 84:12 9 No  
8 138 5 132 Ryan Gayle QOC 41 F40+ 59.17 84:30 8 Yes Bronze
9 170 6 159 Young Mairead HVO 41 F40+ 54.71 91:24 7 Yes  
10 180 7 169 Acuff Tracy DVOA 44 F40+ 53.08 94:12 10 Yes  
11 233   Polivka Libi WCOC 40 F40+ 17.31 288:54 4 No  
  Orosz Elisabeta GGO 43 F40+ 70.99 70:26 3 No  
  Stibler Ellen HVO 41 F40+ 49.06 101:55 3 Yes  
  Dekany Sue LAOC 40 F40+ 47.08 106:12 3 Yes  
  Raymond Kerie CROC 44 F40+ 32.50 153:51 3 No  
  Carr Lisa NTOA 42 F40+ 7.50 666:52 3 Yes  
  Ackland Jane UK 44 F40+ 72.68 68:48 2 No  
  Fenton Jennifer GVOC   F40+ 49.15 101:43 2 No  
  Lebl Polly SDO 41 F40+ 46.61 107:16 2 No  
  Waddington Starr GHO 42 F40+ 43.79 114:11 2 No  
  Barrett Angie PTOC 41 F40+ 51.39 97:18 1 Yes  
  Keating Marina BAOC   F40+ 49.15 101:44 1 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 44 1 46 Beecroft Kris QOC 46 F45+ 76.06 65:44 11 Yes Gold
2 50 2 50 Dickison Peggy OK 48 F45+ 74.17 67:25 8 Yes Gold
3 89 3 84 Breseman Eileen COC 48 F45+ 66.59 75:05 5 Yes Gold
4 91 4 86 Lennon Kathleen QOC 47 F45+ 65.72 76:05 7 Yes Silver
5 94 5 89 Durand Clare LAOC 46 F45+ 65.36 76:30 18 Yes Silver
6 96 6 91 Onkst Heidi QOC 46 F45+ 65.29 76:35 4 Yes Silver
7 97 7 92 Jones Mary OK 45 F45+ 65.10 76:48 10 Yes Silver
8 109   Campbell Barb GHO 48 F45+ 63.72 78:28 4 No  
9 115 8 110 Gookin Didisse Karin CTOC 46 F45+ 62.87 79:32 6 Yes Silver
10 127 9 124 Donahue Megan SVO 46 F45+ 60.36 82:50 8 Yes Silver
11 151 10 142 Koehler Nancy UNO 49 F45+ 57.59 86:49 14 Yes Bronze
12 184 11 172 Kuestner Sue COC 49 F45+ 52.41 95:24 12 Yes Bronze
13 187   Pepper Shelagh Stars 47 F45+ 50.97 98:05 12 No  
14 192 12 177 Farrah Terry BAOC 48 F45+ 49.82 100:22 10 Yes  
15 224 13 205 Mace Patricia QOC 45 F45+ 37.93 131:50 5 Yes  
  Humiston Deborah UNO 47 F45+ 73.88 67:40 3 Yes  
  Bryant Barbara NEOC 46 F45+ 64.96 76:58 3 Yes  
  Frank Mary DVOA 49 F45+ 54.55 91:40 3 Yes  
  Timmerman Sherry ARCT   F45+ 33.97 147:12 3 No  
  Klassen Susan ROC 48 F45+ 33.74 148:12 3 No  
  Jones Goril S RMOC 46 F45+ 75.31 66:23 2 Yes  
  Whalen Heidi BAOC 47 F45+ 72.54 68:56 2 No  
  Collinsworth Laurie ROC 47 F45+ 56.93 87:49 2 Yes  
  Fluegel Donna WCOC 49 F45+ 41.96 119:10 2 Yes  
  Lemmings Cheryl HOC 47 F45+ 31.03 161:07 2 Yes  
  Hymes Shari A/L 46 F45+ 21.28 235:00 2 No  
  Brautigam Pavlina WCOC 47 F45+ 93.51 53:28 1 Yes  
  Novkov Jackie BFLO 48 F45+ 42.88 116:36 1 Yes  
  Soerensen Kate SDO 47 F45+ 24.18 206:46 1 Yes  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 64 1 64 Rachitskaya Olga NEOOC 53 F50+ 70.52 70:54 7 Yes Gold
2 67 2 67 Babeti Natalia CAOC 53 F50+ 70.36 71:04 7 Yes Gold
3 87 3 83 Pennington Shelley OLOU 52 F50+ 67.05 74:34 9 Yes Gold
4 101 4 96 Fillebrown Sandy DVOA 54 F50+ 64.59 77:25 7 Yes Silver
5 112 5 106 Daltveit Anne Kjersti BOK 52 F50+ 63.22 79:05 12 Yes Silver
6 119 6 114 Lyons Patricia BFLO 57 F50+ 62.45 80:04 12 Yes Silver
7 152 7 143 Underwood Trisha NEOC 50 F50+ 57.59 86:49 11 Yes Silver
8 154   Teutsch Anne OOC 50 F50+ 57.05 87:38 4 No  
9 157 8 147 Meyer Valerie QOC 50 F50+ 56.88 87:54 20 Yes Silver
10 158 9 148 Tryson Janet EMPO 55 F50+ 56.86 87:56 4 Yes Silver
11 162 10 151 Bundschuh Lex UNO 51 F50+ 56.21 88:57 10 Yes Silver
12 179 11 168 Childs Mary Jo GMOC 56 F50+ 53.12 94:08 6 Yes Bronze
13 181 12 170 Dull Ardis COC 58 F50+ 52.97 94:24 4 Yes Bronze
14 195 13 180 Petersen Janet BAOC 53 F50+ 48.21 103:43 6 Yes  
15 201 14 185 Merriss Johanna BAOC 58 F50+ 45.97 108:46 5 Yes  
16 205 15 189 Karpinski Judith NEOC 58 F50+ 45.33 110:18 4 Yes  
17 213 16 197 Dominie Barbara CNYO 53 F50+ 42.72 117:03 5 Yes  
18 222   Ross Barbara Falcon 52 F50+ 38.48 129:56 5 No  
19 223 17 204 McNerney Lisa CAOC 51 F50+ 38.04 131:27 4 Yes  
20 226   Bakker Cathy OOC 62 F50+ 37.33 133:56 4 No  
  Good Keg A/L 51 F50+ 52.79 94:43 3 Yes  
  Brown Ellyn ARCT 56 F50+ 50.02 99:58 3 Yes  
  Wolfe Abby CROC 50 F50+ 41.20 121:22 3 Yes  
  DeMoss Penny BAOC 58 F50+ 78.38 63:48 2 Yes  
  Olafsen Tracey UNO 53 F50+ 73.13 68:22 2 Yes  
  Mueller Kathrin A/L   F50+ 66.29 75:25 2 No  
  Blomgren Eva Hagaby GoIF - Sweden 52 F50+ 66.18 75:33 2 No  
  Eames Vera FCO 50 F50+ 53.67 93:09 2 No  
  Johnson Carol RMOC 54 F50+ 48.57 102:57 2 Yes  
  Madrid Louise BAOC 53 F50+ 48.45 103:12 2 Yes  
  Nimigean Dorina A/L 51 F50+ 48.39 103:19 2 No  
  Hayhow Cathy TOC 50 F50+ 44.37 112:41 2 No  
  Sharp Nancy DVOA 52 F50+ 43.32 115:25 2 Yes  
  Gloor Felizitas HVO 50 F50+ 28.72 174:06 2 Yes  
  Leonard Ann CNYO 52 F50+ 28.05 178:14 2 Yes  
  McIntosh Margrit TSN 53 F50+ 27.81 179:48 2 No  
  McArdle Kathy NEOC 57 F50+ 22.54 221:50 2 Yes  
  Genovesi Mary Lynn NTOA 51 F50+ 21.66 230:50 2 Yes  
  Wenberg Susan TSN 50 F50+ 18.70 267:24 2 No  
  Scheerer Mary A/L 50 F50+ 18.46 270:51 2 No  
  Shimizu Chiori COO 50 F50+ 70.22 71:12 1 Yes  
  Klaben Debra CAOC 50 F50+ 41.91 119:18 1 Yes  
  Frysinger Alison DVOA 50 F50+ 29.70 168:22 1 Yes  
  Plunkett Mary DVOA 58 F50+ 25.52 195:57 1 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
  1 2 Saeger Samantha NEOC 26 F-Green 101.37 49:19 3c Yes  
  2 19 Popova Kseniya HVO 22 F-Green 88.28 56:38 3c Yes  
  3 105 Huberman Lori CSU 23 F-Green 63.35 78:55 3c Yes  
  4 107 Miller Heidi USMAOC 23 F-Green 63.12 79:13 3c Yes  
  5 115 Lewis Madeline USMAOC 22 F-Green 62.33 80:13 3c Yes  
1 144 6 136 Alderson Michelle USMAOC 21 F-Green 58.25 85:50 7 Yes  
2 145   Knight Lauren BAOC 27 F-Green 58.02 86:10 4 No  
3 163 7 152 Keim Julie SVO 27 F-Green 56.14 89:03 7 Yes  
4 177 8 166 Krantz Trish SDO 33 F-Green 53.50 93:28 9 Yes  
5 214 9 198 Urich Erica HOC 21 F-Green 42.44 117:49 4 Yes  
  Przybylowski JoHanna LAOC 25 F-Green 50.96 98:07 3 Yes  
  Bowern Claire ROC 31 F-Green 32.84 152:14 3 Yes  
  Cody Ann Marie LAOC 27 F-Green 16.88 296:16 3 Yes  
  Komm Sarah USMAOC 23 F-Green 53.60 93:17 2 Yes  
  Pricco Gina COC 24 F-Green 24.91 200:44 2 No  
  Thoma Maja BGR 28 F-Green 68.63 72:51 1 Yes  
  Faiman Elspeth UNO 27 F-Green 49.61 100:47 1 Yes  
  Smith Laura Stars 28 F-Green 48.11 103:56 1 No  
  Keating Marina BAOC   F-Green 34.60 144:30 1 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
  1 13 Childs Andrew GMOC 16 M-18 89.97 55:35 3c Yes Gold
1 13 2 15 Childs Ethan GMOC 14 M-18 89.33 55:58 5 Yes Gold
2 31 3 33 Williams John Hensley GAOC 16 M-18 81.55 61:19 5 Yes Gold
3 43 4 45 Klaben John USMAOC 18 M-18 76.18 65:38 8 Yes Silver
4 79 5 77 Snyder Jon QOC 17 M-18 68.40 73:06 11 Yes Bronze
5 81 6 79 Wallett Paris HOC 16 M-18 67.94 73:36 4 Yes Bronze
6 90 7 85 Underwood Calvin NEOC 17 M-18 66.53 75:09 12 Yes Bronze
7 95 8 90 Timmons Joshua QOC 17 M-18 65.31 76:33 8 Yes Bronze
8 120 9 116 Sowell Terrance HOC 16 M-18 62.09 80:32 4 Yes Bronze
9 128 10 125 Solis Emmanuel HOC 16 M-18 60.11 83:11 4 Yes  
10 131 11 128 Garza Gilbert HOC 17 M-18 59.77 83:39 4 Yes  
11 137 12 131 Cuatianquiz Juan Carlos HOC 15 M-18 59.29 84:20 11 Yes  
12 139 13 133 Maxwell Max COC 17 M-18 59.14 84:33 4 Yes  
13 147 14 138 Hollowell William OK Tyr 18 M-18 57.98 86:14 4 Yes  
14 159 15 149 Hernandez Fernando HOC 15 M-18 56.59 88:21 6 Yes  
15 175 16 164 Welsh Adam QOC 16 M-18 53.67 93:09 7 Yes  
16 193 17 178 Huerta Manuel HOC 18 M-18 48.93 102:12 4 Yes  
17 200 18 184 Inglis Drew COC 18 M-18 46.02 108:39 4 Yes  
18 208 19 192 Bravo Jesus HOC 17 M-18 44.96 111:13 6 Yes  
19 215 20 199 Spencer Joseph COC 17 M-18 42.42 117:52 4 Yes  
20 225 21 206 Pritchard Scott QOC 18 M-18 37.56 133:08 5 Yes  
21 228 22 208 Diaz Juan Roberto HOC 17 M-18 36.42 137:17 4 Yes  
22 229 23 209 Pape Kyle QOC 18 M-18 34.63 144:22 4 Yes  
23 231   Byrne Shea NTOA 17 M-18 29.86 167:26 4 No  
  De Wolf Jonathan DVOA 18 M-18 57.89 86:22 3 Yes  
  Miller Francis T DVOA 17 M-18 55.81 89:36 3 Yes  
  Chang Brian DVOA 18 M-18 50.46 99:05 3 Yes  
  Frysinger Eric DVOA 18 M-18 49.95 100:06 3 Yes  
  White Adam OCIN 17 M-18 26.59 188:04 3 Yes  
  Zakrevski Yuri DVOA 18 M-18 14.40 347:15 3 No  
  Ahlswede Greg DVOA 18 M-18 105.68 47:19 2 Yes  
  Eliasson Mattias Sweden 18 M-18 102.99 48:33 2 No  
  Stradling Huw COC 17 M-18 88.77 56:20 2 Yes  
  Svobodny Gabriel MVOC 18 M-18 85.94 58:11 2 Yes  
  Ferguson Cameron BAOC 17 M-18 82.56 60:34 2 No  
  Hernandez Dominick HOC 17 M-18 81.73 61:10 2 Yes  
  Rauturier Benoit G078 16 M-18 77.82 64:15 2 No  
  Collard Chance HOC 18 M-18 74.90 66:46 2 Yes  
  Collins Payden NTOA 18 M-18 71.34 70:05 2 Yes  
  Gittens Tyler NTOA 18 M-18 66.35 75:21 2 Yes  
  Donmoyer Brett NTOA 17 M-18 65.31 76:34 2 Yes  
  Rattchenko Konstantin CROC 18 M-18 63.53 78:42 2 No  
  Barnes Ethan COC 18 M-18 62.56 79:55 2 Yes  
  Miller Lance COC 18 M-18 58.53 85:25 2 Yes  
  Bennett Craig NTOA 17 M-18 58.52 85:27 2 Yes  
  Lim Jong QOC 17 M-18 58.25 85:50 2 Yes  
  Ligon Andrew ALTOS 18 M-18 57.57 86:51 2 Yes  
  Sant Trenton NTOA 17 M-18 57.23 87:22 2 Yes  
  Delekto John QOC 16 M-18 57.18 87:27 2 Yes  
  Kovalenko Kyrylo QOC 17 M-18 56.31 88:48 2 Yes  
  Joffrion Ellington ALTOS 18 M-18 51.46 97:09 2 Yes  
  Ponce Sam GAOC 18 M-18 50.60 98:49 2 Yes  
  Diaz Juan Ramon HOC 16 M-18 50.42 99:11 2 Yes  
  Lagemann Collin A/L 17 M-18 50.04 99:55 2 No  
  Peluso Anthony GAOC 18 M-18 49.90 100:12 2 Yes  
  MacKenzie Daniel A/L 18 M-18 48.43 103:15 2 Yes  
  Harris Joshua GAOC 18 M-18 47.56 105:08 2 No  
  Chester James GAOC 18 M-18 46.24 108:08 2 No  
  Ledezma Nicholas NTOA 18 M-18 46.03 108:38 2 Yes  
  Boykin Maximillian GAOC 18 M-18 45.65 109:32 2 No  
  Ashworth Cole PTOC 17 M-18 44.72 111:48 2 Yes  
  Neary Sky GAOC 17 M-18 43.50 114:57 2 No  
  Roger Louie GAOC 15 M-18 43.36 115:18 2 Yes  
  Diaz Jose NTOA 18 M-18 43.02 116:14 2 Yes  
  Ulin Erwin A/L 18 M-18 39.55 126:25 2 Yes  
  Roe Ryan GAOC 18 M-18 39.32 127:11 2 No  
  Sanchez Leonardo NTOA 18 M-18 38.09 131:17 2 Yes  
  Prichard Scott QOC 18 M-18 37.73 132:32 2 Yes  
  Meads Cody PTOC 15 M-18 36.37 137:29 2 Yes  
  Pundock Christian A/L 17 M-18 33.68 148:26 2 Yes  
  Stevens Jared NTOA 18 M-18 32.25 155:02 2 Yes  
  Duran Mario A/L 18 M-18 29.51 169:26 2 Yes  
  Gwin Cody ALTOS 18 M-18 28.60 174:49 2 Yes  
  Koster William COC 18 M-18 26.97 185:23 2 Yes  
  Wilson Brad GAOC 17 M-18 24.61 203:09 2 No  
  Knight Cory GAOC 18 M-18 23.63 211:38 2 No  
  Shelton Brad GAOC 18 M-18 22.80 219:18 2 No  
  Moore Jacob PTOC 17 M-18 19.91 251:09 2 Yes  
  Gauspohl Billy GAOC 16 M-18 19.11 261:41 2 Yes  
  Blasingame Adam GAOC 18 M-18 15.63 319:55 2 No  
  Reinboldt William A/L 17 M-18 13.69 365:07 2 Yes  
  Anderson Keith USMAOC 18 M-18 97.13 51:29 1 Yes  
  Lyons Nathaniel ROC 16 M-18 73.68 67:52 1 Yes  
  Thatcher Dayne DVOA 16 M-18 70.91 70:31 1 Yes  
  Kopisch Daniel BAOC 14 M-18 65.61 76:12 1 Yes  
  Kopisch Philipp BAOC 14 M-18 41.74 119:47 1 Yes  
  Cox Logan GAOC 17 M-18 38.37 130:19 1 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 1 1 1 Daltveit Memund BOK 51 M50+ 106.48 46:57 9 Yes Gold
2 6 2 7 Teschendorf Kevin BGR 50 M50+ 93.27 53:36 4 Yes Gold
3 8 3 9 Rachitskiy Stanislav NEOOC 54 M50+ 92.96 53:47 19 Yes Gold
4 9 4 10 Parson Tim NEOC 51 M50+ 92.95 53:47 14 Yes Silver
5 12 5 14 Campbell John DVOA 51 M50+ 89.50 55:52 16 Yes Silver
6 15 6 17 Breseman Rick COC 53 M50+ 89.08 56:08 9 Yes Silver
7 16 7 18 Gregg Steve BAOC 51 M50+ 88.95 56:13 6 Yes Silver
8 17 8 20 Kohler Matthias BAOC 52 M50+ 87.88 56:54 6 Yes Silver
9 18 9 21 Childs Carl GMOC 52 M50+ 87.85 56:55 11 Yes Silver
10 19 10 22 Arsenault James UNO 50 M50+ 87.20 57:20 6 Yes Silver
11 20 11 23 Strat Tom QOC 53 M50+ 86.81 57:36 10 Yes Silver
12 22 12 25 Svobodny Thomas MVOC 50 M50+ 84.57 59:07 10 Yes Silver
13 24 13 27 Harding Ian MNOC 52 M50+ 84.34 59:17 4 Yes Silver
14 32   Bergstrom Stefan OOC 53 M50+ 81.55 61:19 5 No  
15 37 14 38 Bricker Phil NEOC 54 M50+ 80.42 62:10 12 Yes Silver
16 38 15 39 Sturtevant Dean NEOC 53 M50+ 80.02 62:29 18 Yes Silver
17 42 16 43 Eagleton Jim DVOA 54 M50+ 77.57 64:28 11 Yes Bronze
18 45   Ferguson Toby BAOC 50 M50+ 75.63 66:07 5 No  
19 48 17 48 Lennon Greg QOC 51 M50+ 75.10 66:34 10 Yes Bronze
20 52 18 52 Greene Dan BAOC 53 M50+ 73.21 68:18 4 Yes Bronze
21 57 19 57 Waite Jim BAOC 52 M50+ 71.75 69:41 5 Yes Bronze
22 61 20 61 Poulsen Mike CROC 50 M50+ 71.45 69:59 10 Yes Bronze
23 63 21 63 Reed Fred DVOA 50 M50+ 70.86 70:34 8 Yes Bronze
24 65 22 65 Webber David HVO 50 M50+ 70.51 70:55 5 Yes Bronze
25 68 23 68 Williams Kean COC 50 M50+ 70.06 71:22 16 Yes Bronze
26 71 24 70 Wyatt-Mair Gavin BAOC 54 M50+ 69.69 71:45 16 Yes Bronze
27 73 25 72 Bundschuh Peter UNO 53 M50+ 69.34 72:07 10 Yes Bronze
28 74   Birnie Glenn GHO 54 M50+ 69.22 72:14 4 No  
29 93 26 88 Klaben Gary CAOC 51 M50+ 65.47 76:22 6 Yes  
30 107 27 101 Olsen Guy HVO 51 M50+ 63.88 78:16 22 Yes  
31 111 28 104 Weber Craig HVO 54 M50+ 63.50 78:44 7 Yes  
32 114 29 109 Olsten Peter BAOC 52 M50+ 62.91 79:28 5 Yes  
33 118 30 113 Young Jerry SLOC 51 M50+ 62.61 79:52 9 Yes  
34 121 31 117 Whitmyre Christian COC 51 M50+ 61.96 80:42 5 Yes  
35 123 32 119 Stradling Phil COC 50 M50+ 61.42 81:24 4 Yes  
36 134   Stepanik Otakar A/L 51 M50+ 59.40 84:11 4 No  
37 136   Sidders Ian GHO 54 M50+ 59.36 84:14 4 No  
38 142   Lindzon Ralph TOC 53 M50+ 58.71 85:10 4 No  
39 149 33 140 Leonard Charles CNYO 53 M50+ 57.79 86:31 4 Yes  
40 165 34 154 Pincus Allan LAOC 53 M50+ 55.68 89:48 4 Yes  
41 166 35 155 Paddock Robert C NTOA 54 M50+ 55.64 89:52 4 Yes  
42 167 36 156 Waldo Richard SMOC 54 M50+ 55.46 90:10 4 Yes  
43 173 37 162 Barker Daniel DVOA 51 M50+ 54.09 92:26 7 Yes  
44 185   Koptelov Oleg GHO 50 M50+ 52.12 95:56 8 No  
45 188 38 174 Teschendorf Gale CAOC 53 M50+ 50.74 98:32 7 Yes  
46 207 39 191 Porter Dennis DVOA 52 M50+ 45.03 111:02 8 Yes  
47 219 40 202 Lanam Jeff BAOC 52 M50+ 40.09 124:43 8 Yes  
48 220   Welsh David SLOC   M50+ 38.69 129:13 4 No  
  Ohlund Kent BAOC 51 M50+ 80.15 62:23 3 Yes  
  Freeberg Rob HVO 52 M50+ 70.59 70:50 3 No  
  Visetti Giovanni GOS Subiac 54 M50+ 69.46 71:59 3 No  
  Listwak Sam QOC 54 M50+ 68.97 72:30 3 Yes  
  Frank Mark DVOA 52 M50+ 66.81 74:50 3 Yes  
  Meehan Pat OCIN 54 M50+ 61.46 81:21 3 Yes  
  Teutsch Eric OOC 53 M50+ 53.48 93:29 3 No  
  Rauschenbach Jon OCIN 52 M50+ 42.91 116:32 3 No  
  Ayzenberg Michael HVO   M50+ 37.81 132:14 3 No  
  Kelly Richard RMOC 51 M50+ 100.32 49:50 2 Yes  
  Stern Mikael Jarla OK 53 M50+ 98.73 50:39 2 No  
  Linder Ernst UNO 54 M50+ 92.85 53:51 2 Yes  
  Blomgren Stefan Hagaby GoIF - Sweden 53 M50+ 89.40 55:56 2 No  
  Olafsen Steve UNO 52 M50+ 87.03 57:27 2 Yes  
  Wolfe Bruce BAOC 54 M50+ 85.08 58:46 2 Yes  
  Braaten Ingvar Kongsberg OL 50 M50+ 78.46 63:44 2 No  
  Alexander David COK 54 M50+ 77.96 64:08 2 Yes  
  Swisher Joel RMOC 51 M50+ 77.83 64:15 2 Yes  
  Ross David Falcon 52 M50+ 77.10 64:51 2 No  
  Smith Sam GAOC 54 M50+ 72.43 69:02 2 Yes  
  Supplee Brian DVOA 52 M50+ 71.33 70:06 2 Yes  
  Berling Douglas RMOC 51 M50+ 71.10 70:20 2 Yes  
  Haselfeld Glenn PHXO 51 M50+ 58.05 86:08 2 Yes  
  Meyer Robert DVOA 54 M50+ 57.84 86:27 2 Yes  
  Talley Alexander HOC 52 M50+ 53.37 93:41 2 Yes  
  Teissler Robert RMOC 53 M50+ 51.02 98:01 2 No  
  Sisk James COK 51 M50+ 50.42 99:10 2 No  
  Strat Clifford GAOC 50 M50+ 48.02 104:08 2 No  
  Jerrard Richard BGR 50 M50+ 45.27 110:27 2 No  
  Gross Bob DVOA 52 M50+ 44.03 113:34 2 Yes  
  Rhodes Jerry CROC 54 M50+ 43.07 116:05 2 Yes  
  Coney Aims NEOC 54 M50+ 39.88 125:22 2 Yes  
  Janes Ray A/L 50 M50+ 36.81 135:49 2 No  
  Schmitz Scott LAOC 51 M50+ 27.61 181:07 2 Yes  
  Pinkham Tony BAOC 53 M50+ 23.25 215:02 2 Yes  
  Buraczynski Robert CNYO 53 M50+ 22.88 218:31 2 Yes  
  Templeton Stephen A/L 54 M50+ 83.72 59:43 1 No  
  Shimizu Shin COO 53 M50+ 82.03 60:57 1 Yes  
  Forrest Kimball ARCT 54 M50+ 80.10 62:25 1 Yes  
  Konkov Fyodor BAOC 50 M50+ 64.97 76:58 1 Yes  
  Fluegel Stephen WCOC 50 M50+ 38.44 130:04 1 Yes  
  Hinkley Kevin BAOC 52 M50+ 28.10 177:58 1 No  
           
Class
Rank
Overall
Rank
USOF
Class
Rank
USOF
Overall
Rank
Last First Club Age Class Score Time # of
Events
USOF Award
1 7 1 8 Tryson Glen EMPO 55 M55+ 93.17 53:40 19 Yes Gold
2 10 2 11 Saeger Jeffrey NEOC 59 M55+ 91.47 54:40 11 Yes Gold
3 11 3 12 Enger David SAMM 55 M55+ 90.51 55:14 8 Yes Gold
4 21 4 24 Suter Max TSN 57 M55+ 85.48 58:29 5 Yes Silver
5 23 5 26 Shahbazian Charlie CAOC 55 M55+ 84.36 59:16 13 Yes Silver
6 26   Peepre Juri YOA 56 M55+ 83.45 59:55 4 No  
7 29 6 31 Bortz Ron DVOA 57 M55+ 81.76 61:09 15 Yes Silver
8 34 7 35 Siegenthaler Walter COK 59 M55+ 81.20 61:34 7 Yes Silver
9 41 8 42 Walker Sr Ken CSU 59 M55+ 77.66 64:23 6 Yes Silver
10 59 9 59 Armstrong Richard SLOC 58 M55+ 71.54 69:53 7 Yes Bronze
11 69 10 69 Goodwin Peter WCOC 57 M55+ 69.81 71:38 8 Yes Bronze
12 85   Blair Mark BAOC 55 M55+ 67.29 74:18 6 No  
13 98 11 93 Boltz Robert NEOOC 56 M55+ 64.98 76:56 9 Yes Bronze
14 102 12 97 Ball Michael SVO 55 M55+ 64.57 77:26 8 Yes Bronze
15 104   Ross Donald TOC 55 M55+ 64.07 78:02 8 No  
16 113 13 108 Wilkison Rob DVOA 58 M55+ 62.97 79:24 19 Yes  
  14 121 Dady Peter CNYO 57 M55+ 61.13 81:47 3c Yes  
