| 2008 Orange Course Official End-of-Year Rankings |
|||||||||||||
| Changes since November 5, 2008 rankings: | |||||||||||||
| Added 2008 BAOC O in the Oaks (3 events) Added EOY information (USOF status, credit days, age, and award) |
|||||||||||||
| Individual Race Scores by Race | |||||||||||||
| Event Names & Course Values | |||||||||||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 15 | 1 | 15 | Parson | Meg | NEOC | 14 | F-16 | 66.42 | 75:16 | 7 | Yes | Gold |
| 2 | 18 | Kemp | Molly | OOC | 14 | F-16 | 63.01 | 79:21 | 5 | No | |||
| 3 | 33 | 2 | 32 | Velichko | Masha | CTOC | 13 | F-16 | 43.94 | 113:47 | 4 | Yes | Gold |
| 4 | 37 | 3 | 36 | Forgrave | Becky | COC | 16 | F-16 | 38.18 | 130:58 | 4 | Yes | Gold |
| 5 | 38 | 4 | 37 | Ebright | Katherine | DVOA | 15 | F-16 | 36.04 | 138:44 | 6 | Yes | Bronze |
| 6 | 41 | 5 | 40 | Hardy | Cassandra | HOC | 15 | F-16 | 31.79 | 157:18 | 8 | Yes | |
| 7 | 47 | 6 | 44 | Rivera | Claudia | HOC | 16 | F-16 | 22.93 | 218:01 | 4 | Yes | |
| 8 | 50 | 7 | 47 | Hoppe | Abbeygail | NTOA | 16 | F-16 | 13.32 | 375:21 | 4 | Yes | |
| 9 | 51 | 8 | 48 | O'Dell | Victoria | NTOA | 15 | F-16 | 12.11 | 413:02 | 4 | Yes | |
| Breseman | Dana | COC | 14 | F-16 | 42.78 | 116:52 | 3 | Yes | |||||
| Danciu | Adela | STARS | 15 | F-16 | 35.78 | 139:45 | 3 | No | |||||
| Lindquist | Gabrielle | A/L | 16 | F-16 | 55.94 | 89:23 | 2 | Yes | |||||
| Whelen | Tracy | COC | 16 | F-16 | 45.70 | 109:25 | 2 | Yes | |||||
| Gilbery | Bonnie | COC | 15 | F-16 | 44.96 | 111:13 | 2 | Yes | |||||
| Johnson | Dana | HOC | 16 | F-16 | 43.31 | 115:26 | 2 | Yes | |||||
| Carey | Katie | HOC | 15 | F-16 | 36.78 | 135:57 | 2 | Yes | |||||
| Dupree | Samantha | HOC | 16 | F-16 | 35.82 | 139:34 | 2 | Yes | |||||
| Rogers | Sarah | COC | 15 | F-16 | 30.19 | 165:36 | 2 | Yes | |||||
| Hazlett | Caza | A/L | 16 | F-16 | 29.98 | 166:47 | 2 | Yes | |||||
| Bauer | Kelly | COC | 16 | F-16 | 26.77 | 186:48 | 2 | No | |||||
| Krustchinsky | Taylor | HOC | 16 | F-16 | 26.30 | 190:05 | 2 | Yes | |||||
| Custer | Avery | A/L | 16 | F-16 | 25.48 | 196:16 | 2 | No | |||||
| Rivera | Karen | NTOA | 16 | F-16 | 24.43 | 204:39 | 2 | Yes | |||||
| Moses | Brittany | A/L | 15 | F-16 | 24.37 | 205:08 | 2 | Yes | |||||
| Ratliff | Hilary | COC | 15 | F-16 | 23.16 | 215:52 | 2 | Yes | |||||
| Shane | Rebecca | GAOC | 16 | F-16 | 22.54 | 221:52 | 2 | No | |||||
| Reeves | Maya | A/L | 16 | F-16 | 19.55 | 255:46 | 2 | Yes | |||||
| Romero | Suzi | A/L | 16 | F-16 | 19.45 | 257:08 | 2 | No | |||||
| Alverado | Kellie | NTOA | 16 | F-16 | 18.57 | 269:15 | 2 | No | |||||
| Sanchez | Dulce | A/L | 16 | F-16 | 17.04 | 293:27 | 2 | No | |||||
| Shane | Erica | GAOC | 16 | F-16 | 16.20 | 308:34 | 2 | No | |||||
| Gomez | Miralia | A/L | 16 | F-16 | 15.14 | 330:20 | 2 | Yes | |||||
| Acosta | Katia | CJROTC | 16 | F-16 | 15.12 | 330:39 | 2 | No | |||||
| Settle | Hannah | OLOU | 16 | F-16 | 12.07 | 414:24 | 2 | Yes | |||||
| Broussard | Isa | A/L | 15 | F-16 | 11.77 | 424:57 | 2 | Yes | |||||
| Eastwood-Lim | Brenda | A/L | 16 | F-16 | 11.22 | 445:40 | 2 | No | |||||
| Devers | Kelsey | A/L | 16 | F-16 | 10.53 | 474:42 | 2 | Yes | |||||
| Williams | Katie | OCIN | 14 | F-16 | 52.29 | 95:37 | 1 | Yes | |||||
| Gookin | Jo | SDO | 16 | F-16 | 48.13 | 103:53 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 1 | 1 | 1 | Underwood | Carl | NEOC | 15 | M-16 | 108.84 | 45:56 | 4 | Yes | Gold |
| 2 | 2 | 2 | 2 | Williams | John Hensley | GAOC | 16 | M-16 | 97.35 | 51:22 | 5 | Yes | Gold |
| 3 | 3 | 3 | 3 | Childs | Ethan | GMOC | 14 | M-16 | 93.81 | 53:18 | 8 | Yes | Gold |
| 4 | 4 | Koptelov | Andrey | GHO | 15 | M-16 | 80.36 | 62:13 | 8 | No | |||
| 5 | 6 | 4 | 8 | Parson | Ben | NEOC | 16 | M-16 | 78.74 | 63:30 | 13 | Yes | Bronze |
| 6 | 8 | 5 | 10 | Singley | Dylan | DVOA | 15 | M-16 | 75.95 | 65:50 | 12 | Yes | Bronze |
| 7 | 9 | 6 | 11 | Ohrwaschel | Nathan | DVOA | 15 | M-16 | 73.91 | 67:39 | 12 | Yes | Bronze |
| 8 | 10 | Teutsch | Alex | OOC | 16 | M-16 | 72.14 | 69:19 | 4 | No | |||
| 9 | 11 | 7 | 12 | Caplan-Bricker | Adam | NEOC | 15 | M-16 | 71.38 | 70:03 | 9 | Yes | Bronze |
| 10 | 16 | 8 | 16 | Rickel | Jayson | TSN | 16 | M-16 | 65.35 | 76:31 | 5 | Yes | |
| 11 | 17 | 9 | 17 | Delekto | John | QOC | 16 | M-16 | 63.36 | 78:55 | 9 | Yes | |
| 12 | 19 | 10 | 18 | Barker | Zachary | DVOA | 14 | M-16 | 60.76 | 82:18 | 9 | Yes | |
| 13 | 21 | 11 | 20 | Ebright | Richard Y | DVOA | 16 | M-16 | 59.63 | 83:51 | 6 | Yes | |
| 14 | 27 | 12 | 27 | Welsh | Adam | QOC | 16 | M-16 | 54.75 | 91:20 | 4 | Yes | |
| 15 | 28 | 13 | 28 | Stamm | Cody | HOC | 15 | M-16 | 53.73 | 93:03 | 6 | Yes | |
| 16 | 32 | 14 | 31 | Crompton | Chase | DVOA | 16 | M-16 | 49.22 | 101:35 | 5 | Yes | |
| Schell | Harrison | DVOA | 15 | M-16 | 76.16 | 65:39 | 3 | No | |||||
| Waite | Bevan | BAOC | 16 | M-16 | 69.32 | 72:08 | 3 | Yes | |||||
| De Wolf | Michael | DVOA | 16 | M-16 | 59.13 | 84:34 | 3 | Yes | |||||
| Miller | Daniel C | DVOA | 16 | M-16 | 55.91 | 89:26 | 3 | Yes | |||||
| Helliar | Jacob | DVOA | 14 | M-16 | 51.45 | 97:11 | 3 | Yes | |||||
| Beam | Kolin | HOC | 15 | M-16 | 41.51 | 120:26 | 3 | Yes | |||||
| Vaughan | Petr | OCIN | 15 | M-16 | 35.70 | 140:04 | 3 | Yes | |||||
| Frank | Robert | DVOA | 15 | M-16 | 27.64 | 180:55 | 3 | Yes | |||||
| Rinehart | Robert | A/L | 15 | M-16 | 24.94 | 200:28 | 3 | No | |||||
| Bergstrom | Alexander | OOC | 13 | M-16 | 80.52 | 62:06 | 2 | No | |||||
| Stetekluh | Paul | QOC | 15 | M-16 | 80.37 | 62:13 | 2 | Yes | |||||
| Robbins | Bradley | GAOC | 16 | M-16 | 77.10 | 64:51 | 2 | Yes | |||||
| Diaz | Juan Ramon | HOC | 16 | M-16 | 76.11 | 65:41 | 2 | Yes | |||||
| Skorina | Matt | SACO | 16 | M-16 | 71.62 | 69:49 | 2 | Yes | |||||
| Ward | Daniel | HOC | 16 | M-16 | 68.00 | 73:32 | 2 | Yes | |||||
| Sneed | Taylor | A/L | 16 | M-16 | 67.65 | 73:55 | 2 | Yes | |||||
| Salmon | Louis | ALTOS | 16 | M-16 | 66.23 | 75:30 | 2 | Yes | |||||
| Delforge-Melia | Tristan | BAOC | 15 | M-16 | 65.43 | 76:25 | 2 | No | |||||
| Zamoshchin | Alex | RMOC | 16 | M-16 | 63.58 | 78:39 | 2 | No | |||||
| McKinney | John | A/L | 16 | M-16 | 63.13 | 79:12 | 2 | Yes | |||||
| Mansour | Phillipe | GAOC | 16 | M-16 | 60.86 | 82:10 | 2 | Yes | |||||
| Green | Paul | VOC | 14 | M-16 | 60.37 | 82:49 | 2 | No | |||||
| Blankenship | Eric | ALTOS | 16 | M-16 | 59.89 | 83:29 | 2 | Yes | |||||
| Gandia | Matt | ALTOS | 15 | M-16 | 58.94 | 84:50 | 2 | Yes | |||||
| Karras | Jukka | BAOC | 16 | M-16 | 58.82 | 85:00 | 2 | Yes | |||||
| Chavez | Tommy | NTOA | 16 | M-16 | 58.02 | 86:10 | 2 | Yes | |||||
| Gibson | Jared | A/L | 16 | M-16 | 57.86 | 86:25 | 2 | Yes | |||||
| Webster | Jack | DVOA | 15 | M-16 | 55.55 | 90:00 | 2 | No | |||||
| San Miguel | Josh | OLOU | 16 | M-16 | 54.98 | 90:57 | 2 | Yes | |||||
| Dennis | Cameron | GAOC | 16 | M-16 | 54.92 | 91:02 | 2 | No | |||||
| Velez | Jacob | HOC | 16 | M-16 | 53.36 | 93:43 | 2 | Yes | |||||
| Lopez | Ricardo | A/L | 16 | M-16 | 51.48 | 97:07 | 2 | Yes | |||||
| Leal | Kevin | A/L | 16 | M-16 | 51.44 | 97:12 | 2 | Yes | |||||
| Ringnes | Austin | PHXO | 15 | M-16 | 50.50 | 99:01 | 2 | Yes | |||||
| Chang | Edward | NTOA | 16 | M-16 | 50.02 | 99:57 | 2 | Yes | |||||
| Anderson | Billy | ALTOS | 16 | M-16 | 48.47 | 103:09 | 2 | Yes | |||||
| Lainez | Bryant | A/L | 16 | M-16 | 47.07 | 106:13 | 2 | Yes | |||||
| Doebbler | Ryan | A/L | 16 | M-16 | 43.07 | 116:05 | 2 | Yes | |||||
| Hannah | Michael | A/L | 15 | M-16 | 41.65 | 120:03 | 2 | Yes | |||||
| Patel | Siddharth | NTOA | 16 | M-16 | 41.30 | 121:03 | 2 | Yes | |||||
| Luttrell | Steven | OLOU | 16 | M-16 | 38.15 | 131:04 | 2 | Yes | |||||
| Prude | Wesley | GAOC | 16 | M-16 | 37.85 | 132:05 | 2 | No | |||||
| Car | Philip | A/L | 15 | M-16 | 36.59 | 136:39 | 2 | No | |||||
| Thatcher | Dayne | DVOA | 16 | M-16 | 32.33 | 154:40 | 2 | Yes | |||||
| Solis | Jose | CJROTC | 16 | M-16 | 29.99 | 166:42 | 2 | No | |||||
| Green | Wes | A/L | 16 | M-16 | 29.01 | 172:22 | 2 | No | |||||
| Sneed | Brendan | A/L | 15 | M-16 | 27.44 | 182:12 | 2 | Yes | |||||
| Canino | Anthony | A/L | 16 | M-16 | 25.95 | 192:42 | 2 | Yes | |||||
| Mendez | Anthony | CJROTC | 16 | M-16 | 25.84 | 193:30 | 2 | No | |||||
| Van Alstyne | Adam | QOC | 15 | M-16 | 25.54 | 195:47 | 2 | Yes | |||||
| Rodriguez | Daniel | A/L | 15 | M-16 | 24.46 | 204:23 | 2 | No | |||||
| Ritter | Travis | A/L | 16 | M-16 | 24.32 | 205:36 | 2 | Yes | |||||
| Tran | Phillip | A/L | 16 | M-16 | 22.50 | 222:16 | 2 | Yes | |||||
| Cepeda | Usvaldo | A/L | 16 | M-16 | 22.04 | 226:50 | 2 | Yes | |||||
| Ybarra | Adrian | A/L | 16 | M-16 | 21.78 | 229:36 | 2 | No | |||||
| Shoulders | Michael | A/L | 16 | M-16 | 19.63 | 254:44 | 2 | Yes | |||||
| Zuniga | Jorge | A/L | 15 | M-16 | 18.98 | 263:29 | 2 | No | |||||
| Romaine | Robert | GAOC | 15 | M-16 | 17.37 | 287:46 | 2 | Yes | |||||
| Brittain | Johnathan | OLOU | 15 | M-16 | 16.03 | 311:58 | 2 | Yes | |||||
| Varela | Victor | CJROTC | 16 | M-16 | 15.93 | 313:48 | 2 | No | |||||
| Rinehart | Austin | A/L | 15 | M-16 | 15.54 | 321:46 | 2 | Yes | |||||
| Sender | Alex | NEOC | 14 | M-16 | 10.30 | 485:27 | 2 | No | |||||
| Reed | Sam | DVOA | 16 | M-16 | 53.70 | 93:06 | 1 | Yes | |||||
| Frolenko | Eugene | DVOA | 15 | M-16 | 42.53 | 117:35 | 1 | Yes | |||||
| Sprugel | Peter | COC | 15 | M-16 | 42.06 | 118:53 | 1 | Yes | |||||
| Anaya | Misael | A/L | 16 | M-16 | 38.61 | 129:30 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 14 | Parayre | Marie-Josee | BAOC | 34 | F-Orange | 66.52 | 75:10 | 6 | No | |||
| 2 | 29 | Pricco | Gina | COC | 24 | F-Orange | 53.38 | 93:41 | 4 | No | |||
| 3 | 30 | 1 | 29 | Burgess | Hannah | USMAOC | 18 | F-Orange | 49.93 | 100:08 | 6 | Yes | |
| 4 | 34 | 2 | 33 | Thomas | Mary | USMAOC | 19 | F-Orange | 43.88 | 113:57 | 6 | Yes | |
| 5 | 35 | 3 | 34 | Masaitis | Charity | USMAOC | 18 | F-Orange | 40.98 | 122:01 | 6 | Yes | |
| 6 | 39 | 4 | 38 | Dow | Sally | COC | 51 | F-Orange | 35.14 | 142:16 | 4 | Yes | |
| 7 | 40 | 5 | 39 | DeWeese | Rhonda | WCOC | 56 | F-Orange | 33.61 | 148:45 | 6 | Yes | |
| 8 | 43 | 6 | 41 | Hurley | Megan | USMAOC | 19 | F-Orange | 28.10 | 177:55 | 4 | Yes | |
| 9 | 46 | 7 | 43 | Koehler | Judy | BAOC | 62 | F-Orange | 25.90 | 193:04 | 5 | Yes | |
| 10 | 48 | 8 | 45 | Blake | Vanessa | CROC | 51 | F-Orange | 17.16 | 291:27 | 4 | Yes | |
| 11 | 49 | 9 | 46 | Borish | Judy | COC | 57 | F-Orange | 15.35 | 325:48 | 4 | Yes | |
| Steuben | Marieke | ECKO | 30 | F-Orange | 52.19 | 95:48 | 3 | No | |||||
| Wemmer | Lauren | GCO | 41 | F-Orange | 42.70 | 117:05 | 3 | Yes | |||||
| Ratliff | Katherine | COC | 18 | F-Orange | 39.07 | 127:58 | 3 | Yes | |||||
| Lindeman | Nancy | BAOC | 67 | F-Orange | 19.19 | 260:32 | 3 | Yes | |||||
| Enger | Valerie | SAMM | 54 | F-Orange | 46.35 | 107:52 | 2 | Yes | |||||
| Johnson | Allix | HOC | 19 | F-Orange | 45.22 | 110:34 | 2 | Yes | |||||
| Willits | Jean | A/L | 17 | F-Orange | 42.94 | 116:27 | 2 | Yes | |||||
| Davis | Sylvia | COK | 65 | F-Orange | 37.99 | 131:36 | 2 | Yes | |||||
| Hernandez | Marisela | A/L | 17 | F-Orange | 37.91 | 131:54 | 2 | Yes | |||||
| Kohus | Ashlin | A/L | 18 | F-Orange | 37.45 | 133:30 | 2 | No | |||||
| Bruns | Rebecca | CROC | 49 | F-Orange | 37.03 | 135:01 | 2 | Yes | |||||
| Filback | Megan | OLOU | 19 | F-Orange | 35.28 | 141:44 | 2 | Yes | |||||
| Tennent | Kathleen | NTOA | 17 | F-Orange | 34.62 | 144:25 | 2 | Yes | |||||
| Flores | Erlinda | HOC | 18 | F-Orange | 34.62 | 144:26 | 2 | Yes | |||||
| Wenberg | Susan | TSN | 50 | F-Orange | 34.44 | 145:11 | 2 | No | |||||
| Shaw | Melissa | OLOU | 17 | F-Orange | 34.32 | 145:41 | 2 | Yes | |||||
| Chang | Sarra | NTOA | 18 | F-Orange | 33.78 | 148:00 | 2 | Yes | |||||
| Myers | Montana | A/L | 17 | F-Orange | 32.98 | 151:36 | 2 | Yes | |||||
| May | Judy | A/L | 64 | F-Orange | 30.05 | 166:23 | 2 | No | |||||
| Gorby | Anne | BAOC | 38 | F-Orange | 29.15 | 171:32 | 2 | No | |||||
| O'Guinn | Lira | HOC | 37 | F-Orange | 28.46 | 175:41 | 2 | Yes | |||||
| Williamson | Randi | A/L | 17 | F-Orange | 27.09 | 184:34 | 2 | Yes | |||||
| Barron | Courtney | A/L | 17 | F-Orange | 27.06 | 184:45 | 2 | Yes | |||||
| Mullins | Anne | A/L | 44 | F-Orange | 26.66 | 187:32 | 2 | No | |||||
| Lozada | Stephnanie | NTOA | 17 | F-Orange | 25.33 | 197:24 | 2 | No | |||||
| Zygo | Marilyn | ROC | 51 | F-Orange | 23.88 | 209:25 | 2 | No | |||||
| Bellini Luis | Sara | NEOC | 58 | F-Orange | 21.91 | 228:13 | 2 | Yes | |||||
| DeYoung | Emily | OCIN | 17 | F-Orange | 21.41 | 233:31 | 2 | Yes | |||||
| Heath | Jenny | NTOA | 18 | F-Orange | 21.00 | 238:08 | 2 | Yes | |||||
| Pitts | Nicole | GAOC | 17 | F-Orange | 20.04 | 249:34 | 2 | No | |||||
| Morfin | Marisol | CJROTC | 18 | F-Orange | 19.71 | 253:42 | 2 | Yes | |||||
| Creason | Amber | A/L | 18 | F-Orange | 19.57 | 255:31 | 2 | No | |||||
| Street | Marissa | NTOA | 17 | F-Orange | 19.39 | 257:53 | 2 | Yes | |||||
| Alsept | Kathleen | OCIN | 0 | F-Orange | 16.54 | 302:20 | 2 | Yes | |||||
| Walker | Mary | NTOA | 18 | F-Orange | 14.57 | 343:14 | 2 | Yes | |||||
| Soludczyk | Nicole | CJROTC | 18 | F-Orange | 14.53 | 344:07 | 2 | No | |||||
| Johnson | Ruth | NEOC | 76 | F-Orange | 48.74 | 102:35 | 1 | Yes | |||||
| Hunt | Terri | BAOC | 46 | F-Orange | 43.43 | 115:08 | 1 | No | |||||
| Mathiesen | Kay | TSN | 0 | F-Orange | 35.97 | 139:01 | 1 | No | |||||
| Chen | Linda | DVOA | 57 | F-Orange | 31.52 | 158:36 | 1 | Yes | |||||
| Soerensen | Kate | SDO | 47 | F-Orange | 31.25 | 159:59 | 1 | Yes | |||||
| Haselfeld | Dianne | PHXO | 69 | F-Orange | 28.21 | 177:14 | 1 | No | |||||
| Mulford | Roberta | BAOC | 0 | F-Orange | 27.95 | 178:54 | 1 | Yes | |||||
| Luis | Caroline | A/L | 26 | F-Orange | 26.76 | 186:49 | 1 | Yes | |||||
| Bongi | Lisa | LAOC | 45 | F-Orange | 25.69 | 194:39 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 4 | Trump | Jason | USMAOC | 19 | M-Orange | 90.03 | 55:32 | 3c | Yes | |||
| 2 | 5 | McBride | Lon | USMAOC | 23 | M-Orange | 88.41 | 56:33 | 3c | Yes | |||
| 3 | 6 | Scholle | Andrew | USMAOC | 20 | M-Orange | 83.67 | 59:46 | 3c | Yes | |||
| 1 | 5 | 4 | 7 | Rodriguez | Michael | USMAOC | 19 | M-Orange | 79.27 | 63:04 | 6 | Yes | |
| 2 | 7 | 5 | 9 | Andersen | Keith | USMAOC | 18 | M-Orange | 77.06 | 64:53 | 5 | Yes | |
| 3 | 12 | 6 | 13 | Luehrmann | Matthew | USMAOC | 19 | M-Orange | 70.93 | 70:29 | 6 | Yes | |
| 4 | 13 | 7 | 14 | Culberg | Kevin | USMAOC | 19 | M-Orange | 66.64 | 75:02 | 4 | Yes | |
| 5 | 20 | 8 | 19 | Lim | Jong | QOC | 17 | M-Orange | 60.09 | 83:13 | 4 | Yes | |
| 6 | 22 | 9 | 21 | Caston | Brian | USMAOC | 19 | M-Orange | 59.28 | 84:21 | 6 | Yes | |
| 10 | 22 | Schubert | Ryan | USMAOC | 19 | M-Orange | 59.22 | 84:26 | 3c | Yes | |||
| 7 | 23 | 11 | 23 | Steinlage | Joseph | USMAOC | 18 | M-Orange | 57.25 | 87:21 | 6 | Yes | |
| 8 | 24 | 12 | 24 | Diaz | Juan Roberto | HOC | 17 | M-Orange | 55.27 | 90:28 | 4 | Yes | |
| 9 | 25 | 13 | 25 | Wilborn | Sam | HOC | 17 | M-Orange | 54.88 | 91:06 | 4 | Yes | |
| 10 | 26 | 14 | 26 | Ries | Jake | USMAOC | 20 | M-Orange | 54.83 | 91:12 | 6 | Yes | |
| 11 | 31 | 15 | 30 | Kovalenko | Kyrylo | QOC | 17 | M-Orange | 49.60 | 100:48 | 7 | Yes | |
| 12 | 36 | 16 | 35 | Prichard | Scott | QOC | 18 | M-Orange | 39.94 | 125:11 | 4 | Yes | |
| 13 | 42 | Zakrevski | Yuri | DVOA | 18 | M-Orange | 28.39 | 176:06 | 5 | No | |||
| 14 | 44 | Gurney | Noah | NEOOC | 28 | M-Orange | 27.21 | 183:44 | 4 | No | |||
| 15 | 45 | 17 | 42 | Rivero | Christian | NTOA | 17 | M-Orange | 26.81 | 186:29 | 5 | Yes | |
| Williams | John | USMAOC | 21 | M-Orange | 75.49 | 66:14 | 3 | Yes | |||||
| Nold | Armano | A/L | 31 | M-Orange | 57.29 | 87:17 | 3 | No | |||||
| Pettit | Justin | USMAOC | 20 | M-Orange | 57.23 | 87:22 | 3 | Yes | |||||
| Arsenault | Jon | UNO | 20 | M-Orange | 55.69 | 89:47 | 3 | Yes | |||||
| Shirah | Tanner | GAOC | 17 | M-Orange | 33.70 | 148:22 | 3 | No | |||||
| Chesaniuk | Ross | USMAOC | 19 | M-Orange | 24.87 | 201:04 | 3 | Yes | |||||
| Shoemaker | Steven | HOC | 55 | M-Orange | 23.20 | 215:30 | 3 | No | |||||
| Fernandez | Sid | NTOA | 18 | M-Orange | 73.91 | 67:39 | 2 | Yes | |||||
| Yost | Anthony | A/L | 17 | M-Orange | 70.66 | 70:45 | 2 | Yes | |||||
| Maxwell | Max | COC | 17 | M-Orange | 66.69 | 74:58 | 2 | Yes | |||||
| Vandermeyden | Dirk | GAOC | 17 | M-Orange | 66.24 | 75:29 | 2 | Yes | |||||
| Patino | Josue | HOC | 20 | M-Orange | 65.45 | 76:24 | 2 | Yes | |||||
| Anderson | Cody | NTOA | 18 | M-Orange | 64.48 | 77:33 | 2 | Yes | |||||
| Shannon | Sean | GAOC | 17 | M-Orange | 61.47 | 81:20 | 2 | Yes | |||||
| Abbott | Dusten | NTOA | 17 | M-Orange | 59.08 | 84:38 | 2 | Yes | |||||
| Kamuf | Chris | OLOU | 19 | M-Orange | 58.63 | 85:17 | 2 | Yes | |||||
| Robles | Marty | A/L | 18 | M-Orange | 58.29 | 85:46 | 2 | Yes | |||||
| Williams | Dorian | HOC | 19 | M-Orange | 56.06 | 89:11 | 2 | Yes | |||||
| Dill | Jason | NTOA | 18 | M-Orange | 55.44 | 90:11 | 2 | Yes | |||||
| Ratliff | John | COC | 52 | M-Orange | 54.21 | 92:14 | 2 | Yes | |||||
| Reddin | Andy | Falcon | 0 | M-Orange | 53.33 | 93:45 | 2 | No | |||||
| McCarty | Derek | OLOU | 17 | M-Orange | 52.92 | 94:29 | 2 | Yes | |||||
| Lopez | Jorge | A/L | 18 | M-Orange | 52.29 | 95:37 | 2 | Yes | |||||
| Najera | Cesar | A/L | 17 | M-Orange | 52.20 | 95:47 | 2 | Yes | |||||
| Hempel | Christine | USV TU Dre | 37 | M-Orange | 51.25 | 97:33 | 2 | No | |||||
| Considine | Ken | BAOC | 43 | M-Orange | 50.71 | 98:36 | 2 | No | |||||
| Galler | Michael | A/L | 27 | M-Orange | 49.81 | 100:23 | 2 | No | |||||
| Snarskiy | Fedor | A/L | 18 | M-Orange | 48.85 | 102:21 | 2 | No | |||||
| Crick | Robert | A/L | 18 | M-Orange | 48.61 | 102:52 | 2 | Yes | |||||
| Haynie | Robert | A/L | 18 | M-Orange | 48.19 | 103:46 | 2 | Yes | |||||
| Erwin | Juston | A/L | 17 | M-Orange | 47.41 | 105:28 | 2 | Yes | |||||
| Workman | Jeremy | A/L | 18 | M-Orange | 44.51 | 112:19 | 2 | Yes | |||||
| Asevedo | Marcos | A/L | 17 | M-Orange | 43.46 | 115:04 | 2 | No | |||||
| Boggs | Richard | A/L | 17 | M-Orange | 42.61 | 117:21 | 2 | Yes | |||||
| Garcia | Joe Nate | NTOA | 18 | M-Orange | 41.30 | 121:03 | 2 | Yes | |||||
| Morales | Angel | CJROTC | 18 | M-Orange | 40.97 | 122:03 | 2 | No | |||||
| Crabtree | Adam | OLOU | 17 | M-Orange | 40.46 | 123:35 | 2 | Yes | |||||
| Knight | Aaron | GAOC | 17 | M-Orange | 38.97 | 128:17 | 2 | No | |||||
| Hodges | Beau | A/L | 17 | M-Orange | 38.34 | 130:24 | 2 | Yes | |||||
| Neuman | Corey | A/L | 17 | M-Orange | 37.61 | 132:56 | 2 | Yes | |||||
| Riggs | Dustin | OLOU | 17 | M-Orange | 36.15 | 138:18 | 2 | Yes | |||||
| Leblanc | Donald | A/L | 17 | M-Orange | 34.83 | 143:33 | 2 | No | |||||
| Gee | Nathan | A/L | 17 | M-Orange | 33.22 | 150:30 | 2 | No | |||||
| Stallard | Aaron | OLOU | 18 | M-Orange | 33.15 | 150:48 | 2 | Yes | |||||
| Davis | James | NTOA | 18 | M-Orange | 32.75 | 152:40 | 2 | Yes | |||||
| Byrne | Frank | NTOA | 47 | M-Orange | 32.39 | 154:21 | 2 | No | |||||
| Joiner | Justin | A/L | 18 | M-Orange | 32.26 | 155:00 | 2 | Yes | |||||
| Frost | Bob | GAOC | 46 | M-Orange | 29.94 | 167:00 | 2 | Yes | |||||
| Torres | Juan | GAOC | 18 | M-Orange | 29.23 | 171:05 | 2 | No | |||||
| Hutchins | Stephen | NTOA | 52 | M-Orange | 28.91 | 172:57 | 2 | No | |||||
| Myrick | Luke | GAOC | 18 | M-Orange | 28.29 | 176:43 | 2 | No | |||||
| Alcauter | Rafael | CJROTC | 19 | M-Orange | 27.14 | 184:14 | 2 | No | |||||
| Jones | Wayne | A/L | 17 | M-Orange | 26.44 | 189:08 | 2 | Yes | |||||
| Bozeman | Gary | OLOU | 17 | M-Orange | 26.24 | 190:34 | 2 | Yes | |||||
| Scrivner | Benjamin A | HOC | 0 | M-Orange | 25.52 | 195:56 | 2 | No | |||||
| Meyers | Michael | A/L | 31 | M-Orange | 25.51 | 195:58 | 2 | No | |||||
| Crick | Joseph | A/L | 18 | M-Orange | 23.20 | 215:31 | 2 | Yes | |||||
| Cates | Jacob | OLOU | 19 | M-Orange | 23.18 | 215:42 | 2 | Yes | |||||
| Potter | Kasey | GAOC | 17 | M-Orange | 22.25 | 224:41 | 2 | No | |||||
| Moore | Jeffery | A/L | 18 | M-Orange | 22.05 | 226:46 | 2 | No | |||||
| Reese | Chris | A/L | 18 | M-Orange | 21.80 | 229:24 | 2 | Yes | |||||
| Ferguson | John | A/L | 18 | M-Orange | 20.34 | 245:50 | 2 | Yes | |||||
| Rearden | Nathan | OLOU | 19 | M-Orange | 19.77 | 252:51 | 2 | Yes | |||||
| Mirza | Thomas | CJROTC | 18 | M-Orange | 19.63 | 254:44 | 2 | No | |||||
