| 2008 Red Course Official End-of-Year Rankings |
|||||||||||||
| Changes since November 5, 2008 rankings: | |||||||||||||
| Added 2008 BAOC O in the Oaks (3 events) Added EOY information (USOF status, credit days, age, and award) |
|||||||||||||
| Individual Race Scores by Race | |||||||||||||
| Event Names & Course Values | |||||||||||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 8 | 1 | 9 | Saeger | Samantha | NEOC | 26 | F-21+ | 93.10 | 64:27 | 19 | Yes | Gold |
| 2 | 9 | Smith | Katarina | Falcon | 37 | F-21+ | 92.72 | 64:43 | 7 | No | |||
| 3 | 13 | Kemp | Emily | OOC | 16 | F-21+ | 91.44 | 65:37 | 8 | No | |||
| 4 | 15 | 2 | 13 | Saeger | Hillary | NEOC | 24 | F-21+ | 90.74 | 66:07 | 15 | Yes | Gold |
| 5 | 21 | Fernadez-Valledor | Annabel | ESP | 37 | F-21+ | 88.55 | 67:46 | 4 | No | |||
| 6 | 28 | 3 | 22 | Brautigam | Pavlina | WCOC | 47 | F-21+ | 86.20 | 69:36 | 8 | Yes | Gold |
| 7 | 29 | Prince | Lara | POPA (NZ) | F-21+ | 85.98 | 69:47 | 4 | No | ||||
| 8 | 30 | 4 | 23 | Popova | Kseniya | HVO | 22 | F-21+ | 85.45 | 70:13 | 14 | Yes | Silver |
| 9 | 41 | 5 | 35 | Dvinyaninova | Yekaterina | HVO | 32 | F-21+ | 80.69 | 74:21 | 11 | Yes | Silver |
| 10 | 52 | 6 | 44 | Bringle | Anna | GAOC | 35 | F-21+ | 78.81 | 76:08 | 6 | Yes | Silver |
| 11 | 53 | 7 | 45 | Riley | Angelica | DVOA | 38 | F-21+ | 78.00 | 76:55 | 12 | Yes | Silver |
| 12 | 55 | Arnesson | Marie | OK Loftan | 26 | F-21+ | 77.83 | 77:05 | 4 | No | |||
| 13 | 57 | James | Pam | YOA | 42 | F-21+ | 77.48 | 77:26 | 4 | No | |||
| 14 | 60 | 8 | 50 | Brautigam | Viktoria | WCOC | 23 | F-21+ | 77.06 | 77:52 | 10 | Yes | Silver |
| 15 | 61 | 9 | 51 | Kuestner | Holly | COC | 18 | F-21+ | 77.00 | 77:55 | 8 | Yes | Silver |
| 16 | 64 | Bruno | Marie-Catherine | SAGE | 37 | F-21+ | 76.60 | 78:20 | 4 | No | |||
| 17 | 67 | 10 | 54 | Porter | Corinne | DVOA | 24 | F-21+ | 76.11 | 78:50 | 16 | Yes | Silver |
| 18 | 70 | 11 | 56 | Luis | Cristina | DVOA | 29 | F-21+ | 75.08 | 79:55 | 20 | Yes | Silver |
| 19 | 86 | Utskarpen | Audrun | CSU | 34 | F-21+ | 72.59 | 82:39 | 7 | No | |||
| 20 | 88 | 12 | 71 | Anderson | Maiya | RMOC | 33 | F-21+ | 72.56 | 82:42 | 5 | Yes | Silver |
| 21 | 105 | 13 | 86 | Dickison | Peggy | OK | 48 | F-21+ | 68.71 | 87:19 | 4 | Yes | Bronze |
| 22 | 106 | 14 | 87 | Campbell | Victoria | USMAOC | 34 | F-21+ | 68.48 | 87:37 | 14 | Yes | Bronze |
| 23 | 113 | Forseille | Angela | WLOC | 18 | F-21+ | 66.81 | 89:48 | 4 | No | |||
| 24 | 117 | 15 | 95 | Sell | Ioana | BGR | 35 | F-21+ | 65.30 | 91:53 | 8 | Yes | Bronze |
| 25 | 123 | 16 | 100 | Crawford | Sharon | RMOC | 64 | F-21+ | 64.18 | 93:30 | 10 | Yes | Bronze |
| 26 | 124 | 17 | 101 | Babushok | Daria | DVOA | 31 | F-21+ | 64.17 | 93:30 | 7 | Yes | Bronze |
| 27 | 133 | 18 | 106 | Miller | Heidi | USMAOC | 23 | F-21+ | 60.34 | 99:26 | 9 | Yes | |
| 28 | 135 | 19 | 108 | Worner | Lindsay | ROC | 24 | F-21+ | 59.89 | 100:11 | 10 | Yes | |
| 29 | 139 | Kangro-hallik | Käti | OOC | 30 | F-21+ | 58.93 | 101:49 | 8 | No | |||
| 30 | 140 | 20 | 112 | Lewis | Madeline | USMAOC | 22 | F-21+ | 58.16 | 103:09 | 14 | Yes | |
| 31 | 146 | 21 | 117 | Kohn | Linda | ROC | 58 | F-21+ | 56.49 | 106:13 | 10 | Yes | |
| 32 | 148 | 22 | 119 | Fleming | Siobhan | NEOC | 22 | F-21+ | 54.92 | 109:15 | 6 | Yes | |
| 33 | 152 | 23 | 123 | Alderson | Michelle | USMAOC | 21 | F-21+ | 54.36 | 110:23 | 9 | Yes | |
| 34 | 157 | 24 | 126 | Huberman | Lori | CSU | 23 | F-21+ | 52.79 | 113:40 | 7 | Yes | |
| 35 | 159 | 25 | 128 | Keim | Julie | SVO | 27 | F-21+ | 52.34 | 114:38 | 7 | Yes | |
| 36 | 160 | 26 | 129 | Shannon | Kerry | HVO | 27 | F-21+ | 51.87 | 115:40 | 4 | Yes | |
| 37 | 171 | 27 | 139 | Fluegel | Donna | WCOC | 49 | F-21+ | 44.82 | 133:52 | 9 | Yes | |
| 38 | 174 | 28 | 140 | Krantz | Trish | SDO | 33 | F-21+ | 42.31 | 141:48 | 5 | Yes | |
| Ross | Carol | Falcon | 20 | F-21+ | 70.50 | 85:07 | 3 | No | |||||
| MacNaughton | Charlotte | FWOC | 41 | F-21+ | 66.77 | 89:51 | 3 | No | |||||
| DeMoss | Penny | BAOC | 58 | F-21+ | 65.13 | 92:08 | 3 | Yes | |||||
| Bertoldi | Katia | Trent-o.org | 30 | F-21+ | 63.60 | 94:20 | 3 | No | |||||
| Thoma | Maja | BGR | 28 | F-21+ | 62.11 | 96:36 | 3 | Yes | |||||
| Cunningham | Chelsea | A/L | 23 | F-21+ | 60.28 | 99:32 | 3 | Yes | |||||
| Durand | Clare | LAOC | 46 | F-21+ | 56.52 | 106:09 | 3 | Yes | |||||
| Zurcher | Sandra | RMOC | 27 | F-21+ | 91.38 | 65:40 | 2 | Yes | |||||
| Orekhova | Ekaterina | CSU | 22 | F-21+ | 83.52 | 71:50 | 2 | Yes | |||||
| Randall | Lisa | GAOC | 30 | F-21+ | 69.36 | 86:31 | 2 | No | |||||
| Balakova | Andrea | GVOC | 31 | F-21+ | 68.64 | 87:25 | 2 | No | |||||
| Borish | Tori | COC | 19 | F-21+ | 63.92 | 93:52 | 2 | Yes | |||||
| Bryant | Barbara | NEOC | 46 | F-21+ | 63.58 | 94:22 | 2 | Yes | |||||
| Drange | Line Sjodin | NTNUI (NOR) | 23 | F-21+ | 61.14 | 98:08 | 2 | No | |||||
| Grandjean | Susan | CROC | 35 | F-21+ | 60.45 | 99:15 | 2 | No | |||||
| Parayre | Marie-Josee | BAOC | 34 | F-21+ | 60.05 | 99:55 | 2 | No | |||||
| May | Abbigail | SAGE | 37 | F-21+ | 57.47 | 104:24 | 2 | No | |||||
| DeWitt | Susan | WCOC | 43 | F-21+ | 57.26 | 104:47 | 2 | Yes | |||||
| Duca | Val | Stars | 40 | F-21+ | 54.58 | 109:56 | 2 | No | |||||
| Rykken | Jessica | NEOC | 44 | F-21+ | 52.90 | 113:25 | 2 | Yes | |||||
| Davis | Peg | TSN | 54 | F-21+ | 35.91 | 167:06 | 2 | Yes | |||||
| Faiman | Elspeth | UNO | 27 | F-21+ | 19.04 | 315:12 | 2 | Yes | |||||
| Jospe | Alex | CSU | 24 | F-21+ | 69.20 | 86:42 | 1 | Yes | |||||
| Babeti | Natalia | CAOC | 53 | F-21+ | 63.72 | 94:10 | 1 | Yes | |||||
| Bridgeman | Stina | ROC | 34 | F-21+ | 52.65 | 113:58 | 1 | Yes | |||||
| Gookin Didisse | Karin | CTOC | 46 | F-21+ | 50.67 | 118:24 | 1 | Yes | |||||
| Frolenko | Svetlana | DVOA | 35 | F-21+ | 46.29 | 129:38 | 1 | Yes | |||||
| Smith | Laura | Stars | 28 | F-21+ | 43.02 | 139:29 | 1 | No | |||||
| Hastings | Maria | BAOC | F-21+ | 39.61 | 151:29 | 1 | No | ||||||
| Trout | Melissa | TSN | 30 | F-21+ | 38.69 | 155:04 | 1 | Yes | |||||
| Shavender | Kimberly | COC | 39 | F-21+ | 38.38 | 156:19 | 1 | No | |||||
| Tikhomirova | Maria | ROC | 23 | F-21+ | 17.29 | 347:02 | 1 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 7 | 1 | 8 | Svobodny | Gabriel | MVOC | 18 | M-20 | 93.92 | 63:53 | 12 | Yes | Gold |
| 2 | 11 | Ereaux | Graham | Falcon | 17 | M-20 | 92.12 | 65:08 | 4 | No | |||
| 3 | 14 | 2 | 12 | Goodwin | John | WCOC | 18 | M-20 | 90.78 | 66:06 | 6 | Yes | Gold |
| 4 | 16 | 3 | 14 | Childs | Andrew | GMOC | 16 | M-20 | 89.66 | 66:55 | 9 | Yes | Gold |
| 5 | 17 | 4 | 15 | Cornish | Hunter | DVOA | 20 | M-20 | 89.12 | 67:20 | 8 | Yes | Silver |
| 6 | 19 | 5 | 17 | Laughlin | Jordan | USMAOC | 19 | M-20 | 88.70 | 67:39 | 18 | Yes | Silver |
| 7 | 24 | Hawkings | Lee | YOA | 17 | M-20 | 87.46 | 68:36 | 4 | No | |||
| 8 | 25 | 6 | 20 | Norris | Michael | USMAOC | 19 | M-20 | 86.94 | 69:01 | 18 | Yes | Silver |
| 9 | 31 | Kemp | Eric | OOC | 19 | M-20 | 85.01 | 70:35 | 4 | No | |||
| 10 | 32 | 7 | 24 | Stradling | Huw | COC | 17 | M-20 | 84.93 | 70:39 | 5 | Yes | Silver |
| 11 | 36 | 8 | 29 | Ahlswede | Greg | DVOA | 18 | M-20 | 82.50 | 72:43 | 4 | Yes | Silver |
| 12 | 38 | Rennie | Graeme | GVOC | 17 | M-20 | 82.09 | 73:06 | 6 | No | |||
| 13 | 40 | 9 | 34 | Underwood | Carl | NEOC | 15 | M-20 | 80.72 | 74:20 | 8 | Yes | Silver |
| 14 | 43 | 10 | 37 | Meeks | Amos | NEOC | 16 | M-20 | 80.09 | 74:55 | 14 | Yes | Silver |
| 15 | 50 | 11 | 42 | Urban | Matej | COC | 19 | M-20 | 79.08 | 75:52 | 5 | Yes | Silver |
| 16 | 51 | 12 | 43 | Lyons | Nathaniel | ROC | 16 | M-20 | 79.02 | 75:56 | 10 | Yes | Silver |
| 17 | 58 | 13 | 48 | Wyatt-Mair | Malcolm | BAOC | 20 | M-20 | 77.48 | 77:26 | 7 | Yes | Silver |
| 18 | 59 | 14 | 49 | Fuhriman | Nickolaus | USMAOC | 20 | M-20 | 77.10 | 77:50 | 17 | Yes | Silver |
| 19 | 66 | Teutsch | Jeffrey | OOC | 19 | M-20 | 76.13 | 78:49 | 4 | No | |||
| 20 | 74 | 15 | 60 | Trump | Jason | USMAOC | 19 | M-20 | 74.60 | 80:26 | 10 | Yes | Silver |
| 21 | 78 | 16 | 64 | Reiter | Alex | USMAOC | 20 | M-20 | 74.03 | 81:03 | 9 | Yes | Silver |
| 22 | 81 | 17 | 65 | Breseman | Ryan | COC | 18 | M-20 | 73.24 | 81:55 | 11 | Yes | Silver |
| 23 | 83 | 18 | 67 | Poletayev | Andrey | LAOC | 19 | M-20 | 72.96 | 82:14 | 6 | Yes | Bronze |
| 24 | 96 | 19 | 79 | March | Zachary | USMAOC | 20 | M-20 | 70.47 | 85:09 | 5 | Yes | Bronze |
| 25 | 99 | 20 | 82 | Thatcher | Dayne | DVOA | 16 | M-20 | 70.35 | 85:17 | 9 | Yes | Bronze |
| 26 | 101 | 21 | 84 | Preobrazhensky | Sergei | COO | 19 | M-20 | 70.12 | 85:34 | 7 | Yes | Bronze |
| 27 | 107 | Kiperman | Alex | LAOC | 17 | M-20 | 68.41 | 87:43 | 5 | No | |||
| 28 | 110 | 22 | 90 | Inglis | Drew | COC | 18 | M-20 | 67.31 | 89:08 | 4 | Yes | Bronze |
| 29 | 112 | 23 | 92 | Soviak | Shawn | USMAOC | 20 | M-20 | 66.92 | 89:39 | 10 | Yes | Bronze |
| 30 | 118 | 24 | 96 | Scrivner | Matthew | USMAOC | 20 | M-20 | 65.04 | 92:15 | 10 | Yes | Bronze |
| 31 | 125 | 25 | 102 | Hernandez | Dominick | HOC | 17 | M-20 | 63.01 | 95:13 | 9 | Yes | |
| 32 | 136 | 26 | 109 | Gallegos | Erik | HOC | 19 | M-20 | 59.29 | 101:12 | 11 | Yes | |
| 33 | 149 | 27 | 120 | Gauthier | Danny | HOC | 20 | M-20 | 54.81 | 109:28 | 4 | Yes | |
| 34 | 161 | 28 | 131 | Bravo | Jesus | HOC | 17 | M-20 | 50.74 | 118:14 | 7 | Yes | |
| Strat | Andy | QOC | 20 | M-20 | 95.41 | 62:53 | 3 | Yes | |||||
| Williams | John Hensley | GAOC | 16 | M-20 | 81.25 | 73:51 | 3 | Yes | |||||
| Klaben | John | USMAOC | 18 | M-20 | 61.64 | 97:20 | 3 | Yes | |||||
| Wallett | Paris | HOC | 16 | M-20 | 55.72 | 107:41 | 3 | Yes | |||||
| Norray | Jason | EMPO | 20 | M-20 | 48.73 | 123:08 | 3 | Yes | |||||
| Abbott | Colin | YOA | 18 | M-20 | 20.27 | 296:03 | 3 | No | |||||
| Girton | John | HOC | 19 | M-20 | 74.43 | 80:37 | 2 | Yes | |||||
| Collard | Chance | HOC | 18 | M-20 | 69.76 | 86:01 | 2 | Yes | |||||
| Scholle | Andrew | USMAOC | 20 | M-20 | 49.86 | 120:21 | 2 | Yes | |||||
| Maxwell | Max | COC | 17 | M-20 | 38.97 | 153:59 | 2 | Yes | |||||
| Blomgren | Gustav | Hagaby GoIF - | 19 | M-20 | 37.66 | 159:18 | 2 | No | |||||
| Gomez | Jesse | HOC | 19 | M-20 | 20.90 | 287:05 | 2 | Yes | |||||
| Rodriguez | Michael | USMAOC | 19 | M-20 | 86.32 | 69:30 | 1 | Yes | |||||
| Culberg | Kevin | USMAOC | 19 | M-20 | 68.38 | 87:44 | 1 | Yes | |||||
| Tryson | Rob | EMPO | 20 | M-20 | 47.92 | 125:13 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 4 | 1 | 5 | Hall | Andy | NEOC | 37 | M35+ | 96.86 | 61:57 | 7 | Yes | Gold |
| 2 | 18 | 2 | 16 | Masalkov | Vadim | DVOA | 39 | M35+ | 88.85 | 67:32 | 10 | Yes | Gold |
| 3 | 42 | 3 | 36 | Holmes | Robert | ROC | 38 | M35+ | 80.21 | 74:48 | 10 | Yes | Gold |
| 4 | 45 | Green | Ido | BAOC | M35+ | 79.81 | 75:11 | 5 | No | ||||
| 5 | 73 | 4 | 59 | Bringle | Per | GAOC | 35 | M35+ | 74.67 | 80:21 | 5 | Yes | Silver |
| 6 | 76 | 5 | 62 | Weber | Niklos | GCO | 39 | M35+ | 74.31 | 80:45 | 6 | Yes | Silver |
| 7 | 84 | 6 | 68 | Bozarth | Troy | RMOC | 37 | M35+ | 72.83 | 82:23 | 5 | Yes | Silver |
| 8 | 131 | Bollineni | Udaya | DVOA | 35 | M35+ | 61.39 | 97:44 | 6 | No | |||
| 9 | 147 | 7 | 118 | Brown | Forest | PHXO | 39 | M35+ | 56.24 | 106:41 | 5 | Yes | |
| 10 | 151 | 8 | 122 | Soloviev | Dmitri | EMPO | 38 | M35+ | 54.50 | 110:05 | 5 | Yes | |
| 11 | 158 | 9 | 127 | Aaronson | David | A/L | 37 | M35+ | 52.37 | 114:34 | 9 | Yes | |
| 12 | 177 | 10 | 142 | Chamley | Mark | COK | 37 | M35+ | 34.06 | 176:09 | 4 | Yes | |
| Fenyo | Lehel | GVOC | 39 | M35+ | 102.40 | 58:36 | 3 | No | |||||
| Lopez | Blas | BAOC | 38 | M35+ | 80.65 | 74:24 | 2 | No | |||||
| Vaughan | Shawn | GAOC | 37 | M35+ | 67.86 | 88:25 | 2 | No | |||||
| Lewis | Matthew | NTOA | 35 | M35+ | 50.80 | 118:07 | 2 | Yes | |||||
| Johansson | Magnus | GVOC | 35 | M35+ | 95.95 | 62:32 | 1 | No | |||||
| Dobretsov | Sergey | ROC | 36 | M35+ | 88.62 | 67:42 | 1 | No | |||||
| Riley | Wyatt | DVOA | 35 | M35+ | 84.83 | 70:44 | 1 | Yes | |||||
| Bulka | Yuriy | A/L | M35+ | 76.93 | 78:00 | 1 | No | ||||||
| Höijer | Jonas | SWE/FK Herk | 39 | M35+ | 74.49 | 80:33 | 1 | No | |||||
| Tiszttarto | Csaba | HVO | 39 | M35+ | 53.50 | 112:09 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 5 | 1 | 6 | Gnatiouk | Sergiy | HVO | 41 | M40+ | 95.53 | 62:49 | 4 | Yes | Gold |
| 2 | 12 | 2 | 11 | Eglinski | Michael | OK | 44 | M40+ | 91.82 | 65:21 | 11 | Yes | Gold |
| 3 | 22 | Mlynczyk | Eugene | UKR | 42 | M40+ | 88.14 | 68:04 | 9 | No | |||
| 4 | 23 | 3 | 19 | Farenfield | Martin | GAOC | 41 | M40+ | 87.87 | 68:17 | 6 | Yes | Gold |
| 5 | 34 | 4 | 27 | Young | Alan | HVO | 40 | M40+ | 83.91 | 71:30 | 10 | Yes | Silver |
| 6 | 35 | 5 | 28 | Good | Ted | QOC | 44 | M40+ | 82.52 | 72:42 | 9 | Yes | Silver |
| 7 | 44 | 6 | 38 | Bedwell | Dai | NEOC | 41 | M40+ | 80.08 | 74:56 | 5 | Yes | Silver |
| 8 | 54 | 7 | 46 | Naess | Oyvind | COC | 42 | M40+ | 77.92 | 77:00 | 5 | Yes | Silver |
| 9 | 85 | 8 | 69 | van Hoff | Deron | BAOC | 42 | M40+ | 72.62 | 82:37 | 8 | Yes | Bronze |
| 10 | 95 | 9 | 78 | Sackett | Joseph | CAOC | 43 | M40+ | 70.77 | 84:47 | 4 | Yes | Bronze |
| 11 | 97 | 10 | 80 | Shaw | Jeff | CAOC | 42 | M40+ | 70.45 | 85:10 | 4 | Yes | Bronze |
| 12 | 103 | Turcanu | Adrian | OOC | 40 | M40+ | 69.57 | 86:15 | 4 | No | |||
| 13 | 121 | 11 | 98 | Wetmore | Brad | BAOC | 43 | M40+ | 64.27 | 93:21 | 6 | Yes | Bronze |
| 14 | 127 | Harrison | Stephen | BAOC | 44 | M40+ | 62.34 | 96:15 | 6 | No | |||
| 15 | 130 | 12 | 104 | Kopisch | Manfred | BAOC | 44 | M40+ | 61.94 | 96:52 | 6 | Yes | |
| 16 | 138 | 13 | 111 | Muench | Carl | QOC | 44 | M40+ | 58.94 | 101:47 | 7 | Yes | |
| 17 | 143 | 14 | 115 | Crowther | John | RMOC | 40 | M40+ | 57.09 | 105:05 | 5 | Yes | |
| 18 | 145 | 15 | 116 | Dekany | Richard | LAOC | 40 | M40+ | 56.69 | 105:50 | 5 | Yes | |
| 19 | 150 | 16 | 121 | Maclean | Derek | BAOC | 42 | M40+ | 54.73 | 109:37 | 4 | Yes | |
| 20 | 155 | 17 | 124 | Korniliev | Pavel | ROC | 40 | M40+ | 53.11 | 112:59 | 4 | Yes | |
| 21 | 164 | Jacobson | Eric | A/L | 44 | M40+ | 49.72 | 120:41 | 4 | No | |||
| 22 | 165 | 18 | 134 | Drumm | Scott | CROC | 43 | M40+ | 49.41 | 121:26 | 16 | Yes | |
| 23 | 167 | 19 | 135 | Hubsch | Allen | LAOC | 44 | M40+ | 48.38 | 124:01 | 10 | Yes | |
| 24 | 168 | 20 | 136 | Bond | Daniel | VOC | 44 | M40+ | 46.22 | 129:48 | 6 | Yes | |
| 25 | 175 | 21 | 141 | Hendricks | Michael | USMAOC | 44 | M40+ | 41.66 | 144:01 | 4 | Yes | |
| Masalkovas | Andrejus | BAOC | 44 | M40+ | 78.09 | 76:50 | 3 | Yes | |||||
| Hanson | Ken. | BOK | 43 | M40+ | 47.69 | 125:48 | 3 | Yes | |||||
| Murgatroyd | Paul | A/L | 41 | M40+ | 44.22 | 135:41 | 3 | No | |||||
| Beesley | Bruce | EMPO | 43 | M40+ | 17.40 | 344:55 | 3 | Yes | |||||
| Olsson | Nils | Sweden | 41 | M40+ | 127.68 | 47:00 | 2 | No | |||||
| Bonek | Peter | A/L | 44 | M40+ | 110.01 | 54:32 | 2 | No | |||||
| Duca | Nick | Stars | 42 | M40+ | 89.57 | 66:59 | 2 | No | |||||
| Delforge | Pierre | BAOC | 42 | M40+ | 88.56 | 67:45 | 2 | No | |||||
| Golde | Peter | COC | 40 | M40+ | 78.63 | 76:18 | 2 | Yes | |||||
| Cioci | Tiberiu | Stars | 42 | M40+ | 74.90 | 80:06 | 2 | No | |||||
| Kolyvek | Laszlo | EMPO | 40 | M40+ | 74.80 | 80:13 | 2 | Yes | |||||
| Barnhart | Steven | MVOC | 44 | M40+ | 66.36 | 90:25 | 2 | Yes | |||||
| Stanek | Robb | GAOC | 42 | M40+ | 64.30 | 93:19 | 2 | No | |||||
| Bruns | Mike | CROC | 43 | M40+ | 59.86 | 100:14 | 2 | Yes | |||||
| Fallis | Don | TSN | 43 | M40+ | 58.18 | 103:08 | 2 | No | |||||
| Yu | Nelson | COC | 44 | M40+ | 50.93 | 117:48 | 2 | No | |||||
| Williams | Justin | SN | 43 | M40+ | 49.69 | 120:45 | 2 | No | |||||
| Swift | Damian | BAOC | 0 | M40+ | 48.60 | 123:27 | 2 | Yes | |||||
| Bailey | Jez | A/L | 44 | M40+ | 48.49 | 123:44 | 2 | No | |||||
| Tylock | Steven | ROC | 44 | M40+ | 48.39 | 124:00 | 2 | Yes | |||||
| Boscoe | Francis | EMPO | 40 | M40+ | 46.98 | 127:43 | 2 | No | |||||
| Webb | Mark | CSU | 41 | M40+ | 45.63 | 131:29 | 2 | Yes | |||||
| Orosz | Laszlo | GGO | 41 | M40+ | 99.80 | 60:07 | 1 | No | |||||
| Waddington | Mike | GHO | 40 | M40+ | 93.00 | 64:31 | 1 | No | |||||
| Fransson | Per | SWE | 42 | M40+ | 92.39 | 64:57 | 1 | No | |||||
| Grollmann | Peter | WCOC | 40 | M40+ | 89.31 | 67:11 | 1 | Yes | |||||
| Afonkin | Vadim | CSU | 40 | M40+ | 70.84 | 84:42 | 1 | Yes | |||||
| Rosenzweig | Eric | BAOC | M40+ | 65.97 | 90:57 | 1 | No | ||||||
| Houck | Chuck | A/L | 43 | M40+ | 65.88 | 91:05 | 1 | No | |||||
| Schmidt | Paul | GMOC | 42 | M40+ | 61.86 | 96:59 | 1 | No | |||||
| Palmer | Carl | ROC | 44 | M40+ | 59.98 | 100:02 | 1 | Yes | |||||
| Stevens | Robert | ROC | 40 | M40+ | 56.97 | 105:19 | 1 | Yes | |||||
| Behrens | Michael | BAOC | 43 | M40+ | 54.45 | 110:11 | 1 | No | |||||
| Grove | Jeff | COC | 44 | M40+ | 53.10 | 113:00 | 1 | No | |||||
| Cassano | Vince | ROC | 42 | M40+ | 51.69 | 116:04 | 1 | Yes | |||||
| Hintz | Stew | GCO | 43 | M40+ | 48.50 | 123:42 | 1 | No | |||||
| Shore | Joel | ROC | 44 | M40+ | 45.77 | 131:06 | 1 | No | |||||
| Swank | Doug | A/L | M40+ | 44.57 | 134:38 | 1 | No | ||||||
| Houck | Peter | A/L | M40+ | 42.99 | 139:34 | 1 | No | ||||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 1 | 1 | 2 | Hollowell | Thomas | DVOA | 47 | M45+ | 100.47 | 59:43 | 4 | Yes | Gold |
| 2 | 2 | 2 | 3 | Balter | Gregory | DVOA | 45 | M45+ | 100.27 | 59:50 | 10 | Yes | Gold |
| 3 | 3 | 3 | 4 | Brautigam | Joseph | WCOC | 46 | M45+ | 99.27 | 60:27 | 6 | Yes | Gold |
| 4 | 6 | 4 | 7 | Velichko | Sergey | CTOC | 46 | M45+ | 94.36 | 63:35 | 7 | Yes | Silver |
| 5 | 10 | 5 | 10 | Slutsky | Stefan | HVO | 46 | M45+ | 92.57 | 64:49 | 8 | Yes | Silver |
| 6 | 20 | 6 | 18 | Voit | Mark | SVO | 47 | M45+ | 88.57 | 67:45 | 8 | Yes | Silver |
| 7 | 26 | Zissos | Adrian | FWOC | 50 | M45+ | 86.70 | 69:12 | 4 | No | |||
| 8 | 27 | 7 | 21 | Schaublin | Daniel | HVO | 51 | M45+ | 86.25 | 69:34 | 8 | Yes | Silver |
| 9 | 33 | 8 | 25 | Karras | Tapio | BAOC | 47 | M45+ | 84.25 | 71:13 | 10 | Yes | Silver |
| 10 | 37 | 9 | 30 | Cote | J-J | RMOC | 47 | M45+ | 82.49 | 72:44 | 6 | Yes | Silver |
| 11 | 39 | 10 | 31 | Revesz | Andras | DVOA | 46 | M45+ | 82.00 | 73:10 | 6 | Yes | Silver |
| 12 | 46 | 11 | 39 | Lyons | Michael | ROC | 45 | M45+ | 79.76 | 75:14 | 15 | Yes | Bronze |
| 13 | 47 | 12 | 40 | Saeger | Jeffrey | NEOC | 59 | M45+ | 79.61 | 75:22 | 4 | Yes | Bronze |
| 14 | 48 | 13 | 41 | Ahmed | Nadim | QOC | 47 | M45+ | 79.41 | 75:34 | 11 | Yes | Bronze |
| 15 | 49 | Kemp | Randy | OOC | 46 | M45+ | 79.15 | 75:48 | 8 | No | |||
| 16 | 56 | 14 | 47 | Gudmundsen | Tor | EWOC | 45 | M45+ | 77.80 | 77:07 | 5 | Yes | Bronze |
| 17 | 62 | 15 | 52 | Morse | Clinton | WCOC | 46 | M45+ | 76.96 | 77:58 | 13 | Yes | Bronze |
| 18 | 63 | 16 | 53 | Nagy | Istvan | DVOA | 48 | M45+ | 76.63 | 78:18 | 6 | Yes | Bronze |
| 19 | 65 | Bora | Alex | Titan | 48 | M45+ | 76.29 | 78:39 | 5 | No | |||
| 20 | 68 | 17 | 55 | Ingebrigtsen | Jan | RMOC | 48 | M45+ | 76.03 | 78:55 | 5 | Yes | Bronze |
| 21 | 69 | Polivka | Petr | WCOC | 46 | M45+ | 75.57 | 79:24 | 10 | No | |||
| 22 | 71 | 18 | 57 | Urban | Jan | SDO | 45 | M45+ | 74.91 | 80:06 | 9 | Yes | Bronze |
| 23 | 72 | 19 | 58 | Ahlswede | Karl | DVOA | 47 | M45+ | 74.77 | 80:15 | 6 | Yes | Bronze |
| 24 | 75 | 20 | 61 | Rzewski | Alexis | WPOC | 45 | M45+ | 74.38 | 80:40 | 7 | Yes | Bronze |
| 25 | 77 | 21 | 63 | Minium | Michael | OCIN | 48 | M45+ | 74.27 | 80:47 | 17 | Yes | Bronze |
| 26 | 79 | Hill | Ludwig | TSN | 49 | M45+ | 73.63 | 81:29 | 10 | No | |||
| 27 | 80 | Tasker | James | EOOC | 49 | M45+ | 73.59 | 81:32 | 4 | No | |||
| 28 | 82 | 22 | 66 | Svobodny | Thomas | MVOC | 50 | M45+ | 73.22 | 81:57 | 6 | Yes | Bronze |
