| 2008 White Course Official End-of-Year Rankings |
|||||||||||||
| Changes since November 5, 2008 rankings: | |||||||||||||
| Added 2008 BAOC O in the Oaks (3 events) Added EOY information (USOF status, credit days, age, and award) |
|||||||||||||
| Individual Race Scores by Race | |||||||||||||
| Event Names & Course Values | |||||||||||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 4 | 1 | 4 | Doubson | Julia | BAOC | 8 | F-10 | 83.71 | 29:52 | 7 | Yes | Gold |
| 2 | 12 | 2 | 10 | Karras | Johanna | BAOC | 9 | F-10 | 56.95 | 43:54 | 7 | Yes | Gold |
| 3 | 15 | Waddington | Emma | GHO | 10 | F-10 | 54.90 | 45:32 | 4 | No | |||
| 4 | 18 | 3 | 14 | Masalkovaite | Karina | BAOC | 9 | F-10 | 52.29 | 47:49 | 5 | Yes | Gold |
| 5 | 20 | 4 | 16 | Petersen | Sarah | BAOC | 9 | F-10 | 50.37 | 49:38 | 6 | Yes | Bronze |
| 6 | 21 | 5 | 17 | Petersen | Katie | BAOC | 9 | F-10 | 50.21 | 49:47 | 6 | Yes | Bronze |
| 7 | 26 | 6 | 21 | Masalkovaite | Gabija | BAOC | 10 | F-10 | 38.67 | 64:39 | 5 | Yes | |
| 8 | 28 | 7 | 22 | Hann | Emily | BAOC | 10 | F-10 | 36.33 | 68:49 | 7 | Yes | |
| Pelayo | Cassandra | BAOC | 10 | F-10 | 49.50 | 50:30 | 3 | Yes | |||||
| Konkov | Masha | BAOC | 10 | F-10 | 43.15 | 57:56 | 3 | Yes | |||||
| Pelayo | Elisabeth | BAOC | 7 | F-10 | 30.83 | 81:06 | 3 | Yes | |||||
| Pelayo | Natalie | BAOC | 5 | F-10 | 24.79 | 100:52 | 3 | Yes | |||||
| May | Rachel | SAGE | 9 | F-10 | 63.39 | 39:26 | 2 | No | |||||
| Kopisch | Hannah | BAOC | 7 | F-10 | 50.67 | 49:20 | 2 | Yes | |||||
| Bedwell | Elizabeth | NEOC | 10 | F-10 | 45.35 | 55:07 | 1 | Yes | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 3 | 1 | 3 | Rickel | Jodi | TSN | 12 | F-12 | 89.39 | 27:58 | 8 | Yes | Gold |
| 2 | 7 | 2 | 7 | Brautigam | Evalin | WCOC | 12 | F-12 | 66.94 | 37:21 | 5 | Yes | Gold |
| 3 | 9 | 3 | 8 | Breton | Anna | HVO | 11 | F-12 | 59.71 | 41:52 | 8 | Yes | Gold |
| 4 | 16 | 4 | 12 | Breton | Elina | HVO | 11 | F-12 | 54.81 | 45:37 | 8 | Yes | Bronze |
| 5 | 19 | 5 | 15 | Zielczynska | Julia | HVO | 11 | F-12 | 51.03 | 49:00 | 5 | Yes | Bronze |
| 6 | 24 | 6 | 19 | Underwood | Mary | NEOC | 12 | F-12 | 47.61 | 52:31 | 6 | Yes | |
| Bryant | Isabel | NEOC | 11 | F-12 | 66.90 | 37:22 | 3 | Yes | |||||
| Barrett | Cate | PTOC | 11 | F-12 | 63.79 | 39:11 | 2 | Yes | |||||
| Vaughan | Morgan | OCIN | 11 | F-12 | 45.85 | 54:31 | 2 | Yes | |||||
| Reeves | Alex | ALTOS | 12 | F-12 | 41.74 | 59:53 | 2 | Yes | |||||
| Kelly | Deanta | CAOC | 11 | F-12 | 33.79 | 73:59 | 2 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 10 | Kemp | Ian | OOC | 10 | M-10 | 59.68 | 41:53 | 4 | No | |||
| 2 | 11 | 1 | 9 | Underwood | John | NEOC | 9 | M-10 | 57.09 | 43:47 | 7 | Yes | Gold |
| 3 | 13 | Zakrevski | Peter | DVOA | 9 | M-10 | 56.24 | 44:27 | 9 | No | |||
| 4 | 14 | 2 | 11 | Hall | Ethan | NEOC | 9 | M-10 | 55.17 | 45:19 | 9 | Yes | Gold |
| 5 | 17 | 3 | 13 | Lyons | Lucas | ROC | 7 | M-10 | 52.95 | 47:13 | 7 | Yes | Gold |
| 6 | 23 | 4 | 18 | Maclean | Rory | BAOC | 10 | M-10 | 47.76 | 52:21 | 4 | Yes | Silver |
| 7 | 25 | 5 | 20 | Riley | Anthony | DVOA | 7 | M-10 | 46.65 | 53:35 | 8 | Yes | Silver |
| 8 | 27 | Graham | Tommy | OOC | 10 | M-10 | 36.68 | 68:10 | 9 | No | |||
| Rounds | Bradley | RMOC | 10 | M-10 | 77.76 | 32:09 | 2 | Yes | |||||
| Bonek | Jannis | A/L | 9 | M-10 | 76.01 | 32:53 | 2 | No | |||||
| Bonek | Erik | A/L | 7 | M-10 | 70.07 | 35:41 | 2 | No | |||||
| Rickel | Jonathan | TSN | 9 | M-10 | 68.77 | 36:21 | 2 | Yes | |||||
| Morse | Jackson | WCOC | 10 | M-10 | 43.93 | 56:54 | 2 | Yes | |||||
| Vaughan | Jameson | OCIN | 9 | M-10 | 38.46 | 65:01 | 2 | Yes | |||||
| Bond | Benjamin | MVOC | 8 | M-10 | 38.23 | 65:23 | 2 | Yes | |||||
| Ackland | James | UK | 9 | M-10 | 35.02 | 71:23 | 2 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 1 | 1 | 1 | Barrett | Joe | PTOC | 12 | M-12 | 116.40 | 21:29 | 5 | Yes | Gold |
| 2 | 2 | 2 | 2 | Hubsch | William | LAOC | 12 | M-12 | 94.21 | 26:32 | 7 | Yes | Gold |
| 3 | 5 | 3 | 5 | Koehler | Stephen | UNO | 11 | M-12 | 81.94 | 30:31 | 6 | Yes | Gold |
| 4 | 6 | 4 | 6 | Thatcher | Chase | DVOA | 12 | M-12 | 76.01 | 32:53 | 12 | Yes | Bronze |
| 5 | 8 | Graham | Robbie | OOC | 12 | M-12 | 64.49 | 38:46 | 9 | No | |||
| 6 | 22 | Turcanu | Victor | OOC | 12 | M-12 | 49.62 | 50:23 | 4 | No | |||
| Helliar | Brandon | DVOA | 12 | M-12 | 50.19 | 49:48 | 3 | Yes | |||||
| Acuff-Passi | Caleb | DVOA | 12 | M-12 | 39.23 | 63:44 | 3 | Yes | |||||
| Kelly | Bryce | RMOC | 11 | M-12 | 80.06 | 31:14 | 2 | Yes | |||||
| Rogers | Mathew | COC | 12 | M-12 | 64.87 | 38:32 | 2 | Yes | |||||
| Abbott | Sam | EMPO | 11 | M-12 | 49.79 | 50:13 | 2 | No | |||||
| Bruns | Adam | CROC | 11 | M-12 | 30.60 | 81:42 | 2 | Yes | |||||
| Roberts | Steve | A/L | 11 | M-12 | 21.80 | 114:40 | 2 | Yes | |||||
| Harrison | David | BAOC | 11 | M-12 | 69.58 | 35:56 | 1 | No | |||||