| 2008 Yellow Course Official End-of-Year Rankings |
|||||||||||||
| Changes since November 5, 2008 rankings: | |||||||||||||
| Added 2008 BAOC O in the Oaks (3 events) Added EOY information (USOF status, credit days, age, and award) |
|||||||||||||
| Individual Race Scores by Race | |||||||||||||
| Event Names & Course Values | |||||||||||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 4 | 1 | 4 | Parson | Meg | NEOC | 14 | F-14 | 84.33 | 41:30 | 9 | Yes | Gold |
| 2 | 5 | 2 | 5 | Velichko | Masha | CTOC | 13 | F-14 | 82.23 | 42:34 | 6 | Yes | Gold |
| 3 | 10 | 3 | 10 | Williams | Katie | OCIN | 14 | F-14 | 78.57 | 44:33 | 4 | Yes | Gold |
| 4 | 12 | 4 | 12 | Campbell | Heather | DVOA | 13 | F-14 | 73.61 | 47:33 | 11 | Yes | Silver |
| 5 | 13 | Teutsch | Laura | OOC | 14 | F-14 | 70.75 | 49:28 | 4 | No | |||
| 6 | 20 | 5 | 17 | Singley | Nikki | DVOA | 13 | F-14 | 61.38 | 57:01 | 12 | Yes | Bronze |
| 7 | 27 | 6 | 24 | Wilkinson | Anne | COC | 14 | F-14 | 49.26 | 71:03 | 4 | Yes | |
| 8 | 30 | 7 | 27 | Fleming | Ceire | NEOC | 13 | F-14 | 43.06 | 81:17 | 6 | Yes | |
| 9 | 34 | Crompton | Emily | Falcon | 14 | F-14 | 24.90 | 140:32 | 4 | No | |||
| Brautigam | Evalin | WCOC | 12 | F-14 | 72.57 | 48:14 | 3 | Yes | |||||
| Abbott | Sarah | EMPO | 13 | F-14 | 40.76 | 85:52 | 3 | Yes | |||||
| Daughtry | Taylor | HOC | 14 | F-14 | 79.25 | 44:10 | 2 | Yes | |||||
| Breseman | Dana | COC | 14 | F-14 | 65.23 | 53:40 | 2 | Yes | |||||
| Lew | Natalie | COC | 14 | F-14 | 49.59 | 70:35 | 2 | Yes | |||||
| Kelly | Jessica | RMOC | 13 | F-14 | 48.42 | 72:17 | 2 | Yes | |||||
| Ashead | Tala | A/L | 13 | F-14 | 38.56 | 90:46 | 2 | No | |||||
| Ashead | Tala | A/L | 13 | F-14 | 32.74 | 106:55 | 2 | No | |||||
| Hartman | Sarah | DVOA | 14 | F-14 | 27.44 | 127:34 | 2 | Yes | |||||
| Bruns | Mariah | CROC | 14 | F-14 | 27.27 | 128:21 | 2 | Yes | |||||
| Pittman | Martha | NTOA | 14 | F-14 | 10.19 | 343:25 | 2 | No | |||||
| Orosz | Emese | GGO | 13 | F-14 | 48.81 | 71:43 | 1 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 1 | 1 | 1 | Rickel | Jaxon | TSN | 14 | M-14 | 119.65 | 29:15 | 8 | Yes | Gold |
| 2 | 2 | 2 | 2 | Kopisch | Daniel | BAOC | 14 | M-14 | 95.17 | 36:47 | 5 | Yes | Gold |
| 3 | 6 | 3 | 6 | Kopisch | Philipp | BAOC | 14 | M-14 | 81.41 | 42:59 | 5 | Yes | Gold |
| 4 | 7 | 4 | 7 | Thatcher | Corey | DVOA | 14 | M-14 | 80.54 | 43:27 | 11 | Yes | Silver |
| 5 | 8 | 5 | 8 | Barrett | Matthew | PTOC | 14 | M-14 | 79.58 | 43:59 | 5 | Yes | Silver |
| 6 | 9 | 6 | 9 | Lyons | Zachary | ROC | 12 | M-14 | 79.23 | 44:11 | 21 | Yes | Silver |
| 7 | 14 | 7 | 13 | Leger | Anthony | QOC | 14 | M-14 | 69.99 | 50:00 | 6 | Yes | Bronze |
| 8 | 17 | Danciu | Sebastian | STARS | 14 | M-14 | 67.16 | 52:07 | 4 | No | |||
| 9 | 18 | Knarr | Anthony | DVOA | 13 | M-14 | 65.96 | 53:04 | 6 | No | |||
| 10 | 22 | 8 | 19 | Breton | Aleck | HVO | 13 | M-14 | 59.47 | 58:51 | 8 | Yes | |
| 11 | 29 | 9 | 26 | Bryant | David | NEOC | 14 | M-14 | 44.95 | 77:52 | 4 | Yes | |
| 12 | 33 | 10 | 30 | Chu | Tyler | COC | 12 | M-14 | 26.18 | 133:40 | 4 | Yes | |
| 13 | 35 | Green | Robert | VOC | 12 | M-14 | 18.64 | 187:44 | 4 | No | |||
| Bergstrom | Alexander | OOC | 13 | M-14 | 95.06 | 36:49 | 3 | No | |||||
| Hubsch | William | LAOC | 12 | M-14 | 85.26 | 41:03 | 3 | Yes | |||||
| Ayzenberg | Daniel | HVO | 14 | M-14 | 79.36 | 44:06 | 3 | No | |||||
| Temkin | Pavel | DVOA | 13 | M-14 | 61.82 | 56:37 | 3 | No | |||||
| Lindquist | Jorden | COC | 14 | M-14 | 91.65 | 38:11 | 2 | Yes | |||||
| Helliar | Brandon | DVOA | 12 | M-14 | 78.35 | 44:40 | 2 | Yes | |||||
| Gloor | Tobias | HVO | 14 | M-14 | 76.43 | 45:48 | 2 | Yes | |||||
| Barrett | Joe | PTOC | 12 | M-14 | 75.35 | 46:27 | 2 | Yes | |||||
| Barker | Zachary | DVOA | 14 | M-14 | 65.58 | 53:22 | 2 | Yes | |||||
| Scaringi | Dylan | DVOA | 14 | M-14 | 65.17 | 53:42 | 2 | Yes | |||||
| Frost | Connor | GAOC | 14 | M-14 | 55.45 | 63:07 | 2 | Yes | |||||
| Vaughan | Parker | OCIN | 13 | M-14 | 43.44 | 80:34 | 2 | Yes | |||||
| Helliar | Jacob | DVOA | 14 | M-14 | 35.66 | 98:10 | 2 | Yes | |||||
| Garcia | Mathew | NTOA | 13 | M-14 | 32.97 | 106:09 | 2 | Yes | |||||
| Garcia | Zachary | NTOA | 11 | M-14 | 28.78 | 121:37 | 2 | Yes | |||||
| Grove | Devon | COC | 13 | M-14 | 28.15 | 124:20 | 2 | No | |||||
| Nipson | Theron | NEOC | 13 | M-14 | 18.08 | 193:35 | 2 | Yes | |||||
| Ventrella | Colin | QOC | 13 | M-14 | 13.43 | 260:32 | 2 | Yes | |||||
| McMillan | Roan | GVOC | M-14 | 77.50 | 45:10 | 1 | No | ||||||
| Forti | Adam | A/L | 13 | M-14 | 76.51 | 45:45 | 1 | Yes | |||||
| Baker | Bradford | QOC | 13 | M-14 | 56.01 | 62:30 | 1 | Yes | |||||
| Considine | Ben | BAOC | 16 | M-Yelllow | 72.55 | 48:14 | 1 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 11 | 1 | 11 | O'Guinn | Nicole | HOC | 16 | F-Yellow | 76.25 | 45:54 | 4 | Yes | |
| 2 | 21 | 2 | 18 | McAnally | Jordan | HOC | 16 | F-Yellow | 59.97 | 58:22 | 4 | Yes | |
| 3 | 26 | 3 | 23 | Soerensen | Kate | SDO | 47 | F-Yellow | 54.59 | 64:07 | 6 | Yes | |
| 4 | 28 | 4 | 25 | McClennen | Tara | HOC | 15 | F-Yellow | 47.34 | 73:56 | 4 | Yes | |
| 5 | 31 | 5 | 28 | Ratliff | Macy | COC | 51 | F-Yellow | 31.78 | 110:09 | 4 | Yes | |
| 6 | 32 | 6 | 29 | Porter | Janet | DVOA | 55 | F-Yellow | 29.52 | 118:34 | 6 | Yes | |
| Spencer | Danielle | COC | 15 | F-Yellow | 60.58 | 57:46 | 3 | Yes | |||||
| Klaben | Debra | CAOC | 50 | F-Yellow | 42.28 | 82:47 | 3 | Yes | |||||
| Carey | Katie | HOC | 15 | F-Yellow | 62.86 | 55:41 | 2 | Yes | |||||
| Adams | Lois | HOC | 47 | F-Yellow | 58.47 | 59:52 | 2 | No | |||||
| Ratliff | Hilary | COC | 15 | F-Yellow | 56.99 | 61:25 | 2 | Yes | |||||
| Rivera | Claudia | HOC | 16 | F-Yellow | 48.55 | 72:06 | 2 | Yes | |||||
| Supplee | Audra | DVOA | 52 | F-Yellow | 48.40 | 72:19 | 2 | Yes | |||||
| Rickel | Claudia | TSN | 46 | F-Yellow | 46.30 | 75:35 | 2 | Yes | |||||
| O'Guinn | Lira | HOC | 37 | F-Yellow | 43.49 | 80:29 | 2 | Yes | |||||
| Johnson | Chastity | A/L | 16 | F-Yellow | 42.87 | 81:39 | 2 | No | |||||
| Martinez | Maria | A/L | 17 | F-Yellow | 42.26 | 82:49 | 2 | Yes | |||||
| Erskine | Khadijah | HOC | 16 | F-Yellow | 37.19 | 94:07 | 2 | Yes | |||||
| Gibson | Sabrynna | NTOA | 16 | F-Yellow | 37.12 | 94:18 | 2 | Yes | |||||
| Helliar | Stephanie | DVOA | 42 | F-Yellow | 35.65 | 98:11 | 2 | Yes | |||||
| Samataro | Samantha | GAOC | 16 | F-Yellow | 35.62 | 98:16 | 2 | No | |||||
| Albright | Shannon | NTOA | 15 | F-Yellow | 34.61 | 101:08 | 2 | Yes | |||||
| Faircloth | Anne | GAOC | 17 | F-Yellow | 34.40 | 101:45 | 2 | No | |||||
| Hawes | Betsy | HVO | 67 | F-Yellow | 31.49 | 111:08 | 2 | Yes | |||||
| Tennent | Colleen | NTOA | 16 | F-Yellow | 27.66 | 126:33 | 2 | No | |||||
| Chen | Linda | DVOA | 57 | F-Yellow | 26.74 | 130:52 | 2 | Yes | |||||
| Dromgoole | Sheila | HOC | 49 | F-Yellow | 26.33 | 132:55 | 2 | No | |||||
| Crump | Alana | ALTOS | 16 | F-Yellow | 24.15 | 144:55 | 2 | Yes | |||||
| Adams | Shelby | HOC | 16 | F-Yellow | 20.84 | 167:56 | 2 | No | |||||
| Pruneda | Adrionna | A/L | 16 | F-Yellow | 20.67 | 169:21 | 2 | Yes | |||||
| Wethington | Rebakha | A/L | 16 | F-Yellow | 20.16 | 173:37 | 2 | Yes | |||||
| Yekenevicz | Catherine | BGR | 59 | F-Yellow | 19.60 | 178:35 | 2 | Yes | |||||
| Scrivner | Luz Helen | HOC | F-Yellow | 18.67 | 187:27 | 2 | No | ||||||
| Pillow | Amber | HOC | 15 | F-Yellow | 18.64 | 187:46 | 2 | Yes | |||||
| Pridgen | Darion | HOC | 17 | F-Yellow | 17.40 | 201:10 | 2 | Yes | |||||
| Tennent | Laura | NTOA | 46 | F-Yellow | 13.09 | 267:19 | 2 | No | |||||
| Archundia | Samantha | HOC | 16 | F-Yellow | 12.86 | 272:13 | 2 | Yes | |||||
| Olwell | Claire | A/L | 15 | F-Yellow | 12.09 | 289:30 | 2 | Yes | |||||
| Carroll | Kaitlin | A/L | 16 | F-Yellow | 10.74 | 325:53 | 2 | Yes | |||||
| Baird | Emily | NTOA | 15 | F-Yellow | 9.13 | 383:24 | 2 | Yes | |||||
| Colauita | Alex | A/L | 17 | F-Yellow | 9.10 | 384:30 | 2 | No | |||||
| Gilbery | Bonnie | COC | 15 | F-Yellow | 75.68 | 46:15 | 1 | Yes | |||||
| Luis | Caroline | A/L | 26 | F-Yellow | 51.93 | 67:24 | 1 | Yes | |||||
| Koehler | Judy | BAOC | 62 | F-Yellow | 44.18 | 79:13 | 1 | Yes | |||||
| Danciu | Adela | STARS | 15 | F-Yellow | 44.06 | 79:27 | 1 | No | |||||
| Haselfeld | Dianne | PHXO | 69 | F-Yellow | 40.95 | 85:28 | 1 | No | |||||
| Dunlap | Beverly | GAOC | 20 | F-Yellow | 40.22 | 87:02 | 1 | Yes | |||||
| Velez | Shana | HOC | 43 | F-Yellow | 36.96 | 94:42 | 1 | Yes | |||||
| Hernandez | Marrissa | A/L | 15 | F-Yellow | 34.89 | 100:19 | 1 | Yes | |||||
| Alsept | Kathleen | OCIN | F-Yellow | 33.56 | 104:18 | 1 | Yes | ||||||
| Moran | Carol | ROC | 64 | F-Yellow | 27.15 | 128:56 | 1 | Yes | |||||
| Olson-Klang | Mary | A/L | 47 | F-Yellow | 26.81 | 130:34 | 1 | No | |||||
| Light | Marilyn | OOC | 66 | F-Yellow | 22.49 | 155:38 | 1 | No | |||||
| O'Dell | Victoria | NTOA | 15 | F-Yellow | 16.28 | 214:57 | 1 | Yes | |||||
| Zygo | Marilyn | ROC | 51 | F-Yellow | 14.28 | 245:03 | 1 | No | |||||
| Class Rank |
Overall Rank |
USOF Class Rank |
USOF Overall Rank |
Last | First | Club | Age | Class | Score | Time | # of Events |
USOF | Award |
| 1 | 3 | 1 | 3 | Block | Mark | HOC | 15 | M-Yellow | 85.18 | 41:05 | 4 | Yes | |
| 2 | 15 | 2 | 14 | Vargas | Ryan | HOC | 15 | M-Yellow | 69.20 | 50:35 | 4 | Yes | |
| 3 | 16 | 3 | 15 | Gomez | Alejandro | HOC | 16 | M-Yellow | 67.89 | 51:33 | 4 | Yes | |
| 4 | 19 | 4 | 16 | Matczak | Phillip | HOC | 16 | M-Yellow | 61.49 | 56:55 | 4 | Yes | |
| 5 | 23 | 5 | 20 | McIlnay | Cannon | QOC | 15 | M-Yellow | 57.47 | 60:54 | 8 | Yes | |
| 6 | 24 | 6 | 21 | Spencer | Andrew | COC | 15 | M-Yellow | 56.30 | 62:10 | 4 | Yes | |
| 7 | 25 | 7 | 22 | Hemenway | James | QOC | 16 | M-Yellow | 54.74 | 63:56 | 4 | Yes | |
| Vidinha | Lawrence | HOC | 57 | M-Yellow | 59.90 | 58:26 | 3 | Yes | |||||
| Mullins | Sean | A/L | 16 | M-Yellow | 40.26 | 86:56 | 3 | No | |||||
| Crompton | Richard | DVOA | 44 | M-Yellow | 35.32 | 99:05 | 3 | Yes | |||||
| Santee | Arthur | HOC | 19 | M-Yellow | 107.67 | 32:30 | 2 | Yes | |||||
| Cuatianquiz | Juan Carlos | HOC | 15 | M-Yellow | 101.04 | 34:38 | 2 | Yes | |||||
| Stamm | Cody | HOC | 15 | M-Yellow | 97.89 | 35:45 | 2 | Yes | |||||
| Girton | Drew | HOC | 16 | M-Yellow | 94.26 | 37:08 | 2 | Yes | |||||
| Velez | Jacob | HOC | 16 | M-Yellow | 74.09 | 47:14 | 2 | Yes | |||||
| Hernandez | Fernando | HOC | 15 | M-Yellow | 73.44 | 47:39 | 2 | Yes | |||||
| Kovalenko | Kyrylo | QOC | 17 | M-Yellow | 63.77 | 54:53 | 2 | Yes | |||||
| Weiler | Nicholas | GAOC | 15 | M-Yellow | 63.74 | 54:55 | 2 | Yes | |||||
| Guterez | Roberto | A/L | 15 | M-Yellow | 62.86 | 55:41 | 2 | Yes | |||||
| Ortiz | Sean | A/L | 15 | M-Yellow | 61.06 | 57:19 | 2 | Yes | |||||
| Hipalito | Michael | A/L | 15 | M-Yellow | 60.66 | 57:42 | 2 | No | |||||
| Van Alstyne | Adam | QOC | 15 | M-Yellow | 60.06 | 58:17 | 2 | Yes | |||||
| Sanchez | Juan | NTOA | 15 | M-Yellow | 59.30 | 59:01 | 2 | Yes | |||||
| Frolenko | Eugene | DVOA | 15 | M-Yellow | 57.30 | 61:05 | 2 | Yes | |||||
| Hart | Christopher | HOC | 15 | M-Yellow | 55.92 | 62:35 | 2 | Yes | |||||
| White | Kenith | GAOC | 15 | M-Yellow | 54.93 | 63:43 | 2 | No | |||||
| Ohrwaschel | Steve | DVOA | 48 | M-Yellow | 53.78 | 65:05 | 2 | Yes | |||||
| Alman | Carl | ALTOS | 37 | M-Yellow | 53.52 | 65:24 | 2 | No | |||||
| Cruz | Gabriel | HOC | 16 | M-Yellow | 52.83 | 66:15 | 2 | Yes | |||||
| Harris | Andrew | GAOC | 15 | M-Yellow | 52.49 | 66:41 | 2 | No | |||||
| Fernandez | Antonio | NTOA | 15 | M-Yellow | 51.09 | 68:31 | 2 | Yes | |||||
| Killgore | Jed | A/L | 16 | M-Yellow | 49.80 | 70:17 | 2 | Yes | |||||
| Solomon | Elias | GAOC | 18 | M-Yellow | 49.68 | 70:27 | 2 | No | |||||
| West | Lee | OLOU | 16 | M-Yellow | 48.64 | 71:57 | 2 | Yes | |||||
| Ramirez | Adan | A/L | 18 | M-Yellow | 48.19 | 72:37 | 2 | No | |||||
| Ha | Min | QOC | 18 | M-Yellow | 48.11 | 72:45 | 2 | Yes | |||||
| Coenen | Brian | QOC | 16 | M-Yellow | 47.05 | 74:23 | 2 | Yes | |||||
| Lee | Yong Chul | QOC | 17 | M-Yellow | 45.05 | 77:41 | 2 | Yes | |||||
| Leitch | Jon | A/L | 15 | M-Yellow | 43.63 | 80:13 | 2 | Yes | |||||
| Cole | Cody | A/L | 15 | M-Yellow | 43.38 | 80:41 | 2 | Yes | |||||
| Wait | James | A/L | 16 | M-Yellow | 42.35 | 82:39 | 2 | Yes | |||||
| Henneberry | Steven | A/L | 15 | M-Yellow | 40.90 | 85:34 | 2 | Yes | |||||
| Pittman | Jacob | NTOA | 16 | M-Yellow | 39.22 | 89:14 | 2 | No | |||||
| Day | Sean | GAOC | 15 | M-Yellow | 38.17 | 91:42 | 2 | Yes | |||||
| Mansour | Jalal | GAOC | 16 | M-Yellow | 37.25 | 93:57 | 2 | Yes | |||||
| Johnson | Andrew | A/L | 17 | M-Yellow | 36.70 | 95:22 | 2 | Yes | |||||
| York | Chris | NTOA | 15 | M-Yellow | 35.52 | 98:31 | 2 | Yes | |||||
| Qualls | Cederion | NTOA | 16 | M-Yellow | 32.34 | 108:13 | 2 | Yes | |||||
| Dolan | John | GAOC | 18 | M-Yellow | 31.50 | 111:07 | 2 | Yes | |||||
| Drey | Shane | GAOC | 17 | M-Yellow | 26.64 | 131:22 | 2 | No | |||||
| Baker | Stewart | GAOC | 15 | M-Yellow | 26.25 | 133:21 | 2 | Yes | |||||
| Harlan | Jesse | GAOC | 17 | M-Yellow | 23.36 | 149:51 | 2 | No | |||||
| Castro | Jose | A/L | 16 | M-Yellow | 21.94 | 159:33 | 2 | No | |||||
| Upton | Joe | GAOC | 15 | M-Yellow | 21.67 | 161:31 | 2 | No | |||||
| Tipping | Jacob | A/L | 17 | M-Yellow | 21.47 | 162:59 | 2 | No | |||||
| Mastin | Seth | HOC | 16 | M-Yellow | 20.22 | 173:07 | 2 | Yes | |||||
| Harris | Shaquille | A/L | 15 | M-Yellow | 18.89 | 185:16 | 2 | Yes | |||||
| Commons | Michael Lam | NEOC | 69 | M-Yellow | 17.16 | 204:00 | 2 | Yes | |||||
| Winskie | Jonathan | GAOC | 17 | M-Yellow | 17.11 | 204:31 | 2 | No | |||||
| Tidwell | Blane | GAOC | 15 | M-Yellow | 16.48 | 212:23 | 2 | No | |||||
| Price | Franklin | GAOC | 17 | M-Yellow | 12.32 | 284:12 | 2 | No | |||||
| Lam | Steven | A/L | 15 | M-Yellow | 11.69 | 299:24 | 2 | Yes | |||||
| Marsolick | John | A/L | 16 | M-Yellow | 11.16 | 313:35 | 2 | Yes | |||||
| Considine | Ben | BAOC | 16 | M-Yellow | 86.54 | 40:27 | 1 | No | |||||
| Coyle | Gilbert | A/L | 21 | M-Yellow | 84.25 | 41:33 | 1 | No | |||||
| Vaughan | Petr | OCIN | 15 | M-Yellow | 77.54 | 45:08 | 1 | Yes | |||||
| Schwartz | Brett | HVO | 46 | M-Yellow | 71.70 | 48:49 | 1 | Yes | |||||
| Farrer | Tyler | QOC | 16 | M-Yellow | 63.06 | 55:30 | 1 | Yes | |||||
| Gammons | Brendon | GAOC | 18 | M-Yellow | 62.65 | 55:52 | 1 | No | |||||
| Raskin | Michael | A/L | 56 | M-Yellow | 57.18 | 61:13 | 1 | No | |||||
| Enriquez | Danny | GAOC | M-Yellow | 47.54 | 73:37 | 1 | No | ||||||
| Abdulwahab | Abdulkadir | QOC | 17 | M-Yellow | 43.58 | 80:19 | 1 | Yes | |||||
| Daberkow | John | QOC | 38 | M-Yellow | 42.33 | 82:41 | 1 | Yes | |||||
| Gilbert | Jared | GAOC | 19 | M-Yellow | 37.83 | 92:31 | 1 | No | |||||
| Woo | Harvey | A/L | M-Yellow | 36.76 | 95:13 | 1 | No | ||||||
| Stubbs | Justin | GAOC | 18 | M-Yellow | 33.85 | 103:25 | 1 | No | |||||
| Snarskiy | Fedor | A/L | 18 | M-Yellow | 31.25 | 111:59 | 1 | No | |||||
| Brown | Dominique | GAOC | 15 | M-Yellow | 27.22 | 128:35 | 1 | No | |||||
| Boulineau | Micah | A/L | 15 | M-Yellow | 26.99 | 129:40 | 1 | No | |||||
| Palmer | Tommy | GAOC | 17 | M-Yellow | 25.45 | 137:32 | 1 | No | |||||
| Wasden | Jacob | A/L | 17 | M-Yellow | 25.26 | 138:34 | 1 | No | |||||
| Smith | Brandon | A/L | 16 | M-Yellow | 24.57 | 142:28 | 1 | No | |||||