Blue Course Rolling Rankings
January 20, 2009
     
Changes since December 31, 2008 rankings:
Added 2009 GAOC Georgia Navigator Cup (2 events)
Deleted 2008 GAOC Georgia Navigator Cup (2 events)
Deleted 2008 LAOC Anza Borrego (2 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 William Hawkins CSU 103.70 72:19 19
2 Brian May SAGE 99.00 75:46 6
3 Eric Bone COC 98.41 76:13 20
4 Eddie Bergeron SVO 97.88 76:37 16
5 Wil Smith Falcon 97.41 77:00 12
6 Mike Smith Falcon 97.15 77:12 8
7 Jon Torrance OOC 97.06 77:16 15
8 Matt Scott POPA (NZ) 96.43 77:47 4
9 Brian Graham OOC 96.08 78:03 9
10 Sergei Zhyk DVOA 94.95 78:59 8
11 Ross Smith CSU 94.87 79:03 15
12 Leif Anderson SAMM 92.20 81:21 11
13 Nick Duca Stars 92.03 81:30 6
14 Jonas Kjall BAOC 91.98 81:32 5
15 Erik Nystrom WCOC 91.58 81:54 7
16 Wyatt Riley DVOA 90.94 82:29 10
17 Margus Hallik OOC 90.62 82:46 8
18 Mark Everett OK 90.48 82:54 5
19 Sergey Velichko BAOC 89.14 84:08 7
20 Nikolay Nachev COC 88.42 84:49 13
21 Mikkel Conradi CSU 88.28 84:57 8
22 Clem McGrath DVOA 88.16 85:04 12
23 Ken Walker Jr CSU 87.43 85:47 8
24 Hans Fransson GHO 87.28 85:56 9
25 Joseph Brautigam WCOC 85.60 87:37 4
26 Benjamin Legg BAOC 84.92 88:19 9
27 Maricel Olaru CAOC 84.90 88:20 8
28 Gregory Balter DVOA 84.48 88:47 12
29 Sergiy Gnatiouk HVO 84.41 88:51 5
30 Francois Leonard BAOC 84.15 89:08 7
31 Thomas Hollowell DVOA 84.09 89:12 4
32 Jonathan Campbell USMAOC 80.96 92:39 15
33 Robbie Anderson OOC 80.62 93:01 5
34 Thomas Carr NTOA 79.80 93:59 15
35 Andy Strat QOC 79.78 94:00 12
36 Peter Gagarin CSU 79.69 94:07 5
37 Christoph Zurcher RMOC 79.34 94:32 12
38 Gerald Yip OCIN 78.62 95:24 13
39 Brendan Shields CSU 78.35 95:44 9
40 Ed White O-Utah 77.96 96:12 9
41 Vladimir Gusiatnikov OCIN 76.96 97:27 10
42 Ted Good QOC 76.71 97:47 6
43 Christiaan Piller GHO 76.56 97:58 6
44 Jordan Laughlin USMAOC 75.82 98:55 8
45 Alexei Azarov CSU 74.85 100:12 5
46 Neal Trump USMAOC 74.31 100:56 14
47 Tor Gudmundsen EWOC 72.34 103:41 4
48 Erik Sundberg Sweden 71.99 104:11 4
49 Nicholas Lewis-walls USMAOC 71.54 104:50 16
50 Rex Winterbottom BAOC 71.47 104:57 11
51 Alex Bora Titan 70.52 106:21 4
52 Michael Lyons ROC 69.49 107:56 6
53 Joshua Wiley USMAOC 67.12 111:44 16
54 Paul Caston USMAOC 66.75 112:21 16
55 Daniel Keyser USMAOC 66.08 113:29 9
56 Patrick Nuss OK 65.28 114:54 10
57 J-J Cote RMOC 65.22 115:00 10
58 Jan Merka QOC 64.82 115:43 6
59 Dylan Thies HOC 64.41 116:26 14
60 Tim Grant GHO 64.15 116:55 6
61 Brian Poon COC 63.37 118:21 6
62 Tom Strat QOC 63.35 118:24 4
63 Ian Smith CSU 63.28 118:32 13
64 David Onkst QOC 63.17 118:43 8
65 Paul Freeman USMAOC 61.45 122:03 7
66 John Beard A/L 60.64 123:41 5
67 Andis Vitolins HVO 59.04 127:02 4
68 Benjamin Bruder USMAOC 58.48 128:15 4
69 Marcy Beard A/L 58.06 129:10 4
70 Dan Felitsky SDO 57.82 129:43 11
71 Christopher Beckwith USMAOC 57.75 129:52 5
72 Florin Tencariu DVOA 56.78 132:05 4
73 Ruben Veliz USMAOC 55.06 136:13 10
74 Jeremy Colgan HVO 52.43 143:04 5
75 Lon McBride USMAOC 52.14 143:50 9
76 John Crowther RMOC 50.64 148:07 5
77 David Pruden QOC 50.34 148:59 5
78 Zachary March USMAOC 48.35 155:07 4
79 Alex Reiter USMAOC 48.05 156:05 4
80 Paul Regan HVO 47.61 157:32 5
81 Daniel Westerberg NEOC 47.09 159:16 6
82 Kyle Stilwell USMAOC 43.94 170:41 5
83 David Johansson STARS 43.37 172:56 4
84 Joseph Maffei BAOC 35.41 211:49 6
  Andrew Dale ECKO 88.91 84:21 3
  Erin Schirm HVO 84.58 88:40 3
  Mike Waddington GHO 83.97 89:19 3
  Martin Bjurner TOC 79.62 94:12 3
  Per Fransson SWE 77.07 97:18 3
  Nathaniel Lyons ROC 76.90 97:32 3
  Marco Thoma BGR 76.61 97:54 3
  Giovanni Berlanda Trent-o.org 74.29 100:58 3
  Michael Lucente Stars 72.83 102:59 3
  Christopher Gross DVOA 72.06 104:05 3
  Michael Norris USMAOC 67.47 111:10 3
  Jeffrey Schapiro NEOC 64.00 117:11 3
  Marek Polinski COO 61.56 121:50 3
  Michael Huber SDO 52.96 141:37 3
  Eric Kemp OOC 52.67 142:23 3
  Tommy Ingulfsen LAOC 50.45 148:39 3
  Alin Duca STARS 49.94 150:11 3
  Margaret Longstreth BAOC 33.39 224:37 3
  Christopher Hann BAOC 29.46 254:34 3
  Fredrik Eliasson Sweden 98.54 76:07 2
  Mikell Platt LROC 96.91 77:23 2
  Robert L Paddock NTOA 93.02 80:37 2
  Magnus Johansson GVOC 92.54 81:03 2
  Boris Granovskiy CSU 90.50 82:52 2
  Nils Olsson Sweden 89.04 84:14 2
  Laszlo Orosz GGO 86.82 86:23 2
  Graeme Ackland UK 86.21 87:00 2
  Henrik Ruud NTNUI (NOR) 83.81 89:29 2
  Ian Finlayson NEOC 82.43 90:59 2
  Michael Durham ALTOS 79.25 94:38 2
  Francis Falardeau Viking 77.97 96:11 2
  Memund Daltveit BOK 77.68 96:33 2
  Craig Murray RMOC 75.19 99:45 2
  Will Enger SAMM 73.59 101:55 2
  Martin Hawkes-Teeter EMPO 72.55 103:23 2
  Mark Prior BAOC 71.63 104:42 2
  Randy Hall DVOA 68.29 109:50 2
  Andrejus Masalkovas BAOC 66.30 113:08 2
  Glenn Rogers COC 66.20 113:17 2
  Sergei Fedorov DVOA 65.79 114:00 2
  David Bennett DVO (GB) 61.94 121:05 2
  Joseph Sackett CAOC 61.83 121:18 2
  Matt Hayes COC 61.29 122:22 2
  Igor Guskov SMOC 59.42 126:13 2
  Paul Gates GAOC 58.08 129:08 2
  James Connell OOC 57.85 129:38 2
  Greg Khanlarov BAOC 57.35 130:47 2
  Mark Fochesato UNO 54.74 137:01 2
  Peter Andersen UNO 53.67 139:44 2
  Roger Michel BAOC 53.57 140:00 2
  Hans Rullgard A/L 53.13 141:09 2
  Travis Parker BAOC 52.80 142:03 2
  Chris Steere DVOA 51.60 145:21 2
  Robert Keefe BGR 50.86 147:28 2
  Matthew Stuckey A/L 48.94 153:16 2
  Greg Favor BAOC 46.89 159:57 2
  Ove Oksvold NORW 38.31 195:46 2
  Konstantin Mulyarchik A/L 31.91 235:02 2
  Ryan Van Gorder A/L 31.70 236:37 2
  Stephen Fluegel WCOC 28.52 263:01 2
  Miles Ohlrich COC 23.30 321:56 2
  Chris Brown A/L 20.37 368:15 2
  Andrew Childs GMOC 81.71 91:48 1
  Michael Sandstrom HVO 81.31 92:14 1
  Lehel Feryo A/L 77.60 96:39 1
  Adrian Zissos FWOC 77.58 96:40 1
  Matthew Rooke Stars 72.65 103:14 1
  Ross Burnett YOA 69.19 108:24 1
  Michael Prindiville BAOC 67.37 111:19 1
  Anders Plymouth LAOC 66.68 112:28 1
  Scott Porter BAOC 65.65 114:14 1
  Yuriy Bulka A/L 65.05 115:18 1
  Timothy Good QOC 61.80 121:22 1
  Sergei Preobrazhensky COO 61.69 121:35 1
  Piers Newberry BAOC 61.67 121:36 1
  Mike Adams DVOA 60.61 123:44 1
  Mitch Collinsworth ROC 58.04 129:14 1
  Kimball Forrest ARCT 57.98 129:21 1
  David Darby NEOC 56.80 132:02 1
  Benjamin Scrivner USMAOC 56.36 133:05 1
  David Ross Falcon 53.79 139:25 1
  James Henderson WCOC 52.14 143:50 1
  Barbara Bryant NEOC 51.43 145:49 1
  Peter Graube BAOC 50.43 148:43 1
  Shura Krechetov BAOC 50.27 149:11 1
  Eric Smith CNYO 50.25 149:16 1
  Dean Sturtevant NEOC 47.85 156:44 1
  Josh Schloesser WCOC 46.74 160:28 1
  Dwight Theriot A/L 43.95 170:40 1
  Richard Wood A/L 41.15 182:16 1
  Donna Fluegel WCOC 35.97 208:29 1
  Hannon Didier USMAOC 31.95 234:43 1