| Green Course Rolling Rankings January 20, 2009 |
||||||
| Changes since December 31, 2008 rankings: | ||||||
| Added 2009 GAOC Georgia Navigator Cup (2 events) Deleted 2008 GAOC Georgia Navigator Cup (2 events) Deleted 2008 LAOC Anza Borrego (2 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 6 | Tori Borish COC | F-20 | 95.15 | 52:33 | 8 |
| 2 | 16 | Holly Kuestner COC | F-20 | 90.30 | 55:22 | 4 |
| 3 | 28 | Anna Shafer-Skelton SLOC | F-20 | 83.11 | 60:09 | 7 |
| 4 | 30 | Alison Campbell DVOA | F-20 | 82.68 | 60:28 | 16 |
| 5 | 51 | Kelsey Breseman COC | F-20 | 73.63 | 67:55 | 7 |
| 6 | 81 | Catherine Olsson COC | F-20 | 68.22 | 73:18 | 4 |
| 7 | 84 | Taylor Daughtry HOC | F-20 | 67.93 | 73:36 | 8 |
| 8 | 92 | Eileen Underwood NEOC | F-20 | 66.42 | 75:16 | 5 |
| 9 | 106 | Marissa Roecks COC | F-20 | 64.66 | 77:20 | 7 |
| 10 | 148 | Jesenia Zavala NTOA | F-20 | 57.88 | 86:23 | 5 |
| 11 | 150 | Emily Ross Falcon | F-20 | 57.42 | 87:05 | 4 |
| 12 | 173 | Kelsey Wyatt-Mair BAOC | F-20 | 53.26 | 93:53 | 10 |
| 13 | 185 | Katie Carey HOC | F-20 | 47.35 | 105:36 | 6 |
| 14 | 186 | Susan Cornish DVOA | F-20 | 47.10 | 106:09 | 5 |
| 15 | 200 | Mariana Valdez HOC | F-20 | 42.56 | 117:28 | 6 |
| 16 | 208 | Erlinda Flores HOC | F-20 | 39.22 | 127:30 | 4 |
| 17 | 216 | Samantha Dupree HOC | F-20 | 36.90 | 135:29 | 4 |
| Hannah Burgess USMAOC | F-20 | 62.71 | 79:44 | 2 | ||
| Shania Bridges NTOA | F-20 | 50.34 | 99:20 | 2 | ||
| Rachel Care BAOC | F-20 | 49.65 | 100:42 | 2 | ||
| Jessica Ojeda HOC | F-20 | 33.73 | 148:15 | 2 | ||
| Cassandra Hardy HOC | F-20 | 31.20 | 160:14 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 67 | Pia K Webb CSU | F35+ | 70.77 | 70:39 | 8 |
| 2 | 107 | Sandra Ahlswede DVOA | F35+ | 64.09 | 78:01 | 5 |
| 3 | 119 | Dagmar Merkova QOC | F35+ | 61.19 | 81:43 | 6 |
| 4 | 140 | B Brooke Mann RMOC | F35+ | 58.70 | 85:11 | 5 |
| 5 | 154 | Wendy Johnecheck NEOC | F35+ | 56.77 | 88:04 | 5 |
| 6 | 157 | Svetlana Frolenko DVOA | F35+ | 56.09 | 89:08 | 4 |
| Claudia Bonek A/L | F35+ | 79.88 | 62:36 | 2 | ||
| Galina Rokhinson DVOA | F35+ | 49.90 | 100:12 | 2 | ||
| Ana Herreros BAOC | F35+ | 48.05 | 104:03 | 2 | ||
| Kimberly Pincus LAOC | F35+ | 46.25 | 108:06 | 2 | ||
| Ellen Boomer A/L | F35+ | 41.13 | 121:35 | 2 | ||
| Colleen Nicholls PTOC | F35+ | 37.69 | 132:40 | 2 | ||
| Karen Williams SN | F35+ | 28.69 | 174:18 | 2 | ||
| Natasha Doubson BAOC | F35+ | 11.89 | 420:25 | 2 | ||
| Katarina Smith Falcon | F35+ | 105.85 | 47:14 | 1 | ||
| Amy Huebner DVOA | F35+ | 48.74 | 102:35 | 1 | ||
| Michelle Daher BAOC | F35+ | 40.56 | 123:16 | 1 | ||
| Terese Camp BOK | F35+ | 39.98 | 125:04 | 1 | ||
| Brigid Maloney BFLO | F35+ | 37.65 | 132:47 | 1 | ||
| Karen Bedwell NEOC | F35+ | 30.49 | 164:00 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 3 | Kristin Hall NEOC | F40+ | 98.02 | 51:01 | 9 |
| 2 | 32 | Sandy Tetreault A/L | F40+ | 82.20 | 60:50 | 11 |
| 3 | 48 | Susan DeWitt WCOC | F40+ | 74.89 | 66:46 | 12 |
| 4 | 64 | Marketa Graham OOC | F40+ | 71.09 | 70:20 | 9 |
| 5 | 76 | Val Duca Stars | F40+ | 69.10 | 72:22 | 6 |
| 6 | 117 | Stephanie MacLean BAOC | F40+ | 61.53 | 81:16 | 4 |
| 7 | 122 | Albina Zakrevski DVOA | F40+ | 60.56 | 82:34 | 9 |
| 8 | 131 | Gayle Ryan QOC | F40+ | 59.81 | 83:36 | 10 |
| 9 | 158 | Mairead Young HVO | F40+ | 55.73 | 89:43 | 7 |
| 10 | 168 | Tracy Acuff DVOA | F40+ | 54.16 | 92:20 | 10 |
| 11 | 221 | Libi Polivka WCOC | F40+ | 17.62 | 283:45 | 4 |
| Elisabeta Orosz GGO | F40+ | 72.22 | 69:14 | 3 | ||
| Angie Barrett PTOC | F40+ | 52.12 | 95:56 | 3 | ||
| Ellen Stibler HVO | F40+ | 50.15 | 99:42 | 3 | ||
| Kerie Raymond CROC | F40+ | 32.81 | 152:23 | 3 | ||
| Lisa Carr NTOA | F40+ | 7.61 | 656:37 | 3 | ||
| Jane Ackland UK | F40+ | 73.83 | 67:43 | 2 | ||
| Jennifer Fenton GVOC | F40+ | 49.93 | 100:08 | 2 | ||
| Sue Dekany LAOC | F40+ | 49.14 | 101:45 | 2 | ||
| Lorena Kleinmann ADORA | F40+ | 48.71 | 102:39 | 2 | ||
| Polly Lebl SDO | F40+ | 46.94 | 106:32 | 2 | ||
| Starr Waddington GHO | F40+ | 44.58 | 112:09 | 2 | ||
| Joanna Williamson A/L | F40+ | 39.50 | 126:34 | 2 | ||
| Marina Keating BAOC | F40+ | 49.60 | 100:48 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 40 | Kris Beecroft QOC | F45+ | 77.56 | 64:28 | 11 |
| 2 | 47 | Peggy Dickison OK | F45+ | 75.26 | 66:26 | 8 |
| 3 | 87 | Eileen Breseman COC | F45+ | 67.53 | 74:03 | 5 |
| 4 | 89 | Heidi Onkst QOC | F45+ | 66.65 | 75:01 | 4 |
| 5 | 91 | Kathleen Lennon QOC | F45+ | 66.51 | 75:11 | 7 |
| 6 | 94 | Mary Jones OK | F45+ | 66.00 | 75:46 | 12 |
| 7 | 95 | Clare Durand LAOC | F45+ | 65.83 | 75:57 | 18 |
| 8 | 104 | Barb Campbell GHO | F45+ | 64.74 | 77:14 | 4 |
| 9 | 118 | Megan Donahue SVO | F45+ | 61.39 | 81:26 | 8 |
| 10 | 126 | Karin Gookin Didisse CTOC | F45+ | 60.26 | 82:59 | 4 |
| 11 | 142 | Nancy Koehler UNO | F45+ | 58.67 | 85:13 | 14 |
| 12 | 175 | Sue Kuestner COC | F45+ | 52.56 | 95:07 | 10 |
| 13 | 176 | Shelagh Pepper Stars | F45+ | 51.75 | 96:38 | 12 |
| 14 | 181 | Terry Farrah BAOC | F45+ | 50.80 | 98:26 | 8 |
| 15 | 210 | Patricia Mace QOC | F45+ | 38.72 | 129:09 | 5 |
| Deborah Humiston UNO | F45+ | 74.51 | 67:06 | 3 | ||
| Barbara Bryant NEOC | F45+ | 65.51 | 76:20 | 3 | ||
| Mary Frank DVOA | F45+ | 55.77 | 89:40 | 3 | ||
| Susan Klassen ROC | F45+ | 34.49 | 144:59 | 3 | ||
| Sherry Timmerman ARCT | F45+ | 34.34 | 145:37 | 3 | ||
| Goril S Jones RMOC | F45+ | 76.50 | 65:22 | 2 | ||
| Heidi Whalen BAOC | F45+ | 73.22 | 68:17 | 2 | ||
| Laurie Collinsworth ROC | F45+ | 58.34 | 85:42 | 2 | ||
| Cheryl Lemmings HOC | F45+ | 31.82 | 157:09 | 2 | ||
| Shari Hymes A/L | F45+ | 21.57 | 231:50 | 2 | ||
| Pavlina Brautigam WCOC | F45+ | 95.67 | 52:16 | 1 | ||
| Jackie Novkov BFLO | F45+ | 43.58 | 114:45 | 1 | ||
| Kate Soerensen SDO | F45+ | 24.42 | 204:44 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 60 | Olga Rachitskaya NEOOC | F50+ | 71.73 | 69:42 | 7 |
| 2 | 62 | Natalia Babeti CAOC | F50+ | 71.53 | 69:54 | 7 |
| 3 | 80 | Shelley Pennington OLOU | F50+ | 68.51 | 72:59 | 9 |
| 4 | 98 | Sandy Fillebrown DVOA | F50+ | 65.44 | 76:24 | 7 |
| 5 | 111 | Anne Kjersti Daltveit BOK | F50+ | 63.52 | 78:43 | 10 |
| 6 | 113 | Patricia Lyons BFLO | F50+ | 63.43 | 78:50 | 12 |
| 7 | 139 | Trisha Underwood NEOC | F50+ | 58.72 | 85:09 | 11 |
| 8 | 146 | Anne Teutsch OOC | F50+ | 58.05 | 86:08 | 4 |
| 9 | 149 | Valerie Meyer QOC | F50+ | 57.83 | 86:28 | 20 |
| 10 | 153 | Lex Bundschuh UNO | F50+ | 57.09 | 87:35 | 10 |
| 11 | 165 | Lisa McNerney CAOC | F50+ | 54.62 | 91:33 | 6 |
| 12 | 167 | Mary Jo Childs GMOC | F50+ | 54.16 | 92:19 | 6 |
| 13 | 172 | Ardis Dull COC | F50+ | 53.47 | 93:30 | 4 |
| 14 | 182 | Janet Petersen BAOC | F50+ | 48.80 | 102:28 | 6 |
| 15 | 191 | Johanna Merriss BAOC | F50+ | 46.41 | 107:44 | 5 |
| 16 | 192 | Judith Karpinski NEOC | F50+ | 46.17 | 108:18 | 4 |
| 17 | 196 | Barbara Dominie CNYO | F50+ | 43.65 | 114:33 | 5 |
| 18 | 209 | Barbara Ross Falcon | F50+ | 39.17 | 127:39 | 5 |
| 19 | 213 | Cathy Bakker OOC | F50+ | 37.98 | 131:39 | 4 |
| Keg Good A/L | F50+ | 53.95 | 92:41 | 3 | ||
| Ellyn Brown ARCT | F50+ | 50.57 | 98:53 | 3 | ||
| Abby Wolfe CROC | F50+ | 41.51 | 120:27 | 3 | ||
| Penny DeMoss BAOC | F50+ | 79.61 | 62:48 | 2 | ||
| Tracey Olafsen UNO | F50+ | 74.02 | 67:33 | 2 | ||
| Kathrin Mueller A/L | F50+ | 66.81 | 74:50 | 2 | ||
| Eva Blomgren Hagaby GoIF - Sweden | F50+ | 66.64 | 75:02 | 2 | ||
| Janet Tryson EMPO | F50+ | 66.25 | 75:28 | 2 | ||
| Vera Eames FCO | F50+ | 54.65 | 91:29 | 2 | ||
| Sue Kuestner COC | F50+ | 52.14 | 95:54 | 2 | ||
| Carol Johnson RMOC | F50+ | 49.33 | 101:21 | 2 | ||
| Louise Madrid BAOC | F50+ | 49.21 | 101:36 | 2 | ||
| Dorina Nimigean A/L | F50+ | 48.98 | 102:05 | 2 | ||
| Cathy Hayhow TOC | F50+ | 45.17 | 110:41 | 2 | ||
| Nancy Sharp DVOA | F50+ | 43.62 | 114:38 | 2 | ||
| Felizitas Gloor HVO | F50+ | 29.38 | 170:10 | 2 | ||
| Ann Leonard CNYO | F50+ | 28.44 | 175:49 | 2 | ||
| Margrit McIntosh TSN | F50+ | 28.00 | 178:34 | 2 | ||
| Kathy Mcardle NEOC | F50+ | 22.78 | 219:27 | 2 | ||
| Mary Lynn Genovesi NTOA | F50+ | 22.00 | 227:19 | 2 | ||
| Susan Wenberg TSN | F50+ | 19.00 | 263:11 | 2 | ||
| Mary Scheerer A/L | F50+ | 18.71 | 267:11 | 2 | ||
| Chiori Shimizu COO | F50+ | 71.34 | 70:05 | 1 | ||
| Donna Fluegel WCOC | F50+ | 45.65 | 109:32 | 1 | ||
| Debra Klaben CAOC | F50+ | 42.56 | 117:28 | 1 | ||
| Alison Frysinger DVOA | F50+ | 30.21 | 165:30 | 1 | ||
| Mary Plunkett DVOA | F50+ | 26.09 | 191:38 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 135 | Michelle Alderson USMAOC | F-Green | 58.99 | 84:46 | 7 |
| 2 | 138 | Lauren Knight BAOC | F-Green | 58.77 | 85:05 | 4 |
| 3 | 151 | Julie Keim SVO | F-Green | 57.40 | 87:06 | 7 |
| 4 | 170 | Trish Krantz SDO | F-Green | 54.07 | 92:29 | 9 |
| Samantha Saeger NEOC | F-Green | 102.22 | 48:55 | 3 | ||
| Kseniya Popova HVO | F-Green | 89.03 | 56:10 | 3 | ||
| Lori Huberman CSU | F-Green | 63.89 | 78:16 | 3 | ||
| Heidi Miller USMAOC | F-Green | 63.66 | 78:33 | 3 | ||
| Madeline Lewis USMAOC | F-Green | 62.86 | 79:32 | 3 | ||
| JoHanna Przybylowski LAOC | F-Green | 51.39 | 97:17 | 3 | ||
| Claire Bowern ROC | F-Green | 33.67 | 148:30 | 3 | ||
| Ann Marie Cody LAOC | F-Green | 17.00 | 294:12 | 3 | ||
| Tetyana Konak A/L | F-Green | 50.39 | 99:13 | 2 | ||
| Erica Urich HOC | F-Green | 44.09 | 113:24 | 2 | ||
| Gina Pricco COC | F-Green | 25.16 | 198:45 | 2 | ||
| Maja Thoma BGR | F-Green | 69.72 | 71:43 | 1 | ||
| Elspeth Faiman UNO | F-Green | 50.76 | 98:31 | 1 | ||
| Laura Smith STARS | F-Green | 48.93 | 102:11 | 1 | ||
| Marina Keating BAOC | F-Green | 34.96 | 143:01 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 13 | Ethan Childs GMOC | M-18 | 90.65 | 55:09 | 5 |
| 2 | 18 | John Hensley Williams GAOC | M-18 | 90.01 | 55:33 | 5 |
| 3 | 41 | John Klaben USMAOC | M-18 | 77.33 | 64:39 | 8 |
| 4 | 79 | Jon Snyder QOC | M-18 | 68.57 | 72:55 | 9 |
| 5 | 86 | Calvin Underwood NEOC | M-18 | 67.65 | 73:55 | 12 |
| 6 | 109 | Joshua Timmons QOC | M-18 | 64.03 | 78:05 | 8 |
| 7 | 120 | Juan Carlos Cuatianquiz HOC | M-18 | 61.04 | 81:54 | 9 |
| 8 | 129 | Max Maxwell COC | M-18 | 59.94 | 83:25 | 4 |
| 9 | 130 | Fernando Hernandez HOC | M-18 | 59.93 | 83:25 | 6 |
| 10 | 136 | William Hollowell OK Tyr | M-18 | 58.94 | 84:50 | 4 |
| 11 | 145 | Kyrylo Kovalenko QOC | M-18 | 58.29 | 85:46 | 4 |
| 12 | 166 | Adam Welsh QOC | M-18 | 54.21 | 92:14 | 7 |
| 13 | 197 | Drew Inglis COC | M-18 | 43.54 | 114:49 | 4 |
| 14 | 202 | John Delekto QOC | M-18 | 42.27 | 118:18 | 4 |
| 15 | 205 | Joseph Spencer COC | M-18 | 40.57 | 123:14 | 4 |
| 16 | 211 | Juan Roberto Diaz HOC | M-18 | 38.18 | 130:58 | 6 |
| 17 | 212 | Scott Pritchard QOC | M-18 | 38.17 | 130:59 | 5 |
| 18 | 215 | Adam White OCIN | M-18 | 37.44 | 133:32 | 5 |
| 19 | 217 | Jesus Bravo HOC | M-18 | 36.49 | 137:03 | 4 |
| 20 | 219 | Sheamus Byrne NTOA | M-18 | 30.45 | 164:11 | 4 |
| Andrew Childs GMOC | M-18 | 91.51 | 54:39 | 3 | ||
| Jonathan De Wolf DVOA | M-18 | 58.94 | 84:50 | 3 | ||
| Francis T Miller DVOA | M-18 | 56.81 | 88:01 | 3 | ||
| Brian Chang DVOA | M-18 | 51.37 | 97:20 | 3 | ||
| Eric Frysinger DVOA | M-18 | 50.84 | 98:21 | 3 | ||
| Yuri Zakrevski DVOA | M-18 | 14.65 | 341:20 | 3 | ||
| Mattias Eliasson Sweden | M-18 | 104.78 | 47:43 | 2 | ||
| Greg Ahlswede DVOA | M-18 | 96.46 | 51:50 | 2 | ||
| Cameron Ferguson BAOC | M-18 | 83.36 | 59:59 | 2 | ||
| Huw Stradling COC | M-18 | 81.01 | 61:43 | 2 | ||
| Benoit Rauturier G078 | M-18 | 78.55 | 63:39 | 2 | ||
| Gabriel Svobodny MVOC | M-18 | 78.45 | 63:44 | 2 | ||
| Dominick Hernandez HOC | M-18 | 74.61 | 67:01 | 2 | ||
| Gilbert Garza HOC | M-18 | 69.18 | 72:16 | 2 | ||
| Louie Roger GAOC | M-18 | 68.84 | 72:38 | 2 | ||
| Chance Collard HOC | M-18 | 68.36 | 73:09 | 2 | ||
| Manuel Huerta HOC | M-18 | 68.09 | 73:26 | 2 | ||
| Payden Collins NTOA | M-18 | 65.11 | 76:48 | 2 | ||
| Konstantin Rattchenko CROC | M-18 | 64.02 | 78:06 | 2 | ||
| Ulysses Hunt A/L | M-18 | 62.32 | 80:14 | 2 | ||
| Paris Wallett HOC | M-18 | 61.18 | 81:44 | 2 | ||
| Tyler Gittens NTOA | M-18 | 60.56 | 82:34 | 2 | ||
| Brett Donmoyer NTOA | M-18 | 59.60 | 83:53 | 2 | ||
| Jong Lim QOC | M-18 | 58.97 | 84:48 | 2 | ||
| Ethan Barnes COC | M-18 | 57.11 | 87:33 | 2 | ||
| Louis Salmon ALTOS | M-18 | 55.85 | 89:32 | 2 | ||
| Emmanuel Solis HOC | M-18 | 55.71 | 89:45 | 2 | ||
| Craig Bennett NTOA | M-18 | 53.43 | 93:35 | 2 | ||
| Lance Miller COC | M-18 | 53.41 | 93:37 | 2 | ||
| Paul Green VOC | M-18 | 52.69 | 94:54 | 2 | ||
| Andrew Ligon ALTOS | M-18 | 52.54 | 95:10 | 2 | ||
| Trenton Sant NTOA | M-18 | 52.24 | 95:43 | 2 | ||
| Collin Lagemann A/L | M-18 | 51.30 | 97:28 | 2 | ||
| Terrance Sowell HOC | M-18 | 50.57 | 98:53 | 2 | ||
| Daniel Ward HOC | M-18 | 50.48 | 99:03 | 2 | ||
| Miguel Correa A/L | M-18 | 50.00 | 100:00 | 2 | ||
| Mark Block HOC | M-18 | 49.95 | 100:06 | 2 | ||
| Jorge Lopez A/L | M-18 | 49.55 | 100:54 | 2 | ||
| Eduardo Diaz HOC | M-18 | 48.81 | 102:26 | 2 | ||
| Jacob Velez HOC | M-18 | 47.33 | 105:38 | 2 | ||
| Ellington Joffrion ALTOS | M-18 | 46.98 | 106:25 | 2 | ||
| Dirk Vandermeyden GAOC | M-18 | 46.76 | 106:56 | 2 | ||
| Daniel Mackenzie A/L | M-18 | 44.21 | 113:07 | 2 | ||
| Shane Collins A/L | M-18 | 43.89 | 113:56 | 2 | ||
| Nicholas Ledezma NTOA | M-18 | 42.04 | 118:57 | 2 | ||
| Drew Girton HOC | M-18 | 41.75 | 119:46 | 2 | ||
| William Gauspohl GAOC | M-18 | 40.83 | 122:27 | 2 | ||
| Cole Ashworth PTOC | M-18 | 40.80 | 122:33 | 2 | ||
| Jose Diaz NTOA | M-18 | 39.26 | 127:21 | 2 | ||
| Stewart Baker GAOC | M-18 | 38.69 | 129:13 | 2 | ||
| Scott Prichard QOC | M-18 | 38.19 | 130:56 | 2 | ||
| Tanner Shirah A/L | M-18 | 37.75 | 132:26 | 2 | ||
| Erwin Ulin A/L | M-18 | 36.09 | 138:31 | 2 | ||
| Leonardo Sanchez NTOA | M-18 | 34.77 | 143:47 | 2 | ||
| Cody Meads PTOC | M-18 | 33.19 | 150:38 | 2 | ||
| Darrell Poss A/L | M-18 | 32.45 | 154:06 | 2 | ||
| Phillip Mansour GAOC | M-18 | 31.74 | 157:30 | 2 | ||
| Christian Pundock A/L | M-18 | 30.75 | 162:37 | 2 | ||
| Jared Stevens NTOA | M-18 | 29.44 | 169:51 | 2 | ||
| Mario Duran A/L | M-18 | 26.94 | 185:34 | 2 | ||
| Cody Gwin ALTOS | M-18 | 26.05 | 191:54 | 2 | ||
| William Koster COC | M-18 | 24.57 | 203:30 | 2 | ||
| Taylor Sneed A/L | M-18 | 22.67 | 220:33 | 2 | ||
| Robert Romaine GAOC | M-18 | 21.23 | 235:29 | 2 | ||
| Tyler Beard A/L | M-18 | 21.11 | 236:54 | 2 | ||
| Nick Wagner GAOC | M-18 | 20.88 | 239:24 | 2 | ||
| Jacob Moore PTOC | M-18 | 18.21 | 274:36 | 2 | ||
| Kyle Pape QOC | M-18 | 17.96 | 278:21 | 2 | ||
| Efrain Hernandez HOC | M-18 | 16.16 | 309:30 | 2 | ||
| William Reinboldt A/L | M-18 | 12.47 | 400:49 | 2 | ||
| Keith Anderson USMAOC | M-18 | 98.18 | 50:56 | 1 | ||
| Dayne Thatcher DVOA | M-18 | 72.24 | 69:13 | 1 | ||
| Nathaniel Lyons ROC | M-18 | 67.39 | 74:12 | 1 | ||
| Daniel Kopisch BAOC | M-18 | 66.21 | 75:31 | 1 | ||
| Philipp Kopisch BAOC | M-18 | 42.13 | 118:41 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Memund Daltveit BOK | M50+ | 102.94 | 48:34 | 7 |
| 2 | 7 | Kevin Teschendorf BGR | M50+ | 94.81 | 52:44 | 4 |
| 3 | 8 | Tim Parson NEOC | M50+ | 94.59 | 52:52 | 14 |
| 4 | 9 | Stanislav Rachitskiy NEOOC | M50+ | 94.37 | 52:59 | 19 |
| 5 | 12 | John Campbell DVOA | M50+ | 90.86 | 55:02 | 16 |
| 6 | 14 | Tom Strat QOC | M50+ | 90.40 | 55:19 | 10 |
| 7 | 15 | Rick Breseman COC | M50+ | 90.30 | 55:22 | 9 |
| 8 | 17 | Steve Gregg BAOC | M50+ | 90.11 | 55:29 | 6 |
| 9 | 19 | Carl Childs GMOC | M50+ | 89.35 | 55:58 | 11 |
| 10 | 20 | James Arsenault UNO | M50+ | 88.84 | 56:17 | 6 |
| 11 | 21 | Matthias Kohler BAOC | M50+ | 88.78 | 56:19 | 6 |
| 12 | 22 | Thomas Svobodny MVOC | M50+ | 87.15 | 57:23 | 12 |
| 13 | 29 | Stefan Bergstrom OOC | M50+ | 82.88 | 60:20 | 5 |
| 14 | 34 | Phil Bricker NEOC | M50+ | 81.79 | 61:08 | 12 |
| 15 | 35 | Dean Sturtevant NEOC | M50+ | 81.09 | 61:40 | 18 |
| 16 | 39 | Jim Eagleton DVOA | M50+ | 78.85 | 63:25 | 11 |
| 17 | 43 | Toby Ferguson BAOC | M50+ | 76.41 | 65:26 | 5 |
| 18 | 46 | Greg Lennon QOC | M50+ | 76.16 | 65:39 | 8 |
| 19 | 50 | Dan Greene BAOC | M50+ | 74.19 | 67:23 | 4 |
| 20 | 56 | Jim Waite BAOC | M50+ | 72.45 | 69:01 | 5 |
| 21 | 58 | Mike Poulsen CROC | M50+ | 72.18 | 69:17 | 10 |
| 22 | 59 | Fred Reed DVOA | M50+ | 72.09 | 69:22 | 8 |
| 23 | 61 | David Webber HVO | M50+ | 71.68 | 69:46 | 5 |
| 24 | 66 | Kean Williams COC | M50+ | 70.92 | 70:30 | 16 |
| 25 | 68 | Peter Bundschuh UNO | M50+ | 70.47 | 70:57 | 10 |
| 26 | 69 | Glenn Birnie GHO | M50+ | 70.40 | 71:02 | 4 |
| 27 | 73 | Gavin Wyatt-Mair BAOC | M50+ | 69.67 | 71:46 | 15 |
| 28 | 90 | Gary Klaben CAOC | M50+ | 66.58 | 75:06 | 6 |
| 29 | 103 | Guy Olsen HVO | M50+ | 64.87 | 77:05 | 22 |
| 30 | 105 | Craig Weber HVO | M50+ | 64.69 | 77:17 | 7 |
| 31 | 110 | Jerry Young SLOC | M50+ | 63.75 | 78:26 | 9 |
| 32 | 112 | Peter Olsten BAOC | M50+ | 63.52 | 78:43 | 5 |
| 33 | 115 | Christian Whitmyre COC | M50+ | 62.52 | 79:58 | 5 |
| 34 | 116 | Phil Stradling COC | M50+ | 61.94 | 80:43 | 4 |
| 35 | 123 | Otakar Stepanik A/L | M50+ | 60.51 | 82:38 | 4 |
| 36 | 124 | Ian Sidders GHO | M50+ | 60.31 | 82:55 | 4 |
| 37 | 132 | Ralph Lindzon TOC | M50+ | 59.71 | 83:45 | 4 |
| 38 | 137 | Charles Leonard CNYO | M50+ | 58.88 | 84:55 | 4 |
| 39 | 155 | Robert C Paddock NTOA | M50+ | 56.53 | 88:27 | 4 |
| 40 | 156 | Richard Waldo SMOC | M50+ | 56.34 | 88:45 | 4 |
| 41 | 163 | Daniel Barker DVOA | M50+ | 55.04 | 90:50 | 7 |
| 42 | 174 | Oleg Koptelov GHO | M50+ | 52.98 | 94:22 | 8 |
| 43 | 177 | Gale Teschendorf CAOC | M50+ | 51.67 | 96:46 | 7 |
| 44 | 189 | Duane Adams HOC | M50+ | 46.87 | 106:40 | 6 |
| 45 | 193 | Dennis Porter DVOA | M50+ | 45.83 | 109:07 | 8 |
| 46 | 206 | Jeff Lanam BAOC | M50+ | 40.50 | 123:28 | 8 |
| 47 | 207 | David Welsh SLOC | M50+ | 39.35 | 127:03 | 4 |
| Kent Ohlund BAOC | M50+ | 80.99 | 61:44 | 3 | ||
| Rob Freeberg HVO | M50+ | 71.94 | 69:30 | 3 | ||
| Sam Listwak QOC | M50+ | 70.20 | 71:13 | 3 | ||
| Giovanni Visetti GOS Subiac | M50+ | 70.13 | 71:18 | 3 | ||
| Mark Frank DVOA | M50+ | 68.02 | 73:31 | 3 | ||
| Eric Teutsch OOC | M50+ | 54.39 | 91:56 | 3 | ||
| Jon Rauschenbach OCIN | M50+ | 43.63 | 114:36 | 3 | ||
| Michael Ayzenberg HVO | M50+ | 38.53 | 129:47 | 3 | ||
| Richard Kelly RMOC | M50+ | 102.06 | 48:59 | 2 | ||
| Mikael Stern Jarla OK | M50+ | 100.43 | 49:47 | 2 | ||
| Ernst Linder UNO | M50+ | 94.45 | 52:56 | 2 | ||
| Stefan Blomgren Hagaby GoIF - Sweden | M50+ | 90.02 | 55:32 | 2 | ||
| Steve Olafsen UNO | M50+ | 88.61 | 56:25 | 2 | ||
| Bruce Wolfe BAOC | M50+ | 85.91 | 58:12 | 2 | ||
| Ian Harding MNOC | M50+ | 84.13 | 59:26 | 2 | ||
| Joel Swisher RMOC | M50+ | 79.18 | 63:09 | 2 | ||
| David Ross Falcon | M50+ | 78.40 | 63:47 | 2 | ||
| Brian Supplee DVOA | M50+ | 72.64 | 68:50 | 2 | ||
| Douglas Berling RMOC | M50+ | 72.32 | 69:08 | 2 | ||
| Glenn Haselfeld PHXO | M50+ | 59.05 | 84:40 | 2 | ||
| Robert Meyer DVOA | M50+ | 58.90 | 84:53 | 2 | ||
| Allan Pincus LAOC | M50+ | 55.86 | 89:30 | 2 | ||
| Alexander Talley HOC | M50+ | 54.71 | 91:23 | 2 | ||
| Robert Teissler RMOC | M50+ | 51.89 | 96:21 | 2 | ||
| Byron Wood VOC | M50+ | 51.79 | 96:33 | 2 | ||
| Greg Dunlap GAOC | M50+ | 49.05 | 101:56 | 2 | ||
| Bob Gross DVOA | M50+ | 44.84 | 111:30 | 2 | ||
| Jerry Rhodes CROC | M50+ | 43.37 | 115:17 | 2 | ||
| Aims Coney NEOC | M50+ | 40.61 | 123:07 | 2 | ||
| Ray Janes A/L | M50+ | 37.74 | 132:29 | 2 | ||
| Tony Pinkham BAOC | M50+ | 23.46 | 213:06 | 2 | ||
| Robert Buraczynski CNYO | M50+ | 23.31 | 214:30 | 2 | ||
| Stephen Templeton A/L | M50+ | 85.29 | 58:37 | 1 | ||
| Shin Shimizu COO | M50+ | 83.34 | 60:00 | 1 | ||
| Kimball Forrest ARCT | M50+ | 81.14 | 61:37 | 1 | ||
| Pat Meehan OCIN | M50+ | 67.95 | 73:35 | 1 | ||
| Fyodor Konkov BAOC | M50+ | 65.81 | 75:59 | 1 | ||
| Kevin Hinkley BAOC | M50+ | 28.38 | 176:12 | 1 | ||
