Blue Course Rolling Rankings
April 7, 2009
     
Changes since January 20, 2009 rankings:
Added 2009 QOC Ran-it Granite (2 events)
Added 2009 OCIN Flying Pig (3 events)
Deleted 2008 NTOA Texas Stampede (2 events)
Deleted 2008 TSN Western State & IC Champs (3 events)
Deleted 2008 OCIN Flying Pig (4 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 William Hawkins CSU 102.20 73:23 12
2 Wil Smith Falcon 100.16 74:53 10
3 Eddie Bergeron SVO 99.51 75:22 16
4 Brian May SAGE 99.27 75:33 6
5 Mike Smith Falcon 98.67 76:01 4
6 Eric Bone COC 98.29 76:18 15
7 Brian Graham OOC 97.83 76:40 9
8 Jon Torrance OOC 97.65 76:48 16
9 Matt Scott POPA (NZ) 97.64 76:49 4
10 Sergei Zhyk DVOA 96.74 77:32 7
11 Ross Smith CSU 96.61 77:38 17
12 Erik Nystrom WCOC 95.02 78:56 9
13 Jonas Kjall BAOC 93.88 79:53 5
14 Leif Anderson SAMM 93.74 80:01 11
15 Magnus Johansson GVOC 93.17 80:30 5
16 Nick Duca Stars 92.28 81:17 8
17 Wyatt Riley DVOA 91.76 81:44 14
18 Ken Walker Jr CSU 90.70 82:41 10
19 Nikolay Nachev COC 89.74 83:34 13
20 Mikkel Conradi CSU 89.16 84:07 10
21 Clem McGrath DVOA 87.64 85:34 13
22 Hans Fransson GHO 87.62 85:36 5
23 Sergiy Gnatiouk HVO 87.21 86:00 7
24 Benjamin Legg BAOC 86.26 86:57 9
25 Joseph Brautigam WCOC 85.92 87:17 6
26 Francois Leonard BAOC 85.83 87:23 7
27 Mark Everett OK 85.80 87:25 5
28 Gregory Balter DVOA 85.48 87:44 13
29 Margus Hallik OOC 85.32 87:55 4
30 Jonathan Campbell USMAOC 83.11 90:14 11
31 Robbie Anderson OOC 81.63 91:52 5
32 Thomas Carr NTOA 81.54 91:58 14
33 Maricel Olaru CAOC 81.38 92:10 7
34 Andy Strat QOC 81.31 92:15 9
35 Peter Gagarin CSU 80.96 92:38 5
36 Christoph Zurcher RMOC 79.74 94:03 9
37 Brendan Shields CSU 79.59 94:14 9
38 Andis Vitolins HVO 79.45 94:24 6
39 Ted Good QOC 78.70 95:18 5
40 Ed White O-UTAH 78.35 95:43 5
41 Vladimir Gusiatnikov OCIN 77.78 96:25 8
42 Alexei Azarov CSU 77.58 96:41 7
43 Gerald Yip OCIN 77.36 96:57 8
44 Michael Lucente Stars 76.87 97:34 5
45 Jordan Laughlin USMAOC 76.75 97:43 8
46 Eric Kemp OOC 74.84 100:13 5
47 Florin Tencariu DVOA 74.63 100:30 6
48 Neal Trump USMAOC 73.97 101:23 10
49 Erik Sundberg Sweden 72.51 103:26 4
50 Nicholas Lewis-Walls USMAOC 71.65 104:40 12
51 Rex Winterbottom BAOC 71.62 104:43 8
52 Sergei Fedorov DVOA 70.57 106:16 4
53 David Pruden QOC 69.57 107:49 7
54 Paul Caston USMAOC 68.29 109:50 12
55 Greg Khanlarov BAOC 67.37 111:19 5
56 Joshua Wiley USMAOC 67.17 111:40 12
57 David Onkst QOC 66.96 112:01 7
58 J-J Cote LROC 66.40 112:57 9
59 Patrick Nuss OK 66.25 113:13 10
60 Jan Merka QOC 66.08 113:30 6
61 Ian Smith CSU 65.59 114:21 15
62 Dylan Thies HOC 65.40 114:41 14
63 Paul Freeman USMAOC 62.21 120:34 7
64 Dan Felitsky SDO 56.74 132:12 9
65 Daniel Keyser USMAOC 54.57 137:26 5
66 Jeremy Colgan HVO 53.10 141:14 5
67 Lon McBride USMAOC 52.77 142:07 9
68 John Crowther RMOC 51.50 145:38 5
69 Paul Regan HVO 48.35 155:06 5
70 Daniel Westerberg NEOC 47.75 157:04 6
71 David Johansson STARS 43.90 170:51 4
72 Ruben Veliz USMAOC 43.55 172:12 6
73 Joseph Maffei BAOC 35.98 208:26 6
  Sergey Velichko BAOC 91.74 81:45 3
  Andrew Dale ECKO 91.27 82:10 3
  Thomas Hollowell DVOA 90.64 82:45 3
  Igor Palagnyuk TOC 86.99 86:13 3
  Erin Schirm HVO 86.42 86:47 3
  Mike Waddington GHO 85.00 88:14 3
  Martin Bjurner TOC 81.35 92:11 3
  Nathaniel Lyons ROC 78.56 95:28 3
  Andrew Childs GMOC 75.47 99:23 3
  Tor Gudmundsen EWOC 74.47 100:43 3
  Christopher Gross DVOA 73.65 101:50 3
  Michael Lyons ROC 73.52 102:01 3
  Michael Norris USMAOC 68.95 108:47 3
  Jeffrey Schapiro NEOC 65.40 114:41 3
  Michael Huber SDO 54.32 138:04 3
  Alin Duca STARS 50.54 148:24 3
  Joseph Burkhead SMOC 34.20 219:18 3
  Christopher Hann BAOC 30.16 248:42 3
  Fredrik Eliasson Sweden 100.23 74:50 2
  Boris Granovskiy CSU 92.05 81:29 2
  Nils Olsson Sweden 90.57 82:48 2
  Laszlo Orosz GGO 87.93 85:18 2
  Graeme Ackland UK 87.69 85:32 2
  Henrik Ruud NTNUI (NOR) 84.61 88:38 2
  Ian Finlayson NEOC 84.36 88:54 2
  Sergey Velichko CTOC 79.92 93:51 2
  Francis Falardeau Viking 79.00 94:56 2
  Craig Murray RMOC 76.48 98:04 2
  Christiaan Piller GHO 76.16 98:29 2
  John Beard A/L 75.72 99:03 2
  Martin Hawkes-Teeter EMPO 73.25 102:24 2
  Emily Kemp OOC 72.93 102:50 2
  Mark Prior BAOC 72.87 102:56 2
  Will Enger SAMM 72.66 103:13 2
  Andrejus Masalkovas BAOC 68.26 109:53 2
  Glenn Rogers COC 65.36 114:44 2
  Tim Grant GHO 64.46 116:22 2
  Igor Guskov SMOC 64.40 116:27 2
  Joseph Sackett CAOC 62.61 119:47 2
  David Bennett DVO (GB) 62.54 119:55 2
  Randy Hall DVOA 61.79 121:22 2
  Marcy Beard A/L 60.67 123:37 2
  Matt Hayes COC 60.52 123:55 2
  Paul Gates GAOC 58.82 127:30 2
  James Connell OOC 58.61 127:58 2
  Mark Fochesato UNO 56.02 133:52 2
  Peter Andersen UNO 54.53 137:33 2
  Roger Michel BAOC 54.19 138:25 2
  Travis Parker BAOC 54.01 138:51 2
  Hans Rullgard A/L 53.64 139:49 2
  Chris Steere DVOA 52.82 142:00 2
  Brian Poon COC 52.29 143:25 2
  David Hauver QOC 50.91 147:20 2
  Matthew Stuckey A/L 49.71 150:52 2
  Greg Favor BAOC 47.43 158:07 2
  Ove Oksvold NORW 38.80 193:18 2
  Hunter Cornish DVOA 32.78 228:47 2
  Konstantin Mulyarchik A/L 31.55 237:44 2
  Ryan Van Gorder A/L 31.26 239:57 2
  Stephen Fluegel WCOC 29.06 258:03 2
  Miles Ohlrich COC 22.97 326:28 2
  Chris Brown A/L 20.08 373:26 2
  Serghei Logvin GHO 96.89 77:24 1
  Michael Sandstrom HVO 83.30 90:02 1
  Adrian Zissos FWOC 79.48 94:22 1
  Lehel Feryo A/L 76.52 98:01 1
  Matthew Rooke Stars 73.58 101:56 1
  Glen Tryson EMPO 69.61 107:44 1
  Tom Strat QOC 69.24 108:19 1
  Michael Prindiville BAOC 68.02 110:15 1
  Christopher Beckwith USMAOC 66.42 112:55 1
  Scott Porter BAOC 66.29 113:09 1
  Sergei Preobrazhensky COO 62.48 120:03 1
  Piers Newberry BAOC 62.27 120:27 1
  Mike Adams DVOA 61.75 121:27 1
  Mitch Collinsworth ROC 59.46 126:09 1
  Kimball Forrest ARCT 58.74 127:41 1
  David Darby NEOC 57.38 130:42 1
  Benjamin Scrivner USMAOC 57.08 131:24 1
  Tomas Matousek A/L 55.22 135:49 1
  David Ross Falcon 54.48 137:40 1
  James Henderson WCOC 52.61 142:33 1
  Barbara Bryant NEOC 52.22 143:37 1
  Eric Smith CNYO 51.48 145:42 1
  Shura Krechetov BAOC 50.93 147:15 1
  Peter Graube BAOC 50.92 147:17 1
  Dean Sturtevant NEOC 48.91 153:20 1
  Josh Schloesser WCOC 47.02 159:30 1
  Kyle Stilwell USMAOC 45.50 164:50 1
  Dwight Theriot A/L 44.67 167:53 1
  Richard Wood A/L 40.58 184:49 1
  Donna Fluegel WCOC 36.77 203:57 1
  Hannon Didier USMAOC 32.15 233:17 1
  Bill Rand A/L 28.43 263:51 1