| White Course Rolling Rankings April 7, 2009 |
||||||
| Changes since January 20, 2009 rankings: | ||||||
| Added 2009 QOC Ran-it Granite (2 events) Added 2009 OCIN Flying Pig (3 events) Deleted 2008 NTOA Texas Stampede (2 events) Deleted 2008 TSN Western State & IC Champs (3 events) Deleted 2008 OCIN Flying Pig (4 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 2 | Julia Doubson BAOC | F-10 | 101.87 | 24:32 | 5 |
| 2 | 10 | Johanna Karras BAOC | F-10 | 69.19 | 36:08 | 7 |
| 3 | 14 | Emma Waddington GHO | F-10 | 64.27 | 38:54 | 4 |
| 4 | 15 | Karina Masalkovaite BAOC | F-10 | 64.16 | 38:58 | 5 |
| 5 | 18 | Katie Petersen BAOC | F-10 | 61.19 | 40:52 | 6 |
| 6 | 19 | Sarah Petersen BAOC | F-10 | 61.12 | 40:54 | 6 |
| 7 | 24 | Gabija Masalkovaite BAOC | F-10 | 47.57 | 52:33 | 5 |
| 8 | 25 | Emily Hann BAOC | F-10 | 44.67 | 55:58 | 5 |
| Cassandra Pelayo BAOC | F-10 | 60.55 | 41:17 | 3 | ||
| Elisabeth Pelayo BAOC | F-10 | 37.70 | 66:18 | 3 | ||
| Natalie Pelayo BAOC | F-10 | 30.37 | 82:19 | 3 | ||
| Grace Browne QOC | F-10 | 74.44 | 33:35 | 2 | ||
| Rachel May SAGE | F-10 | 70.72 | 35:21 | 2 | ||
| Hannah Kopisch BAOC | F-10 | 61.90 | 40:23 | 2 | ||
| Jaelyn Browne QOC | F-10 | 61.73 | 40:30 | 2 | ||
| Masha Konkov BAOC | F-10 | 53.20 | 46:59 | 2 | ||
| Elizabeth Bedwell NEOC | F-10 | 52.42 | 47:42 | 1 | ||
| Oriana Riley DVOA | F-10 | 19.34 | 129:15 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 8 | Ian Kemp OOC | M-10 | 69.82 | 35:48 | 4 |
| 2 | 11 | Peter Zakrevski DVOA | M-10 | 67.15 | 37:14 | 11 |
| 3 | 12 | John Underwood NEOC | M-10 | 65.62 | 38:06 | 9 |
| 4 | 13 | Ethan Hall NEOC | M-10 | 64.41 | 38:49 | 9 |
| 5 | 17 | Lucas Lyons ROC | M-10 | 63.44 | 39:24 | 10 |
| 6 | 20 | Anthony Riley DVOA | M-10 | 58.63 | 42:38 | 9 |
| 7 | 21 | Rory MacLean BAOC | M-10 | 58.57 | 42:41 | 4 |
| 8 | 26 | Tommy Graham OOC | M-10 | 42.53 | 58:47 | 9 |
| Benjamin Bond MVOC | M-10 | 58.61 | 42:39 | 3 | ||
| Jameson Vaughan OCIN | M-10 | 58.43 | 42:47 | 3 | ||
| Bradley Rounds RMOC | M-10 | 92.93 | 26:54 | 2 | ||
| Jannis Bonek A/L | M-10 | 84.80 | 29:29 | 2 | ||
| Jonathan Rickel TSN | M-10 | 82.19 | 30:25 | 2 | ||
| Erik Bonek A/L | M-10 | 78.17 | 31:59 | 2 | ||
| Jackson Morse WCOC | M-10 | 51.44 | 48:36 | 2 | ||
| James Ackland UK | M-10 | 41.89 | 59:41 | 2 | ||
| Andrew Glukhov HVO | M-10 | 32.92 | 75:56 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Jodi Rickel TSN | F-12 | 102.10 | 24:29 | 5 |
| 2 | 5 | Cate Barrett PTOC | F-12 | 79.54 | 31:26 | 7 |
| 3 | 6 | Evalin Brautigam WCOC | F-12 | 77.77 | 32:09 | 5 |
| 4 | 9 | Anna Breton HVO | F-12 | 69.22 | 36:07 | 8 |
| 5 | 16 | Elina Breton HVO | F-12 | 63.65 | 39:16 | 8 |
| 6 | 23 | Mary Underwood NEOC | F-12 | 55.26 | 45:15 | 6 |
| Isabel Bryant NEOC | F-12 | 77.95 | 32:04 | 3 | ||
| Morgan Vaughan OCIN | F-12 | 50.45 | 49:33 | 3 | ||
| Deanta Kelly CAOC | F-12 | 37.70 | 66:19 | 2 | ||
| Kasey Martineau MNOC | F-12 | 34.33 | 72:49 | 2 | ||
| Julia Zielczynska HVO | F-12 | 56.58 | 44:11 | 1 | ||
| Victoria Scheidt QOC | F-12 | 40.23 | 62:09 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 3 | Stephen Koehler UNO | M-12 | 96.03 | 26:02 | 6 |
| 2 | 4 | Chase Thatcher DVOA | M-12 | 84.96 | 29:26 | 10 |
| 3 | 7 | Robbie Graham OOC | M-12 | 74.66 | 33:29 | 9 |
| 4 | 22 | Victor Turcanu OOC | M-12 | 58.04 | 43:04 | 4 |
| Caleb Acuff-Passi DVOA | M-12 | 45.30 | 55:11 | 3 | ||
| Bryce Kelly RMOC | M-12 | 95.68 | 26:08 | 2 | ||
| Mathew Rogers COC | M-12 | 72.37 | 34:33 | 2 | ||
| Sam Abbott EMPO | M-12 | 58.13 | 43:01 | 2 | ||
| Max Lennon QOC | M-12 | 57.73 | 43:18 | 2 | ||
| Luca Rzewski WPOC | M-12 | 56.49 | 44:15 | 2 | ||
| Jacob Browne QOC | M-12 | 45.09 | 55:27 | 2 | ||
| Christian Scheidt QOC | M-12 | 43.38 | 57:38 | 2 | ||
| Adam Bruns CROC | M-12 | 34.14 | 73:13 | 2 | ||
| David Harrison BAOC | M-12 | 85.20 | 29:21 | 1 | ||