Blue Course Rolling Rankings
April 27, 2009 (corrected 04/30/2009)
     
Changes since April 7, 2009 rankings:
Added 2009 USMAOC West Point IS Champs (3 events)
Deleted 2008 ROC US Middle Champs (1 event)
Added 2009 CSU Spring Runoff (2 events, 3 for M/F-21+)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 William Hawkins CSU 102.29 73:19 11
2 Brian May SAGE 100.36 74:44 6
3 Wil Smith Falcon 99.65 75:16 12
4 Mike Smith Falcon 98.96 75:47 4
5 Eddie Bergeron SVO 98.94 75:48 18
6 Eric Bone COC 98.77 75:56 15
7 Brian Graham OOC 98.60 76:04 8
8 Matt Scott POPA (NZ) 97.92 76:35 4
9 Ross Smith CSU 97.31 77:04 19
10 Jon Torrance OOC 96.82 77:28 21
11 Erik Nystrom WCOC 96.43 77:47 12
12 Sergei Zhyk DVOA 94.90 79:02 9
13 Boris Granovskiy CSU 94.59 79:17 5
14 Jonas Kjall BAOC 93.93 79:51 5
15 Leif Anderson SAMM 93.91 79:52 11
16 Magnus Johansson GVOC 93.39 80:18 5
17 Ken Walker Jr CSU 92.37 81:12 13
18 Wyatt Riley DVOA 92.33 81:14 16
19 Hans Fransson GHO 91.12 82:18 7
20 Nikolay Nachev COC 91.05 82:22 15
21 Nick Duca Stars 91.05 82:23 7
22 Clem McGrath DVOA 90.47 82:54 19
23 Mikkel Conradi CSU 89.36 83:56 10
24 Mike Waddington GHO 88.54 84:43 4
25 Sergiy Gnatiouk HVO 88.42 84:49 10
26 Joseph Brautigam WCOC 88.39 84:51 9
27 Mark Everett OK 88.34 84:54 4
28 Benjamin Legg BAOC 86.38 86:50 9
29 Gregory Balter DVOA 85.91 87:18 13
30 Francois Leonard BAOC 85.89 87:19 7
31 Eric Kemp OOC 85.40 87:50 11
32 Andis Vitolins HVO 83.31 90:02 9
33 Jonathan Campbell USMAOC 83.13 90:13 13
34 Nathaniel Lyons ROC 83.07 90:17 5
35 Robbie Anderson OOC 82.95 90:25 4
36 Maricel Olaru CAOC 81.69 91:49 7
37 Andy Strat QOC 81.62 91:53 9
38 Andrew Childs GMOC 81.62 91:53 6
39 Thomas Carr NTOA 81.58 91:56 17
40 Vladimir Gusiatnikov OCIN 80.78 92:50 11
41 Emily Kemp OOC 80.44 93:14 7
42 Peter Gagarin CSU 80.42 93:16 7
43 Christoph Zurcher RMOC 79.98 93:46 9
44 Alexei Azarov CSU 79.96 93:48 9
45 Jordan Laughlin USMAOC 78.84 95:08 11
46 Ted Good QOC 78.63 95:23 5
47 Ed White O-UTAH 78.48 95:34 5
48 Brendan Shields CSU 78.32 95:46 8
49 Gerald Yip OCIN 77.50 96:46 11
50 Michael Lucente STARS 76.90 97:32 4
51 David Pruden QOC 76.26 98:21 10
52 Neal Trump USMAOC 75.80 98:57 12
53 Florin Tencariu DVOA 74.95 100:04 6
54 Sergei Fedorov DVOA 74.02 101:19 7
55 Erik Sundberg Sweden 73.25 102:23 4
56 Nicholas Lewis-Walls USMAOC 72.44 103:32 14
57 Rex Winterbottom BAOC 71.66 104:40 8
58 Ian Smith CSU 69.85 107:23 20
59 Michael Lyons ROC 68.98 108:43 6
60 Jeremy Colgan HVO 68.10 110:08 11
61 David Onkst QOC 68.05 110:12 6
62 Greg Khanlarov BAOC 67.55 111:02 5
63 Michael Norris USMAOC 67.39 111:18 6
64 J-J Cote LROC 66.51 112:46 9
65 Patrick Nuss OK 66.36 113:01 10
66 Jan Merka QOC 66.02 113:36 6
67 Paul Caston USMAOC 65.42 114:39 14
68 Joshua Wiley USMAOC 65.08 115:15 14
69 Glenn Rogers COC 64.25 116:44 4
70 Dylan Thies HOC 64.01 117:10 20
71 Brian Poon COC 62.85 119:19 5
72 Paul Freeman USMAOC 61.87 121:13 6
73 Daniel Westerberg NEOC 57.88 129:35 8
74 Dan Felitsky SDO 56.85 131:56 9
75 Joseph Sackett CAOC 56.08 133:44 4
76 Daniel Keyser USMAOC 54.59 137:23 5
77 Lon McBride USMAOC 52.73 142:14 8
78 John Crowther RMOC 51.53 145:32 5
79 Paul Regan HVO 50.70 147:56 6
80 James Henderson WCOC 50.06 149:49 5
81 Hunter Cornish DVOA 45.23 165:50 4
82 David Johansson STARS 44.10 170:04 4
83 Ruben Veliz USMAOC 43.75 171:25 6
84 Joseph Maffei BAOC 36.02 208:12 6
  Andrew Dale ECKO 91.31 82:08 3
  Thomas Hollowell DVOA 90.69 82:42 3
  Igor Palagnyuk TOC 87.24 85:58 3
  Erin Schirm HVO 86.47 86:44 3
  Margus Hallik OOC 82.75 90:38 3
  Martin Bjurner TOC 81.40 92:08 3
  Tor Gudmundsen EWOC 74.51 100:40 3
  Christopher Gross DVOA 73.68 101:47 3
  Jeffrey Saeger NEOC 67.30 111:27 3
  Jeffrey Schapiro NEOC 65.44 114:37 3
  Dancho Hristov NEOC 64.95 115:29 3
  Zachary March USMAOC 60.82 123:19 3
  Nickolaus Fuhriman USMAOC 60.24 124:30 3
  Pavel Trojek Hana 58.57 128:04 3
  Allen Griffith USMAOC 55.40 135:23 3
  Michael Huber SDO 54.34 138:01 3
  Alin Duca STARS 50.83 147:32 3
  Andrew Scholle USMAOC 47.32 158:29 3
  Fyodor Konkov BAOC 44.17 169:48 3
  Matthew Scrivner USMAOC 40.44 185:28 3
  Joseph Burkhead SMOC 34.16 219:35 3
  Christopher Hann BAOC 30.16 248:39 3
  Fredrik Eliasson Sweden 100.50 74:38 2
  Sergey Velichko BAOC 92.18 81:22 2
  Nils Olsson Sweden 90.82 82:35 2
  Graeme Ackland UK 87.93 85:18 2
  Henrik Ruud NTNUI (NOR) 84.93 88:18 2
  Ian Finlayson NEOC 84.36 88:55 2
  Sergey Velichko CTOC 80.68 92:57 2
  Francis Falardeau Viking 79.01 94:55 2
  Craig Murray RMOC 76.69 97:48 2
  Christiaan Piller GHO 76.19 98:26 2
  John Beard A/L 75.92 98:47 2
  Will Enger SAMM 74.48 100:42 2
  Martin Hawkes-Teeter EMPO 73.52 102:01 2
  Mark Prior BAOC 73.06 102:39 2
  Randy Kemp OOC 68.61 109:19 2
  Andrejus Masalkovas BAOC 68.29 109:50 2
  Igor Guskov SMOC 64.72 115:53 2
  Tim Grant GHO 64.47 116:20 2
  David Bennett DVO (GB) 62.77 119:29 2
  Randy Hall DVOA 62.49 120:01 2
  Matt Hayes COC 62.04 120:54 2
  Marcy Beard A/L 60.83 123:17 2
  Glen Tryson EMPO 60.79 123:22 2
  James Connell OOC 58.62 127:56 2
  Paul Gates GAOC 57.92 129:29 2
  Matthew Spencer CSU 56.26 133:19 2
  Mark Fochesato UNO 56.02 133:53 2
  Peter Andersen UNO 54.35 138:00 2
  Roger Michel BAOC 54.23 138:19 2
  Travis Parker BAOC 54.03 138:49 2
  Hans Rullgard A/L 53.84 139:18 2
  Chris Steere DVOA 52.81 142:00 2
  David Hauver QOC 51.48 145:41 2
  Matthew Stuckey A/L 49.55 151:22 2
  Eric Smith CNYO 48.98 153:08 2
  Greg Favor BAOC 47.47 158:01 2
  Ove Oksvold NORW 38.87 192:56 2
  Konstantin Mulyarchik A/L 32.33 232:00 2
  Ryan Van Gorder A/L 32.05 234:02 2
  Stephen Fluegel WCOC 29.07 258:01 2
  Miles Ohlrich COC 23.55 318:24 2
  Chris Brown A/L 20.59 364:13 2
  Serghei Logvin GHO 95.97 78:09 1
  Michael Sandstrom HVO 83.28 90:03 1
  Audun Botterud CSU 83.24 90:06 1
  Laszlo Orosz GGO 81.61 91:54 1
  Adrian Zissos FWOC 79.47 94:23 1
  Lehel Feryo A/L 78.46 95:35 1
  Samantha Saeger NEOC 70.58 106:15 1
  Tom Strat QOC 69.22 108:21 1
  Michael Prindiville BAOC 68.07 110:11 1
  Scott Porter BAOC 66.33 113:04 1
  Sergei Preobrazhensky COO 62.59 119:49 1
  Piers Newberry BAOC 62.31 120:22 1
  Mike Adams DVOA 61.86 121:15 1
  Mitch Collinsworth ROC 59.44 126:10 1
  Kimball Forrest ARCT 58.78 127:35 1
  Michael Minium OCIN 57.99 129:21 1
  David Darby NEOC 57.60 130:13 1
  Tomas Matousek A/L 55.94 134:05 1
  David Ross Falcon 54.58 137:24 1
  Barbara Bryant NEOC 51.90 144:30 1
  Shura Krechetov BAOC 50.97 147:09 1
  Peter Graube BAOC 50.96 147:11 1
  Dean Sturtevant NEOC 48.92 153:18 1
  Josh Schloesser WCOC 46.87 160:01 1
  Philip Stradling COC 44.98 166:45 1
  Dwight Theriot A/L 44.68 167:52 1
  Richard Wood A/L 41.61 180:16 1
  Donna Fluegel WCOC 36.78 203:55 1
  Hannon Didier USMAOC 32.04 234:04 1
  Bill Rand A/L 28.79 260:29 1