| Green Course Rolling Rankings April 27, 2009 |
||||||
| Changes since April 7, 2009 rankings: | ||||||
| Added
2009 USMAOC West Point IS Champs (3 events) Deleted 2008 ROC US Middle Champs (1 event) Added 2009 CSU Spring Runoff (2 events, 3 for M/F-21+) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 10 | Tori Borish COC | F-20 | 94.81 | 52:44 | 10 |
| 2 | 13 | Holly Kuestner COC | F-20 | 92.22 | 54:13 | 6 |
| 3 | 29 | Alison Campbell DVOA | F-20 | 83.93 | 59:35 | 16 |
| 4 | 79 | Catherine Olsson COC | F-20 | 69.89 | 71:33 | 8 |
| 5 | 81 | Taylor Daughtry HOC | F-20 | 69.71 | 71:44 | 7 |
| 6 | 93 | Hannah Burgess USMAOC | F-20 | 67.58 | 73:59 | 6 |
| 7 | 162 | Emily Ross Falcon | F-20 | 57.68 | 86:41 | 4 |
| 8 | 176 | Shania Bridges NTOA | F-20 | 54.51 | 91:43 | 5 |
| 9 | 181 | Kelsey Wyatt-Mair BAOC | F-20 | 53.72 | 93:05 | 5 |
| 10 | 198 | Charity Masaitis USMAOC | F-20 | 50.39 | 99:14 | 4 |
| 11 | 217 | Susan Cornish DVOA | F-20 | 46.86 | 106:42 | 5 |
| 12 | 239 | Cassandra Hardy HOC | F-20 | 36.59 | 136:39 | 5 |
| 13 | 247 | Claudia Rivera HOC | F-20 | 25.77 | 194:03 | 4 |
| Kelsey Breseman COC | F-20 | 75.24 | 66:27 | 3 | ||
| Molly Kemp OOC | F-20 | 67.96 | 73:34 | 3 | ||
| Mary Hamilton OLOU | F-20 | 61.80 | 80:55 | 3 | ||
| Marissa Roecks COC | F-20 | 58.07 | 86:06 | 3 | ||
| Anna Shafer-Skelton SLOC | F-20 | 75.56 | 66:11 | 2 | ||
| Eileen Underwood NEOC | F-20 | 73.27 | 68:15 | 2 | ||
| Caroline Ivarsson QOC | F-20 | 57.26 | 87:19 | 2 | ||
| Rachel Care BAOC | F-20 | 49.82 | 100:22 | 2 | ||
| Katie Carey HOC | F-20 | 44.57 | 112:11 | 2 | ||
| Samantha Dupree HOC | F-20 | 37.30 | 134:03 | 2 | ||
| Mariana Valdez HOC | F-20 | 34.45 | 145:09 | 2 | ||
| Masha Velichko CTOC | F-20 | 60.54 | 82:36 | 1 | ||
| Meg Parson NEOC | F-20 | 43.92 | 113:50 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 111 | Pia K Webb CSU | F35+ | 64.67 | 77:19 | 5 |
| 2 | 127 | Sandra Ahlswede DVOA | F35+ | 61.96 | 80:42 | 4 |
| 3 | 132 | Dagmar Merkova QOC | F35+ | 61.29 | 81:35 | 11 |
| 4 | 165 | Svetlana Frolenko DVOA | F35+ | 56.73 | 88:08 | 6 |
| 5 | 196 | Wendy Johnecheck NEOC | F35+ | 50.99 | 98:03 | 6 |
| 6 | 224 | Coni Chamley COK | F35+ | 45.35 | 110:15 | 4 |
| Claudia Bonek A/L | F35+ | 81.36 | 61:27 | 2 | ||
| Victoria Campbell USMAOC | F35+ | 79.32 | 63:02 | 2 | ||
| Ioana Sell BGR | F35+ | 65.46 | 76:23 | 2 | ||
| B Brooke Mann RMOC | F35+ | 57.38 | 87:08 | 2 | ||
| Kim Savard A/L | F35+ | 50.71 | 98:36 | 2 | ||
| Galina Rokhinson DVOA | F35+ | 49.19 | 101:39 | 2 | ||
| Ana Herreros BAOC | F35+ | 48.82 | 102:24 | 2 | ||
| Ellen Boomer A/L | F35+ | 41.89 | 119:22 | 2 | ||
| Colleen Nicholls PTOC | F35+ | 37.83 | 132:11 | 2 | ||
| Karen Williams SN | F35+ | 29.13 | 171:38 | 2 | ||
| Natasha Doubson BAOC | F35+ | 12.09 | 413:33 | 2 | ||
| Katarina Smith Falcon | F35+ | 94.07 | 53:09 | 1 | ||
| Tatiana Sitnikova NEOC | F35+ | 82.35 | 60:43 | 1 | ||
| Amy Huebner DVOA | F35+ | 49.16 | 101:43 | 1 | ||
| Michelle Daher BAOC | F35+ | 41.22 | 121:18 | 1 | ||
| Terese Camp BOK | F35+ | 40.32 | 124:01 | 1 | ||
| Karen Bedwell NEOC | F35+ | 30.36 | 164:41 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 5 | Kristin Hall NEOC | F40+ | 97.27 | 51:24 | 10 |
| 2 | 26 | Sandy Tetreault A/L | F40+ | 85.20 | 58:41 | 14 |
| 3 | 53 | Susan DeWitt WCOC | F40+ | 74.15 | 67:26 | 17 |
| 4 | 62 | Val Duca Stars | F40+ | 72.52 | 68:57 | 7 |
| 5 | 73 | Marketa Graham OOC | F40+ | 71.08 | 70:20 | 8 |
| 6 | 110 | Albina Zakrevski DVOA | F40+ | 65.08 | 76:50 | 15 |
| 7 | 125 | Stephanie MacLean BAOC | F40+ | 62.50 | 80:00 | 4 |
| 8 | 161 | Gayle Ryan QOC | F40+ | 57.69 | 86:40 | 10 |
| 9 | 163 | Angie Barrett PTOC | F40+ | 57.03 | 87:40 | 6 |
| 10 | 173 | Mairead Young HVO | F40+ | 55.52 | 90:04 | 9 |
| 11 | 228 | Joanna Williamson GAOC | F40+ | 44.42 | 112:34 | 4 |
| 12 | 232 | Lisa Carr NTOA | F40+ | 41.51 | 120:26 | 7 |
| 13 | 246 | Libi Polivka WCOC | F40+ | 29.97 | 166:51 | 6 |
| Elena Logvina GHO | F40+ | 68.74 | 72:44 | 3 | ||
| Jennifer Knowles COC | F40+ | 65.60 | 76:13 | 3 | ||
| Bohumila Tesarova Hana | F40+ | 50.44 | 99:07 | 3 | ||
| Ellen Stibler HVO | F40+ | 49.79 | 100:25 | 3 | ||
| Kerie Raymond CROC | F40+ | 33.33 | 150:00 | 3 | ||
| Starr Waddington GHO | F40+ | 29.83 | 167:37 | 3 | ||
| Jane Ackland UK | F40+ | 74.07 | 67:30 | 2 | ||
| Jana Seidlova QOC | F40+ | 73.03 | 68:28 | 2 | ||
| Elisabeta Orosz GGO | F40+ | 68.71 | 72:46 | 2 | ||
| Jennifer Fenton GVOC | F40+ | 50.11 | 99:47 | 2 | ||
| Lorena Kleinmann ADORA | F40+ | 49.42 | 101:11 | 2 | ||
| Marina Keating BAOC | F40+ | 42.96 | 116:23 | 2 | ||
| Lenka Slezakova Hana | F40+ | 42.86 | 116:40 | 2 | ||
| Jana Jerabkova Hana | F40+ | 55.97 | 89:20 | 1 | ||
| Paula Crock NEOC | F40+ | 37.62 | 132:55 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 44 | Kris Beecroft QOC | F45+ | 76.82 | 65:05 | 15 |
| 2 | 48 | Peggy Dickison OK | F45+ | 75.57 | 66:10 | 8 |
| 3 | 74 | Eileen Breseman COC | F45+ | 71.00 | 70:25 | 6 |
| 4 | 97 | Mary Jones OK | F45+ | 67.02 | 74:36 | 8 |
| 5 | 98 | Clare Durand LAOC | F45+ | 66.50 | 75:11 | 17 |
| 6 | 105 | Deborah Humiston UNO | F45+ | 65.86 | 75:55 | 5 |
| 7 | 131 | Kathleen Lennon QOC | F45+ | 61.40 | 81:26 | 4 |
| 8 | 133 | Heidi Onkst QOC | F45+ | 61.28 | 81:36 | 5 |
| 9 | 135 | Karin Gookin Didisse CTOC | F45+ | 61.19 | 81:43 | 4 |
| 10 | 157 | Barbara Bryant NEOC | F45+ | 58.33 | 85:43 | 4 |
| 11 | 166 | Tracy Acuff DVOA | F45+ | 56.73 | 88:08 | 15 |
| 12 | 167 | Megan Donahue SVO | F45+ | 56.63 | 88:18 | 6 |
| 13 | 192 | Shelagh Pepper Stars | F45+ | 51.46 | 97:09 | 16 |
| 14 | 195 | Terry Farrah BAOC | F45+ | 51.28 | 97:31 | 8 |
| 15 | 222 | Patricia Mace QOC | F45+ | 46.07 | 108:31 | 6 |
| Jirina Hrouzova Hana | F45+ | 49.22 | 101:35 | 3 | ||
| Sherry Timmerman ARCT | F45+ | 34.80 | 143:41 | 3 | ||
| Susan Klassen ROC | F45+ | 34.25 | 146:00 | 3 | ||
| Pavlina Brautigam WCOC | F45+ | 83.90 | 59:36 | 2 | ||
| Goril S Jones RMOC | F45+ | 76.73 | 65:10 | 2 | ||
| Heidi Whalen BAOC | F45+ | 74.36 | 67:15 | 2 | ||
| Laurie Collinsworth ROC | F45+ | 57.50 | 86:57 | 2 | ||
| Hege Nass Bjorgul QOC | F45+ | 33.47 | 149:25 | 2 | ||
| Heather Hawkins COO | F45+ | 28.73 | 174:01 | 2 | ||
| Shari Hymes A/L | F45+ | 21.65 | 230:59 | 2 | ||
| Terry Churchill LAOC | F45+ | 15.43 | 323:57 | 2 | ||
| Willa Schell DVOA | F45+ | 30.64 | 163:11 | 1 | ||
| Kate Soerensen SDO | F45+ | 24.83 | 201:24 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 65 | Olga Rachitskaya NEOOC | F50+ | 71.88 | 69:33 | 8 |
| 2 | 72 | Tracey Olafsen UNO | F50+ | 71.10 | 70:20 | 4 |
| 3 | 85 | Natalia Babeti CAOC | F50+ | 68.73 | 72:45 | 7 |
| 4 | 96 | Sandy Fillebrown DVOA | F50+ | 67.16 | 74:27 | 4 |
| 5 | 108 | Shelley Pennington OLOU | F50+ | 65.42 | 76:26 | 8 |
| 6 | 114 | Patricia Lyons BFLO | F50+ | 64.37 | 77:41 | 12 |
| 7 | 123 | Anne Kjersti Daltveit BOK | F50+ | 62.95 | 79:26 | 6 |
| 8 | 138 | Mary Jo Childs GMOC | F50+ | 60.87 | 82:08 | 8 |
| 9 | 152 | Nancy Duprey UNO | F50+ | 59.05 | 84:40 | 15 |
| 10 | 155 | Janet Tryson EMPO | F50+ | 58.56 | 85:23 | 4 |
| 11 | 158 | Anne Teutsch OOC | F50+ | 58.30 | 85:46 | 4 |
| 12 | 159 | Trisha Underwood NEOC | F50+ | 58.27 | 85:48 | 15 |
| 13 | 171 | Lex Bundschuh UNO | F50+ | 55.75 | 89:41 | 11 |
| 14 | 175 | Valerie Meyer QOC | F50+ | 54.76 | 91:19 | 15 |
| 15 | 178 | Mary Frank DVOA | F50+ | 54.36 | 91:59 | 5 |
| 16 | 179 | Ardis Dull COC | F50+ | 54.32 | 92:03 | 4 |
| 17 | 184 | Keg Good A/L | F50+ | 52.65 | 94:58 | 5 |
| 18 | 188 | Sue Kuestner COC | F50+ | 51.81 | 96:30 | 11 |
| 19 | 205 | Janet Petersen BAOC | F50+ | 49.31 | 101:24 | 6 |
| 20 | 216 | Johanna Merriss BAOC | F50+ | 47.15 | 106:03 | 5 |
| 21 | 220 | Judith Karpinski NEOC | F50+ | 46.19 | 108:15 | 4 |
| 22 | 229 | Barbara Dominie CNYO | F50+ | 42.63 | 117:17 | 7 |
| 23 | 231 | Barbara Ross Falcon | F50+ | 41.91 | 119:18 | 7 |
| 24 | 238 | Cathy Bakker OOC | F50+ | 38.14 | 131:07 | 4 |
| Trudy Deumer GHO | F50+ | 52.60 | 95:04 | 3 | ||
| Ellyn Brown ARCT | F50+ | 51.19 | 97:40 | 3 | ||
| Donna Fluegel WCOC | F50+ | 49.46 | 101:05 | 3 | ||
| Penny DeMoss BAOC | F50+ | 79.85 | 62:37 | 2 | ||
| Kathrin Mueller A/L | F50+ | 68.06 | 73:28 | 2 | ||
| Lisa McNerney CAOC | F50+ | 60.14 | 83:08 | 2 | ||
| Vera Eames FCO | F50+ | 54.84 | 91:10 | 2 | ||
| Carol Johnson RMOC | F50+ | 49.47 | 101:04 | 2 | ||
| Louise Madrid BAOC | F50+ | 49.37 | 101:17 | 2 | ||
| Dorina Nimigean A/L | F50+ | 49.32 | 101:23 | 2 | ||
| Abby Wolfe CROC | F50+ | 46.39 | 107:47 | 2 | ||
| Cathy Hayhow TOC | F50+ | 45.34 | 110:16 | 2 | ||
| Felizitas Gloor HVO | F50+ | 29.25 | 170:55 | 2 | ||
| Ann Leonard CNYO | F50+ | 28.54 | 175:11 | 2 | ||
| Kathy Mcardle NEOC | F50+ | 23.00 | 217:21 | 2 | ||
| Mary Lynn Genovesi NTOA | F50+ | 22.02 | 227:06 | 2 | ||
| Susan Wenberg TSN | F50+ | 19.10 | 261:47 | 2 | ||
| Mary Scheerer A/L | F50+ | 18.78 | 266:13 | 2 | ||
| Chiori Shimizu COO | F50+ | 74.49 | 67:07 | 1 | ||
| Beth Skelton SLOC | F50+ | 47.41 | 105:27 | 1 | ||
| Macy Ratliff COC | F50+ | 32.37 | 154:27 | 1 | ||
| Alison Frysinger DVOA | F50+ | 30.47 | 164:06 | 1 | ||
| Nancy Sharp DVOA | F50+ | 29.58 | 169:00 | 1 | ||
| Mary Plunkett DVOA | F50+ | 25.71 | 194:27 | 1 | ||
| Anne Bullitt CNYO | F50+ | 18.43 | 271:18 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 94 | Daria Babushok DVOA | F-Green | 67.46 | 74:07 | 5 |
| 2 | 149 | Lauren Knight BAOC | F-Green | 59.29 | 84:20 | 4 |
| 3 | 160 | Julie Keim SVO | F-Green | 58.10 | 86:04 | 12 |
| 4 | 183 | Trish Krantz SDO | F-Green | 52.99 | 94:22 | 7 |
| Michelle Alderson USMAOC | F-Green | 66.84 | 74:48 | 2 | ||
| Madeline Lewis USMAOC | F-Green | 61.50 | 81:18 | 2 | ||
| Heidi Miller USMAOC | F-Green | 59.08 | 84:38 | 2 | ||
| Tetyana Konak A/L | F-Green | 51.12 | 97:48 | 2 | ||
| Gina Pricco COC | F-Green | 25.57 | 195:31 | 2 | ||
| Melissa Young SLOC | F-Green | 20.36 | 245:38 | 2 | ||
| Elspeth Faiman UNO | F-Green | 50.53 | 98:57 | 1 | ||
| Laura Smith STARS | F-Green | 49.18 | 101:40 | 1 | ||
| Ashley Mossa A/L | F-Green | 40.71 | 122:48 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 9 | Ethan Childs GMOC | M-18 | 95.41 | 52:24 | 11 |
| 2 | 14 | John Hensley Williams GAOC | M-18 | 92.15 | 54:15 | 6 |
| 3 | 38 | Ben Parson NEOC | M-18 | 78.90 | 63:22 | 7 |
| 4 | 39 | John Klaben USMAOC | M-18 | 78.67 | 63:33 | 6 |
| 5 | 40 | Cameron Ferguson BAOC | M-18 | 78.30 | 63:51 | 5 |
| 6 | 51 | Sam Reed DVOA | M-18 | 74.41 | 67:12 | 4 |
| 7 | 68 | Melvin Turman HOC | M-18 | 71.43 | 70:00 | 4 |
| 8 | 76 | Calvin Underwood NEOC | M-18 | 70.83 | 70:36 | 15 |
| 9 | 86 | Francis T Miller DVOA | M-18 | 68.58 | 72:55 | 6 |
| 10 | 87 | Jon Snyder QOC | M-18 | 68.43 | 73:04 | 8 |
| 11 | 91 | Max Maxwell COC | M-18 | 67.87 | 73:40 | 9 |
| 12 | 95 | Louie Roger GAOC | M-18 | 67.20 | 74:24 | 4 |
| 13 | 116 | Joshua Timmons QOC | M-18 | 63.75 | 78:26 | 6 |
| 14 | 124 | Fernando Hernandez HOC | M-18 | 62.77 | 79:39 | 6 |
| 15 | 141 | Kyrylo Kovalenko QOC | M-18 | 60.38 | 82:48 | 7 |
| 16 | 147 | Adam Welsh QOC | M-18 | 59.53 | 84:00 | 7 |
| 17 | 154 | Juan Carlos Cuatianquiz HOC | M-18 | 58.73 | 85:08 | 8 |
| 18 | 156 | John Delekto QOC | M-18 | 58.37 | 85:39 | 7 |
| 19 | 169 | William Gauspohl GAOC | M-18 | 56.13 | 89:04 | 5 |
| 20 | 189 | Joseph Spencer COC | M-18 | 51.79 | 96:32 | 5 |
| 21 | 190 | Robert Romaine GAOC | M-18 | 51.73 | 96:40 | 6 |
| 22 | 193 | Eduardo Diaz HOC | M-18 | 51.40 | 97:17 | 6 |
| 23 | 201 | Reece Bomhold A/L | M-18 | 49.65 | 100:42 | 4 |
| 24 | 204 | Adam White OCIN | M-18 | 49.40 | 101:13 | 4 |
| 25 | 207 | Matthew Hallenbeck A/L | M-18 | 48.57 | 102:57 | 4 |
| 26 | 225 | Efrain Hernandez HOC | M-18 | 45.23 | 110:32 | 6 |
| 27 | 230 | James Rovira HOC | M-18 | 42.60 | 117:23 | 4 |
| 28 | 241 | Nathaniel Inman A/L | M-18 | 35.72 | 139:58 | 4 |
| 29 | 242 | Scott Pritchard QOC | M-18 | 35.25 | 141:51 | 4 |
| 30 | 245 | Taylor Sneed A/L | M-18 | 31.21 | 160:11 | 6 |
| Huw Stradling COC | M-18 | 104.54 | 47:50 | 3 | ||
| Dominick Hernandez HOC | M-18 | 81.23 | 61:33 | 3 | ||
| Cody Stamm HOC | M-18 | 77.43 | 64:34 | 3 | ||
| Reid Mayfield COC | M-18 | 75.37 | 66:20 | 3 | ||
| Jason Allmaras COC | M-18 | 67.92 | 73:37 | 3 | ||
| Jonathan Servantes HOC | M-18 | 67.60 | 73:58 | 3 | ||
| Matt Skorina COC | M-18 | 67.13 | 74:29 | 3 | ||
| Daniel Kopisch BAOC | M-18 | 66.60 | 75:05 | 3 | ||
| Philipp Kopisch BAOC | M-18 | 64.93 | 77:00 | 3 | ||
| Richard Y Ebright DVOA | M-18 | 58.17 | 85:57 | 3 | ||
| Ricardo Martinez HOC | M-18 | 49.87 | 100:16 | 3 | ||
| Luke Wylie COC | M-18 | 35.56 | 140:36 | 3 | ||
| Anthony Yost A/L | M-18 | 32.17 | 155:25 | 3 | ||
| Yuri Zakrevski DVOA | M-18 | 14.77 | 338:27 | 3 | ||
| Petter Nass Bjorgul QOC | M-18 | 110.18 | 45:23 | 2 | ||
| Mattias Eliasson Sweden | M-18 | 106.64 | 46:53 | 2 | ||
| Nathaniel Lyons ROC | M-18 | 97.79 | 51:08 | 2 | ||
| Andrew Childs GMOC | M-18 | 93.26 | 53:37 | 2 | ||
| Benoit Rauturier G078 | M-18 | 79.78 | 62:40 | 2 | ||
| Serghei Logvin GHO | M-18 | 79.18 | 63:09 | 2 | ||
| Cameron Dennis GAOC | M-18 | 78.01 | 64:05 | 2 | ||
| Chance Collard HOC | M-18 | 68.88 | 72:36 | 2 | ||
| Konstantin Rattchenko CROC | M-18 | 65.23 | 76:39 | 2 | ||
| Nathan Ohrwaschel DVOA | M-18 | 64.18 | 77:54 | 2 | ||
| Ulysses Hunt A/L | M-18 | 63.24 | 79:04 | 2 | ||
| Paris Wallett HOC | M-18 | 62.71 | 79:44 | 2 | ||
| Jong Lim QOC | M-18 | 59.35 | 84:14 | 2 | ||
| Louis Salmon ALTOS | M-18 | 56.68 | 88:13 | 2 | ||
| Robert Clevenger A/L | M-18 | 54.81 | 91:14 | 2 | ||
| Terrance Sowell HOC | M-18 | 53.93 | 92:42 | 2 | ||
| Paul Green VOC | M-18 | 53.45 | 93:33 | 2 | ||
| Emmanuel Solis HOC | M-18 | 53.38 | 93:40 | 2 | ||
| Andrew Harris A/L | M-18 | 52.19 | 95:49 | 2 | ||
| Daniel Ward HOC | M-18 | 51.23 | 97:36 | 2 | ||
| Miguel Correa A/L | M-18 | 50.74 | 98:32 | 2 | ||
| Mark Block HOC | M-18 | 50.72 | 98:35 | 2 | ||
| Jorge Lopez A/L | M-18 | 50.28 | 99:26 | 2 | ||
| Blane Tidwell A/L | M-18 | 49.76 | 100:29 | 2 | ||
| Jacob Velez HOC | M-18 | 48.04 | 104:05 | 2 | ||
| Dirk Vandermeyden GAOC | M-18 | 47.43 | 105:25 | 2 | ||
| Shawn McKenzie A/L | M-18 | 47.13 | 106:06 | 2 | ||
| Shane Collins A/L | M-18 | 44.52 | 112:19 | 2 | ||
| Joseph Ford A/L | M-18 | 43.71 | 114:24 | 2 | ||
| Nat Mayer A/L | M-18 | 43.41 | 115:12 | 2 | ||
| Drew Girton HOC | M-18 | 42.33 | 118:07 | 2 | ||
| Sheamus Byrne NTOA | M-18 | 41.52 | 120:25 | 2 | ||
| Stewart Baker GAOC | M-18 | 39.27 | 127:20 | 2 | ||
| Tanner Shirah A/L | M-18 | 38.32 | 130:30 | 2 | ||
| Patrick Dean GAOC | M-18 | 38.18 | 130:57 | 2 | ||
| Josh San Miguel OLOU | M-18 | 38.02 | 131:31 | 2 | ||
| David Hughes GAOC | M-18 | 37.69 | 132:41 | 2 | ||
| Sky Neary GAOC | M-18 | 36.05 | 138:42 | 2 | ||
| Jonathon Myrick GAOC | M-18 | 35.56 | 140:36 | 2 | ||
| Dustin Riggs OLOU | M-18 | 33.48 | 149:22 | 2 | ||
| Darrell Poss A/L | M-18 | 32.91 | 151:56 | 2 | ||
| Johnathan Brittain OLOU | M-18 | 32.45 | 154:06 | 2 | ||
| Phillip Mansour GAOC | M-18 | 32.29 | 154:49 | 2 | ||
| Tommie Book A/L | M-18 | 31.61 | 158:10 | 2 | ||
| Noah Tucker GAOC | M-18 | 26.65 | 187:35 | 2 | ||
| Cory Lilly NTOA | M-18 | 24.30 | 205:44 | 2 | ||
| Juan Roberto Diaz HOC | M-18 | 21.70 | 230:25 | 2 | ||
| Tyler Beard A/L | M-18 | 21.47 | 232:51 | 2 | ||
| Nick Wagner GAOC | M-18 | 21.14 | 236:34 | 2 | ||
| Timothy Mayfield A/L | M-18 | 21.13 | 236:37 | 2 | ||
| Jesus Bravo HOC | M-18 | 18.28 | 273:33 | 2 | ||
| Dakotah Hogan A/L | M-18 | 15.56 | 321:19 | 2 | ||
| Derek Mccarty OLOU | M-18 | 14.63 | 341:39 | 2 | ||
| Alex Orr A/L | M-18 | 14.24 | 351:02 | 2 | ||
| Daniel Arnett A/L | M-18 | 12.05 | 415:05 | 2 | ||
| Keith Andersen USMAOC | M-18 | 99.13 | 50:26 | 1 | ||
| Dayne Thatcher DVOA | M-18 | 74.22 | 67:22 | 1 | ||
| Michael De Wolf DVOA | M-18 | 67.47 | 74:07 | 1 | ||
| Anthony Canino A/L | M-18 | 36.25 | 137:55 | 1 | ||
| Ariel Ramirez A/L | M-18 | 21.02 | 237:55 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 2 | Tim Parson NEOC | M50+ | 99.93 | 50:02 | 17 |
| 2 | 3 | Memund Daltveit BOK | M50+ | 98.14 | 50:57 | 5 |
| 3 | 11 | John Campbell DVOA | M50+ | 93.63 | 53:24 | 18 |
| 4 | 15 | Tom Strat QOC | M50+ | 91.91 | 54:24 | 11 |
| 5 | 16 | Steve Gregg BAOC | M50+ | 91.62 | 54:34 | 6 |
| 6 | 17 | Thomas Svobodny MVOC | M50+ | 90.21 | 55:26 | 9 |
| 7 | 18 | Steve Olafsen UNO | M50+ | 90.19 | 55:26 | 4 |
| 8 | 19 | Matthias Kohler BAOC | M50+ | 90.06 | 55:31 | 6 |
| 9 | 20 | Carl Childs GMOC | M50+ | 90.01 | 55:33 | 17 |
| 10 | 21 | James Arsenault UNO | M50+ | 88.54 | 56:28 | 10 |
| 11 | 23 | Rick Breseman COC | M50+ | 86.79 | 57:36 | 9 |
| 12 | 31 | Stefan Bergstrom OOC | M50+ | 83.20 | 60:06 | 7 |
| 13 | 36 | Dean Sturtevant NEOC | M50+ | 79.79 | 62:40 | 24 |
| 14 | 41 | Toby Ferguson BAOC | M50+ | 77.52 | 64:30 | 5 |
| 15 | 42 | David Webber HVO | M50+ | 77.23 | 64:44 | 8 |
| 16 | 43 | Greg Lennon QOC | M50+ | 77.04 | 64:54 | 6 |
| 17 | 49 | Dan Greene BAOC | M50+ | 75.44 | 66:16 | 4 |
| 18 | 52 | Peter Bundschuh UNO | M50+ | 74.34 | 67:16 | 11 |
| 19 | 54 | Jim Waite BAOC | M50+ | 73.61 | 67:55 | 5 |
| 20 | 61 | Fred Reed DVOA | M50+ | 72.65 | 68:50 | 11 |
| 21 | 64 | Kean Williams COC | M50+ | 71.96 | 69:29 | 15 |
| 22 | 70 | Gavin Wyatt-Mair BAOC | M50+ | 71.38 | 70:03 | 7 |
| 23 | 71 | Scott Thatcher DVOA | M50+ | 71.15 | 70:16 | 5 |
| 24 | 75 | Glenn Birnie GHO | M50+ | 70.86 | 70:33 | 4 |
| 25 | 77 | Guy Olsen HVO | M50+ | 70.66 | 70:46 | 20 |
| 26 | 89 | Mike Poulsen CROC | M50+ | 68.20 | 73:19 | 7 |
| 27 | 99 | Gary Klaben CAOC | M50+ | 66.49 | 75:12 | 4 |
| 28 | 112 | Peter Olsten BAOC | M50+ | 64.53 | 77:29 | 5 |
| 29 | 119 | Christian Whitmyre COC | M50+ | 63.55 | 78:41 | 5 |
| 30 | 122 | Phil Stradling COC | M50+ | 63.02 | 79:20 | 4 |
| 31 | 129 | Otakar Stepanik A/L | M50+ | 61.90 | 80:47 | 4 |
| 32 | 130 | Mark Frank DVOA | M50+ | 61.68 | 81:04 | 5 |
| 33 | 142 | Ralph Lindzon TOC | M50+ | 60.36 | 82:50 | 9 |
| 34 | 143 | Charles Leonard CNYO | M50+ | 59.89 | 83:29 | 4 |
| 35 | 151 | Jerry Young SLOC | M50+ | 59.17 | 84:30 | 7 |
| 36 | 177 | Daniel Barker DVOA | M50+ | 54.41 | 91:53 | 6 |
| 37 | 180 | Oleg Koptelov GHO | M50+ | 53.98 | 92:38 | 4 |
| 38 | 185 | Jon Rauschenbach OCIN | M50+ | 52.23 | 95:44 | 4 |
| 39 | 197 | Gale Teschendorf CAOC | M50+ | 50.74 | 98:32 | 4 |
| 40 | 213 | Richard H Ebright DVOA | M50+ | 47.85 | 104:30 | 7 |
| 41 | 219 | Dennis Porter DVOA | M50+ | 46.69 | 107:05 | 15 |
| 42 | 221 | Duane Adams HOC | M50+ | 46.12 | 108:25 | 5 |
| 43 | 226 | Robert Buraczynski CNYO | M50+ | 44.72 | 111:49 | 5 |
| 44 | 233 | Jeff Lanam BAOC | M50+ | 41.09 | 121:41 | 8 |
| 45 | 235 | David Welsh SLOC | M50+ | 39.63 | 126:10 | 4 |
| Robert Zdrahal Hana | M50+ | 99.54 | 50:14 | 3 | ||
| Kent Ohlund BAOC | M50+ | 82.07 | 60:56 | 3 | ||
| Ales Zivela Hana | M50+ | 78.42 | 63:45 | 3 | ||
| John Rogers COO | M50+ | 75.25 | 66:27 | 3 | ||
| Rob Freeberg HVO | M50+ | 72.95 | 68:32 | 3 | ||
| David Levine ROC | M50+ | 71.86 | 69:35 | 3 | ||
| Giovanni Visetti GOS Subiac | M50+ | 71.24 | 70:11 | 3 | ||
| Ian Sidders GHO | M50+ | 64.27 | 77:48 | 3 | ||
| Bob Rush QOC | M50+ | 59.63 | 83:51 | 3 | ||
| Bob Keyser A/L | M50+ | 58.99 | 84:45 | 3 | ||
| Eric Teutsch OOC | M50+ | 54.72 | 91:22 | 3 | ||
| John Ratliff COC | M50+ | 48.74 | 102:35 | 3 | ||
| Alex Bishop QOC | M50+ | 48.32 | 103:28 | 3 | ||
| James Bullitt HVO | M50+ | 46.96 | 106:29 | 3 | ||
| Michael Ayzenberg HVO | M50+ | 39.00 | 128:12 | 3 | ||
| Per Nystrom A/L | M50+ | 34.97 | 142:59 | 3 | ||
| Milan Visna Hana | M50+ | 24.67 | 202:43 | 3 | ||
| Richard Kelly RMOC | M50+ | 103.88 | 48:08 | 2 | ||
| Mikael Stern Jarla OK | M50+ | 101.28 | 49:22 | 2 | ||
| Ernst Linder UNO | M50+ | 96.12 | 52:01 | 2 | ||
| Joe Mokszycki HVO | M50+ | 94.17 | 53:06 | 2 | ||
