Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 4754 Green X 2008/05/03 USMAOC West Point Middle 3.81 160 12
2 4408 Green Y 2008/05/03 USMAOC West Point Middle 3.82 155 12
3 1607 Green 2008/05/03 USMAOC West Point Sprint 2.5 60 16
4 5857 Green X 2008/05/04 USMAOC West Point Classic 5.8 225 11
5 6279 Green Y 2008/05/04 USMAOC West Point Classic 5.72 235 11
6 1659 Green 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
7 4202 Green X 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 3.7 150 14
8 3472 Green Y 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 3.3 135 13
9 5368 Green X 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 6.6 265 12
10 4319 Green Y 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 5.5 235 9
11 1672 Green 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13
12 4457 Green 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 4.3 80 9
13 4927 Green 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 5 75 10
14 6974 Green 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 5.0 165 13
15 4692 Green 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 5.8 205 10
16 5003 Green X 2008/08/09 LROC US Championships Day 1 5.9 165 15
17 4843 Green Y 2008/08/09 LROC US Championships Day 1 5.8 160 15
18 4390 Green X 2008/08/10 LROC US Championships Day 2 6.5 120 17
19 4015 Green Y 2008/08/10 LROC US Championships Day 2 6.5 115 16
20 1026 Green 2008/09/26 CNYO North American Championships Sprint 1 1.8 50 11
21 1249 Green 2008/09/26 CNYO North American Championships Sprint 2 2.3 35 16
22 4654 Green X 2008/09/27 CNYO North American Championships Middle 3.9 105 14
23 4355 Green Y 2008/09/27 CNYO North American Championships Middle 4.1 98 13
24 6825 Green X 2008/09/28 CNYO North American Championships Classic 6.8 120 16
25 6858 Green Y 2008/09/28 CNYO North American Championships Classic 6.8 110 18
26 5895 Green X 2008/10/25 NEOC Heart and Troll Revival Day 1 4.9 275 13
27 6326 Green Y 2008/10/25 NEOC Heart and Troll Revival Day 1 4.9 260 12
28 4907 Green X 2008/10/26 NEOC Heart and Troll Revival Day 2 5.3 215 13
29 5257 Green Y 2008/10/26 NEOC Heart and Troll Revival Day 2 5.3 230 13
30 1417 Green 2008/11/14 BAOC O in the Oaks Sprint 2.2 50 15
31 2220 Green 2008/11/15 BAOC O in the Oaks Middle 2.4 125 10
32 4225 Green 2008/11/16 BAOC O in the Oaks Classic 4.0 215 13
33 4168 Green 2009/01/17 GAOC Georgia Navigator Cup Day 1 5.1 135 9
34 5113 Green 2009/01/18 GAOC Georgia Navigator Cup Day 2 5.9 175 10
35 3227 Green Y 2009/03/28 QOC Ran-it Granite and US Intercollegiate Championships Middle Day 1 3.9 175 13
36 3317 Green X 2009/03/28 QOC Ran-it Granite and US Intercollegiate Championships Middle Day 1 4 180 13
37 5034 Green Y 2009/03/29 QOC Ran-it Granite and US Intercollegiate Championships Classic Day 2 5.8 195 15
38 4829 Green X 2009/03/29 QOC Ran-it Granite and US Intercollegiate Championships Classic Day 2 5.7 185 15
39 2985 Green 2009/04/03 OCIN 25th Anniversary and Flying Pig XIII Middle 3.2 180 15
40 1307 Green 2009/04/04 OCIN 25th Anniversary and Flying Pig XIII Sprint 2.1 45 11
41 4185 Green 2009/04/05 OCIN 25th Anniversary and Flying Pig XIII Long 5.8 290 10
42 1270 Green 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Sprint  2.15 75 16
43 3225 Green X 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Middle 3.38 100 12
44 3145 Green Y 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Middle 3.26 95 12
45 3287 Green 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Middle 3.37 115 14
46 5050 Green X 2009/04/19 USMAOC 30th West Point A-Meet and Interscholastic Championships Long 6.12 190 18
47 4791 Green Y 2009/04/19 USMAOC 30th West Point A-Meet and Interscholastic Championships Long 6.14 190 18
48 4924 Green 2009/04/19 USMAOC 30th West Point A-Meet and Interscholastic Championships Long 6.14 195 18
49 5502 Green X 2009/04/25 CSU The Spring Runoff Day 1 Classic 6.1 170 19
50 5706 Green Y 2009/04/25 CSU The Spring Runoff Day 1 Classic 6.1 170 19
51 6111 Green X 2009/04/26 CSU The Spring Runoff Day 2 Classic 5.6 215 20
52 5538 Green Y 2009/04/26 CSU The Spring Runoff Day 2 Classic 5.4 205 18