Blue Course Rolling Rankings
May 5, 2009
     
Changes since April 27, 2009 rankings:
Added 2009 BAOC Boggs Mountain A-Meet and US Team Trials (3 events)
Deleted 2008 USMAOC West Point A-Meet (3 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 William Hawkins CSU 102.00 73:32 10
2 Mike Smith Falcon 101.91 73:35 6
3 Brian May SAGE 100.89 74:20 6
4 Jonas Kjall BAOC 99.10 75:41 8
5 Eddie Bergeron SVO 99.03 75:44 18
6 Eric Bone COC 98.96 75:47 18
7 Erik Nystrom WCOC 98.34 76:16 15
8 Matt Scott POPA (NZ) 98.29 76:18 4
9 Wil Smith Falcon 97.45 76:58 11
10 Ross Smith CSU 96.75 77:31 19
11 Jon Torrance OOC 96.14 78:01 21
12 Boris Granovskiy CSU 95.69 78:23 7
13 Brian Graham OOC 95.24 78:45 5
14 Sergei Zhyk DVOA 93.99 79:48 10
15 Ken Walker Jr CSU 93.57 80:09 16
16 Magnus Johansson GVOC 93.19 80:29 5
17 Leif Anderson SAMM 93.15 80:31 14
18 Wyatt Riley DVOA 93.00 80:39 19
19 Nikolay Nachev COC 91.90 81:37 18
20 Hans Fransson GHO 91.64 81:50 7
21 Nick Duca Stars 91.25 82:11 7
22 Mikkel Conradi CSU 91.23 82:13 12
23 Clem McGrath DVOA 90.79 82:36 21
24 Joseph Brautigam WCOC 89.03 84:15 8
25 Mike Waddington GHO 88.99 84:17 4
26 Sergiy Gnatiouk HVO 88.75 84:30 9
27 Mark Everett OK 88.11 85:07 4
28 Benjamin Legg BAOC 86.11 87:06 12
29 Eric Kemp OOC 85.85 87:21 11
30 Gregory Balter DVOA 85.30 87:55 13
31 Francois Leonard BAOC 84.34 88:56 10
32 Andis Vitolins HVO 83.76 89:32 9
33 Jonathan Campbell USMAOC 83.63 89:41 13
34 Robbie Anderson OOC 83.26 90:05 4
35 Nathaniel Lyons ROC 83.12 90:14 5
36 Thomas Carr NTOA 82.95 90:25 17
37 Alexei Azarov CSU 82.79 90:36 11
38 Andrew Childs GMOC 82.08 91:23 6
39 Maricel Olaru CAOC 81.70 91:48 7
40 Jordan Laughlin USMAOC 81.66 91:51 14
41 Andy Strat QOC 81.60 91:55 12
42 Vladimir Gusiatnikov OCIN 81.02 92:34 11
43 Emily Kemp OOC 80.88 92:44 7
44 Christoph Zurcher RMOC 80.05 93:41 9
45 Peter Gagarin CSU 79.39 94:28 10
46 Gerald Yip OCIN 79.35 94:31 14
47 Brendan Shields CSU 78.42 95:39 8
48 Ed White O-UTAH 78.35 95:44 5
49 Michael Lucente STARS 77.29 97:02 4
50 Sergey Velichko CTOC 76.72 97:45 5
51 Neal Trump USMAOC 76.00 98:41 12
52 Florin Tencariu DVOA 75.01 100:00 6
53 David Pruden QOC 74.91 100:07 8
54 Sergei Fedorov DVOA 74.59 100:33 7
55 Nicholas Lewis-Walls USMAOC 73.92 101:28 17
56 Erik Sundberg Sweden 73.37 102:13 4
57 Ian Smith CSU 71.34 105:08 17
58 Rex Winterbottom BAOC 70.68 106:06 9
59 Brian Poon COC 69.64 107:42 8
60 Michael Lyons ROC 68.99 108:42 6
61 Jeremy Colgan HVO 68.69 109:11 8
62 Greg Khanlarov BAOC 68.61 109:19 8
63 Michael Norris USMAOC 68.31 109:48 9
64 David Onkst QOC 67.91 110:27 6
65 Tor Gudmundsen EWOC 67.46 111:11 5
66 J-J Cote LROC 66.59 112:38 9
67 Patrick Nuss OK 66.49 112:48 13
68 Paul Caston USMAOC 65.58 114:22 14
69 Joshua Wiley USMAOC 65.28 114:54 14
70 Glenn Rogers COC 64.78 115:47 4
71 Dylan Thies HOC 63.57 117:59 17
72 Michael Huber SDO 62.34 120:19 6
73 Paul Freeman USMAOC 62.11 120:45 6
74 Dan Felitsky SDO 58.52 128:10 12
75 Joseph Sackett CAOC 56.29 133:14 4
76 Daniel Keyser USMAOC 54.65 137:15 5
77 Lon McBride USMAOC 52.94 141:40 8
78 John Crowther RMOC 51.02 147:00 7
79 James Henderson WCOC 50.31 149:05 5
80 Paul Regan HVO 50.16 149:32 5
81 Hunter Cornish DVOA 45.58 164:34 4
82 Joseph Burkhead SMOC 44.98 166:44 5
83 David Johansson STARS 44.27 169:25 4
84 Ruben Veliz USMAOC 43.92 170:45 6
85 Daniel Westerberg NEOC 37.86 198:04 5
86 Joseph Maffei BAOC 36.46 205:43 8
87 Fyodor Konkov BAOC 36.22 207:02 6
  Oystein Sorensen GVOC 104.43 71:49 3
  Kristaps Jaudzems SDO 101.48 73:54 3
  Andrew Dale ECKO 92.44 81:08 3
  Thomas Hollowell DVOA 90.54 82:50 3
  Igor Palagnyuk TOC 86.99 86:13 3
  Erin Schirm HVO 86.34 86:52 3
  Martin Bjurner TOC 81.27 92:17 3
  Ted Good QOC 76.79 97:40 3
  Patrick Goeres Coureurs de Bois 73.75 101:41 3
  Christopher Gross DVOA 73.56 101:58 3
  Greg Walker CSU 72.78 103:03 3
  Jan Merka QOC 68.65 109:15 3
  Jeffrey Saeger NEOC 67.64 110:53 3
  Alex Frank COC 65.56 114:24 3
  Jeffrey Schapiro NEOC 65.34 114:47 3
  Dancho Hristov NEOC 65.21 115:01 3
  Zachary March USMAOC 61.06 122:50 3
  Nickolaus Fuhriman USMAOC 60.47 124:01 3
  Pavel Trojek Hana 59.15 126:47 3
  Allen Griffith USMAOC 55.94 134:04 3
  Alin Duca STARS 51.03 146:59 3
  Andrew Scholle USMAOC 47.51 157:52 3
  Matthew Scrivner USMAOC 40.57 184:52 3
  Christopher Hann BAOC 30.53 245:39 3
  Fredrik Eliasson Sweden 100.35 74:44 2
  Sergey Velichko BAOC 93.28 80:24 2
  Nils Olsson Sweden 90.68 82:42 2
  Graeme Ackland UK 87.80 85:25 2
  James Scarborough BAOC 86.93 86:17 2
  Henrik Ruud NTNUI (NOR) 85.23 88:00 2
  Ian Finlayson NEOC 84.20 89:05 2
  Francis Falardeau Viking 79.30 94:35 2
  Craig Murray RMOC 76.57 97:57 2
  Christiaan Piller GHO 76.47 98:05 2
  John Beard A/L 75.81 98:56 2
  Will Enger SAMM 75.05 99:56 2
  Martin Hawkes-Teeter EMPO 73.78 101:39 2
  Mark Prior BAOC 72.96 102:48 2
  Andrejus Masalkovas BAOC 69.11 108:31 2
  Randy Kemp OOC 68.83 108:58 2
  Peter Nelson BAOC 68.82 108:59 2
  Tim Grant GHO 64.71 115:54 2
  Igor Guskov SMOC 64.64 116:02 2
  David Bennett DVO (GB) 63.00 119:03 2
  Randy Hall DVOA 62.89 119:15 2
  Matt Hayes COC 62.51 119:58 2
  Glen Tryson EMPO 61.08 122:47 2
  Marcy Beard A/L 60.75 123:28 2
  James Connell OOC 58.84 127:28 2
  Paul Gates GAOC 58.16 128:57 2
  Matthew Spencer CSU 56.50 132:45 2
  Mark Fochesato UNO 55.92 134:07 2
  Travis Parker BAOC 54.69 137:07 2
  Roger Michel BAOC 54.16 138:29 2
  Hans Rullgard A/L 54.03 138:49 2
  Chris Steere DVOA 52.72 142:15 2
  David Hauver QOC 51.81 144:45 2
  Eric Smith CNYO 49.15 152:36 2
  Andy Reddin GVOC 47.55 157:43 2
  Greg Favor BAOC 47.41 158:13 2
  Peter Graube BAOC 46.76 160:24 2
  Ove Oksvold NORW 39.03 192:11 2
  Konstantin Mulyarchik A/L 32.57 230:17 2
  Ryan Van Gorder A/L 32.30 232:11 2
  Miles Ohlrich COC 23.74 315:54 2
  Chris Brown A/L 20.76 361:21 2
  Serghei Logvin GHO 95.89 78:13 1
  Audun Botterud CSU 83.51 89:48 1
  Michael Sandstrom HVO 83.19 90:09 1
  Laszlo Orosz GGO 81.93 91:33 1
  Adrian Zissos FWOC 79.38 94:29 1
  Lehel Feryo A/L 79.08 94:50 1
  Mikell Platt LROC 78.44 95:37 1
  Samantha Saeger NEOC 71.22 105:19 1
  Tom Strat QOC 69.15 108:28 1
  Michael Prindiville BAOC 67.88 110:30 1
  Scott Porter BAOC 66.14 113:24 1
  Sergei Preobrazhensky COO 62.84 119:21 1
  Piers Newberry BAOC 62.14 120:42 1
  Mike Adams DVOA 61.80 121:22 1
  Mitch Collinsworth ROC 59.38 126:19 1
  Kimball Forrest ARCT 58.79 127:34 1
  Michael Minium OCIN 58.69 127:47 1
  David Darby NEOC 57.83 129:41 1
  Tomas Matousek A/L 56.33 133:09 1
  David Ross Falcon 54.80 136:52 1
  Toby Ferguson BAOC 52.55 142:43 1
  Shura Krechetov BAOC 50.98 147:08 1
  Dean Sturtevant NEOC 48.79 153:43 1
  Alex Finch BAOC 48.44 154:50 1
  Josh Schloesser WCOC 46.98 159:39 1
  Philip Stradling COC 45.36 165:20 1
  Richard Wood A/L 41.94 178:51 1
  Donna Fluegel WCOC 36.68 204:28 1
  Hannon Didier USMAOC 32.12 233:31 1
  Bill Rand A/L 28.99 258:41 1
  Stephen Fluegel WCOC 27.80 269:46 1