Event # GV Course Date Club Event Description Distance (km) Climb (m) Controls
1 2309 Brown 2008/05/24 DVOA Chasing the Star Sprint WRE and US Team Trials 2.5 55 15
2 4112 Brown 2008/05/25 DVOA Chasing the Star Middle and US Team Trials 2.9 120 12
3 5286 Brown 2008/05/26 DVOA Chasing the Star Long WRE and US Team Trials 4.5 180 9
4 2286 Brown 2008/06/20 BAOC Tahoe A-Meet Day 1 Northstar Sprint 2.2 50 13
5 5204 Brown 2008/06/21 BAOC Tahoe A-Meet Day 2 Burton Creek Middle 3.4 40 8
6 6077 Brown 2008/06/22 BAOC Tahoe A-Meet Day 3 Burton Creek Classic 4.2 35 10
7 5837 Brown 2008/08/02 COC Juniors Northwest Forest Frenzy Day 1 4.8 150 9
8 5023 Brown 2008/08/03 COC Juniors Northwest Forest Frenzy Day 2 5 160 9
9 4772 Brown 2008/08/09 LROC US Championships Day 1 4.3 135 11
10 4323 Brown 2008/08/10 LROC US Championships Day 2 5.1 115 14
11 1393 Brown 2008/09/26 CNYO North American Championships Sprint 1 1.8 50 11
12 1692 Brown 2008/09/26 CNYO North American Championships Sprint 2 2.3 35 16
13 5546 Brown 2008/09/27 CNYO North American Championships Middle 3.5 78 13
14 7015 Brown 2008/09/28 CNYO North American Championships Classic 5.2 95 14
15 6519 Brown 2008/10/25 NEOC Heart and Troll Revival Day 1 4 170 10
16 5906 Brown 2008/10/26 NEOC Heart and Troll Revival Day 2 4.1 165 12
17 1838 Brown 2008/11/14 BAOC O in the Oaks Sprint 2.2 50 15
18 2016 Brown 2008/11/15 BAOC O in the Oaks Middle 2.1 80 10
19 3652 Brown 2008/11/16 BAOC O in the Oaks Classic 2.9 165 9
20 4920 Brown 2009/01/17 GAOC Georgia Navigator Cup Day 1 3.8 120 8
21 5800 Brown 2009/01/18 GAOC Georgia Navigator Cup Day 2 4.5 165 9
22 4250 Brown 2009/03/28 QOC Ran-it Granite and US Intercollegiate Championships Middle Day 1 3.3 115 11
23 5427 Brown 2009/03/29 QOC Ran-it Granite and US Intercollegiate Championships Classic Day 2 4.1 130 12
24 4630 Brown 2009/04/03 OCIN 25th Anniversary and Flying Pig XIII Middle 2.6 160 13
25 2027 Brown 2009/04/04 OCIN 25th Anniversary and Flying Pig XIII Sprint 2.1 45 11
26 4083 Brown 2009/04/05 OCIN 25th Anniversary and Flying Pig XIII Long 3.6 180 10
27 1879 Brown 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Sprint  2.15 75 16
28 4065 Brown X 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Middle 3 65 9
29 3549 Brown Y 2009/04/18 USMAOC 30th West Point A-Meet and Interscholastic Championships Middle 3.09 75 9
30 7999 Brown X 2009/04/19 USMAOC 30th West Point A-Meet and Interscholastic Championships Long 4.88 140 16
31 5969 Brown Y 2009/04/19 USMAOC 30th West Point A-Meet and Interscholastic Championships Long 4.88 145 16
32 5314 Brown 2009/04/25 CSU The Spring Runoff Day 1 Classic  
33 6361 Brown 2009/04/26 CSU The Spring Runoff Day 2 Classic 4.3 180 17
34 1873 Brown 2009/05/03 BAOC Return to Boggs Mountain Sprint 2.5 0 12
35 3498 Brown 2009/05/04 BAOC Return to Boggs Mountain Middle 2.1 135 9
36 5267 Brown 2009/05/05 BAOC Return to Boggs Mountain Long 4.2 130 7