| Race Results List for Green Courses | ||||
| Race List - Look up the name of the event & view the Course Gnarliness Value (GV) | ||||
| Race # | Finishes | |||
| 1 | 59 | |||
| ID Num | Class | Result | Score | |
| 441 | Memund Daltveit BOK | M50+ | 0:18:11 | 91.97 |
| 155 | Bob Lux UNO | M60+ | 0:19:01 | 87.94 |
| 259 | Glen Tryson EMPO | M55+ | 0:19:40 | 85.03 |
| 203 | Stanislav Rachitskiy NEOOC | M55+ | 0:19:44 | 84.74 |
| 40 | Alison Campbell DVOA | F-20 | 0:21:24 | 78.14 |
| 102 | Kristin Hall NEOC | F40+ | 0:21:25 | 78.08 |
| 409 | Fred Reed DVOA | M50+ | 0:21:30 | 77.78 |
| 341 | Marketa Graham OOC | F40+ | 0:21:33 | 77.60 |
| 245 | Dean Sturtevant NEOC | M50+ | 0:21:37 | 77.36 |
| 192 | Tim Parson NEOC | M50+ | 0:21:47 | 76.77 |
| 91 | Eric Frysinger DVOA | M-Green | 0:22:34 | 74.10 |
| 169 | Francis T Miller DVOA | M-18 | 0:23:06 | 72.39 |
| 48 | Carl Childs GMOC | M50+ | 0:23:08 | 72.29 |
| 273 | Ken Walker Sr CSU | M60+ | 0:23:53 | 70.02 |
| 116 | Wendy Johnecheck NEOC | F35+ | 0:24:09 | 69.25 |
| 113 | Bob Huebner DVOA | M60+ | 0:24:15 | 68.96 |
| 62 | Susan DeWitt WCOC | F40+ | 0:24:22 | 68.63 |
| 68 | Valeriy Doverov HVO | M60+ | 0:24:43 | 67.66 |
| 356 | Dagmar Merkova QOC | F35+ | 0:24:45 | 67.57 |
| 37 | Peter Bundschuh UNO | M50+ | 0:24:51 | 67.30 |
| 104 | Kris Beecroft QOC | F45+ | 0:25:07 | 66.58 |
| 171 | George Minarik BAOC | M60+ | 0:25:13 | 66.32 |
| 46 | Brian Chang DVOA | M-Green | 0:25:35 | 65.37 |
| 264 | Calvin Underwood NEOC | M-18 | 0:25:38 | 65.24 |
| 22 | Ron Bortz DVOA | M55+ | 0:25:42 | 65.07 |
| 87 | Mark Frank DVOA | M50+ | 0:25:48 | 64.82 |
| 218 | Gayle Ryan QOC | F40+ | 0:26:30 | 63.11 |
| 82 | Bob Fink DVOA | M55+ | 0:26:57 | 62.05 |
| 168 | Valerie Meyer QOC | F50+ | 0:27:13 | 61.44 |
| 101 | Jim Hall COK | M60+ | 0:27:28 | 60.88 |
| 257 | Csaba Tiszttarto HVO | M-Green | 0:27:42 | 60.37 |
| 131 | Nancy Duprey UNO | F50+ | 0:27:43 | 60.34 |
| 184 | Guy Olsen HVO | M50+ | 0:27:58 | 59.80 |
| 283 | Rob Wilkison DVOA | M55+ | 0:28:07 | 59.48 |
| 186 | Heidi Onkst QOC | F45+ | 0:28:29 | 58.71 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 0:28:30 | 58.68 |
| 419 | Albina Zakrevski DVOA | F40+ | 0:28:37 | 58.44 |
| 125 | Pia K Webb CSU | F35+ | 0:29:49 | 56.09 |
| 58 | Jonathan De Wolf DVOA | M-Green | 0:29:51 | 56.02 |
| 372 | Daniel Barker DVOA | M50+ | 0:30:09 | 55.47 |
| 36 | Lex Bundschuh UNO | F50+ | 0:30:38 | 54.59 |
| 404 | Tracy Acuff DVOA | F45+ | 0:30:43 | 54.44 |
| 495 | Keg Good A/L | F50+ | 0:30:53 | 54.15 |
| 294 | Mairead Young HVO | F40+ | 0:30:55 | 54.09 |
| 421 | Shelagh Pepper Stars | F45+ | 0:31:58 | 52.31 |
| 253 | Gary Thies HOC | M60+ | 0:32:04 | 52.15 |
| 88 | Mary Frank DVOA | F50+ | 0:32:24 | 51.61 |
| 66 | Megan Donahue SVO | F45+ | 0:32:41 | 51.17 |
| 170 | Patricia Mace QOC | F45+ | 0:32:41 | 51.17 |
| 112 | Amy Huebner DVOA | F35+ | 0:33:45 | 49.55 |
| 242 | Ellen Stibler HVO | F40+ | 0:34:44 | 48.15 |
| 57 | John De Wolf DVOA | M50+ | 0:34:59 | 47.80 |
| 420 | Yuri Zakrevski DVOA | M-18 | 0:37:26 | 44.67 |
| 232 | Thomas Shorty DVOA | M-Green | 0:38:23 | 43.57 |
| 489 | Libi Polivka WCOC | F40+ | 0:42:14 | 39.60 |
| 65 | Barbara Dominie CNYO | F50+ | 0:42:47 | 39.09 |
| 362 | Susan Klassen ROC | F45+ | 0:49:20 | 33.90 |
| 197 | Dennis Porter DVOA | M50+ | 0:53:02 | 31.53 |
| 90 | Alison Frysinger DVOA | F50+ | 0:54:27 | 30.71 |
| 158 | Mark Mace QOC | M55+ | MP | 0.00 |
| Race # | Finishes | |||
| 2 | 44 | |||
| ID Num | Class | Result | Score | |
| 155 | Bob Lux UNO | M60+ | 0:35:36 | 119.76 |
| 441 | Memund Daltveit BOK | M50+ | 0:37:46 | 112.89 |
| 192 | Tim Parson NEOC | M50+ | 0:38:20 | 111.22 |
| 243 | Tom Strat QOC | M50+ | 0:39:15 | 108.62 |
| 203 | Stanislav Rachitskiy NEOOC | M55+ | 0:40:11 | 106.10 |
| 259 | Glen Tryson EMPO | M55+ | 0:40:25 | 105.49 |
| 22 | Ron Bortz DVOA | M55+ | 0:42:51 | 99.50 |
| 273 | Ken Walker Sr CSU | M60+ | 0:45:56 | 92.82 |
| 279 | Brad Whitmore SVO | M55+ | 0:47:22 | 90.01 |
| 33 | Bob Bullions HVO | M60+ | 0:49:41 | 85.81 |
| 272 | George Walker WCOC | M60+ | 0:52:24 | 81.36 |
| 246 | Brian Supplee DVOA | M50+ | 0:52:38 | 81.00 |
| 418 | Otakar Stepanik A/L | M50+ | 0:52:43 | 80.87 |
| 101 | Jim Hall COK | M60+ | 0:52:58 | 80.49 |
| 143 | Greg Lennon QOC | M50+ | 0:53:09 | 80.22 |
| 236 | Eric Smith CNYO | M60+ | 0:54:45 | 77.87 |
| 89 | Karl Fredrickson HVO | M55+ | 0:56:24 | 75.59 |
| 87 | Mark Frank DVOA | M50+ | 0:56:55 | 74.91 |
| 283 | Rob Wilkison DVOA | M55+ | 0:59:06 | 72.14 |
| 171 | George Minarik BAOC | M60+ | 1:02:12 | 68.54 |
| 107 | Philip Hawkes-Teeter EMPO | M60+ | 1:02:20 | 68.40 |
| 346 | Tom Pelnar HVO | M60+ | 1:03:32 | 67.11 |
| 167 | Robert Meyer DVOA | M50+ | 1:06:25 | 64.19 |
| 223 | Edmund Scott DVOA | M60+ | 1:08:41 | 62.07 |
| 184 | Guy Olsen HVO | M50+ | 1:09:51 | 61.04 |
| 58 | Jonathan De Wolf DVOA | M-Green | 1:11:14 | 59.85 |
| 179 | Tom Nolan QOC | M55+ | 1:13:16 | 58.19 |
| 372 | Daniel Barker DVOA | M50+ | 1:13:45 | 57.81 |
| 37 | Peter Bundschuh UNO | M50+ | 1:14:22 | 57.33 |
| 409 | Fred Reed DVOA | M50+ | 1:15:31 | 56.46 |
| 39 | Bob Burg DVOA | M60+ | 1:20:38 | 52.87 |
| 328 | Robert Lange EMPO | M55+ | 1:21:26 | 52.35 |
| 264 | Calvin Underwood NEOC | M-18 | 1:27:49 | 48.55 |
| 68 | Valeriy Doverov HVO | M60+ | 1:29:53 | 47.43 |
| 82 | Bob Fink DVOA | M55+ | 1:32:55 | 45.88 |
| 257 | Csaba Tiszttarto HVO | M-Green | 1:38:46 | 43.17 |
| 158 | Mark Mace QOC | M55+ | 1:44:09 | 40.94 |
| 169 | Francis T Miller DVOA | M-18 | 1:48:13 | 39.40 |
| 296 | John Ort DVOA | M60+ | 1:48:48 | 39.19 |
| 91 | Eric Frysinger DVOA | M-Green | 1:49:45 | 38.85 |
| 100 | Bob Gross DVOA | M50+ | 1:50:09 | 38.71 |
| 253 | Gary Thies HOC | M60+ | 1:53:22 | 37.61 |
| 197 | Dennis Porter DVOA | M50+ | 1:53:47 | 37.47 |
| 46 | Brian Chang DVOA | M-Green | 2:08:01 | 33.30 |
| 420 | Yuri Zakrevski DVOA | M-18 | DNF | 0.00 |
| Race # | Finishes | |||
| 3 | 33 | |||
| ID Num | Class | Result | Score | |
| 102 | Kristin Hall NEOC | F40+ | 0:33:51 | 103.94 |
| 330 | Sandy Tetreault A/L | F40+ | 0:40:25 | 87.05 |
| 104 | Kris Beecroft QOC | F45+ | 0:42:00 | 83.77 |
| 62 | Susan DeWitt WCOC | F40+ | 0:45:33 | 77.24 |
| 125 | Pia K Webb CSU | F35+ | 0:45:48 | 76.82 |
| 186 | Heidi Onkst QOC | F45+ | 0:46:00 | 76.48 |
| 2 | Sandra Ahlswede DVOA | F35+ | 0:46:52 | 75.07 |
| 260 | Janet Tryson EMPO | F50+ | 0:47:51 | 73.53 |
| 325 | Laurie Collinsworth ROC | F45+ | 0:53:58 | 65.19 |
| 40 | Alison Campbell DVOA | F-20 | 0:55:08 | 63.81 |
| 122 | Julie Keim SVO | F-Green | 0:57:05 | 61.63 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 0:57:34 | 61.12 |
| 88 | Mary Frank DVOA | F50+ | 0:58:11 | 60.47 |
| 266 | Trisha Underwood NEOC | F50+ | 0:58:21 | 60.30 |
| 218 | Gayle Ryan QOC | F40+ | 0:59:53 | 58.75 |
| 294 | Mairead Young HVO | F40+ | 1:01:56 | 56.81 |
| 419 | Albina Zakrevski DVOA | F40+ | 1:02:20 | 56.44 |
| 36 | Lex Bundschuh UNO | F50+ | 1:03:56 | 55.03 |
| 495 | Keg Good A/L | F50+ | 1:07:01 | 52.50 |
| 53 | Susan Cornish DVOA | F-20 | 1:07:57 | 51.78 |
| 356 | Dagmar Merkova QOC | F35+ | 1:09:16 | 50.79 |
| 443 | Svetlana Frolenko DVOA | F35+ | 1:09:44 | 50.45 |
| 242 | Ellen Stibler HVO | F40+ | 1:09:54 | 50.33 |
| 404 | Tracy Acuff DVOA | F45+ | 1:10:39 | 49.80 |
| 50 | Mary Jo Childs GMOC | F50+ | 1:10:59 | 49.56 |
| 116 | Wendy Johnecheck NEOC | F35+ | 1:11:38 | 49.11 |
| 66 | Megan Donahue SVO | F45+ | 1:12:57 | 48.23 |
| 341 | Marketa Graham OOC | F40+ | 1:13:18 | 48.00 |
| 65 | Barbara Dominie CNYO | F50+ | 1:20:09 | 43.90 |
| 170 | Patricia Mace QOC | F45+ | 1:20:42 | 43.60 |
| 379 | Galina Rokhinson DVOA | F35+ | 1:21:15 | 43.30 |
| 421 | Shelagh Pepper Stars | F45+ | 1:26:05 | 40.87 |
| 362 | Susan Klassen ROC | F45+ | 1:37:10 | 36.21 |
| 131 | Nancy Duprey UNO | F50+ | MP | 0.00 |
| 168 | Valerie Meyer QOC | F50+ | MP | 0.00 |
| 489 | Libi Polivka WCOC | F40+ | MP | 0.00 |
| Race # | Finishes | |||
| 4 | 49 | |||
| ID Num | Class | Result | Score | |
| 83 | Ian Finlayson NEOC | M-Green | 0:52:19 | 104.04 |
| 47 | Andrew Childs GMOC | M-18 | 0:54:03 | 100.71 |
| 203 | Stanislav Rachitskiy NEOOC | M55+ | 0:58:41 | 92.76 |
| 155 | Bob Lux UNO | M60+ | 0:59:35 | 91.36 |
| 259 | Glen Tryson EMPO | M55+ | 0:59:47 | 91.05 |
| 192 | Tim Parson NEOC | M50+ | 0:59:55 | 90.85 |
| 48 | Carl Childs GMOC | M50+ | 1:04:31 | 84.37 |
| 243 | Tom Strat QOC | M50+ | 1:07:21 | 80.82 |
| 272 | George Walker WCOC | M60+ | 1:07:56 | 80.13 |
| 273 | Ken Walker Sr CSU | M60+ | 1:09:29 | 78.34 |
| 3 | Nadim Ahmed QOC | M-Green | 1:09:48 | 77.98 |
| 409 | Fred Reed DVOA | M50+ | 1:10:57 | 76.72 |
| 274 | David Webber HVO | M50+ | 1:11:37 | 76.01 |
| 179 | Tom Nolan QOC | M55+ | 1:11:57 | 75.65 |
| 251 | Dayne Thatcher DVOA | M-18 | 1:12:20 | 75.25 |
| 143 | Greg Lennon QOC | M50+ | 1:13:40 | 73.89 |
| 37 | Peter Bundschuh UNO | M50+ | 1:14:53 | 72.69 |
| 153 | Sam Listwak QOC | M55+ | 1:15:04 | 72.51 |
| 87 | Mark Frank DVOA | M50+ | 1:16:20 | 71.31 |
| 246 | Brian Supplee DVOA | M50+ | 1:17:18 | 70.42 |
| 171 | George Minarik BAOC | M60+ | 1:17:49 | 69.95 |
| 245 | Dean Sturtevant NEOC | M50+ | 1:19:50 | 68.18 |
| 58 | Jonathan De Wolf DVOA | M-Green | 1:21:15 | 66.99 |
| 101 | Jim Hall COK | M60+ | 1:21:33 | 66.75 |
| 33 | Bob Bullions HVO | M60+ | 1:22:30 | 65.98 |
| 275 | Craig Weber HVO | M55+ | 1:22:34 | 65.93 |
| 169 | Francis T Miller DVOA | M-18 | 1:25:03 | 64.00 |
| 289 | Richard Worner ROC | M60+ | 1:26:23 | 63.01 |
| 418 | Otakar Stepanik A/L | M50+ | 1:27:21 | 62.32 |
| 68 | Valeriy Doverov HVO | M60+ | 1:29:18 | 60.95 |
| 283 | Rob Wilkison DVOA | M55+ | 1:29:44 | 60.66 |
| 264 | Calvin Underwood NEOC | M-18 | 1:30:04 | 60.44 |
| 46 | Brian Chang DVOA | M-Green | 1:30:17 | 60.29 |
| 113 | Bob Huebner DVOA | M60+ | 1:30:48 | 59.95 |
| 257 | Csaba Tiszttarto HVO | M-Green | 1:31:35 | 59.44 |
| 167 | Robert Meyer DVOA | M50+ | 1:32:54 | 58.59 |
| 494 | Dave Darrah DVOA | M60+ | 1:33:08 | 58.45 |
| 372 | Daniel Barker DVOA | M50+ | 1:33:17 | 58.35 |
| 82 | Bob Fink DVOA | M55+ | 1:34:45 | 57.45 |
| 223 | Edmund Scott DVOA | M60+ | 1:35:07 | 57.23 |
| 298 | Stephen Stibler HVO | M-Green | 1:36:20 | 56.50 |
| 107 | Philip Hawkes-Teeter EMPO | M60+ | 1:36:24 | 56.47 |
| 100 | Bob Gross DVOA | M50+ | 1:39:24 | 54.76 |
| 328 | Robert Lange EMPO | M55+ | 1:39:27 | 54.73 |
| 261 | Rob Tryson EMPO | M-Green | 1:39:48 | 54.54 |
| 158 | Mark Mace QOC | M55+ | 1:45:30 | 51.59 |
| 253 | Gary Thies HOC | M60+ | 1:46:35 | 51.07 |
| 91 | Eric Frysinger DVOA | M-Green | 2:03:18 | 44.15 |
| 197 | Dennis Porter DVOA | M50+ | 2:15:44 | 40.10 |
| 236 | Eric Smith CNYO | M60+ | MP | 0.00 |
| 331 | Mark Webb CSU | M-Green | MP | 0.00 |
| 420 | Yuri Zakrevski DVOA | M-18 | MP | 0.00 |
| Race # | Finishes | |||
| 5 | 33 | |||
| ID Num | Class | Result | Score | |
| 102 | Kristin Hall NEOC | F40+ | 0:45:20 | 96.20 |
| 40 | Alison Campbell DVOA | F-20 | 0:55:43 | 78.28 |
| 341 | Marketa Graham OOC | F40+ | 0:56:04 | 77.79 |
| 330 | Sandy Tetreault A/L | F40+ | 0:56:56 | 76.60 |
| 62 | Susan DeWitt WCOC | F40+ | 0:59:01 | 73.90 |
| 116 | Wendy Johnecheck NEOC | F35+ | 1:00:53 | 71.63 |
| 63 | Peggy Dickison OK | F45+ | 1:01:54 | 70.46 |
| 104 | Kris Beecroft QOC | F45+ | 1:05:25 | 66.67 |
| 66 | Megan Donahue SVO | F45+ | 1:08:35 | 63.59 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 1:09:02 | 63.18 |
| 186 | Heidi Onkst QOC | F45+ | 1:10:15 | 62.08 |
| 69 | Val Duca Stars | F40+ | 1:12:05 | 60.50 |
| 2 | Sandra Ahlswede DVOA | F35+ | 1:12:27 | 60.20 |
| 218 | Gayle Ryan QOC | F40+ | 1:13:10 | 59.61 |
| 125 | Pia K Webb CSU | F35+ | 1:13:38 | 59.23 |
| 260 | Janet Tryson EMPO | F50+ | 1:14:23 | 58.63 |
| 122 | Julie Keim SVO | F-Green | 1:14:32 | 58.51 |
| 36 | Lex Bundschuh UNO | F50+ | 1:14:41 | 58.40 |
| 168 | Valerie Meyer QOC | F50+ | 1:16:32 | 56.99 |
| 419 | Albina Zakrevski DVOA | F40+ | 1:16:36 | 56.94 |
| 266 | Trisha Underwood NEOC | F50+ | 1:16:41 | 56.87 |
| 379 | Galina Rokhinson DVOA | F35+ | 1:17:37 | 56.19 |
| 356 | Dagmar Merkova QOC | F35+ | 1:18:01 | 55.90 |
| 495 | Keg Good A/L | F50+ | 1:18:12 | 55.77 |
| 88 | Mary Frank DVOA | F50+ | 1:18:15 | 55.74 |
| 131 | Nancy Duprey UNO | F50+ | 1:21:18 | 53.64 |
| 242 | Ellen Stibler HVO | F40+ | 1:23:09 | 52.45 |
| 404 | Tracy Acuff DVOA | F45+ | 1:23:24 | 52.29 |
| 443 | Svetlana Frolenko DVOA | F35+ | 1:23:28 | 52.25 |
| 325 | Laurie Collinsworth ROC | F45+ | 1:25:13 | 51.18 |
| 421 | Shelagh Pepper Stars | F45+ | 1:42:09 | 42.69 |
| 362 | Susan Klassen ROC | F45+ | 2:09:23 | 33.71 |
| 496 | Mary Plunkett DVOA | F50+ | 2:47:58 | 25.97 |
| Race # | Finishes | |||
| 6 | 36 | |||
| ID Num | Class | Result | Score | |
| 441 | Memund Daltveit BOK | M50+ | 15:44 | 106.67 |
| 227 | Charlie Shahbazian CAOC | M55+ | 19:44 | 85.04 |
| 171 | George Minarik BAOC | M60+ | 21:08 | 79.41 |
| 245 | Dean Sturtevant NEOC | M50+ | 21:18 | 78.79 |
| 98 | Dan Greene BAOC | M50+ | 21:22 | 78.54 |
| 282 | Dennis Wildfogel BAOC | M60+ | 21:29 | 78.12 |
| 189 | Rich Parker SDO | M60+ | 21:53 | 76.69 |
| 132 | Matthias Kohler BAOC | M50+ | 22:06 | 75.94 |
| 15 | Ole Bergset CTOC | M60+ | 22:20 | 75.14 |
| 239 | Steve Smith BAOC | M60+ | 22:22 | 75.03 |
| 431 | Toby Ferguson BAOC | M50+ | 23:16 | 72.13 |
| 505 | Giovanni Visetti GOS Subiac | M50+ | 23:56 | 70.12 |
| 270 | Jim Waite BAOC | M50+ | 24:13 | 69.30 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 24:23 | 68.83 |
| 113 | Bob Huebner DVOA | M60+ | 25:16 | 66.42 |
| 290 | Gavin Wyatt-Mair BAOC | M50+ | 25:33 | 65.68 |
| 292 | Kelsey Wyatt-Mair BAOC | F-20 | 26:52 | 62.46 |
| 499 | Emil Huber OLG St Gal | M60+ | 26:55 | 62.35 |
| 350 | Peter Olsten BAOC | M50+ | 27:11 | 61.74 |
| 280 | Christian Whitmyre COC | M50+ | 27:28 | 61.10 |
| 281 | Dale Width COC | M60+ | 28:59 | 57.90 |
| 72 | Clare Durand LAOC | F45+ | 29:47 | 56.35 |
| 349 | Trish Krantz SDO | F-Green | 31:45 | 52.86 |
| 19 | Mark Blair BAOC | M55+ | 31:45 | 52.86 |
| 502 | Gina Pricco COC | F-Green | 32:41 | 51.35 |
| 140 | Jeff Lanam BAOC | M50+ | 33:57 | 49.43 |
| 78 | Terry Farrah BAOC | F45+ | 36:22 | 46.15 |
| 354 | Moss Aubrey NMO | M55+ | 37:55 | 44.26 |
| 195 | David Petty COC | M60+ | 41:16 | 40.67 |
| 437 | Kerie Raymond CROC | F40+ | 45:12 | 37.13 |
| 434 | Johanna Merriss BAOC | F50+ | 48:00 | 34.96 |
| 353 | Dean French BAOC | M60+ | 54:08 | 31.00 |
| 18 | Steve Beuerman BAOC | M-Green | 55:56 | 30.00 |
| 498 | Kevin Hinkley BAOC | M50+ | 57:57 | 28.96 |
| 436 | Kate Soerensen SDO | F45+ | 1:07:20 | 24.92 |
| 67 | Natasha Doubson BAOC | F35+ | 1:09:08 | 24.28 |
| Race # | Finishes | |||
| 7 | 47 | |||
| ID Num | Class | Result | Score | |
| 132 | Matthias Kohler BAOC | M50+ | 45:46 | 97.33 |
| 245 | Dean Sturtevant NEOC | M50+ | 47:00 | 94.78 |
| 99 | Steve Gregg BAOC | M50+ | 47:47 | 93.22 |
| 285 | Kean Williams COC | M50+ | 54:40 | 81.48 |
| 15 | Ole Bergset CTOC | M60+ | 55:31 | 80.24 |
| 441 | Memund Daltveit BOK | M50+ | 55:48 | 79.83 |
| 227 | Charlie Shahbazian CAOC | M55+ | 57:13 | 77.85 |
| 282 | Dennis Wildfogel BAOC | M60+ | 57:44 | 77.16 |
| 506 | Heidi Whalen BAOC | F45+ | 58:33 | 76.08 |
| 239 | Steve Smith BAOC | M60+ | 59:10 | 75.29 |
| 189 | Rich Parker SDO | M60+ | 59:58 | 74.28 |
| 98 | Dan Greene BAOC | M50+ | 1:00:41 | 73.41 |
| 181 | Kent Ohlund BAOC | M50+ | 1:02:02 | 71.81 |
| 503 | Benoit Rauturier G078 | M-18 | 1:02:17 | 71.52 |
| 290 | Gavin Wyatt-Mair BAOC | M50+ | 1:03:17 | 70.39 |
| 350 | Peter Olsten BAOC | M50+ | 1:05:28 | 68.04 |
| 254 | Jim Thompson LVOC | M55+ | 1:06:05 | 67.41 |
| 171 | George Minarik BAOC | M60+ | 1:06:05 | 67.41 |
| 280 | Christian Whitmyre COC | M50+ | 1:10:06 | 63.54 |
| 270 | Jim Waite BAOC | M50+ | 1:10:06 | 63.54 |
| 505 | Giovanni Visetti GOS Subiac | M50+ | 1:10:26 | 63.24 |
| 72 | Clare Durand LAOC | F45+ | 1:10:28 | 63.21 |
| 19 | Mark Blair BAOC | M55+ | 1:11:46 | 62.07 |
| 281 | Dale Width COC | M60+ | 1:12:42 | 61.27 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 1:13:11 | 60.87 |
| 159 | Stephanie MacLean BAOC | F40+ | 1:14:07 | 60.10 |
| 352 | Wes Erck BAOC | M60+ | 1:15:07 | 59.30 |
| 300 | Karen Williams SN | F35+ | 1:16:30 | 58.23 |
| 70 | Ardis Dull COC | F50+ | 1:17:10 | 57.73 |
| 354 | Moss Aubrey NMO | M55+ | 1:19:09 | 56.28 |
| 138 | Bud Laird BAOC | M60+ | 1:19:39 | 55.93 |
| 240 | Chuck Spalding BAOC | M60+ | 1:20:47 | 55.14 |
| 113 | Bob Huebner DVOA | M60+ | 1:21:30 | 54.66 |
| 129 | Lauren Knight BAOC | F-Green | 1:24:12 | 52.90 |
| 500 | Gary McCausland GVOC | M55+ | 1:24:48 | 52.53 |
| 499 | Emil Huber OLG St Gal | M60+ | 1:25:11 | 52.29 |
| 349 | Trish Krantz SDO | F-Green | 1:26:59 | 51.21 |
| 504 | Phil Stradling COC | M50+ | 1:27:15 | 51.05 |
| 380 | Janet Petersen BAOC | F50+ | 1:28:50 | 50.14 |
| 196 | Tony Pinkham BAOC | M50+ | 1:33:32 | 47.62 |
| 292 | Kelsey Wyatt-Mair BAOC | F-20 | 1:33:46 | 47.51 |
| 351 | Bill Straka BAOC | M60+ | 1:35:16 | 46.76 |
| 140 | Jeff Lanam BAOC | M50+ | 1:43:20 | 43.11 |
| 434 | Johanna Merriss BAOC | F50+ | 1:47:35 | 41.41 |
| 78 | Terry Farrah BAOC | F45+ | 1:49:39 | 40.62 |
| 437 | Kerie Raymond CROC | F40+ | 2:07:23 | 34.97 |
| 18 | Steve Beuerman BAOC | M-Green | 2:21:42 | 31.44 |
| 502 | Gina Pricco COC | F-Green | DNF | 0.00 |
| 195 | David Petty COC | M60+ | DNF | 0.00 |
| 435 | Mark Petersen BAOC | M55+ | MP | 0.00 |
| Race # | Finishes | |||
| 8 | 44 | |||
| ID Num | Class | Result | Score | |
| 181 | Kent Ohlund BAOC | M50+ | 48:43 | 101.27 |
| 245 | Dean Sturtevant NEOC | M50+ | 52:55 | 93.23 |
| 441 | Memund Daltveit BOK | M50+ | 53:02 | 93.02 |
| 227 | Charlie Shahbazian CAOC | M55+ | 55:44 | 88.52 |
| 503 | Benoit Rauturier G078 | M-18 | 56:00 | 88.10 |
| 132 | Matthias Kohler BAOC | M50+ | 1:00:42 | 81.27 |
| 505 | Giovanni Visetti GOS Subiac | M50+ | 1:01:08 | 80.70 |
| 282 | Dennis Wildfogel BAOC | M60+ | 1:02:39 | 78.75 |
| 15 | Ole Bergset CTOC | M60+ | 1:04:03 | 77.02 |
| 19 | Mark Blair BAOC | M55+ | 1:05:12 | 75.67 |
| 239 | Steve Smith BAOC | M60+ | 1:05:40 | 75.13 |
| 189 | Rich Parker SDO | M60+ | 1:07:44 | 72.84 |
| 506 | Heidi Whalen BAOC | F45+ | 1:07:53 | 72.67 |
| 285 | Kean Williams COC | M50+ | 1:10:05 | 70.39 |
| 99 | Steve Gregg BAOC | M50+ | 1:10:07 | 70.36 |
| 281 | Dale Width COC | M60+ | 1:10:57 | 69.53 |
| 113 | Bob Huebner DVOA | M60+ | 1:11:38 | 68.87 |
| 171 | George Minarik BAOC | M60+ | 1:12:31 | 68.03 |
| 270 | Jim Waite BAOC | M50+ | 1:13:31 | 67.11 |
| 159 | Stephanie MacLean BAOC | F40+ | 1:13:36 | 67.03 |
| 70 | Ardis Dull COC | F50+ | 1:16:32 | 64.46 |
| 440 | Anne Kjersti Daltveit BOK | F50+ | 1:18:58 | 62.47 |
| 290 | Gavin Wyatt-Mair BAOC | M50+ | 1:20:24 | 61.36 |
| 280 | Christian Whitmyre COC | M50+ | 1:20:46 | 61.08 |
| 72 | Clare Durand LAOC | F45+ | 1:21:27 | 60.57 |
| 292 | Kelsey Wyatt-Mair BAOC | F-20 | 1:21:44 | 60.36 |
| 431 | Toby Ferguson BAOC | M50+ | 1:23:11 | 59.31 |
| 129 | Lauren Knight BAOC | F-Green | 1:25:14 | 57.88 |
| 504 | Phil Stradling COC | M50+ | 1:25:27 | 57.73 |
| 350 | Peter Olsten BAOC | M50+ | 1:26:22 | 57.12 |
| 254 | Jim Thompson LVOC | M55+ | 1:27:37 | 56.31 |
| 138 | Bud Laird BAOC | M60+ | 1:28:59 | 55.44 |
| 435 | Mark Petersen BAOC | M55+ | 1:30:25 | 54.56 |
| 349 | Trish Krantz SDO | F-Green | 1:30:30 | 54.51 |
| 195 | David Petty COC | M60+ | 1:32:47 | 53.17 |
| 500 | Gary McCausland GVOC | M55+ | 1:34:28 | 52.22 |
| 352 | Wes Erck BAOC | M60+ | 1:38:16 | 50.20 |
| 240 | Chuck Spalding BAOC | M60+ | 1:40:00 | 49.33 |
| 434 | Johanna Merriss BAOC | F50+ | 1:42:22 | 48.19 |
| 78 | Terry Farrah BAOC | F45+ | 1:47:53 | 45.73 |
| 351 | Bill Straka BAOC | M60+ | 2:17:48 | 35.80 |
| 140 | Jeff Lanam BAOC | M50+ | 2:28:05 | 33.31 |
| 18 | Steve Beuerman BAOC | M-Green | 2:41:20 | 30.58 |
| 437 | Kerie Raymond CROC | F40+ | 2:55:48 | 28.06 |
| 67 | Natasha Doubson BAOC | F35+ | DNF | 0.00 |
| 196 | Tony Pinkham BAOC | M50+ | DNF | 0.00 |
| 300 | Karen Williams SN | F35+ | MP | 0.00 |
| 380 | Janet Petersen BAOC | F50+ | MP | 0.00 |
| 499 | Emil Huber OLG St Gal | M60+ | MP | 0.00 |
| Race # | Finishes | |||
| 9 | 33 | |||
| ID Num | Class | Result | Score | |
| 76 | David Enger SAMM | M55+ | 1:06:32 | 105.39 |
