| White Course Rolling Rankings May 5, 2009 |
||||||
| Changes since April 27, 2009 rankings: | ||||||
| Added
2009 BAOC Boggs Mountain A-Meet and US Team Trials (3 events) Deleted 2008 USMAOC West Point A-Meet (3 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 3 | Julia Doubson BAOC | F-10 | 94.08 | 26:34 | 11 |
| 2 | 17 | Hannah Kopisch BAOC | F-10 | 67.12 | 37:15 | 4 |
| 3 | 19 | Johanna Karras BAOC | F-10 | 66.31 | 37:42 | 9 |
| 4 | 20 | Katie Petersen BAOC | F-10 | 65.24 | 38:19 | 8 |
| 5 | 21 | Karina Masalkovaite BAOC | F-10 | 61.08 | 40:56 | 8 |
| 6 | 23 | Sarah Petersen BAOC | F-10 | 58.19 | 42:58 | 8 |
| 7 | 26 | Natalie Pelayo BAOC | F-10 | 45.56 | 54:52 | 5 |
| 8 | 27 | Gabija Masalkovaite BAOC | F-10 | 43.48 | 57:30 | 5 |
| 9 | 29 | Elisabeth Pelayo BAOC | F-10 | 34.69 | 72:05 | 5 |
| Cassandra Pelayo BAOC | F-10 | 56.50 | 44:15 | 3 | ||
| Oriana Riley DVOA | F-10 | 40.87 | 61:11 | 3 | ||
| Allison Knowles COC | F-10 | 40.80 | 61:17 | 3 | ||
| Grace Browne QOC | F-10 | 88.32 | 28:18 | 2 | ||
| Rachel May SAGE | F-10 | 76.58 | 32:39 | 2 | ||
| Jaelyn Browne QOC | F-10 | 73.10 | 34:12 | 2 | ||
| Michelle Frank DVOA | F-10 | 63.22 | 39:33 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 2 | Jodi Rickel TSN | F-12 | 98.07 | 25:30 | 5 |
| 2 | 4 | Cate Barrett PTOC | F-12 | 92.84 | 26:56 | 7 |
| 3 | 8 | Isabel Bryant NEOC | F-12 | 88.00 | 28:25 | 4 |
| 4 | 9 | Anna Breton HVO | F-12 | 84.15 | 29:43 | 6 |
| 5 | 10 | Emma Waddington GHO | F-12 | 83.08 | 30:05 | 7 |
| 6 | 14 | Elina Breton HVO | F-12 | 76.66 | 32:37 | 6 |
| 7 | 25 | Masha Konkov BAOC | F-12 | 53.30 | 46:54 | 8 |
| 8 | 28 | Emily Hann BAOC | F-12 | 39.98 | 62:32 | 8 |
| Mary Underwood NEOC | F-12 | 66.77 | 37:27 | 3 | ||
| Summer Shaw CAOC | F-12 | 63.32 | 39:29 | 3 | ||
| Morgan Vaughan OCIN | F-12 | 61.14 | 40:53 | 3 | ||
| Julia Zielczynska HVO | F-12 | 60.52 | 41:19 | 3 | ||
| Gabija Masalkovaite BAOC | F-12 | 43.62 | 57:19 | 3 | ||
| Evalin Brautigam WCOC | F-12 | 99.14 | 25:13 | 2 | ||
| Jessica Rue EMPO | F-12 | 51.34 | 48:42 | 2 | ||
| Kasey Martineau MNOC | F-12 | 43.02 | 58:07 | 2 | ||
| Deanta Kelly CAOC | F-12 | 40.82 | 61:14 | 2 | ||
| Cassandra Pelayo BAOC | F-12 | 36.88 | 67:47 | 2 | ||
| Melissa Tylock ROC | F-12 | 83.23 | 30:02 | 1 | ||
| Victoria Scheidt QOC | F-12 | 50.56 | 49:27 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 5 | Peter Zakrevski DVOA | M-10 | 91.82 | 27:14 | 13 |
| 2 | 7 | Ian Kemp OOC | M-10 | 88.64 | 28:12 | 4 |
| 3 | 11 | Ethan Hall NEOC | M-10 | 81.13 | 30:49 | 9 |
| 4 | 12 | Lucas Lyons ROC | M-10 | 78.55 | 31:50 | 14 |
| 5 | 13 | John Underwood NEOC | M-10 | 77.98 | 32:04 | 9 |
| 6 | 15 | Anthony Riley DVOA | M-10 | 76.49 | 32:41 | 14 |
| 7 | 22 | Tommy Graham OOC | M-10 | 60.27 | 41:29 | 5 |
| 8 | 24 | Rory MacLean BAOC | M-10 | 54.04 | 46:15 | 4 |
| Benjamin Bond MVOC | M-10 | 75.30 | 33:12 | 3 | ||
| Jameson Vaughan OCIN | M-10 | 70.83 | 35:18 | 3 | ||
| Conner Shaw CAOC | M-10 | 51.95 | 48:08 | 3 | ||
| Bradley Rounds RMOC | M-10 | 96.14 | 26:00 | 2 | ||
| Jannis Bonek A/L | M-10 | 91.83 | 27:14 | 2 | ||
| Jonathan Rickel TSN | M-10 | 84.99 | 29:25 | 2 | ||
| Erik Bonek A/L | M-10 | 84.65 | 29:32 | 2 | ||
| Jackson Morse WCOC | M-10 | 62.95 | 39:43 | 2 | ||
| James Ackland UK | M-10 | 43.12 | 57:59 | 2 | ||
| Andrew Glukhov HVO | M-10 | 41.28 | 60:33 | 2 | ||
| Dan Fillan Swift BAOC | M-10 | 42.32 | 59:04 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Chase Thatcher DVOA | M-12 | 107.85 | 23:11 | 7 |
| 2 | 6 | Robbie Graham OOC | M-12 | 90.42 | 27:39 | 5 |
| 3 | 16 | Victor Turcanu OOC | M-12 | 73.72 | 33:55 | 4 |
| 4 | 18 | Sam Abbott EMPO | M-12 | 67.03 | 37:18 | 4 |
| David Harrison BAOC | M-12 | 73.21 | 34:09 | 3 | ||
| Caleb Acuff-Passi DVOA | M-12 | 58.65 | 42:38 | 3 | ||
| Stephen Koehler UNO | M-12 | 103.57 | 24:08 | 2 | ||
| Bryce Kelly RMOC | M-12 | 98.91 | 25:16 | 2 | ||
| Mathew Rogers COC | M-12 | 78.36 | 31:54 | 2 | ||
| Lukus Becker EMPO | M-12 | 77.77 | 32:09 | 2 | ||
| Max Lennon QOC | M-12 | 72.42 | 34:31 | 2 | ||
| Luca Rzewski WPOC | M-12 | 70.85 | 35:17 | 2 | ||
| Christian Scheidt QOC | M-12 | 54.38 | 45:58 | 2 | ||
| Jacob Browne QOC | M-12 | 53.58 | 46:40 | 2 | ||
| Aaron Collins EMPO | M-12 | 52.79 | 47:21 | 2 | ||
| Rory Maclean BAOC | M-12 | 42.89 | 58:18 | 2 | ||
| Adam Bruns CROC | M-12 | 36.97 | 67:37 | 2 | ||