Blue Course Rolling Rankings
July 1, 2009
     
Changes since May 5, 2009 rankings:
Added 2009 BFLO Buffalo Orienteering Festival (3 events)
Added 2009 CTOC/COC PNWOF (6 events)
Deleted 2008 DVOA Chasing the Start (3 events)
Deleted 2008 BAOC Tahoe A-Meet (3 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 Oystein Sorensen GVOC 114.16 65:42 9
2 Patrick Goeres Coureurs de Bois 105.53 71:04 6
3 William Hawkins CSU 103.46 72:29 10
4 Mike Smith Falcon 101.93 73:35 9
5 Kristaps Jaudzems SDO 101.24 74:05 6
6 Brian May SAGE 100.93 74:19 9
7 Jonas Kjall BAOC 100.26 74:48 8
8 Erik Nystrom WCOC 98.49 76:09 15
9 Matt Scott POPA (NZ) 98.05 76:30 4
10 Magnus Johansson GVOC 97.69 76:46 11
11 Eric Bone COC 97.41 77:00 15
12 Ross Smith CSU 96.30 77:53 19
13 Boris Granovskiy CSU 96.01 78:07 7
14 Jon Torrance OOC 95.66 78:24 18
15 Eddie Bergeron SVO 95.53 78:31 12
16 Sergei Zhyk DVOA 94.96 78:59 11
17 Wil Smith Falcon 94.73 79:10 9
18 Nikolay Nachev COC 94.62 79:16 21
19 Ken Walker Jr CSU 93.66 80:05 13
20 Wyatt Riley DVOA 93.01 80:38 16
21 Leif Anderson SAMM 92.97 80:40 11
22 Hans Fransson GHO 91.08 82:21 9
23 Clem McGrath DVOA 90.75 82:39 27
24 Nick Duca STARS 89.39 83:54 7
25 Mark Everett OK 88.95 84:19 4
26 Mikkel Conradi CSU 88.92 84:21 10
27 Mike Waddington GHO 88.65 84:36 6
28 Igor Palagnyuk TOC 88.05 85:11 6
29 Sergiy Gnatiouk HVO 87.93 85:18 8
30 Joseph Brautigam WCOC 86.25 86:57 5
31 Eric Kemp OOC 86.18 87:02 11
32 Robbie Anderson OOC 85.48 87:45 7
33 Benjamin Legg BAOC 85.21 88:01 12
34 Jordan Laughlin USMAOC 84.17 89:07 13
35 Andis Vitolins HVO 83.75 89:33 7
36 Christoph Zurcher RMOC 82.95 90:25 6
37 Alexei Azarov CSU 82.80 90:35 11
38 Thomas Carr NTOA 82.18 91:16 20
39 Andrew Childs GMOC 82.16 91:17 7
40 Gregory Balter DVOA 82.02 91:26 10
41 Maricel Olaru CAOC 81.85 91:38 7
42 Andy Strat QOC 81.42 92:07 9
43 Michael Lucente STARS 81.37 92:11 7
44 Serghei Logvin GHO 81.34 92:13 4
45 Emily Kemp OOC 81.18 92:23 10
46 Vladimir Gusiatnikov OCIN 81.06 92:31 11
47 Francois Leonard BAOC 80.78 92:51 7
48 Jonathan Campbell USMAOC 78.79 95:12 13
49 Peter Gagarin CSU 77.96 96:12 7
50 Gerald Yip OCIN 77.85 96:21 11
51 Sergey Velichko CTOC 77.23 97:07 5
52 Neal Trump USMAOC 76.18 98:27 12
53 David Pruden QOC 76.00 98:41 5
54 Sergei Fedorov DVOA 75.29 99:37 5
55 Nicholas Lewis-Walls USMAOC 74.03 101:19 17
56 Greg Khanlarov BAOC 73.97 101:24 11
57 Erik Sundberg Sweden 73.71 101:45 4
58 Rex Winterbottom BAOC 72.10 104:02 6
59 Will Enger SAMM 71.80 104:27 5
60 Ian Smith CSU 71.19 105:21 14
61 Brian Poon COC 70.63 106:11 17
62 Alex Frank COC 68.95 108:46 6
63 Jeremy Colgan HVO 68.82 108:58 10
64 Patrick Nuss OK 65.95 113:43 16
65 Paul Caston USMAOC 65.79 114:00 14
66 Joshua Wiley USMAOC 65.35 114:46 14
67 J-J Cote LROC 65.14 115:08 9
68 Jeffrey Saeger NEOC 65.04 115:19 4
69 Glenn Rogers COC 64.58 116:08 4
70 Paul Freeman USMAOC 61.94 121:05 6
71 Dylan Thies HOC 61.73 121:30 17
72 James Connell OOC 61.42 122:07 4
73 Dan Felitsky SDO 58.93 127:16 12
74 Florin Tencariu DVOA 56.62 132:28 4
75 Joseph Sackett CAOC 56.41 132:58 4
76 Daniel Keyser USMAOC 55.11 136:06 5
77 Glen Tryson EMPO 54.45 137:44 5
78 Michael Norris USMAOC 53.58 139:58 6
79 Brendan Shields CSU 53.32 140:40 5
80 Lon McBride USMAOC 52.98 141:34 8
81 James Henderson WCOC 50.13 149:37 5
82 Paul Regan HVO 49.33 152:02 4
83 Hunter Cornish DVOA 45.60 164:29 4
84 Joseph Burkhead SMOC 45.18 166:01 5
85 David Johansson STARS 44.22 169:36 4
86 Ruben Veliz USMAOC 43.84 171:04 6
87 John Crowther RMOC 39.15 191:33 4
88 Daniel Westerberg NEOC 37.67 199:04 5
89 Joseph Maffei BAOC 36.24 206:58 6
90 Fyodor Konkov BAOC 32.99 227:19 7
  Erin Schirm HVO 90.43 82:56 3
  Mikell Platt LROC 87.04 86:10 3
  Greg Walker CSU 73.10 102:36 3
  Andrei Logvin GHO 72.07 104:04 3
  David Onkst QOC 68.19 109:59 3
  Dancho Hristov NEOC 64.94 115:30 3
  Peteris Ledins COC 63.29 118:30 3
  Dominick Hernandez HOC 61.82 121:19 3
  Zachary March USMAOC 60.80 123:21 3
  Michael Lyons ROC 60.67 123:37 3
  Nickolaus Fuhriman USMAOC 60.22 124:33 3
  Pavel Trojek Hana 59.18 126:44 3
  Allen Griffith USMAOC 55.96 134:01 3
  Alin Duca STARS 51.00 147:03 3
  Michael Huber SDO 49.27 152:14 3
  Juan Carlos Cuatianquiz HOC 48.13 155:50 3
  Andrew Scholle USMAOC 47.31 158:32 3
  Cody Stamm HOC 45.86 163:32 3
  Matthew Scrivner USMAOC 40.40 185:39 3
  Keith Pittman NTOA 25.62 292:46 3
  James Roach COC 21.22 353:29 3
  Fredrik Eliasson Sweden 101.32 74:02 2
  Nils Olsson Sweden 91.56 81:55 2
  Graeme Ackland UK 88.65 84:36 2
  Brian Graham OOC 88.45 84:47 2
  James Scarborough BAOC 87.65 85:34 2
  Laszlo Orosz GGO 85.02 88:13 2
  Henrik Ruud NTNUI (NOR) 84.74 88:30 2
  Nathaniel Lyons ROC 84.25 89:01 2
  Ed White O-UTAH 82.35 91:04 2
  Francis Falardeau Viking 78.96 94:59 2
  Craig Murray RMOC 77.31 97:01 2
  John Beard A/L 76.54 98:00 2
  Christiaan Piller GHO 76.16 98:29 2
  Samantha Saeger NEOC 74.88 100:09 2
  Mark Prior BAOC 73.66 101:50 2
  Martin Hawkes-Teeter EMPO 73.36 102:14 2
  Huw Stradling COC 70.46 106:27 2
  Peter Nelson BAOC 68.93 108:48 2
  William Cusworth III COC 68.83 108:58 2
  Randy Kemp OOC 68.54 109:26 2
  Zbynek Cernin COC 65.97 113:41 2
  Tim Lane A/L 65.57 114:23 2
  Igor Guskov SMOC 65.35 114:46 2
  Tim Grant GHO 64.44 116:23 2
  Randy Hall DVOA 63.04 118:59 2
  David Bennett DVO (GB) 62.64 119:44 2
  Matt Hayes COC 62.17 120:39 2
  Marcy Beard A/L 61.33 122:18 2
  Sergei Preobrazhensky MVOC 60.93 123:06 2
  Paul Gates GAOC 58.57 128:03 2
  Daniel Antonio Pereira GVOC 58.49 128:14 2
  Matthew Spencer CSU 56.27 133:17 2
  Roger Michel BAOC 54.87 136:41 2
  Hans Rullgard A/L 53.72 139:37 2
  Tor Gudmundsen EWOC 52.50 142:51 2
  David Hauver QOC 51.93 144:25 2
  Greg Favor BAOC 48.03 156:10 2
  Tim Jones A/L 47.95 156:25 2
  Andy Reddin GVOC 47.92 156:31 2
  Peter Graube BAOC 47.22 158:50 2
  Ove Oksvold NORW 38.94 192:36 2
  Konstantin Mulyarchik A/L 32.42 231:22 2
  Ryan Van Gorder A/L 32.09 233:42 2
  Nicholas Graan COC 24.50 306:06 2
  Miles Ohlrich COC 23.59 317:58 2
  Chris Brown A/L 20.62 363:43 2
  Alexander Legg BAOC 19.35 387:33 2
  Audun Botterud CSU 83.21 90:08 1
  Lehel Feryo A/L 78.57 95:28 1
  Michael Tobin CTOC 73.18 102:30 1
  Michael Prindiville BAOC 68.78 109:03 1
  Scott Porter BAOC 67.02 111:54 1
  Piers Newberry BAOC 62.96 119:07 1
  Amos Meeks NEOC 61.95 121:04 1
  Kimball Forrest ARCT 59.55 125:56 1
  Michael Minium OCIN 58.78 127:35 1
  David Darby NEOC 57.56 130:18 1
  Tomas Matousek A/L 56.48 132:47 1
  David Ross Falcon 54.68 137:10 1
  Toby Ferguson BAOC 52.86 141:53 1
  Shura Krechetov BAOC 51.64 145:15 1
  Alex Finch BAOC 48.73 153:55 1
  Josh Schloesser WCOC 47.53 157:47 1
  Chris Sigvaldason EOOC 46.94 159:47 1
  Eric Smith CNYO 46.83 160:09 1
  Philip Stradling COC 45.31 165:32 1
  Richard Wood A/L 41.66 180:01 1
  Hannon Didier USMAOC 32.50 230:48 1
  Bill Rand A/L 29.07 257:59 1