| Race Results List for Red Courses | |||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | |||||
| Race # | Finishes | ||||
| 1 | 18 | ||||
| ID Num | Class | Result | Score | ||
| 335 | Nils Olsson Sweden | M40+ | 1:06:44 | 128.94 | |
| 329 | Peter Bonek A/L | M40+ | 1:16:41 | 112.21 | |
| 270 | Huw Stradling COC | M-20 | 1:32:36 | 92.92 | |
| 123 | Oyvind Naess COC | M40+ | 1:47:57 | 79.71 | |
| 136 | Graeme Rennie GVOC | M-20 | 1:48:12 | 79.53 | |
| 167 | Jan Urban SDO | M45+ | 1:54:00 | 75.48 | |
| 12 | Bruce Bassett COC | M45+ | 1:59:17 | 72.14 | |
| 50 | Rick DeWitt WCOC | M45+ | 1:59:38 | 71.93 | |
| 24 | Ryan Breseman COC | M-20 | 2:19:07 | 61.85 | |
| 51 | Susan DeWitt WCOC | F-21+ | 2:20:36 | 61.20 | |
| 31 | Mike Bruns CROC | M40+ | 2:24:38 | 59.49 | |
| 332 | Nicholas Graan COC | M-Red | 2:30:06 | 57.33 | |
| 337 | David Wesen MNOC | M45+ | 2:35:54 | 55.19 | |
| 117 | Abbigail May SAGE | F-21+ | 2:38:30 | 54.29 | |
| 333 | Jeff Grove COC | M40+ | 2:42:51 | 52.84 | |
| 338 | Nelson Yu COC | M40+ | 2:44:23 | 52.35 | |
| 55 | Scott Drumm CROC | M40+ | 2:52:50 | 49.79 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 3:07:18 | 45.94 | |
| Race # | Finishes | ||||
| 2 | 15 | ||||
| ID Num | Class | Result | Score | ||
| 335 | Nils Olsson Sweden | M40+ | 52:19 | 125.26 | |
| 329 | Peter Bonek A/L | M40+ | 1:01:21 | 106.82 | |
| 270 | Huw Stradling COC | M-20 | 1:11:26 | 91.74 | |
| 123 | Oyvind Naess COC | M40+ | 1:22:50 | 79.12 | |
| 50 | Rick DeWitt WCOC | M45+ | 1:25:13 | 76.90 | |
| 167 | Jan Urban SDO | M45+ | 1:30:46 | 72.20 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 1:31:05 | 71.95 | |
| 12 | Bruce Bassett COC | M45+ | 1:32:43 | 70.68 | |
| 24 | Ryan Breseman COC | M-20 | 1:39:21 | 65.96 | |
| 136 | Graeme Rennie GVOC | M-20 | 1:40:31 | 65.20 | |
| 117 | Abbigail May SAGE | F-21+ | 1:48:58 | 60.14 | |
| 31 | Mike Bruns CROC | M40+ | 1:49:48 | 59.68 | |
| 51 | Susan DeWitt WCOC | F-21+ | 2:04:06 | 52.81 | |
| 338 | Nelson Yu COC | M40+ | 2:13:35 | 49.06 | |
| 55 | Scott Drumm CROC | M40+ | 2:20:15 | 46.73 | |
| 337 | David Wesen MNOC | M45+ | DNF | 0.00 | |
| 332 | Nicholas Graan COC | M-Red | DNF | 0.00 | |
| Race # | Finishes | ||||
| 3 | 51 | ||||
| ID Num | Class | Result | Score | ||
| 156 | Gabriel Svobodny MVOC | M-20 | 00:46:49 | 108.46 | |
| 1 | Greg Ahlswede DVOA | M-20 | 00:50:42 | 100.16 | |
| 10 | Gregory Balter DVOA | M45+ | 00:51:48 | 98.03 | |
| 228 | Sandra Zurcher RMOC | F-21+ | 00:53:42 | 94.56 | |
| 315 | Alex Bora Titan | M45+ | 00:54:48 | 92.66 | |
| 145 | Samantha Saeger NEOC | F-21+ | 00:55:27 | 91.58 | |
| 233 | Neal Barlow RMOC | M45+ | 00:55:30 | 91.49 | |
| 172 | Sergey Velichko CTOC | M45+ | 00:56:01 | 90.65 | |
| 71 | John Goodwin WCOC | M-20 | 00:56:33 | 89.80 | |
| 109 | Nathaniel Lyons ROC | M-20 | 00:56:51 | 89.32 | |
| 281 | Jordan Laughlin USMAOC | M-20 | 00:58:47 | 86.38 | |
| 235 | Ekaterina Orekhova CSU | F-21+ | 00:59:18 | 85.63 | |
| 68 | Peter Golde COC | M40+ | 01:00:51 | 83.45 | |
| 196 | Ross Burnett YOA | M45+ | 01:00:55 | 83.36 | |
| 74 | Tor Gudmundsen EWOC | M45+ | 01:02:03 | 81.84 | |
| 84 | Jan Ingebrigtsen RMOC | M45+ | 01:02:16 | 81.55 | |
| 143 | Hillary Saeger NEOC | F-21+ | 01:02:43 | 80.97 | |
| 89 | Tapio Karras BAOC | M45+ | 01:04:17 | 78.99 | |
| 166 | Carl Underwood NEOC | M-20 | 01:04:24 | 78.85 | |
| 334 | Mark McMillan GVOC | M45+ | 01:05:21 | 77.70 | |
| 277 | Plamen Djambazov RMOC | M45+ | 01:06:14 | 76.67 | |
| 157 | Thomas Svobodny MVOC | M45+ | 01:06:23 | 76.49 | |
| 189 | Malcolm Wyatt-Mair BAOC | M-20 | 01:07:44 | 74.97 | |
| 6 | Maiya Anderson RMOC | F-21+ | 01:08:13 | 74.44 | |
| 20 | Troy Bozarth RMOC | M35+ | 01:08:17 | 74.37 | |
| 317 | Drew Inglis COC | M-20 | 01:09:05 | 73.50 | |
| 44 | J-J Cote RMOC | M45+ | 01:09:05 | 73.50 | |
| 194 | Ron Birks PHXO | M45+ | 01:12:43 | 69.83 | |
| 119 | Michael Minium OCIN | M45+ | 01:13:04 | 69.50 | |
| 50 | Rick Dewitt WCOC | M45+ | 01:14:49 | 67.87 | |
| 107 | Cristina Luis DVOA | F-21+ | 01:15:12 | 67.53 | |
| 202 | Dominick Hernandez HOC | M-20 | 01:16:39 | 66.25 | |
| 131 | Corinne Porter DVOA | F-21+ | 01:17:19 | 65.68 | |
| 81 | Ludwig Hill TSN | M45+ | 01:18:12 | 64.94 | |
| 108 | Michael Lyons ROC | M45+ | 01:19:07 | 64.18 | |
| 97 | Manfred Kopisch BAOC | M40+ | 01:19:42 | 63.71 | |
| 314 | Erik Ringnes PHXO | M45+ | 01:21:39 | 62.19 | |
| 46 | John Crowther RMOC | M40+ | 01:24:01 | 60.44 | |
| 291 | Henrik Pedersen SDO | M45+ | 01:24:22 | 60.19 | |
| 150 | Ioana Sell BGR | F-21+ | 01:25:14 | 59.58 | |
| 201 | Erik Gallegos HOC | M-20 | 01:27:20 | 58.14 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 01:27:29 | 58.04 | |
| 331 | Dennis Carney RMOC | M45+ | 01:31:20 | 55.60 | |
| 187 | Lindsay Worner ROC | F-21+ | 01:33:25 | 54.36 | |
| 279 | Michael Rounds RMOC | M45+ | 01:35:30 | 53.17 | |
| 95 | Linda Kohn ROC | F-21+ | 01:39:15 | 51.16 | |
| 63 | Stephen Fluegel WCOC | M45+ | 01:43:37 | 49.01 | |
| 62 | Donna Fluegel WCOC | F-21+ | 01:57:03 | 43.38 | |
| 55 | Scott Drumm CROC | M40+ | 01:57:26 | 43.24 | |
| 197 | Bruce Corning LAOC | M45+ | 01:57:50 | 43.09 | |
| 48 | Peg Davis TSN | F-21+ | 02:16:39 | 37.16 | |
| Race # | Finishes | ||||
| 4 | 48 | ||||
| ID Num | Class | Result | Score | ||
| 156 | Gabriel Svobodny MVOC | M-20 | 01:00:27 | 102.75 | |
| 1 | Greg Ahlswede DVOA | M-20 | 01:02:16 | 99.75 | |
| 71 | John Goodwin WCOC | M-20 | 01:02:41 | 99.09 | |
| 172 | Sergey Velichko CTOC | M45+ | 01:06:01 | 94.08 | |
| 10 | Gregory Balter DVOA | M45+ | 01:06:42 | 93.12 | |
| 228 | Sandra Zurcher RMOC | F-21+ | 01:07:12 | 92.43 | |
| 145 | Samantha Saeger NEOC | F-21+ | 01:09:13 | 89.73 | |
| 233 | Neal Barlow RMOC | M45+ | 01:09:55 | 88.84 | |
| 281 | Jordan Laughlin USMAOC | M-20 | 01:10:01 | 88.71 | |
| 166 | Carl Underwood NEOC | M-20 | 01:12:07 | 86.13 | |
| 235 | Ekaterina Orekhova CSU | F-21+ | 01:12:50 | 85.28 | |
| 143 | Hillary Saeger NEOC | F-21+ | 01:16:35 | 81.10 | |
| 74 | Tor Gudmundsen EWOC | M45+ | 01:16:39 | 81.03 | |
| 6 | Maiya Anderson RMOC | F-21+ | 01:16:54 | 80.77 | |
| 196 | Ross Burnett YOA | M45+ | 01:20:07 | 77.53 | |
| 68 | Peter Golde COC | M40+ | 01:20:12 | 77.45 | |
| 44 | J-J Cote RMOC | M45+ | 01:21:40 | 76.05 | |
| 131 | Corinne Porter DVOA | F-21+ | 01:22:24 | 75.38 | |
| 277 | Plamen Djambazov RMOC | M45+ | 01:24:08 | 73.82 | |
| 89 | Tapio Karras BAOC | M45+ | 01:24:35 | 73.43 | |
| 107 | Cristina Luis DVOA | F-21+ | 01:25:59 | 72.24 | |
| 189 | Malcolm Wyatt-Mair BAOC | M-20 | 01:26:00 | 72.22 | |
| 108 | Michael Lyons ROC | M45+ | 01:26:01 | 72.21 | |
| 20 | Troy Bozarth RMOC | M35+ | 01:28:35 | 70.12 | |
| 334 | Mark McMillan GVOC | M45+ | 01:28:42 | 70.02 | |
| 317 | Drew Inglis COC | M-20 | 01:29:01 | 69.77 | |
| 109 | Nathaniel Lyons ROC | M-20 | 01:30:05 | 68.95 | |
| 97 | Manfred Kopisch BAOC | M40+ | 01:31:59 | 67.52 | |
| 202 | Dominick Hernandez HOC | M-20 | 01:32:07 | 67.43 | |
| 81 | Ludwig Hill TSN | M45+ | 01:32:39 | 67.04 | |
| 157 | Thomas Svobodny MVOC | M45+ | 01:33:25 | 66.49 | |
| 119 | Michael Minium OCIN | M45+ | 01:34:13 | 65.92 | |
| 201 | Erik Gallegos HOC | M-20 | 01:34:29 | 65.74 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 01:36:44 | 64.21 | |
| 50 | Rick DeWitt WCOC | M45+ | 01:37:11 | 63.91 | |
| 150 | Ioana Sell BGR | F-21+ | 01:38:22 | 63.14 | |
| 194 | Ron Birks PHXO | M45+ | 01:39:38 | 62.34 | |
| 279 | Michael Rounds RMOC | M45+ | 01:40:00 | 62.11 | |
| 187 | Lindsay Worner ROC | F-21+ | 01:44:43 | 59.31 | |
| 331 | Dennis Carney RMOC | M45+ | 01:45:05 | 59.11 | |
| 291 | Henrik Pedersen SDO | M45+ | 01:46:26 | 58.36 | |
| 46 | John Crowther RMOC | M40+ | 01:46:43 | 58.20 | |
| 314 | Erik Ringnes PHXO | M45+ | 01:47:41 | 57.68 | |
| 95 | Linda Kohn ROC | F-21+ | 01:49:20 | 56.81 | |
| 62 | Donna Fluegel WCOC | F-21+ | 02:04:13 | 50.00 | |
| 55 | Scott Drumm CROC | M40+ | 02:06:43 | 49.02 | |
| 63 | Stephen Fluegel WCOC | M45+ | 02:07:25 | 48.75 | |
| 48 | Peg Davis TSN | F-21+ | 02:51:01 | 36.32 | |
| 197 | Bruce Corning LAOC | M45+ | DNF | 0.00 | |
| 315 | Alex Bora Titan | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 5 | 72 | ||||
| ID Num | Class | Result | Score | ||
| 281 | Jordan Laughlin USMAOC | M-20 | 00:12:00 | 90.90 | |
| 145 | Samantha Saeger NEOC | F-21+ | 00:12:08 | 89.90 | |
| 172 | Sergey Velichko CTOC | M45+ | 00:12:08 | 89.90 | |
| 75 | Andy Hall NEOC | M35+ | 00:12:23 | 88.09 | |
| 220 | Emily Kemp OOC | F-21+ | 00:12:27 | 87.62 | |
| 59 | Graham Ereaux Falcon | M-20 | 00:12:30 | 87.27 | |
| 136 | Graeme Rennie GVOC | M-20 | 00:12:42 | 85.89 | |
| 121 | Eugene Mlynczyk UKR | M40+ | 00:12:42 | 85.89 | |
| 56 | Nick Duca STARS | M40+ | 00:12:49 | 85.11 | |
| 345 | Lee Hawkings YOA | M-20 | 00:12:54 | 84.56 | |
| 39 | Andrew Childs GMOC | M-20 | 00:12:55 | 84.45 | |
| 154 | Katarina Smith Falcon | F-21+ | 00:13:02 | 83.69 | |
| 143 | Hillary Saeger NEOC | F-21+ | 00:13:10 | 82.85 | |
| 348 | Lara Prince POPA (NZ) | F-21+ | 00:13:11 | 82.74 | |
| 118 | Amos Meeks NEOC | M-20 | 00:13:19 | 81.91 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 00:13:24 | 81.40 | |
| 108 | Michael Lyons ROC | M45+ | 00:13:33 | 80.50 | |
| 125 | Michael Norris USMAOC | M-20 | 00:14:01 | 77.82 | |
| 58 | Michael Eglinski OK | M45+ | 00:14:01 | 77.82 | |
| 254 | Andrew Cornett OOC | M45+ | 00:14:04 | 77.55 | |
| 158 | Dayne Thatcher DVOA | M-20 | 00:14:13 | 76.73 | |
| 10 | Gregory Balter DVOA | M45+ | 00:14:14 | 76.64 | |
| 223 | Randy Kemp OOC | M45+ | 00:14:15 | 76.55 | |
| 219 | Robert Holmes ROC | M35+ | 00:14:17 | 76.37 | |
| 307 | Anna Bringle GAOC | F-21+ | 00:14:28 | 75.40 | |
| 308 | Per Bringle GAOC | M35+ | 00:14:31 | 75.14 | |
| 261 | Jeffrey Teutsch OOC | M-20 | 00:14:33 | 74.97 | |
| 84 | Jan Ingebrigtsen RMOC | M45+ | 00:14:40 | 74.37 | |
| 30 | Marie-Catherine Bruno SAGE | F-21+ | 00:14:52 | 73.37 | |
| 107 | Cristina Luis DVOA | F-21+ | 00:14:55 | 73.13 | |
| 238 | Nickolaus Fuhriman USMAOC | M-Red | 00:14:59 | 72.80 | |
| 244 | Alex Reiter USMAOC | M-Red | 00:15:04 | 72.40 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:15:06 | 72.24 | |
| 119 | Michael Minium OCIN | M45+ | 00:15:06 | 72.24 | |
| 138 | Angelica Riley DVOA | F-21+ | 00:15:13 | 71.69 | |
| 349 | Adrian Turcanu OOC | M40+ | 00:15:23 | 70.91 | |
| 206 | Clinton Morse WCOC | M45+ | 00:15:28 | 70.53 | |
| 69 | Ted Good QOC | M45+ | 00:15:37 | 69.85 | |
| 131 | Corinne Porter DVOA | F-21+ | 00:15:44 | 69.33 | |
| 86 | Pam James YOA | F-21+ | 00:15:47 | 69.11 | |
| 296 | Angela Forseille WLOC | F-21+ | 00:15:51 | 68.82 | |
| 284 | Jason Trump USMAOC | M-20 | 00:15:54 | 68.60 | |
| 340 | David Agar OOC | M45+ | 00:15:58 | 68.32 | |
| 50 | Rick DeWitt WCOC | M45+ | 00:15:59 | 68.25 | |
| 142 | Joseph Sackett CAOC | M40+ | 00:16:00 | 68.18 | |
| 221 | Eric Kemp OOC | M-20 | 00:16:12 | 67.33 | |
| 300 | Dmitri Soloviev EMPO | M35+ | 00:16:29 | 66.18 | |
| 239 | Pavel Korniliev ROC | M40+ | 00:16:47 | 64.99 | |
| 251 | Jerry Bakker TOC | M45+ | 00:16:48 | 64.93 | |
| 243 | Heidi Miller USMAOC | F-21+ | 00:16:49 | 64.87 | |
| 40 | Raymond Chung TOC | M45+ | 00:16:57 | 64.35 | |
| 70 | Timothy Good QOC | M45+ | 00:17:15 | 63.24 | |
| 212 | Pierre Tetreault A/L | M45+ | 00:17:34 | 62.10 | |
| 103 | David Levine ROC | M45+ | 00:17:35 | 62.04 | |
| 224 | James Tasker EOOC | M45+ | 00:18:00 | 60.60 | |
| 339 | Colin Abbott YOA | M-20 | 00:18:03 | 60.43 | |
| 343 | Ted Danciu STARS | M45+ | 00:18:10 | 60.04 | |
| 209 | Mitch Collinsworth ROC | M45+ | 00:18:24 | 59.28 | |
| 80 | Michael Hendricks USMAOC | M45+ | 00:18:54 | 57.72 | |
| 5 | Billy Allaband DVOA | M45+ | 00:18:56 | 57.61 | |
| 83 | Lori Huberman CSU | F-21+ | 00:18:57 | 57.56 | |
| 104 | Madeline Lewis USMAOC | F-21+ | 00:19:05 | 57.16 | |
| 90 | Julie Keim SVO | F-21+ | 00:20:08 | 54.18 | |
| 122 | Carl Muench QOC | M45+ | 00:20:13 | 53.96 | |
| 159 | Scott Thatcher DVOA | M45+ | 00:20:46 | 52.53 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 00:21:53 | 49.85 | |
| 262 | Daniel Barker DVOA | M45+ | 00:22:53 | 47.67 | |
| 151 | Kerry Shannon HVO | F-21+ | 00:22:57 | 47.53 | |
| 346 | Eric Jacobson A/L | M40+ | 00:23:19 | 46.78 | |
| 230 | Trish Krantz SDO | F-21+ | 00:24:19 | 44.86 | |
| 55 | Scott Drumm CROC | M40+ | 00:24:53 | 43.84 | |
| 350 | John Boland CNYO | M45+ | 00:31:51 | 34.25 | |
| Race # | Finishes | ||||
| 6 | 67 | ||||
| ID Num | Class | Result | Score | ||
| 56 | Nick Duca STARS | M40+ | 00:19:41 | 92.89 | |
| 172 | Sergey Velichko CTOC | M45+ | 00:20:13 | 90.44 | |
| 145 | Samantha Saeger NEOC | F-21+ | 00:20:17 | 90.14 | |
| 281 | Jordan Laughlin USMAOC | M-20 | 00:20:36 | 88.76 | |
| 10 | Gregory Balter DVOA | M45+ | 00:20:36 | 88.76 | |
| 136 | Graeme Rennie GVOC | M-20 | 00:20:48 | 87.90 | |
| 220 | Emily Kemp OOC | F-21+ | 00:20:49 | 87.83 | |
| 154 | Katarina Smith Falcon | F-21+ | 00:20:58 | 87.21 | |
| 143 | Hillary Saeger NEOC | F-21+ | 00:21:15 | 86.04 | |
| 345 | Lee Hawkings YOA | M-20 | 00:21:50 | 83.74 | |
| 121 | Eugene Mlynczyk UKR | M40+ | 00:22:01 | 83.05 | |
| 125 | Michael Norris USMAOC | M-20 | 00:22:33 | 81.08 | |
| 348 | Lara Prince POPA (NZ) | F-21+ | 00:22:47 | 80.25 | |
| 254 | Andrew Cornett OOC | M45+ | 00:22:52 | 79.96 | |
| 59 | Graham Ereaux Falcon | M-20 | 00:23:02 | 79.38 | |
| 39 | Andrew Childs GMOC | M-20 | 00:23:05 | 79.21 | |
| 284 | Jason Trump USMAOC | M-20 | 00:23:07 | 79.10 | |
| 131 | Corinne Porter DVOA | F-21+ | 00:23:30 | 77.81 | |
| 238 | Nickolaus Fuhriman USMAOC | M-Red | 00:23:30 | 77.81 | |
| 118 | Amos Meeks NEOC | M-20 | 00:23:33 | 77.64 | |
| 108 | Michael Lyons ROC | M45+ | 00:23:40 | 77.26 | |
| 219 | Robert Holmes ROC | M35+ | 00:23:49 | 76.77 | |
| 221 | Eric Kemp OOC | M-20 | 00:24:03 | 76.03 | |
| 86 | Pam James YOA | F-21+ | 00:24:11 | 75.61 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:24:14 | 75.45 | |
| 58 | Michael Eglinski OK | M45+ | 00:24:15 | 75.40 | |
| 75 | Andy Hall NEOC | M35+ | 00:24:35 | 74.38 | |
| 261 | Jeffrey Teutsch OOC | M-20 | 00:24:37 | 74.28 | |
| 30 | Marie-Catherine Bruno SAGE | F-21+ | 00:25:03 | 72.99 | |
| 69 | Ted Good QOC | M45+ | 00:25:10 | 72.65 | |
| 244 | Alex Reiter USMAOC | M-Red | 00:25:17 | 72.32 | |
| 243 | Heidi Miller USMAOC | F-21+ | 00:25:18 | 72.27 | |
| 206 | Clinton Morse WCOC | M45+ | 00:25:23 | 72.03 | |
| 223 | Randy Kemp OOC | M45+ | 00:25:32 | 71.61 | |
| 251 | Jerry Bakker TOC | M45+ | 00:25:33 | 71.56 | |
| 308 | Per Bringle GAOC | M35+ | 00:25:47 | 70.91 | |
| 70 | Timothy Good QOC | M45+ | 00:25:54 | 70.60 | |
| 107 | Cristina Luis DVOA | F-21+ | 00:25:59 | 70.37 | |
| 349 | Adrian Turcanu OOC | M40+ | 00:26:14 | 69.70 | |
| 296 | Angela Forseille WLOC | F-21+ | 00:26:19 | 69.48 | |
| 119 | Michael Minium OCIN | M45+ | 00:26:34 | 68.82 | |
| 307 | Anna Bringle GAOC | F-21+ | 00:26:46 | 68.31 | |
| 158 | Dayne Thatcher DVOA | M-20 | 00:26:48 | 68.22 | |
| 138 | Angelica Riley DVOA | F-21+ | 00:26:55 | 67.93 | |
| 40 | Raymond Chung TOC | M45+ | 00:27:12 | 67.22 | |
| 84 | Jan Ingebrigtsen RMOC | M45+ | 00:27:13 | 67.18 | |
| 132 | Sergei Preobrazhensky MVOC | M-20 | 00:27:33 | 66.37 | |
| 104 | Madeline Lewis USMAOC | F-21+ | 00:30:08 | 60.68 | |
| 340 | David Agar OOC | M45+ | 00:30:11 | 60.58 | |
| 122 | Carl Muench QOC | M45+ | 00:30:30 | 59.95 | |
| 142 | Joseph Sackett CAOC | M40+ | 00:30:34 | 59.82 | |
| 212 | Pierre Tetreault A/L | M45+ | 00:30:43 | 59.53 | |
| 80 | Michael Hendricks USMAOC | M45+ | 00:30:48 | 59.36 | |
| 159 | Scott Thatcher DVOA | M45+ | 00:31:15 | 58.51 | |
| 83 | Lori Huberman CSU | F-21+ | 00:31:29 | 58.08 | |
| 103 | David Levine ROC | M45+ | 00:31:37 | 57.83 | |
| 224 | James Tasker EOOC | M45+ | 00:31:47 | 57.53 | |
| 239 | Pavel Korniliev ROC | M40+ | 00:31:58 | 57.20 | |
| 343 | Ted Danciu STARS | M45+ | 00:32:21 | 56.52 | |
| 151 | Kerry Shannon HVO | F-21+ | 00:34:57 | 52.32 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 00:35:35 | 51.38 | |
| 55 | Scott Drumm CROC | M40+ | 00:36:01 | 50.77 | |
| 90 | Julie Keim SVO | F-21+ | 00:36:55 | 49.53 | |
| 262 | Daniel Barker DVOA | M45+ | 00:36:57 | 49.48 | |
| 5 | Billy Allaband DVOA | M45+ | 00:37:25 | 48.87 | |
| 230 | Trish Krantz SDO | F-21+ | 00:37:33 | 48.69 | |
| 346 | Eric Jacobson A/L | M40+ | 00:39:07 | 46.74 | |
| 50 | Rick DeWitt WCOC | M45+ | MP | 0.00 | |
| 209 | Mitch Collinsworth ROC | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 7 | 47 | ||||
| ID Num | Class | Result | Score | ||
| 221 | Eric Kemp OOC | M-20 | 00:40:11 | 111.86 | |
| 220 | Emily Kemp OOC | F-21+ | 00:41:32 | 108.22 | |
| 59 | Graham Ereaux Falcon | M-20 | 00:42:56 | 104.70 | |
| 42 | Hunter Cornish DVOA | M-20 | 00:44:37 | 100.75 | |
| 154 | Katarina Smith Falcon | F-21+ | 00:44:40 | 100.63 | |
| 345 | Lee Hawkings YOA | M-20 | 00:45:36 | 98.57 | |
| 348 | Lara Prince POPA (NZ) | F-21+ | 00:46:41 | 96.29 | |
| 39 | Andrew Childs GMOC | M-20 | 00:50:54 | 88.31 | |
| 131 | Corinne Porter DVOA | F-21+ | 00:51:00 | 88.14 | |
| 125 | Michael Norris USMAOC | M-20 | 00:51:01 | 88.11 | |
| 86 | Pam James YOA | F-21+ | 00:51:30 | 87.28 | |
| 143 | Hillary Saeger NEOC | F-21+ | 00:52:13 | 86.08 | |
| 130 | Kseniya Popova HVO | F-21+ | 00:52:46 | 85.18 | |
| 145 | Samantha Saeger NEOC | F-21+ | 00:53:13 | 84.46 | |
| 8 | Marie Arnesson WCOC | F-21+ | 00:53:46 | 83.60 | |
| 22 | Pavlina Brautigam WCOC | F-21+ | 00:55:03 | 81.65 | |
| 30 | Marie-Catherine Bruno SAGE | F-21+ | 00:55:08 | 81.53 | |
| 57 | Yekaterina Dvinyaninova HVO | F-21+ | 00:55:15 | 81.36 | |
| 284 | Jason Trump USMAOC | M-20 | 00:55:18 | 81.28 | |
| 307 | Anna Bringle GAOC | F-21+ | 00:55:45 | 80.63 | |
| 158 | Dayne Thatcher DVOA | M-20 | 01:00:16 | 74.58 | |
| 281 | Jordan Laughlin USMAOC | M-20 | 01:00:43 | 74.03 | |
| 261 | Jeffrey Teutsch OOC | M-20 | 01:00:57 | 73.75 | |
| 107 | Cristina Luis DVOA | F-21+ | 01:01:06 | 73.57 | |
| 24 | Ryan Breseman COC | M-20 | 01:01:57 | 72.56 | |
| 166 | Carl Underwood NEOC | M-20 | 01:02:04 | 72.42 | |
| 37 | Victoria Campbell USMAOC | F-21+ | 01:04:57 | 69.21 | |
| 136 | Graeme Rennie GVOC | M-20 | 01:06:22 | 67.73 | |
| 150 | Ioana Sell BGR | F-21+ | 01:06:26 | 67.66 | |
| 296 | Angela Forseille WLOC | F-21+ | 01:08:19 | 65.80 | |
| 118 | Amos Meeks NEOC | M-20 | 01:09:11 | 64.97 | |
| 238 | Nickolaus Fuhriman USMAOC | M-Red | 01:11:36 | 62.78 | |
| 187 | Lindsay Worner ROC | F-21+ | 01:13:28 | 61.18 | |
| 151 | Kerry Shannon HVO | F-21+ | 01:14:52 | 60.04 | |
| 138 | Angelica Riley DVOA | F-21+ | 01:15:55 | 59.21 | |
| 61 | Siobhan Fleming NEOC | F-21+ | 01:16:13 | 58.98 | |
| 181 | Craig Weber HVO | M45+ | 01:18:53 | 56.98 | |
| 244 | Alex Reiter USMAOC | M-Red | 01:24:41 | 53.08 | |
| 104 | Madeline Lewis USMAOC | F-21+ | 01:28:48 | 50.62 | |
| 95 | Linda Kohn ROC | F-21+ | 01:29:54 | 50.00 | |
| 83 | Lori Huberman CSU | F-21+ | 01:34:21 | 47.64 | |
| 9 | Daria Babushok DVOA | F-21+ | 01:34:37 | 47.51 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 01:38:23 | 45.69 | |
| 276 | Laura Smith STARS | F-21+ | 01:42:42 | 43.77 | |
| 230 | Trish Krantz SDO | F-21+ | 02:09:05 | 34.82 | |
| 303 | Dmitry Sizov ROC | M-Red | 02:12:32 | 33.92 | |
| 305 | Maria Tikhomirova ROC | F-21+ | 04:15:32 | 17.59 | |
| 243 | Heidi Miller USMAOC | F-21+ | DNF | 0.00 | |
| 339 | Colin Abbott YOA | M-20 | DNF | 0.00 | |
| Race # | Finishes | ||||
| 8 | 56 | ||||
| ID Num | Class | Result | Score | ||
| 113 | Vadim Masalkov DVOA | M40+ | 00:41:34 | 112.44 | |
| 10 | Gregory Balter DVOA | M45+ | 00:42:13 | 110.70 | |
| 67 | Sergiy Gnatiouk HVO | M40+ | 00:46:56 | 99.58 | |
| 121 | Eugene Mlynczyk UKR | M40+ | 00:48:31 | 96.33 | |
| 105 | Ernst Linder UNO | M45+ | 00:50:04 | 93.35 | |
| 172 | Sergey Velichko CTOC | M45+ | 00:50:35 | 92.39 | |
| 75 | Andy Hall NEOC | M35+ | 00:50:46 | 92.06 | |
| 239 | Pavel Korniliev ROC | M40+ | 00:52:34 | 88.91 | |
| 191 | Alan Young HVO | M40+ | 00:52:50 | 88.46 | |
| 344 | Sergey Dobretsov ROC | M35+ | 00:53:04 | 88.07 | |
| 190 | David Yee NEOC | M45+ | 00:54:02 | 86.49 | |
| 224 | James Tasker EOOC | M45+ | 00:54:35 | 85.62 | |
| 207 | Sevastian Irimie STARS | M45+ | 00:56:16 | 83.06 | |
| 219 | Robert Holmes ROC | M35+ | 00:57:00 | 81.99 | |
| 208 | Tiberiu Cioci STARS | M40+ | 00:58:17 | 80.19 | |
| 50 | Rick DeWitt WCOC | M45+ | 00:58:25 | 80.00 | |
| 69 | Ted Good QOC | M45+ | 00:59:07 | 79.06 | |
| 142 | Joseph Sackett CAOC | M40+ | 00:59:23 | 78.70 | |
| 78 | Petr Hartman DVOA | M45+ | 00:59:36 | 78.42 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:59:57 | 77.96 | |
| 137 | Andras Revesz DVOA | M45+ | 01:01:51 | 75.56 | |
| 308 | Per Bringle GAOC | M35+ | 01:01:54 | 75.50 | |
| 134 | James Rayburn SVO | M45+ | 01:02:32 | 74.74 | |
| 25 | Bernard Breton HVO | M45+ | 01:03:00 | 74.18 | |
| 84 | Jan Ingebrigtsen RMOC | M45+ | 01:03:00 | 74.18 | |
| 58 | Michael Eglinski OK | M45+ | 01:03:32 | 73.56 | |
