Blue Course Rolling Rankings
August 14, 2009
     
Changes since July 1, 2009 rankings:
Deleted 2008 US Juniors Forest Frenzy (2 events)
Deleted 2008 LROC US Champs (2 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 Oystein Sorensen GVOC 114.65 65:25 9
2 Patrick Goeres Coureurs de Bois 106.02 70:45 6
3 William Hawkins CSU 103.10 72:45 8
4 Mike Smith Falcon 102.24 73:21 9
5 Kristaps Jaudzems SDO 101.63 73:48 6
6 Jonas Kjall BAOC 100.62 74:32 8
7 Brian May SAGE 100.22 74:50 7
8 Erik Nystrom WCOC 98.77 75:56 15
9 Matt Scott POPA (NZ) 98.13 76:26 4
10 Magnus Johansson GVOC 97.94 76:35 11
11 Ross Smith CSU 96.69 77:34 17
12 Boris Granovskiy CSU 95.88 78:13 5
13 Jon Torrance OOC 95.87 78:14 18
14 Eric Bone COC 95.86 78:14 12
15 Eddie Bergeron SVO 95.77 78:19 12
16 Wil Smith Falcon 94.94 79:00 9
17 Nikolay Nachev COC 94.58 79:18 17
18 Ken Walker Jr CSU 94.53 79:20 11
19 Sergei Zhyk DVOA 94.53 79:20 9
20 Wyatt Riley DVOA 93.51 80:12 14
21 Hans Fransson GHO 91.32 82:08 9
22 Clem McGrath DVOA 91.14 82:18 27
23 Leif Anderson SAMM 89.93 83:24 9
24 Nick Duca STARS 89.70 83:37 7
25 Mikkel Conradi CSU 89.01 84:16 8
26 Mike Waddington GHO 88.91 84:21 6
27 Igor Palagnyuk TOC 88.35 84:53 6
28 Sergiy Gnatiouk HVO 88.31 84:55 8
29 Joseph Brautigam WCOC 86.62 86:35 5
30 Eric Kemp OOC 86.57 86:38 11
31 Robbie Anderson OOC 85.76 87:27 7
32 Benjamin Legg BAOC 85.37 87:51 12
33 Jordan Laughlin USMAOC 84.32 88:57 13
34 Andis Vitolins HVO 84.09 89:12 7
35 Alexei Azarov CSU 83.07 90:17 11
36 Andrew Childs GMOC 82.56 90:51 7
37 Thomas Carr NTOA 82.23 91:12 18
38 Gregory Balter DVOA 82.20 91:14 10
39 Maricel Olaru CAOC 81.87 91:37 7
40 Michael Lucente STARS 81.74 91:45 7
41 Serghei Logvin GHO 81.71 91:48 4
42 Emily Kemp OOC 81.56 91:58 10
43 Vladimir Gusiatnikov OCIN 81.28 92:17 11
44 Jonathan Campbell USMAOC 79.16 94:45 13
45 Peter Gagarin CSU 78.23 95:52 7
46 Gerald Yip OCIN 78.05 96:05 11
47 Sergey Velichko CTOC 77.26 97:04 5
48 David Pruden QOC 76.33 98:15 5
49 Neal Trump USMAOC 76.31 98:17 12
50 Andy Strat QOC 76.30 98:17 5
51 Sergei Fedorov DVOA 75.63 99:10 5
52 Nicholas Lewis-Walls USMAOC 74.19 101:06 17
53 Greg Khanlarov BAOC 74.16 101:08 11
54 Francois Leonard BAOC 72.40 103:35 5
55 Brian Poon COC 71.55 104:49 15
56 Ian Smith CSU 71.42 105:01 14
57 Alex Frank COC 69.25 108:18 6
58 Jeremy Colgan HVO 69.14 108:29 10
59 Patrick Nuss OK 66.44 112:53 12
60 Paul Caston USMAOC 65.81 113:58 14
61 Rex Winterbottom BAOC 65.79 114:00 4
62 Joshua Wiley USMAOC 65.39 114:42 14
63 J-J Cote LROC 65.35 114:46 9
64 Jeffrey Saeger NEOC 65.32 114:49 4
65 Dylan Thies HOC 62.56 119:53 15
66 Paul Freeman USMAOC 62.02 120:55 6
67 James Connell OOC 61.61 121:44 4
68 Christoph Zurcher RMOC 59.37 126:20 4
69 Dan Felitsky SDO 58.82 127:31 10
70 Florin Tencariu DVOA 56.69 132:19 4
71 Joseph Sackett CAOC 56.37 133:02 4
72 Daniel Keyser USMAOC 55.11 136:06 5
73 Glen Tryson EMPO 54.73 137:03 5
74 Michael Norris USMAOC 53.76 139:31 6
75 Brendan Shields CSU 53.36 140:34 5
76 Lon McBride USMAOC 52.96 141:36 8
77 Joseph Burkhead SMOC 50.90 147:21 4
78 James Henderson WCOC 50.34 148:59 5
79 Paul Regan HVO 49.41 151:47 4
80 Hunter Cornish DVOA 45.78 163:50 4
81 David Johansson STARS 44.26 169:28 4
82 Ruben Veliz USMAOC 43.90 170:50 6
83 John Crowther RMOC 39.24 191:08 4
84 Daniel Westerberg NEOC 37.83 198:16 5
85 Joseph Maffei BAOC 35.13 213:31 4
86 Fyodor Konkov BAOC 33.14 226:20 7
  Erin Schirm HVO 90.91 82:30 3
  Mikell Platt LROC 87.35 85:51 3
  Greg Walker CSU 73.27 102:22 3
  Andrei Logvin GHO 72.46 103:30 3
  David Onkst QOC 68.18 110:01 3
  Will Enger SAMM 67.32 111:24 3
  Dancho Hristov NEOC 65.22 115:00 3
  Peteris Ledins COC 63.67 117:48 3
  Dominick Hernandez HOC 62.19 120:35 3
  Zachary March USMAOC 61.06 122:49 3
  Michael Lyons ROC 60.93 123:06 3
  Nickolaus Fuhriman USMAOC 60.48 124:01 3
  Pavel Trojek Hana 59.45 126:09 3
  Allen Griffith USMAOC 56.22 133:25 3
  Alin Duca STARS 51.04 146:57 3
  Michael Huber SDO 49.40 151:50 3
  Juan Carlos Cuatianquiz HOC 48.41 154:55 3
  Andrew Scholle USMAOC 47.51 157:51 3
  Cody Stamm HOC 46.14 162:33 3
  Matthew Scrivner USMAOC 40.57 184:53 3
  Keith Pittman NTOA 25.77 291:03 3
  James Roach COC 21.35 351:22 3
  Brian Graham OOC 88.54 84:43 2
  James Scarborough BAOC 87.87 85:21 2
  Laszlo Orosz GGO 85.26 87:58 2
  Henrik Ruud NTNUI (NOR) 85.06 88:10 2
  Mark Everett OK 84.75 88:30 2
  Nathaniel Lyons ROC 84.60 88:39 2
  Francis Falardeau Viking 79.03 94:54 2
  Christiaan Piller GHO 76.23 98:24 2
  Samantha Saeger NEOC 75.24 99:41 2
  Martin Hawkes-Teeter EMPO 73.64 101:51 2
  Huw Stradling COC 70.88 105:49 2
  William Cusworth III COC 69.24 108:19 2
  Peter Nelson BAOC 69.14 108:29 2
  Randy Kemp OOC 68.82 108:58 2
  Zbynek Cernin COC 66.37 113:00 2
  Tim Lane A/L 65.89 113:49 2
  Igor Guskov SMOC 65.34 114:47 2
  Tim Grant GHO 64.50 116:17 2
  Randy Hall DVOA 63.30 118:29 2
  David Bennett DVO (GB) 62.87 119:17 2
  Glenn Rogers COC 62.26 120:27 2
  Sergei Preobrazhensky MVOC 61.12 122:42 2
  Daniel Antonio Pereira GVOC 58.81 127:31 2
  Paul Gates GAOC 58.32 128:37 2
  Matthew Spencer CSU 56.52 132:42 2
  Roger Michel BAOC 54.96 136:28 2
  Hans Rullgard A/L 53.92 139:05 2
  Tor Gudmundsen EWOC 52.65 142:27 2
  David Hauver QOC 52.15 143:50 2
  Tim Jones A/L 48.19 155:38 2
  Greg Favor BAOC 48.10 155:55 2
  Andy Reddin GVOC 48.05 156:05 2
  Peter Graube BAOC 47.35 158:24 2
  Ove Oksvold NORW 38.97 192:27 2
  Nicholas Graan COC 24.65 304:17 2
  Alexander Legg BAOC 19.47 385:14 2
  Audun Botterud CSU 83.55 89:46 1
  Michael Tobin CTOC 73.44 102:07 1
  Michael Prindiville BAOC 68.91 108:50 1
  Scott Porter BAOC 67.15 111:41 1
  Piers Newberry BAOC 63.09 118:53 1
  Amos Meeks NEOC 62.31 120:22 1
  Kimball Forrest ARCT 59.63 125:47 1
  Michael Minium OCIN 59.14 126:50 1
  David Darby NEOC 57.76 129:51 1
  Tomas Matousek A/L 56.72 132:14 1
  David Ross Falcon 54.72 137:03 1
  Toby Ferguson BAOC 53.05 141:23 1
  Shura Krechetov BAOC 51.70 145:04 1
  Alex Finch BAOC 48.90 153:23 1
  Josh Schloesser WCOC 47.24 158:45 1
  Chris Sigvaldason EOOC 47.21 158:51 1
  Eric Smith CNYO 47.00 159:34 1
  Philip Stradling COC 45.48 164:55 1
  Hannon Didier USMAOC 32.30 232:12 1
  Bill Rand A/L 29.19 256:55 1