| Race Results List for Green Courses | ||||
| Race List - Look up the name of the event & view the Course Gnarliness Value (GV) | ||||
| Race # | Finishes | |||
| 1 | 72 | |||
| ID Num | Class | Result | Score | |
| 46 | Ethan Childs GMOC | M-18 | 00:10:38 | 99.10 |
| 19 | Tori Borish COC | F-20 | 00:11:24 | 92.43 |
| 93 | Kristin Hall NEOC | F40+ | 00:11:46 | 89.55 |
| 221 | Dean Sturtevant NEOC | M50+ | 00:11:49 | 89.17 |
| 40 | John Campbell DVOA | M50+ | 00:12:07 | 86.97 |
| 386 | Ross Chesaniuk USMAOC | M-Green | 00:12:18 | 85.67 |
| 196 | David Ross Falcon | M50+ | 00:12:23 | 85.09 |
| 232 | Glen Tryson EMPO | M55+ | 00:12:27 | 84.64 |
| 45 | Carl Childs GMOC | M50+ | 00:12:34 | 83.85 |
| 206 | Charlie Shahbazian CAOC | M55+ | 00:12:44 | 82.75 |
| 295 | Sandy Tetreault A/L | F40+ | 00:12:48 | 82.32 |
| 39 | Alison Campbell DVOA | F-20 | 00:12:50 | 82.11 |
| 141 | Bob Lux UNO | M60+ | 00:12:50 | 82.11 |
| 185 | Stanislav Rachitskiy NEOOC | M55+ | 00:12:54 | 81.69 |
| 319 | Glenn Birnie GHO | M50+ | 00:13:02 | 80.85 |
| 85 | Peter Gagarin CSU | M60+ | 00:13:02 | 80.85 |
| 166 | Guy Olsen HVO | M50+ | 00:13:03 | 80.75 |
| 222 | Thomas Svobodny MVOC | M50+ | 00:13:12 | 79.83 |
| 463 | John Pearce CAOC | M60+ | 00:13:28 | 78.25 |
| 67 | Val Duca STARS | F40+ | 00:13:29 | 78.15 |
| 400 | Juri Peepre YOA | M55+ | 00:13:29 | 78.15 |
| 20 | Ron Bortz DVOA | M55+ | 00:13:41 | 77.01 |
| 305 | Stefan Bergstrom OOC | M50+ | 00:13:44 | 76.73 |
| 199 | Jeffrey Saeger NEOC | M60+ | 00:13:46 | 76.54 |
| 364 | Jon Snyder QOC | M-18 | 00:13:50 | 76.17 |
| 73 | David Enger SAMM | M55+ | 00:13:51 | 76.08 |
| 105 | Gord Hunter OOC | M60+ | 00:13:52 | 75.99 |
| 58 | Charles DeWeese WCOC | M60+ | 00:13:59 | 75.36 |
| 113 | John Klaben USMAOC | M-18 | 00:14:01 | 75.18 |
| 96 | Kris Beecroft QOC | F45+ | 00:14:02 | 75.09 |
| 289 | David Cady BFLO | M60+ | 00:14:03 | 75.00 |
| 210 | Walter Siegenthaler COK | M60+ | 00:14:06 | 74.73 |
| 388 | Mika Latva-Kokko NEOC | M-Green | 00:14:09 | 74.47 |
| 235 | Scott Turner NEOC | M60+ | 00:14:10 | 74.38 |
| 283 | Patricia Lyons BFLO | F50+ | 00:14:20 | 73.52 |
| 298 | Olga Rachitskaya NEOOC | F50+ | 00:14:27 | 72.92 |
| 18 | Robert Boltz NEOOC | M55+ | 00:14:30 | 72.67 |
| 197 | Donald Ross TOC | M55+ | 00:14:49 | 71.12 |
| 107 | Mary Jones OK | F45+ | 00:14:58 | 70.41 |
| 60 | Peggy Dickison OK | F45+ | 00:15:09 | 69.55 |
| 304 | Bill Anderson OOC | M60+ | 00:15:16 | 69.02 |
| 120 | Dave Kostansek NEOOC | M-Green | 00:15:20 | 68.72 |
| 371 | Fred Reed DVOA | M50+ | 00:15:22 | 68.57 |
| 103 | Bob Huebner DVOA | M60+ | 00:15:25 | 68.35 |
| 229 | Joshua Timmons QOC | M-18 | 00:15:32 | 67.84 |
| 71 | Jim Eagleton DVOA | M55+ | 00:15:37 | 67.48 |
| 308 | Emily Ross Falcon | F-20 | 00:15:38 | 67.40 |
| 246 | David Webber HVO | M50+ | 00:15:39 | 67.33 |
| 331 | Anne Teutsch OOC | F50+ | 00:16:10 | 65.18 |
| 381 | Shelagh Pepper STARS | F45+ | 00:16:16 | 64.78 |
| 139 | Ralph Lindzon TOC | M50+ | 00:16:27 | 64.06 |
| 254 | Rob Wilkison DVOA | M55+ | 00:16:47 | 62.78 |
| 380 | Albina Zakrevski DVOA | F40+ | 00:17:17 | 60.97 |
| 101 | Joseph Huberman BOK | M55+ | 00:17:29 | 60.27 |
| 203 | Edmund Scott DVOA | M60+ | 00:17:42 | 59.53 |
| 198 | Gayle Ryan QOC | F40+ | 00:18:06 | 58.22 |
| 332 | Eric Teutsch OOC | M50+ | 00:18:07 | 58.16 |
| 117 | Nancy Duprey UNO | F50+ | 00:18:14 | 57.79 |
| 11 | Michael Ball SVO | M55+ | 00:18:19 | 57.53 |
| 447 | Scott Pritchard QOC | M-18 | 00:18:50 | 55.95 |
| 326 | Oleg Koptelov GHO | M50+ | 00:18:55 | 55.70 |
| 200 | Ryan Schubert USMAOC | M-Green | 00:19:22 | 54.41 |
| 179 | Dennis Porter DVOA | M50+ | 00:20:24 | 51.65 |
| 387 | Justin Pettit USMAOC | M-Green | 00:20:40 | 50.99 |
| 335 | Cathy Bakker OOC | F50+ | 00:20:57 | 50.30 |
| 143 | Mark Mace QOC | M55+ | 00:21:06 | 49.94 |
| 195 | Barbara Ross Falcon | F50+ | 00:21:08 | 49.86 |
| 366 | Tracy Acuff DVOA | F45+ | 00:22:06 | 47.68 |
| 97 | Philip Hawkes-Teeter EMPO | M60+ | 00:22:13 | 47.43 |
| 256 | Kean Williams COC | M50+ | 00:22:19 | 47.22 |
| 150 | Valerie Meyer QOC | F50+ | 00:25:13 | 41.79 |
| 263 | Jerry Young SLOC | M50+ | 00:31:22 | 33.59 |
| 456 | Caroline Luis A/L | F-Green | MP | 0.00 |
| 249 | David Welsh SLOC | M50+ | MP | 0.00 |
| Race # | Finishes | |||
| 2 | 71 | |||
| ID Num | Class | Result | Score | |
| 185 | Stanislav Rachitskiy NEOOC | M55+ | 00:13:45 | 93.20 |
| 40 | John Campbell DVOA | M50+ | 00:13:53 | 92.31 |
| 39 | Alison Campbell DVOA | F-20 | 00:14:29 | 88.48 |
| 93 | Kristin Hall NEOC | F40+ | 00:14:40 | 87.38 |
| 222 | Thomas Svobodny MVOC | M50+ | 00:14:46 | 86.78 |
| 386 | Ross Chesaniuk USMAOC | M-Green | 00:14:50 | 86.39 |
| 206 | Charlie Shahbazian CAOC | M55+ | 00:14:56 | 85.82 |
| 141 | Bob Lux UNO | M60+ | 00:14:59 | 85.53 |
| 45 | Carl Childs GMOC | M50+ | 00:15:14 | 84.13 |
| 232 | Glen Tryson EMPO | M55+ | 00:15:18 | 83.76 |
| 387 | Justin Pettit USMAOC | M-Green | 00:15:18 | 83.76 |
| 295 | Sandy Tetreault A/L | F40+ | 00:15:45 | 81.37 |
| 58 | Charles DeWeese WCOC | M60+ | 00:16:00 | 80.09 |
| 73 | David Enger SAMM | M55+ | 00:16:02 | 79.93 |
| 113 | John Klaben USMAOC | M-18 | 00:16:04 | 79.76 |
| 199 | Jeffrey Saeger NEOC | M60+ | 00:16:11 | 79.19 |
| 400 | Juri Peepre YOA | M55+ | 00:16:11 | 79.19 |
| 46 | Ethan Childs GMOC | M-18 | 00:16:12 | 79.11 |
| 305 | Stefan Bergstrom OOC | M50+ | 00:16:12 | 79.11 |
| 105 | Gord Hunter OOC | M60+ | 00:16:14 | 78.94 |
| 221 | Dean Sturtevant NEOC | M50+ | 00:16:24 | 78.14 |
| 235 | Scott Turner NEOC | M60+ | 00:16:35 | 77.28 |
| 71 | Jim Eagleton DVOA | M55+ | 00:16:36 | 77.20 |
| 371 | Fred Reed DVOA | M50+ | 00:16:38 | 77.05 |
| 85 | Peter Gagarin CSU | M60+ | 00:16:39 | 76.97 |
| 196 | David Ross Falcon | M50+ | 00:16:43 | 76.66 |
| 18 | Robert Boltz NEOOC | M55+ | 00:16:43 | 76.66 |
| 210 | Walter Siegenthaler COK | M60+ | 00:16:46 | 76.43 |
| 96 | Kris Beecroft QOC | F45+ | 00:17:21 | 73.86 |
| 60 | Peggy Dickison OK | F45+ | 00:17:22 | 73.79 |
| 298 | Olga Rachitskaya NEOOC | F50+ | 00:17:50 | 71.86 |
| 246 | David Webber HVO | M50+ | 00:17:50 | 71.86 |
| 463 | John Pearce CAOC | M60+ | 00:17:59 | 71.26 |
| 308 | Emily Ross Falcon | F-20 | 00:18:28 | 69.40 |
| 319 | Glenn Birnie GHO | M50+ | 00:18:29 | 69.33 |
| 19 | Tori Borish COC | F-20 | 00:18:49 | 68.11 |
| 11 | Michael Ball SVO | M55+ | 00:18:54 | 67.81 |
| 120 | Dave Kostansek NEOOC | M-Green | 00:19:00 | 67.45 |
| 283 | Patricia Lyons BFLO | F50+ | 00:19:22 | 66.17 |
| 335 | Cathy Bakker OOC | F50+ | 00:19:29 | 65.77 |
| 101 | Joseph Huberman BOK | M55+ | 00:19:36 | 65.38 |
| 166 | Guy Olsen HVO | M50+ | 00:19:47 | 64.78 |
| 139 | Ralph Lindzon TOC | M50+ | 00:20:04 | 63.86 |
| 67 | Val Duca STARS | F40+ | 00:20:12 | 63.44 |
| 256 | Kean Williams COC | M50+ | 00:20:19 | 63.08 |
| 263 | Jerry Young SLOC | M50+ | 00:20:38 | 62.11 |
| 229 | Joshua Timmons QOC | M-18 | 00:20:44 | 61.81 |
| 200 | Ryan Schubert USMAOC | M-Green | 00:20:44 | 61.81 |
| 289 | David Cady BFLO | M60+ | 00:20:45 | 61.76 |
| 198 | Gayle Ryan QOC | F40+ | 00:20:54 | 61.32 |
| 197 | Donald Ross TOC | M55+ | 00:20:55 | 61.27 |
| 388 | Mika Latva-Kokko NEOC | M-Green | 00:21:23 | 59.93 |
| 254 | Rob Wilkison DVOA | M55+ | 00:21:56 | 58.43 |
| 117 | Nancy Duprey UNO | F50+ | 00:21:57 | 58.38 |
| 380 | Albina Zakrevski DVOA | F40+ | 00:21:59 | 58.29 |
| 381 | Shelagh Pepper STARS | F45+ | 00:22:21 | 57.34 |
| 103 | Bob Huebner DVOA | M60+ | 00:22:37 | 56.66 |
| 364 | Jon Snyder QOC | M-18 | 00:22:38 | 56.62 |
| 150 | Valerie Meyer QOC | F50+ | 00:22:39 | 56.58 |
| 143 | Mark Mace QOC | M55+ | 00:22:49 | 56.17 |
| 332 | Eric Teutsch OOC | M50+ | 00:23:08 | 55.40 |
| 447 | Scott Pritchard QOC | M-18 | 00:23:28 | 54.61 |
| 366 | Tracy Acuff DVOA | F45+ | 00:23:44 | 54.00 |
| 326 | Oleg Koptelov GHO | M50+ | 00:23:50 | 53.77 |
| 203 | Edmund Scott DVOA | M60+ | 00:23:50 | 53.77 |
| 195 | Barbara Ross Falcon | F50+ | 00:24:13 | 52.92 |
| 279 | Robert Turbyfill QOC | M60+ | 00:24:34 | 52.16 |
| 249 | David Welsh SLOC | M50+ | 00:24:46 | 51.74 |
| 179 | Dennis Porter DVOA | M50+ | 00:25:46 | 49.74 |
| 97 | Philip Hawkes-Teeter EMPO | M60+ | 00:25:50 | 49.61 |
| 331 | Anne Teutsch OOC | F50+ | 00:26:49 | 47.79 |
| 20 | Ron Bortz DVOA | M55+ | MP | 0.00 |
| 304 | Bill Anderson OOC | M60+ | MP | 0.00 |
| Race # | Finishes | |||
| 3 | 36 | |||
| ID Num | Class | Result | Score | |
| 93 | Kristin Hall NEOC | F40+ | 00:41:57 | 114.87 |
| 19 | Tori Borish COC | F-20 | 00:44:22 | 108.62 |
| 39 | Alison Campbell DVOA | F-20 | 00:47:21 | 101.77 |
| 96 | Kris Beecroft QOC | F45+ | 00:53:54 | 89.40 |
| 60 | Peggy Dickison OK | F45+ | 00:55:40 | 86.57 |
| 67 | Val Duca STARS | F40+ | 00:56:44 | 84.94 |
| 25 | Kelsey Breseman COC | F-20 | 01:00:02 | 80.27 |
| 77 | Sandy Fillebrown DVOA | F50+ | 01:03:41 | 75.67 |
| 9 | Natalia Babeti CAOC | F50+ | 01:03:47 | 75.55 |
| 107 | Mary Jones OK | F45+ | 01:04:46 | 74.40 |
| 298 | Olga Rachitskaya NEOOC | F50+ | 01:06:58 | 71.96 |
| 380 | Albina Zakrevski DVOA | F40+ | 01:07:04 | 71.85 |
| 366 | Tracy Acuff DVOA | F45+ | 01:07:36 | 71.29 |
| 306 | Marketa Graham OOC | F40+ | 01:08:51 | 69.99 |
| 110 | Julie Keim SVO | F-Green | 01:11:10 | 67.71 |
| 331 | Anne Teutsch OOC | F50+ | 01:11:42 | 67.21 |
| 59 | Susan DeWitt WCOC | F40+ | 01:12:25 | 66.54 |
| 445 | Elisabeta Orosz GGO | F40+ | 01:13:42 | 65.39 |
| 36 | Lex Bundschuh UNO | F50+ | 01:14:00 | 65.12 |
| 283 | Patricia Lyons BFLO | F50+ | 01:15:48 | 63.57 |
| 461 | Vera Eames FCO | F50+ | 01:21:28 | 59.15 |
| 24 | Eileen Breseman COC | F45+ | 01:22:50 | 58.18 |
| 117 | Nancy Duprey UNO | F50+ | 01:26:11 | 55.91 |
| 237 | Trisha Underwood NEOC | F50+ | 01:27:17 | 55.21 |
| 51 | Susan Cornish DVOA | F-20 | 01:29:13 | 54.01 |
| 132 | Kathleen Lennon QOC | F45+ | 01:31:25 | 52.71 |
| 150 | Valerie Meyer QOC | F50+ | 01:34:18 | 51.10 |
| 198 | Gayle Ryan QOC | F40+ | 01:39:08 | 48.61 |
| 264 | Mairead Young HVO | F40+ | 01:52:05 | 42.99 |
| 333 | Starr Waddington GHO | F40+ | 01:53:50 | 42.33 |
| 381 | Shelagh Pepper STARS | F45+ | 01:54:51 | 41.96 |
| 308 | Emily Ross Falcon | F-20 | 01:56:06 | 41.51 |
| 335 | Cathy Bakker OOC | F50+ | 01:57:57 | 40.86 |
| 323 | Cathy Hayhow TOC | F50+ | 01:58:30 | 40.67 |
| 446 | Libi Polivka WCOC | F40+ | 02:27:18 | 32.71 |
| 195 | Barbara Ross Falcon | F50+ | 02:48:36 | 28.58 |
| 295 | Sandy Tetreault A/L | F40+ | DNF | 0.00 |
| Race # | Finishes | |||
| 4 | 74 | |||
| ID Num | Class | Result | Score | |
| 465 | Mikael Stern Jarla OK | M50+ | 00:40:58 | 108.76 |
| 85 | Peter Gagarin CSU | M60+ | 00:41:09 | 108.27 |
| 199 | Jeffrey Saeger NEOC | M60+ | 00:43:32 | 102.34 |
| 141 | Bob Lux UNO | M60+ | 00:43:59 | 101.30 |
| 305 | Stefan Bergstrom OOC | M50+ | 00:44:38 | 99.82 |
| 400 | Juri Peepre YOA | M55+ | 00:45:51 | 97.17 |
| 45 | Carl Childs GMOC | M50+ | 00:46:01 | 96.82 |
| 46 | Ethan Childs GMOC | M-18 | 00:46:37 | 95.57 |
| 40 | John Campbell DVOA | M50+ | 00:46:58 | 94.86 |
| 232 | Glen Tryson EMPO | M55+ | 00:48:13 | 92.40 |
| 185 | Stanislav Rachitskiy NEOOC | M55+ | 00:49:08 | 90.68 |
| 73 | David Enger SAMM | M55+ | 00:50:06 | 88.93 |
| 222 | Thomas Svobodny MVOC | M50+ | 00:50:29 | 88.25 |
| 210 | Walter Siegenthaler COK | M60+ | 00:51:03 | 87.27 |
| 29 | Phil Bricker NEOC | M55+ | 00:53:08 | 83.85 |
| 259 | Richard Worner ROC | M60+ | 00:53:13 | 83.72 |
| 26 | Rick Breseman COC | M50+ | 00:53:34 | 83.17 |
| 58 | Charles DeWeese WCOC | M60+ | 00:53:57 | 82.58 |
| 20 | Ron Bortz DVOA | M55+ | 00:54:02 | 82.46 |
| 329 | Bill Meldrum OOC | M60+ | 00:54:51 | 81.23 |
| 131 | Greg Lennon QOC | M50+ | 00:55:07 | 80.83 |
| 37 | Peter Bundschuh UNO | M50+ | 00:55:48 | 79.84 |
| 319 | Glenn Birnie GHO | M50+ | 00:56:16 | 79.18 |
| 364 | Jon Snyder QOC | M-18 | 00:57:15 | 77.82 |
| 388 | Mika Latva-Kokko NEOC | M-Green | 00:57:46 | 77.13 |
| 371 | Fred Reed DVOA | M50+ | 00:58:45 | 75.84 |
| 92 | Jim Hall COK | M60+ | 01:00:21 | 73.83 |
| 304 | Bill Anderson OOC | M60+ | 01:00:45 | 73.34 |
| 221 | Dean Sturtevant NEOC | M50+ | 01:01:06 | 72.92 |
| 229 | Joshua Timmons QOC | M-18 | 01:01:46 | 72.13 |
| 112 | Gary Klaben CAOC | M50+ | 01:02:26 | 71.36 |
| 387 | Justin Pettit USMAOC | M-Green | 01:02:32 | 71.25 |
| 64 | Valeriy Doverov HVO | M60+ | 01:02:49 | 70.93 |
| 71 | Jim Eagleton DVOA | M55+ | 01:03:39 | 70.00 |
| 289 | David Cady BFLO | M60+ | 01:04:30 | 69.08 |
| 105 | Gord Hunter OOC | M60+ | 01:05:02 | 68.51 |
| 256 | Kean Williams COC | M50+ | 01:06:01 | 67.49 |
| 325 | Clive Hayhow TOC | M-Green | 01:06:01 | 67.49 |
| 254 | Rob Wilkison DVOA | M55+ | 01:06:22 | 67.13 |
| 382 | Cornel Parvulescu STARS | M55+ | 01:07:27 | 66.05 |
| 197 | Donald Ross TOC | M55+ | 01:07:55 | 65.60 |
| 6 | Richard Armstrong SLOC | M55+ | 01:08:02 | 65.49 |
| 103 | Bob Huebner DVOA | M60+ | 01:08:06 | 65.42 |
| 203 | Edmund Scott DVOA | M60+ | 01:09:45 | 63.88 |
| 334 | Bert Waslander OOC | M60+ | 01:10:16 | 63.41 |
| 11 | Michael Ball SVO | M55+ | 01:10:21 | 63.33 |
| 113 | John Klaben USMAOC | M-18 | 01:11:02 | 62.72 |
| 385 | Jim Wolfe WPOC | M60+ | 01:12:03 | 61.84 |
| 121 | Ed Kotowski UNO | M55+ | 01:12:05 | 61.81 |
| 235 | Scott Turner NEOC | M60+ | 01:13:59 | 60.22 |
| 263 | Jerry Young SLOC | M50+ | 01:14:22 | 59.91 |
| 236 | Calvin Underwood NEOC | M-18 | 01:14:55 | 59.47 |
| 206 | Charlie Shahbazian CAOC | M55+ | 01:15:21 | 59.13 |
| 101 | Joseph Huberman BOK | M55+ | 01:15:58 | 58.65 |
| 279 | Robert Turbyfill QOC | M60+ | 01:16:27 | 58.28 |
| 463 | John Pearce CAOC | M60+ | 01:17:09 | 57.75 |
| 97 | Philip Hawkes-Teeter EMPO | M60+ | 01:17:13 | 57.70 |
| 326 | Oleg Koptelov GHO | M50+ | 01:19:22 | 56.14 |
| 18 | Robert Boltz NEOOC | M55+ | 01:19:23 | 56.12 |
| 332 | Eric Teutsch OOC | M50+ | 01:21:22 | 54.76 |
| 386 | Ross Chesaniuk USMAOC | M-Green | 01:22:04 | 54.29 |
| 139 | Ralph Lindzon TOC | M50+ | 01:23:05 | 53.63 |
| 249 | David Welsh SLOC | M50+ | 01:25:23 | 52.18 |
| 293 | Robert Lange EMPO | M55+ | 01:28:21 | 50.43 |
| 166 | Guy Olsen HVO | M50+ | 01:30:37 | 49.17 |
| 342 | Richard Whiffen DVOA | M55+ | 01:32:12 | 48.32 |
| 338 | Larry Pedersen A/L | M60+ | 01:32:42 | 48.06 |
| 448 | Richard H Ebright DVOA | M50+ | 01:33:53 | 47.46 |
| 158 | Edward Niemann DVOA | M55+ | 01:48:03 | 41.23 |
| 186 | J Thayer Raines EMPO | M55+ | 01:48:09 | 41.20 |
| 179 | Dennis Porter DVOA | M50+ | 01:48:09 | 41.20 |
| 143 | Mark Mace QOC | M55+ | 02:04:26 | 35.81 |
| 447 | Scott Pritchard QOC | M-18 | 02:10:53 | 34.04 |
| 200 | Ryan Schubert USMAOC | M-Green | 02:15:03 | 32.99 |
| 341 | David Urban DVOA | M60+ | DNF | 0.00 |
| 174 | Tim Parson NEOC | M50+ | MP | 0.00 |
| Race # | Finishes | |||
| 5 | 31 | |||
| ID Num | Class | Result | Score | |
| 93 | Kristin Hall NEOC | F40+ | 01:05:29 | 108.06 |
| 19 | Tori Borish COC | F-20 | 01:09:46 | 101.42 |
| 39 | Alison Campbell DVOA | F-20 | 01:16:05 | 93.00 |
| 96 | Kris Beecroft QOC | F45+ | 01:24:44 | 83.51 |
| 306 | Marketa Graham OOC | F40+ | 01:25:55 | 82.36 |
| 25 | Kelsey Breseman COC | F-20 | 01:26:30 | 81.80 |
| 298 | Olga Rachitskaya NEOOC | F50+ | 01:29:34 | 79.00 |
| 59 | Susan DeWitt WCOC | F40+ | 01:29:50 | 78.77 |
| 445 | Elisabeta Orosz GGO | F40+ | 01:31:54 | 77.00 |
| 132 | Kathleen Lennon QOC | F45+ | 01:36:30 | 73.33 |
| 77 | Sandy Fillebrown DVOA | F50+ | 01:41:59 | 69.38 |
| 60 | Peggy Dickison OK | F45+ | 01:42:32 | 69.01 |
| 295 | Sandy Tetreault A/L | F40+ | 01:43:46 | 68.19 |
| 67 | Val Duca STARS | F40+ | 01:44:47 | 67.53 |
| 24 | Eileen Breseman COC | F45+ | 01:45:10 | 67.28 |
| 107 | Mary Jones OK | F45+ | 01:49:44 | 64.48 |
| 331 | Anne Teutsch OOC | F50+ | 01:57:12 | 60.38 |
| 308 | Emily Ross Falcon | F-20 | 01:59:01 | 59.45 |
| 237 | Trisha Underwood NEOC | F50+ | 02:04:37 | 56.78 |
| 36 | Lex Bundschuh UNO | F50+ | 02:08:55 | 54.89 |
| 461 | Vera Eames FCO | F50+ | 02:09:52 | 54.49 |
| 366 | Tracy Acuff DVOA | F45+ | 02:10:45 | 54.12 |
| 323 | Cathy Hayhow TOC | F50+ | 02:12:45 | 53.30 |
| 383 | Laura Smith STARS | F-Green | 02:18:46 | 50.99 |
| 313 | Trish Krantz SDO | F-Green | 02:19:06 | 50.87 |
| 333 | Starr Waddington GHO | F40+ | 02:20:25 | 50.39 |
| 110 | Julie Keim SVO | F-Green | 02:20:47 | 50.26 |
| 117 | Nancy Duprey UNO | F50+ | 02:20:47 | 50.26 |
| 380 | Albina Zakrevski DVOA | F40+ | 02:21:31 | 50.00 |
| 381 | Shelagh Pepper STARS | F45+ | 02:25:09 | 48.75 |
| 283 | Patricia Lyons BFLO | F50+ | 02:28:25 | 47.68 |
| 51 | Susan Cornish DVOA | F-20 | DNF | 0.00 |
| 150 | Valerie Meyer QOC | F50+ | DNF | 0.00 |
| 195 | Barbara Ross Falcon | F50+ | DNF | 0.00 |
| 198 | Gayle Ryan QOC | F40+ | DNF | 0.00 |
| 9 | Natalia Babeti CAOC | F50+ | MP | 0.00 |
| 335 | Cathy Bakker OOC | F50+ | MP | 0.00 |
| Race # | Finishes | |||
| 6 | 69 | |||
| ID Num | Class | Result | Score | |
| 85 | Peter Gagarin CSU | M60+ | 01:04:23 | 109.02 |
| 232 | Glen Tryson EMPO | M55+ | 01:07:38 | 103.78 |
| 465 | Mikael Stern Jarla OK | M50+ | 01:11:16 | 98.49 |
| 26 | Rick Breseman COC | M50+ | 01:11:35 | 98.05 |
| 185 | Stanislav Rachitskiy NEOOC | M55+ | 01:13:19 | 95.73 |
| 400 | Juri Peepre YOA | M55+ | 01:13:19 | 95.73 |
| 40 | John Campbell DVOA | M50+ | 01:13:52 | 95.02 |
| 45 | Carl Childs GMOC | M50+ | 01:14:41 | 93.98 |
| 141 | Bob Lux UNO | M60+ | 01:15:54 | 92.47 |
| 174 | Tim Parson NEOC | M50+ | 01:17:47 | 90.23 |
| 73 | David Enger SAMM | M55+ | 01:21:12 | 86.44 |
| 206 | Charlie Shahbazian CAOC | M55+ | 01:24:20 | 83.23 |
| 305 | Stefan Bergstrom OOC | M50+ | 01:27:04 | 80.61 |
| 256 | Kean Williams COC | M50+ | 01:27:57 | 79.80 |
| 58 | Charles DeWeese WCOC | M60+ | 01:28:26 | 79.37 |
| 210 | Walter Siegenthaler COK | M60+ | 01:28:40 | 79.16 |
| 113 | John Klaben USMAOC | M-18 | 01:29:03 | 78.82 |
| 222 | Thomas Svobodny MVOC | M50+ | 01:29:35 | 78.35 |
| 221 | Dean Sturtevant NEOC | M50+ | 01:30:54 | 77.21 |
| 71 | Jim Eagleton DVOA | M55+ | 01:31:12 | 76.96 |
| 29 | Phil Bricker NEOC | M55+ | 01:31:14 | 76.93 |
| 64 | Valeriy Doverov HVO | M60+ | 01:32:00 | 76.29 |
| 105 | Gord Hunter OOC | M60+ | 01:32:35 | 75.81 |
| 37 | Peter Bundschuh UNO | M50+ | 01:33:19 | 75.21 |
| 235 | Scott Turner NEOC | M60+ | 01:34:25 | 74.34 |
| 259 | Richard Worner ROC | M60+ | 01:35:43 | 73.33 |
| 463 | John Pearce CAOC | M60+ | 01:35:49 | 73.25 |
| 6 | Richard Armstrong SLOC | M55+ | 01:35:53 | 73.20 |
| 236 | Calvin Underwood NEOC | M-18 | 01:36:14 | 72.93 |
| 92 | Jim Hall COK | M60+ | 01:38:27 | 71.29 |
| 199 | Jeffrey Saeger NEOC | M60+ | 01:38:27 | 71.29 |
| 279 | Robert Turbyfill QOC | M60+ | 01:39:03 | 70.86 |
| 197 | Donald Ross TOC | M55+ | 01:39:25 | 70.60 |
| 364 | Jon Snyder QOC | M-18 | 01:39:50 | 70.30 |
| 166 | Guy Olsen HVO | M50+ | 01:39:56 | 70.23 |
| 329 | Bill Meldrum OOC | M60+ | 01:40:26 | 69.88 |
| 371 | Fred Reed DVOA | M50+ | 01:40:30 | 69.84 |
| 112 | Gary Klaben CAOC | M50+ | 01:40:42 | 69.70 |
| 20 | Ron Bortz DVOA | M55+ | 01:40:58 | 69.52 |
| 387 | Justin Pettit USMAOC | M-Green | 01:41:17 | 69.30 |
| 304 | Bill Anderson OOC | M60+ | 01:42:02 | 68.79 |
| 382 | Cornel Parvulescu STARS | M55+ | 01:42:23 | 68.55 |
| 254 | Rob Wilkison DVOA | M55+ | 01:44:13 | 67.35 |
| 388 | Mika Latva-Kokko NEOC | M-Green | 01:48:05 | 64.94 |
| 139 | Ralph Lindzon TOC | M50+ | 01:48:15 | 64.84 |
| 121 | Ed Kotowski UNO | M55+ | 01:50:11 | 63.70 |
| 103 | Bob Huebner DVOA | M60+ | 01:51:28 | 62.97 |
| 97 | Philip Hawkes-Teeter EMPO | M60+ | 01:51:33 | 62.92 |
| 386 | Ross Chesaniuk USMAOC | M-Green | 01:53:54 | 61.62 |
| 319 | Glenn Birnie GHO | M50+ | 01:54:48 | 61.14 |
| 263 | Jerry Young SLOC | M50+ | 01:54:58 | 61.05 |
| 101 | Joseph Huberman BOK | M55+ | 01:55:32 | 60.75 |
| 203 | Edmund Scott DVOA | M60+ | 01:56:43 | 60.14 |
| 289 | David Cady BFLO | M60+ | 01:57:50 | 59.57 |
| 249 | David Welsh SLOC | M50+ | 02:00:08 | 58.42 |
| 18 | Robert Boltz NEOOC | M55+ | 02:01:28 | 57.78 |
| 334 | Bert Waslander OOC | M60+ | 02:02:36 | 57.25 |
| 200 | Ryan Schubert USMAOC | M-Green | 02:04:12 | 56.51 |
| 326 | Oleg Koptelov GHO | M50+ | 02:06:07 | 55.65 |
| 11 | Michael Ball SVO | M55+ | 02:06:56 | 55.29 |
| 293 | Robert Lange EMPO | M55+ | 02:14:32 | 52.17 |
| 385 | Jim Wolfe WPOC | M60+ | 02:15:20 | 51.86 |
| 230 | Csaba Tiszttarto DVOA | M-Green | 02:16:24 | 51.46 |
| 158 | Edward Niemann DVOA | M55+ | 02:30:30 | 46.64 |
| 179 | Dennis Porter DVOA | M50+ | 02:32:54 | 45.90 |
| 448 | Richard H Ebright DVOA | M50+ | 02:33:58 | 45.59 |
| 325 | Clive Hayhow TOC | M-Green | 02:40:34 | 43.71 |
| 229 | Joshua Timmons QOC | M-18 | 02:43:08 | 43.02 |
| 342 | Richard Whiffen DVOA | M55+ | 02:53:32 | 40.45 |
| 186 | J Thayer Raines EMPO | M55+ | DNF | 0.00 |
| 447 | Scott Pritchard QOC | M-18 | DNF | 0.00 |
| 247 | Craig Weber HVO | M55+ | MP | 0.00 |
