| Race Results List for Red Courses | |||||
| Race List - Look up the name of the event & see the Course Gnarliness Value (GV). | |||||
| Race # | Finishes | ||||
| 1 | 72 | ||||
| ID Num | Class | Result | Score | ||
| 264 | Jordan Laughlin USMAOC | M-20 | 00:12:00 | 91.28 | |
| 137 | Samantha Saeger NEOC | F-21+ | 00:12:08 | 90.28 | |
| 163 | Sergey Velichko CTOC | M45+ | 00:12:08 | 90.28 | |
| 69 | Andy Hall NEOC | M35+ | 00:12:23 | 88.46 | |
| 206 | Emily Kemp OOC | F-21+ | 00:12:27 | 87.98 | |
| 53 | Graham Ereaux Falcon | M-20 | 00:12:30 | 87.63 | |
| 128 | Graeme Rennie GVOC | M-20 | 00:12:42 | 86.25 | |
| 113 | Eugene Mlynczyk UKR | M40+ | 00:12:42 | 86.25 | |
| 50 | Nick Duca STARS | M40+ | 00:12:49 | 85.46 | |
| 319 | Lee Hawkings YOA | M-20 | 00:12:54 | 84.91 | |
| 37 | Andrew Childs GMOC | M-20 | 00:12:55 | 84.80 | |
| 146 | Katarina Smith Falcon | F-21+ | 00:13:02 | 84.04 | |
| 135 | Hillary Saeger NEOC | F-21+ | 00:13:10 | 83.19 | |
| 322 | Lara Prince POPA (NZ) | F-21+ | 00:13:11 | 83.09 | |
| 110 | Amos Meeks NEOC | M-20 | 00:13:19 | 82.26 | |
| 124 | Sergei Preobrazhensky MVOC | M-20 | 00:13:24 | 81.74 | |
| 101 | Michael Lyons ROC | M45+ | 00:13:33 | 80.84 | |
| 117 | Michael Norris USMAOC | M-20 | 00:14:01 | 78.15 | |
| 52 | Michael Eglinski OK | M45+ | 00:14:01 | 78.15 | |
| 238 | Andrew Cornett OOC | M45+ | 00:14:04 | 77.87 | |
| 149 | Dayne Thatcher DVOA | M-20 | 00:14:13 | 77.05 | |
| 10 | Gregory Balter DVOA | M45+ | 00:14:14 | 76.96 | |
| 209 | Randy Kemp OOC | M45+ | 00:14:15 | 76.87 | |
| 205 | Robert Holmes ROC | M35+ | 00:14:17 | 76.69 | |
| 289 | Anna Bringle GAOC | F-21+ | 00:14:28 | 75.72 | |
| 290 | Per Bringle GAOC | M35+ | 00:14:31 | 75.46 | |
| 245 | Jeffrey Teutsch OOC | M-20 | 00:14:33 | 75.28 | |
| 77 | Jan Ingebrigtsen RMOC | M45+ | 00:14:40 | 74.68 | |
| 28 | Marie-Catherine Bruno SAGE | F-21+ | 00:14:52 | 73.68 | |
| 100 | Cristina Luis DVOA | F-21+ | 00:14:55 | 73.43 | |
| 222 | Nickolaus Fuhriman USMAOC | M-Red | 00:14:59 | 73.11 | |
| 228 | Alex Reiter USMAOC | M-Red | 00:15:04 | 72.70 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:15:06 | 72.54 | |
| 111 | Michael Minium OCIN | M45+ | 00:15:06 | 72.54 | |
| 130 | Angelica Riley DVOA | F-21+ | 00:15:13 | 71.99 | |
| 323 | Adrian Turcanu OOC | M40+ | 00:15:23 | 71.21 | |
| 192 | Clinton Morse WCOC | M45+ | 00:15:28 | 70.82 | |
| 63 | Ted Good QOC | M45+ | 00:15:37 | 70.14 | |
| 123 | Corinne Porter DVOA | F-21+ | 00:15:44 | 69.62 | |
| 79 | Pam James YOA | F-21+ | 00:15:47 | 69.40 | |
| 278 | Angela Forseille WLOC | F-21+ | 00:15:51 | 69.11 | |
| 267 | Jason Trump USMAOC | M-20 | 00:15:54 | 68.89 | |
| 314 | David Agar OOC | M45+ | 00:15:58 | 68.60 | |
| 45 | Rick DeWitt WCOC | M45+ | 00:15:59 | 68.53 | |
| 134 | Joseph Sackett CAOC | M40+ | 00:16:00 | 68.46 | |
| 207 | Eric Kemp OOC | M-20 | 00:16:12 | 67.62 | |
| 282 | Dmitri Soloviev EMPO | M35+ | 00:16:29 | 66.45 | |
| 223 | Pavel Korniliev ROC | M40+ | 00:16:47 | 65.27 | |
| 235 | Jerry Bakker TOC | M45+ | 00:16:48 | 65.20 | |
| 227 | Heidi Miller USMAOC | F-21+ | 00:16:49 | 65.14 | |
| 38 | Raymond Chung TOC | M45+ | 00:16:57 | 64.62 | |
| 64 | Timothy Good QOC | M45+ | 00:17:15 | 63.50 | |
| 198 | Pierre Tetreault A/L | M45+ | 00:17:34 | 62.36 | |
| 96 | David Levine ROC | M45+ | 00:17:35 | 62.30 | |
| 210 | James Tasker EOOC | M45+ | 00:18:00 | 60.85 | |
| 313 | Colin Abbott YOA | M-20 | 00:18:03 | 60.69 | |
| 317 | Ted Danciu STARS | M45+ | 00:18:10 | 60.30 | |
| 195 | Mitch Collinsworth ROC | M45+ | 00:18:24 | 59.53 | |
| 74 | Michael Hendricks USMAOC | M45+ | 00:18:54 | 57.96 | |
| 5 | Billy Allaband DVOA | M45+ | 00:18:56 | 57.85 | |
| 76 | Lori Huberman CSU | F-21+ | 00:18:57 | 57.80 | |
| 97 | Madeline Lewis USMAOC | F-21+ | 00:19:05 | 57.40 | |
| 83 | Julie Keim SVO | F-21+ | 00:20:08 | 54.41 | |
| 114 | Carl Muench QOC | M45+ | 00:20:13 | 54.18 | |
| 150 | Scott Thatcher DVOA | M45+ | 00:20:46 | 52.75 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 00:21:53 | 50.06 | |
| 246 | Daniel Barker DVOA | M45+ | 00:22:53 | 47.87 | |
| 143 | Kerry Shannon HVO | F-21+ | 00:22:57 | 47.73 | |
| 320 | Eric Jacobson A/L | M40+ | 00:23:19 | 46.98 | |
| 215 | Trish Krantz SDO | F-21+ | 00:24:19 | 45.05 | |
| 49 | Scott Drumm CROC | M40+ | 00:24:53 | 44.02 | |
| 324 | John Boland CNYO | M45+ | 00:31:51 | 34.39 | |
| Race # | Finishes | ||||
| 2 | 67 | ||||
| ID Num | Class | Result | Score | ||
| 50 | Nick Duca STARS | M40+ | 00:19:41 | 93.29 | |
| 163 | Sergey Velichko CTOC | M45+ | 00:20:13 | 90.82 | |
| 137 | Samantha Saeger NEOC | F-21+ | 00:20:17 | 90.53 | |
| 264 | Jordan Laughlin USMAOC | M-20 | 00:20:36 | 89.13 | |
| 10 | Gregory Balter DVOA | M45+ | 00:20:36 | 89.13 | |
| 128 | Graeme Rennie GVOC | M-20 | 00:20:48 | 88.28 | |
| 206 | Emily Kemp OOC | F-21+ | 00:20:49 | 88.21 | |
| 146 | Katarina Smith Falcon | F-21+ | 00:20:58 | 87.58 | |
| 135 | Hillary Saeger NEOC | F-21+ | 00:21:15 | 86.41 | |
| 319 | Lee Hawkings YOA | M-20 | 00:21:50 | 84.10 | |
| 113 | Eugene Mlynczyk UKR | M40+ | 00:22:01 | 83.40 | |
| 117 | Michael Norris USMAOC | M-20 | 00:22:33 | 81.43 | |
| 322 | Lara Prince POPA (NZ) | F-21+ | 00:22:47 | 80.59 | |
| 238 | Andrew Cornett OOC | M45+ | 00:22:52 | 80.30 | |
| 53 | Graham Ereaux Falcon | M-20 | 00:23:02 | 79.72 | |
| 37 | Andrew Childs GMOC | M-20 | 00:23:05 | 79.55 | |
| 267 | Jason Trump USMAOC | M-20 | 00:23:07 | 79.43 | |
| 123 | Corinne Porter DVOA | F-21+ | 00:23:30 | 78.14 | |
| 222 | Nickolaus Fuhriman USMAOC | M-Red | 00:23:30 | 78.14 | |
| 110 | Amos Meeks NEOC | M-20 | 00:23:33 | 77.97 | |
| 101 | Michael Lyons ROC | M45+ | 00:23:40 | 77.58 | |
| 205 | Robert Holmes ROC | M35+ | 00:23:49 | 77.10 | |
| 207 | Eric Kemp OOC | M-20 | 00:24:03 | 76.35 | |
| 79 | Pam James YOA | F-21+ | 00:24:11 | 75.93 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:24:14 | 75.77 | |
| 52 | Michael Eglinski OK | M45+ | 00:24:15 | 75.72 | |
| 69 | Andy Hall NEOC | M35+ | 00:24:35 | 74.69 | |
| 245 | Jeffrey Teutsch OOC | M-20 | 00:24:37 | 74.59 | |
| 28 | Marie-Catherine Bruno SAGE | F-21+ | 00:25:03 | 73.30 | |
| 63 | Ted Good QOC | M45+ | 00:25:10 | 72.96 | |
| 228 | Alex Reiter USMAOC | M-Red | 00:25:17 | 72.62 | |
| 227 | Heidi Miller USMAOC | F-21+ | 00:25:18 | 72.58 | |
| 192 | Clinton Morse WCOC | M45+ | 00:25:23 | 72.34 | |
| 209 | Randy Kemp OOC | M45+ | 00:25:32 | 71.91 | |
| 235 | Jerry Bakker TOC | M45+ | 00:25:33 | 71.87 | |
| 290 | Per Bringle GAOC | M35+ | 00:25:47 | 71.22 | |
| 64 | Timothy Good QOC | M45+ | 00:25:54 | 70.89 | |
| 100 | Cristina Luis DVOA | F-21+ | 00:25:59 | 70.67 | |
| 323 | Adrian Turcanu OOC | M40+ | 00:26:14 | 69.99 | |
| 278 | Angela Forseille WLOC | F-21+ | 00:26:19 | 69.77 | |
| 111 | Michael Minium OCIN | M45+ | 00:26:34 | 69.12 | |
| 289 | Anna Bringle GAOC | F-21+ | 00:26:46 | 68.60 | |
| 149 | Dayne Thatcher DVOA | M-20 | 00:26:48 | 68.51 | |
| 130 | Angelica Riley DVOA | F-21+ | 00:26:55 | 68.22 | |
| 38 | Raymond Chung TOC | M45+ | 00:27:12 | 67.51 | |
| 77 | Jan Ingebrigtsen RMOC | M45+ | 00:27:13 | 67.47 | |
| 124 | Sergei Preobrazhensky MVOC | M-20 | 00:27:33 | 66.65 | |
| 97 | Madeline Lewis USMAOC | F-21+ | 00:30:08 | 60.93 | |
| 314 | David Agar OOC | M45+ | 00:30:11 | 60.83 | |
| 114 | Carl Muench QOC | M45+ | 00:30:30 | 60.20 | |
| 134 | Joseph Sackett CAOC | M40+ | 00:30:34 | 60.07 | |
| 198 | Pierre Tetreault A/L | M45+ | 00:30:43 | 59.78 | |
| 74 | Michael Hendricks USMAOC | M45+ | 00:30:48 | 59.62 | |
| 150 | Scott Thatcher DVOA | M45+ | 00:31:15 | 58.76 | |
| 76 | Lori Huberman CSU | F-21+ | 00:31:29 | 58.32 | |
| 96 | David Levine ROC | M45+ | 00:31:37 | 58.08 | |
| 210 | James Tasker EOOC | M45+ | 00:31:47 | 57.77 | |
| 223 | Pavel Korniliev ROC | M40+ | 00:31:58 | 57.44 | |
| 317 | Ted Danciu STARS | M45+ | 00:32:21 | 56.76 | |
| 143 | Kerry Shannon HVO | F-21+ | 00:34:57 | 52.54 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 00:35:35 | 51.60 | |
| 49 | Scott Drumm CROC | M40+ | 00:36:01 | 50.98 | |
| 83 | Julie Keim SVO | F-21+ | 00:36:55 | 49.74 | |
| 246 | Daniel Barker DVOA | M45+ | 00:36:57 | 49.69 | |
| 5 | Billy Allaband DVOA | M45+ | 00:37:25 | 49.07 | |
| 215 | Trish Krantz SDO | F-21+ | 00:37:33 | 48.90 | |
| 320 | Eric Jacobson A/L | M40+ | 00:39:07 | 46.94 | |
| 45 | Rick DeWitt WCOC | M45+ | MP | 0.00 | |
| 195 | Mitch Collinsworth ROC | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 3 | 47 | ||||
| ID Num | Class | Result | Score | ||
| 207 | Eric Kemp OOC | M-20 | 00:40:11 | 112.49 | |
| 206 | Emily Kemp OOC | F-21+ | 00:41:32 | 108.84 | |
| 53 | Graham Ereaux Falcon | M-20 | 00:42:56 | 105.29 | |
| 40 | Hunter Cornish DVOA | M-20 | 00:44:37 | 101.32 | |
| 146 | Katarina Smith Falcon | F-21+ | 00:44:40 | 101.20 | |
| 319 | Lee Hawkings YOA | M-20 | 00:45:36 | 99.13 | |
| 322 | Lara Prince POPA (NZ) | F-21+ | 00:46:41 | 96.83 | |
| 37 | Andrew Childs GMOC | M-20 | 00:50:54 | 88.81 | |
| 123 | Corinne Porter DVOA | F-21+ | 00:51:00 | 88.63 | |
| 117 | Michael Norris USMAOC | M-20 | 00:51:01 | 88.61 | |
| 79 | Pam James YOA | F-21+ | 00:51:30 | 87.77 | |
| 135 | Hillary Saeger NEOC | F-21+ | 00:52:13 | 86.57 | |
| 122 | Kseniya Popova HVO | F-21+ | 00:52:46 | 85.67 | |
| 137 | Samantha Saeger NEOC | F-21+ | 00:53:13 | 84.94 | |
| 8 | Marie Arnesson WCOC | F-21+ | 00:53:46 | 84.07 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 00:55:03 | 82.11 | |
| 28 | Marie-Catherine Bruno SAGE | F-21+ | 00:55:08 | 81.99 | |
| 51 | Yekaterina Dvinyaninova HVO | F-21+ | 00:55:15 | 81.82 | |
| 267 | Jason Trump USMAOC | M-20 | 00:55:18 | 81.74 | |
| 289 | Anna Bringle GAOC | F-21+ | 00:55:45 | 81.08 | |
| 149 | Dayne Thatcher DVOA | M-20 | 01:00:16 | 75.01 | |
| 264 | Jordan Laughlin USMAOC | M-20 | 01:00:43 | 74.45 | |
| 245 | Jeffrey Teutsch OOC | M-20 | 01:00:57 | 74.17 | |
| 100 | Cristina Luis DVOA | F-21+ | 01:01:06 | 73.98 | |
| 22 | Ryan Breseman COC | M-20 | 01:01:57 | 72.97 | |
| 157 | Carl Underwood NEOC | M-20 | 01:02:04 | 72.83 | |
| 35 | Victoria Campbell USMAOC | F-21+ | 01:04:57 | 69.60 | |
| 128 | Graeme Rennie GVOC | M-20 | 01:06:22 | 68.11 | |
| 142 | Ioana Sell BGR | F-21+ | 01:06:26 | 68.04 | |
| 278 | Angela Forseille WLOC | F-21+ | 01:08:19 | 66.17 | |
| 110 | Amos Meeks NEOC | M-20 | 01:09:11 | 65.34 | |
| 222 | Nickolaus Fuhriman USMAOC | M-Red | 01:11:36 | 63.13 | |
| 178 | Lindsay Worner ROC | F-21+ | 01:13:28 | 61.53 | |
| 143 | Kerry Shannon HVO | F-21+ | 01:14:52 | 60.38 | |
| 130 | Angelica Riley DVOA | F-21+ | 01:15:55 | 59.54 | |
| 55 | Siobhan Fleming NEOC | F-21+ | 01:16:13 | 59.31 | |
| 172 | Craig Weber HVO | M45+ | 01:18:53 | 57.30 | |
| 228 | Alex Reiter USMAOC | M-Red | 01:24:41 | 53.38 | |
| 97 | Madeline Lewis USMAOC | F-21+ | 01:28:48 | 50.91 | |
| 88 | Linda Kohn ROC | F-21+ | 01:29:54 | 50.28 | |
| 76 | Lori Huberman CSU | F-21+ | 01:34:21 | 47.91 | |
| 9 | Daria Babushok DVOA | F-21+ | 01:34:37 | 47.78 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 01:38:23 | 45.95 | |
| 260 | Laura Smith STARS | F-21+ | 01:42:42 | 44.02 | |
| 215 | Trish Krantz SDO | F-21+ | 02:09:05 | 35.02 | |
| 285 | Dmitry Sizov ROC | M-Red | 02:12:32 | 34.11 | |
| 287 | Maria Tikhomirova ROC | F-21+ | 04:15:32 | 17.69 | |
| 227 | Heidi Miller USMAOC | F-21+ | DNF | 0.00 | |
| 313 | Colin Abbott YOA | M-20 | DNF | 0.00 | |
| Race # | Finishes | ||||
| 4 | 56 | ||||
| ID Num | Class | Result | Score | ||
| 106 | Vadim Masalkov DVOA | M40+ | 00:41:34 | 112.54 | |
| 10 | Gregory Balter DVOA | M45+ | 00:42:13 | 110.81 | |
| 61 | Sergiy Gnatiouk HVO | M40+ | 00:46:56 | 99.67 | |
| 113 | Eugene Mlynczyk UKR | M40+ | 00:48:31 | 96.42 | |
| 98 | Ernst Linder UNO | M45+ | 00:50:04 | 93.44 | |
| 163 | Sergey Velichko CTOC | M45+ | 00:50:35 | 92.48 | |
| 69 | Andy Hall NEOC | M35+ | 00:50:46 | 92.15 | |
| 223 | Pavel Korniliev ROC | M40+ | 00:52:34 | 88.99 | |
| 181 | Alan Young HVO | M40+ | 00:52:50 | 88.54 | |
| 318 | Sergey Dobretsov ROC | M35+ | 00:53:04 | 88.15 | |
| 180 | David Yee NEOC | M45+ | 00:54:02 | 86.58 | |
| 210 | James Tasker EOOC | M45+ | 00:54:35 | 85.71 | |
| 193 | Sevastian Irimie STARS | M45+ | 00:56:16 | 83.14 | |
| 205 | Robert Holmes ROC | M35+ | 00:57:00 | 82.07 | |
| 194 | Tiberiu Cioci STARS | M40+ | 00:58:17 | 80.26 | |
| 45 | Rick DeWitt WCOC | M45+ | 00:58:25 | 80.08 | |
| 63 | Ted Good QOC | M45+ | 00:59:07 | 79.13 | |
| 134 | Joseph Sackett CAOC | M40+ | 00:59:23 | 78.78 | |
| 72 | Petr Hartman DVOA | M45+ | 00:59:36 | 78.49 | |
| 3 | Nadim Ahmed QOC | M45+ | 00:59:57 | 78.03 | |
| 129 | Andras Revesz DVOA | M45+ | 01:01:51 | 75.64 | |
| 290 | Per Bringle GAOC | M35+ | 01:01:54 | 75.57 | |
| 126 | James Rayburn SVO | M45+ | 01:02:32 | 74.81 | |
| 23 | Bernard Breton HVO | M45+ | 01:03:00 | 74.25 | |
| 77 | Jan Ingebrigtsen RMOC | M45+ | 01:03:00 | 74.25 | |
| 52 | Michael Eglinski OK | M45+ | 01:03:32 | 73.63 | |
| 111 | Michael Minium OCIN | M45+ | 01:04:47 | 72.21 | |
| 171 | David Webber HVO | M45+ | 01:06:14 | 70.63 | |
| 116 | Istvan Nagy DVOA | M45+ | 01:06:16 | 70.59 | |
| 209 | Randy Kemp OOC | M45+ | 01:08:27 | 68.34 | |
| 92 | Dave Kostansek NEOOC | M45+ | 01:09:27 | 67.36 | |
| 323 | Adrian Turcanu OOC | M40+ | 01:10:58 | 65.92 | |
| 238 | Andrew Cornett OOC | M45+ | 01:11:14 | 65.67 | |
| 38 | Raymond Chung TOC | M45+ | 01:11:16 | 65.64 | |
| 282 | Dmitri Soloviev EMPO | M35+ | 01:11:31 | 65.41 | |
| 121 | Petr Polivka WCOC | M45+ | 01:11:58 | 65.00 | |
| 195 | Mitch Collinsworth ROC | M45+ | 01:12:34 | 64.47 | |
| 235 | Jerry Bakker TOC | M45+ | 01:15:06 | 62.29 | |
| 5 | Billy Allaband DVOA | M45+ | 01:21:37 | 57.32 | |
| 64 | Timothy Good QOC | M45+ | 01:22:13 | 56.90 | |
| 150 | Scott Thatcher DVOA | M45+ | 01:22:39 | 56.60 | |
| 101 | Michael Lyons ROC | M45+ | 01:23:14 | 56.20 | |
| 96 | David Levine ROC | M45+ | 01:23:17 | 56.17 | |
| 192 | Clinton Morse WCOC | M45+ | 01:24:38 | 55.27 | |
| 153 | Csaba Tiszttarto HVO | M35+ | 01:27:54 | 53.22 | |
| 141 | Brett Schwartz HVO | M45+ | 01:32:13 | 50.73 | |
| 232 | Steven Tylock ROC | M45+ | 01:32:14 | 50.72 | |
| 198 | Pierre Tetreault A/L | M45+ | 01:34:12 | 49.66 | |
| 74 | Michael Hendricks USMAOC | M45+ | 01:36:20 | 48.56 | |
| 320 | Eric Jacobson A/L | M40+ | 01:39:12 | 47.16 | |
| 49 | Scott Drumm CROC | M40+ | 01:41:01 | 46.31 | |
| 317 | Ted Danciu STARS | M45+ | 01:45:24 | 44.38 | |
| 200 | Mark Chamley COK | M35+ | 01:49:26 | 42.75 | |
| 314 | David Agar OOC | M45+ | 01:49:34 | 42.70 | |
| 114 | Carl Muench QOC | M45+ | 01:50:18 | 42.41 | |
| 246 | Daniel Barker DVOA | M45+ | 02:34:24 | 30.30 | |
| 41 | Mark Cornish DVOA | M45+ | DNF | 0.00 | |
| Race # | Finishes | ||||
| 5 | 42 | ||||
| ID Num | Class | Result | Score | ||
| 146 | Katarina Smith Falcon | F-21+ | 01:10:32 | 105.03 | |
| 137 | Samantha Saeger NEOC | F-21+ | 01:12:47 | 101.78 | |
| 53 | Graham Ereaux Falcon | M-20 | 01:13:59 | 100.13 | |
| 37 | Andrew Childs GMOC | M-20 | 01:15:32 | 98.08 | |
| 40 | Hunter Cornish DVOA | M-20 | 01:19:12 | 93.53 | |
| 206 | Emily Kemp OOC | F-21+ | 01:19:33 | 93.12 | |
| 128 | Graeme Rennie GVOC | M-20 | 01:21:18 | 91.12 | |
| 207 | Eric Kemp OOC | M-20 | 01:24:22 | 87.81 | |
| 8 | Marie Arnesson WCOC | F-21+ | 01:24:51 | 87.31 | |
| 322 | Lara Prince POPA (NZ) | F-21+ | 01:24:55 | 87.24 | |
| 135 | Hillary Saeger NEOC | F-21+ | 01:26:17 | 85.86 | |
| 20 | Pavlina Brautigam WCOC | F-21+ | 01:26:29 | 85.66 | |
| 319 | Lee Hawkings YOA | M-20 | 01:26:38 | 85.51 | |
| 117 | Michael Norris USMAOC | M-20 | 01:27:11 | 84.97 | |
| 264 | Jordan Laughlin USMAOC | M-20 | 01:27:48 | 84.37 | |
| 123 | Corinne Porter DVOA | F-21+ | 01:28:18 | 83.90 | |
| 245 | Jeffrey Teutsch OOC | M-20 | 01:28:28 | 83.74 | |
| 130 | Angelica Riley DVOA | F-21+ | 01:31:00 | 81.41 | |
| 28 | Marie-Catherine Bruno SAGE | F-21+ | 01:31:41 | 80.80 | |
| 51 | Yekaterina Dvinyaninova HVO | F-21+ | 01:31:48 | 80.70 | |
| 79 | Pam James YOA | F-21+ | 01:32:14 | 80.32 | |
| 102 | Nathaniel Lyons ROC | M-20 | 01:34:02 | 78.78 | |
| 157 | Carl Underwood NEOC | M-20 | 01:37:01 | 76.36 | |
| 110 | Amos Meeks NEOC | M-20 | 01:37:28 | 76.01 | |
| 124 | Sergei Preobrazhensky MVOC | M-20 | 01:38:22 | 75.31 | |
| 289 | Anna Bringle GAOC | F-21+ | 01:38:53 | 74.92 | |
| 122 | Kseniya Popova HVO | F-21+ | 01:41:46 | 72.79 | |
| 22 | Ryan Breseman COC | M-20 | 01:43:30 | 71.57 | |
| 222 | Nickolaus Fuhriman USMAOC | M-Red | 01:43:40 | 71.46 | |
| 100 | Cristina Luis DVOA | F-21+ | 01:43:42 | 71.44 | |
| 278 | Angela Forseille WLOC | F-21+ | 01:54:11 | 64.88 | |
| 35 | Victoria Campbell USMAOC | F-21+ | 01:55:10 | 64.32 | |
| 267 | Jason Trump USMAOC | M-20 | 02:02:57 | 60.25 | |
| 9 | Daria Babushok DVOA | F-21+ | 02:03:39 | 59.91 | |
| 178 | Lindsay Worner ROC | F-21+ | 02:05:43 | 58.93 | |
| 55 | Siobhan Fleming NEOC | F-21+ | 02:06:04 | 58.76 | |
| 142 | Ioana Sell BGR | F-21+ | 02:08:50 | 57.50 | |
| 228 | Alex Reiter USMAOC | M-Red | 02:09:14 | 57.32 | |
| 4 | Michelle Alderson USMAOC | F-21+ | 02:19:47 | 53.00 | |
| 76 | Lori Huberman CSU | F-21+ | 02:28:08 | 50.01 | |
| 143 | Kerry Shannon HVO | F-21+ | 02:30:49 | 49.12 | |
| 97 | Madeline Lewis USMAOC | F-21+ | 02:48:39 | 43.93 | |
| 227 | Heidi Miller USMAOC | F-21+ | OVT | 0.00 | |
| 88 | Linda Kohn ROC | F-21+ | DNF | 0.00 | |
| 149 | Dayne Thatcher DVOA | M-20 | DNF | 0.00 | |
| 313 | Colin Abbott YOA | M-20 | DNF | 0.00 | |
| 285 | Dmitry Sizov ROC | M-Red | OVT | 0.00 | |
| Race # | Finishes | ||||
| 6 | 52 | ||||
| ID Num | Class | Result | Score | ||
| 243 | Laszlo Orosz GGO | M40+ | 01:13:07 | 98.91 | |
| 163 | Sergey Velichko CTOC | M45+ | 01:13:17 | 98.68 | |
| 69 | Andy Hall NEOC | M35+ | 01:15:48 | 95.40 | |
| 10 | Gregory Balter DVOA | M45+ | 01:16:22 | 94.70 | |
| 61 | Sergiy Gnatiouk HVO | M40+ | 01:18:28 | 92.16 | |
| 168 | Mike Waddington GHO | M40+ | 01:18:28 | 92.16 | |
| 210 | James Tasker EOOC | M45+ | 01:21:42 | 88.51 | |
| 106 | Vadim Masalkov DVOA | M40+ | 01:24:09 | 85.94 | |
| 98 | Ernst Linder UNO | M45+ | 01:24:42 | 85.38 | |
| 63 | Ted Good QOC | M45+ | 01:27:46 | 82.40 | |
| 52 | Michael Eglinski OK | M45+ | 01:28:29 | 81.73 | |
| 113 | Eugene Mlynczyk UKR | M40+ | 01:28:58 | 81.29 | |
| 181 | Alan Young HVO | M40+ | 01:29:42 | 80.62 | |
| 209 | Randy Kemp OOC | M45+ | 01:29:53 | 80.46 | |
| 129 | Andras Revesz DVOA | M45+ | 01:30:37 | 79.81 | |
| 205 | Robert Holmes ROC | M35+ | 01:31:47 | 78.79 | |
| 77 | Jan Ingebrigtsen RMOC | M45+ | 01:32:19 | 78.34 | |
| 101 | Michael Lyons ROC | M45+ | 01:34:46 | 76.31 | |
| 3 | Nadim Ahmed QOC | M45+ | 01:36:49 | 74.69 | |
| 134 | Joseph Sackett CAOC | M40+ | 01:37:11 | 74.41 | |
| 180 | David Yee NEOC | M45+ | 01:38:29 | 73.43 | |
| 72 | Petr Hartman DVOA | M45+ | 01:39:24 | 72.75 | |
| 23 | Bernard Breton HVO | M45+ | 01:40:59 | 71.61 | |
| 64 | Timothy Good QOC | M45+ | 01:43:03 | 70.18 | |
| 195 | Mitch Collinsworth ROC | M45+ | 01:43:04 | 70.16 | |
| 126 | James Rayburn SVO | M45+ | 01:43:19 | 70.00 | |
| 323 | Adrian Turcanu OOC | M40+ | 01:43:30 | 69.87 | |
| 193 | Sevastian Irimie STARS | M45+ | 01:43:31 | 69.86 | |
| 116 | Istvan Nagy DVOA | M45+ | 01:45:19 | 68.67 | |
| 194 | Tiberiu Cioci STARS | M40+ | 01:45:35 | 68.49 | |
| 96 | David Levine ROC | M45+ | 01:45:37 | 68.47 | |
| 192 | Clinton Morse WCOC | M45+ | 01:46:41 | 67.79 | |
| 45 | Rick DeWitt WCOC | M45+ | 01:49:19 | 66.15 | |
| 41 | Mark Cornish DVOA | M45+ | 01:49:50 | 65.84 | |
| 198 | Pierre Tetreault A/L | M45+ | 01:52:04 | 64.53 | |
| 92 | Dave Kostansek NEOOC | M45+ | 01:53:25 | 63.76 | |
| 238 | Andrew Cornett OOC | M45+ | 01:56:37 | 62.01 | |
| 121 | Petr Polivka WCOC | M45+ | 01:57:34 | 61.51 | |
| 133 | David Ross Falcon | M45+ | 02:00:08 | 60.20 | |
| 282 | Dmitri Soloviev EMPO | M35+ | 02:00:56 | 59.80 | |
| 171 | David Webber HVO | M45+ | 02:01:03 | 59.74 | |
| 150 | Scott Thatcher DVOA | M45+ | 02:01:43 | 59.41 | |
| 38 | Raymond Chung TOC | M45+ | 02:01:56 | 59.31 | |
| 127 | Paul Regan HVO | M45+ | 02:05:10 | 57.78 | |
| 141 | Brett Schwartz HVO | M45+ | 02:05:38 | 57.56 | |
| 320 | Eric Jacobson A/L | M40+ | 02:07:14 | 56.84 | |
| 111 | Michael Minium OCIN | M45+ | 02:09:07 | 56.01 | |
| 317 | Ted Danciu STARS | M45+ | 02:19:35 | 51.81 | |
| 5 | Billy Allaband DVOA | M45+ | 02:24:24 | 50.08 | |
| 235 | Jerry Bakker TOC | M45+ | 02:25:50 | 49.59 | |
| 200 | Mark Chamley COK | M35+ | 02:27:08 | 49.15 | |
| 49 | Scott Drumm CROC | M40+ | 02:30:29 | 48.06 | |
| 246 | Daniel Barker DVOA | M45+ | OVT | 0.00 | |
| 74 | Michael Hendricks USMAOC | M45+ | DNF | 0.00 | |
| 223 | Pavel Korniliev ROC | M40+ | MP | 0.00 | |
| 314 | David Agar OOC | M45+ | MP | 0.00 | |
| Race # | Finishes | ||||
| 7 | 52 | ||||
| ID Num | Class | Result | Score | ||
| 19 | Joseph Brautigam WCOC | M45+ | 1:04:50 | 107.90 | |
| 135 | Hillary Saeger NEOC | F-21+ | 1:08:23 | 102.30 | |
| 181 | Alan Young HVO | M40+ | 1:11:57 | 97.22 | |
