| White Course Rolling Rankings August 14, 2009 |
||||||
| Changes since July 1, 2009 rankings: | ||||||
| Deleted
2008 US Juniors Forest Frenzy (2 events) Deleted 2008 LROC US Champs (2 events) |
||||||
| Individual Race Scores by Race | ||||||
| Event Names & Course Values | ||||||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 5 | Julia Doubson BAOC | F-10 | 91.66 | 27:16 | 12 |
| 2 | 17 | Katie Petersen BAOC | F-10 | 63.05 | 39:39 | 4 |
| 3 | 18 | Allison Knowles COC | F-10 | 57.97 | 43:07 | 5 |
| 4 | 19 | Karina Masalkovaite BAOC | F-10 | 57.71 | 43:19 | 6 |
| 5 | 20 | Johanna Karras BAOC | F-10 | 56.42 | 44:19 | 4 |
| 6 | 22 | Sarah Petersen BAOC | F-10 | 49.50 | 50:30 | 4 |
| Rachel May SAGE | F-10 | 66.32 | 37:42 | 3 | ||
| Rosemary Norheim COC | F-10 | 43.69 | 57:13 | 3 | ||
| Oriana Riley DVOA | F-10 | 42.37 | 59:00 | 3 | ||
| Sophie Ratermann SAMM | F-10 | 34.17 | 73:10 | 3 | ||
| Gabija Masalkovaite BAOC | F-10 | 33.66 | 74:17 | 3 | ||
| Grace Browne QOC | F-10 | 103.15 | 24:14 | 2 | ||
| Jaelyn Browne QOC | F-10 | 85.46 | 29:15 | 2 | ||
| Hannah Kopisch BAOC | F-10 | 76.96 | 32:29 | 2 | ||
| Michelle Frank DVOA | F-10 | 66.82 | 37:25 | 2 | ||
| Natalie Pelayo BAOC | F-10 | 61.06 | 40:57 | 2 | ||
| Elisabeth Pelayo BAOC | F-10 | 32.76 | 76:19 | 2 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 1 | Cate Barrett PTOC | F-12 | 106.91 | 23:23 | 5 |
| 2 | 3 | Isabel Bryant NEOC | F-12 | 95.89 | 26:04 | 4 |
| 3 | 7 | Emma Waddington GHO | F-12 | 87.84 | 28:28 | 7 |
| 4 | 10 | Anna Breton HVO | F-12 | 81.89 | 30:32 | 4 |
| 5 | 13 | Elina Breton HVO | F-12 | 78.36 | 31:54 | 4 |
| 6 | 21 | Masha Konkov BAOC | F-12 | 56.01 | 44:38 | 6 |
| 7 | 23 | Emily Hann BAOC | F-12 | 35.01 | 71:25 | 6 |
| Mary Underwood NEOC | F-12 | 70.65 | 35:23 | 3 | ||
| Morgan Vaughan OCIN | F-12 | 70.60 | 35:25 | 3 | ||
| Summer Shaw CAOC | F-12 | 64.34 | 38:51 | 3 | ||
| Julia Zielczynska HVO | F-12 | 64.01 | 39:03 | 3 | ||
| Gabija Masalkovaite BAOC | F-12 | 44.32 | 56:24 | 3 | ||
| Evalin Brautigam WCOC | F-12 | 104.23 | 23:59 | 2 | ||
| Jessica Rue EMPO | F-12 | 54.21 | 46:07 | 2 | ||
| Kasey Martineau MNOC | F-12 | 46.36 | 53:55 | 2 | ||
| Deanta Kelly COC | F-12 | 43.77 | 57:07 | 2 | ||
| Cassandra Pelayo BAOC | F-12 | 37.40 | 66:50 | 2 | ||
| Melissa Tylock ROC | F-12 | 91.11 | 27:26 | 1 | ||
| Victoria Scheidt QOC | F-12 | 54.45 | 45:55 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 2 | Peter Zakrevski DVOA | M-10 | 97.20 | 25:43 | 10 |
| 2 | 4 | Ian Kemp OOC | M-10 | 93.59 | 26:43 | 4 |
| 3 | 6 | Lucas Lyons ROC | M-10 | 88.04 | 28:24 | 15 |
| 4 | 8 | John Underwood NEOC | M-10 | 86.52 | 28:54 | 7 |
| 5 | 9 | Ethan Hall NEOC | M-10 | 84.62 | 29:33 | 6 |
| 6 | 11 | Anthony Riley DVOA | M-10 | 81.67 | 30:37 | 14 |
| Benjamin Bond MVOC | M-10 | 85.15 | 29:21 | 3 | ||
| Jameson Vaughan OCIN | M-10 | 81.77 | 30:34 | 3 | ||
| Thomas Laraia MNOC | M-10 | 58.65 | 42:37 | 3 | ||
| Conner Shaw CAOC | M-10 | 52.77 | 47:22 | 3 | ||
| Jackson Morse WCOC | M-10 | 67.71 | 36:55 | 2 | ||
| Tommy Graham OOC | M-10 | 62.39 | 40:04 | 2 | ||
| Andrew Glukhov HVO | M-10 | 44.48 | 56:12 | 2 | ||
| Rory Maclean BAOC | M-10 | 42.91 | 58:16 | 2 | ||
| Dan Fillan Swift BAOC | M-10 | 43.08 | 58:02 | 1 | ||
| Class Rank |
Overall Rank |
Name/Club | Class | Score | Time | # of Events |
| 1 | 12 | Chase Thatcher DVOA | M-12 | 80.12 | 31:12 | 4 |
| 2 | 14 | Victor Turcanu OOC | M-12 | 77.80 | 32:08 | 4 |
| 3 | 15 | Sam Abbott EMPO | M-12 | 70.62 | 35:24 | 4 |
| 4 | 16 | Luca Rzewski WPOC | M-12 | 69.29 | 36:05 | 5 |
| Stephen Koehler UNO | M-12 | 106.97 | 23:22 | 3 | ||
| Robbie Graham OOC | M-12 | 84.03 | 29:45 | 2 | ||
| Lukus Becker EMPO | M-12 | 82.21 | 30:25 | 2 | ||
| Max Lennon QOC | M-12 | 78.03 | 32:02 | 2 | ||
| David Harrison BAOC | M-12 | 71.88 | 34:47 | 2 | ||
| Jacob Browne QOC | M-12 | 62.52 | 39:59 | 2 | ||
| Christian Scheidt QOC | M-12 | 58.60 | 42:40 | 2 | ||
| Aaron Collins EMPO | M-12 | 55.75 | 44:50 | 2 | ||
| Rory Maclean BAOC | M-12 | 43.50 | 57:28 | 2 | ||
| Ian Kemp OOC | M-12 | 101.83 | 24:33 | 1 | ||