Blue Course Rolling Rankings
November 17, 2009
     
Changes since October 14, 2009 rankings:
Deleted 2008 NEOC Heat and Troll Revival (2 events)
Deleted 2008 BAOC O' in the Oaks (3 events)
Added 2009 BGR US Champs (1 event) and A-Meet (1 event)
Added 2009 BAOC O' in the Oaks (2 events)
     
Individual Race Scores by Race
     
Event Names & Course Values
     
Rank Name/Club Score Time # of
Events
1 Oystein Sorensen GVOC 111.53 67:15 9
2 Patrick Goeres Coureurs de Bois 103.32 72:35 6
3 William Hawkins CSU 101.96 73:34 7
4 Kristaps Jaudzems SDO 99.19 75:37 6
5 Jonas Kjall BAOC 99.10 75:41 8
6 Ross Smith CSU 98.95 75:48 17
7 Erik Nystrom WCOC 98.34 76:16 8
8 Mike Smith Falcon 98.09 76:28 7
9 Boris Granovskiy CSU 96.57 77:40 7
10 Eric Bone COC 94.89 79:02 8
11 Sergei Zhyk DVOA 94.84 79:05 11
12 Ken Walker Jr CSU 94.84 79:05 10
13 Eddie Bergeron SVO 94.72 79:11 11
14 Magnus Johansson GVOC 94.63 79:15 11
15 Jon Torrance OOC 93.77 79:59 17
16 Nikolay Nachev COC 92.43 81:09 15
17 Hans Fransson GHO 92.15 81:23 6
18 Wyatt Riley DVOA 91.23 82:13 14
19 Clem McGrath DVOA 91.01 82:25 30
20 Leif Anderson RMOC 90.79 82:37 5
21 Nick Duca Stars 90.02 83:19 6
22 Eric Kemp OOC 87.75 85:28 16
23 Joseph Brautigam WCOC 87.73 85:30 6
24 Robbie Anderson OOC 87.31 85:54 6
25 Igor Palagnyuk TOC 87.27 85:57 6
26 Sergiy Gnatiouk HVO 87.20 86:00 9
27 Erin Schirm HVO 86.80 86:24 8
28 Maricel Olaru CAOC 84.66 88:35 8
29 Mikkel Conradi CSU 84.65 88:36 8
30 Alexei Azarov CSU 83.86 89:26 7
31 Mikell Platt LROC 83.65 89:39 4
32 Andis Vitolins HVO 83.59 89:43 9
33 Jordan Laughlin USMAOC 83.18 90:10 12
34 Wil Smith Falcon 82.39 91:02 5
35 Michael Lucente Stars 81.90 91:35 8
36 Andrew Childs GMOC 81.82 91:40 8
37 Emily Kemp OOC 81.74 91:45 14
38 Gregory Balter DVOA 81.42 92:07 9
39 Vladimir Gusiatnikov OCIN 81.06 92:31 12
40 Benjamin Legg BAOC 80.93 92:40 7
41 Thomas Carr NTOA 80.85 92:46 16
42 Serghei Logvin GHO 80.72 92:55 4
43 Jonathan Campbell USMAOC 77.56 96:42 9
44 Gerald Yip OCIN 77.29 97:02 7
45 Mike Waddington GHO 76.71 97:46 5
46 Dancho Hristov NEOC 76.54 97:59 7
47 David Pruden QOC 75.91 98:48 5
48 Sergey Velichko CTOC 75.80 98:56 5
49 Ian Smith CSU 75.57 99:15 14
50 Sergei Fedorov DVOA 75.18 99:46 5
51 Jeffrey Teutsch OOC 74.26 101:00 5
52 Peter Gagarin CSU 73.94 101:26 5
53 Andy Strat QOC 73.21 102:27 5
54 Neal Trump USMAOC 72.98 102:46 5
55 Greg Khanlarov BAOC 72.32 103:43 11
56 Nicholas Lewis-Walls USMAOC 71.97 104:13 15
57 Greg Walker CSU 71.96 104:14 5
58 Brian Poon COC 70.37 106:35 15
59 Francois Leonard BAOC 69.32 108:12 5
60 Jeremy Colgan HVO 68.24 109:55 12
61 Alex Frank COC 67.50 111:07 6
62 Jeffrey Saeger NEOC 64.60 116:06 4
63 Zachary March USMAOC 64.53 116:13 10
64 Patrick Nuss OK 63.35 118:23 11
65 J-J Cote LROC 62.76 119:30 5
66 Michael Lyons ROC 61.81 121:21 4
67 Paul Caston USMAOC 60.70 123:33 12
68 Nickolaus Fuhriman USMAOC 60.65 123:39 8
69 Joshua Wiley USMAOC 58.53 128:08 9
70 Dan Felitsky SDO 56.04 133:51 5
71 Dylan Thies HOC 55.10 136:08 14
72 Joseph Sackett CAOC 54.01 138:52 4
73 Glen Tryson EMPO 53.82 139:21 5
74 Michael Norris USMAOC 52.84 141:56 6
75 Andrew Scholle USMAOC 51.21 146:28 10
76 Daniel Westerberg NEOC 49.87 150:23 5
77 James Henderson WCOC 48.08 155:59 6
78 Hunter Cornish DVOA 45.47 164:57 4
79 Joseph Burkhead SMOC 44.39 168:57 5
80 Joseph Maffei BAOC 33.27 225:25 4
81 Fyodor Konkov BAOC 32.79 228:45 7
  Brian May SAGE 93.66 80:04 3
  Nathaniel Lyons ROC 86.75 86:27 3
  Andrei Logvin GHO 71.78 104:29 3
  David Onkst QOC 66.96 112:00 3
  Will Enger SAMM 65.16 115:06 3
  Randy Hall DVOA 61.89 121:11 3
  Peteris Ledins COC 61.81 121:20 3
  Rex Winterbottom BAOC 60.51 123:57 3
  Dominick Hernandez HOC 60.39 124:12 3
  Pavel Trojek Hana 59.05 127:01 3
  Allen Griffith USMAOC 55.85 134:18 3
  Michael Huber SDO 48.35 155:06 3
  Juan Carlos Cuatianquiz HOC 47.01 159:33 3
  Cody Stamm HOC 44.79 167:27 3
  Peter Graube BAOC 44.71 167:44 3
  Eric Smith CNYO 42.46 176:38 3
  Matthew Scrivner USMAOC 40.04 187:17 3
  John Crowther RMOC 31.21 240:21 3
  Keith Pittman NTOA 25.02 299:43 3
  James Roach COC 20.74 361:35 3
  Brendan Shields CSU 95.45 78:34 2
  Gabriel Lombriser A/L 93.28 80:24 2
  James Scarborough BAOC 86.02 87:11 2
  Per-Ove Kivisäkk Other 83.92 89:22 2
  Will Critchley EOOC 83.32 90:01 2
  Francis Falardeau Ramblers 83.31 90:01 2
  Mark Everett OK 83.27 90:04 2
  Brian Graham OOC 81.06 92:32 2
  Owen Baird MNOC 77.27 97:04 2
  Samantha Saeger NEOC 74.55 100:36 2
  Helen Gardner BOF 72.00 104:10 2
  Florin Tencariu DVOA 71.30 105:11 2
  Huw Stradling COC 68.82 108:58 2
  Randy Kemp OOC 67.94 110:24 2
  Peter Nelson A/L 67.72 110:45 2
  William Cusworth III COC 67.23 111:33 2
  Tim Lane A/L 65.38 114:43 2
  Peter Nelson None 64.96 115:28 2
  Zbynek Cernin COC 64.40 116:27 2
  James Connell OOC 64.08 117:03 2
  Glenn Rogers COC 61.83 121:18 2
  Yuriy Bulka A/L 58.46 128:17 2
  Daniel Antonio Pereira GVOC 58.24 128:47 2
  Matthew Spencer CSU 55.85 134:17 2
  Paul Gates GAOC 54.48 137:40 2
  Greg Favor BAOC 52.93 141:41 2
  David Hauver QOC 51.89 144:32 2
  Tor Gudmundsen EWOC 51.59 145:23 2
  Stephan Granger-Bevan BOF 48.71 153:58 2
  Tim Jones A/L 47.81 156:51 2
  Andy Reddin GVOC 47.03 159:28 2
  Lon McBride USMAOC 44.43 168:47 2
  Ruben Veliz USMAOC 41.45 180:57 2
  Anthony Leiton BGR 35.15 213:21 2
  Andrei Karpov MNOC 34.79 215:34 2
  Tom Puzak A/L 32.64 229:49 2
  David Long SLOC 29.02 258:27 2
  Nicholas Graan COC 23.95 313:07 2
  Alexander Legg BAOC 18.92 396:26 2
  Daniel Barker DVOA 18.45 406:33 2
  Laszlo Orosz GGO 88.11 85:07 1
  Audun Botterud CSU 82.51 90:54 1
  Pete Curtis MNOC 78.55 95:29 1
  Carl Underwood NEOC 72.39 103:36 1
  Dennis Wilkinson A/L 71.61 104:44 1
  Michael Tobin CTOC 71.14 105:26 1
  James Tasker EOOC 67.64 110:53 1
  Igor Guskov SMOC 63.28 118:31 1
  Peter Graham BAOC 61.69 121:34 1
  Piers Newbery BAOC 61.67 121:37 1
  Amos Meeks NEOC 60.46 124:03 1
  Tyler Borden ROC 60.31 124:21 1
  Michael Minium OCIN 58.78 127:36 1
  Paul Regan HVO 58.05 129:13 1
  Sergei Preobrazhensky MVOC 57.73 129:55 1
  Tomas Matousek A/L 56.52 132:42 1
  Peter Andersen UNO 55.56 135:00 1
  Toby Ferguson BAOC 51.90 144:31 1
  Alex Finch BAOC 47.84 156:47 1
  Chris Sigvaldason EOOC 45.81 163:43 1
  Philip Stradling COC 45.26 165:43 1
  Robert Keefe BGR 41.46 180:55 1
  Andrew Spottiswoode BGR 38.50 194:49 1
  Donna Fluegel WCOC 31.22 240:14 1
  Bill Rand A/L 29.09 257:49 1
  Vadim Zharnitsky 28.72 261:09 1