| Race Results List for Green Courses | ||||
| Race List - Look up the name of the event & view the Course Gnarliness Value (GV) | ||||
| Race # | Finishes | |||
| 1 | 104 | |||
| ID Num | Class | Result | Score | |
| 352 | Huw Stradling COC | M-18 | 00:13:27 | 95.71 |
| 40 | John Campbell DVOA | M50+ | 00:13:40 | 94.19 |
| 499 | Robert Zdrahal Hana | M50+ | 00:13:59 | 92.06 |
| 38 | Alison Campbell DVOA | F-20 | 00:14:33 | 88.47 |
| 501 | Ales Zivela Hana | M50+ | 00:14:39 | 87.87 |
| 379 | Cody Stamm HOC | M-18 | 00:15:02 | 85.63 |
| 225 | Calvin Underwood NEOC | M-18 | 00:15:38 | 82.34 |
| 171 | Tim Parson NEOC | M50+ | 00:15:39 | 82.25 |
| 500 | Tomas Zdrahal Hana | M55+ | 00:15:40 | 82.17 |
| 139 | Bob Lux UNO | M60+ | 00:15:57 | 80.71 |
| 461 | Melvin Turman HOC | M-18 | 00:16:26 | 78.33 |
| 495 | Bohumila Tesarova Hana | F40+ | 00:16:33 | 77.78 |
| 458 | Jonathan Servantes HOC | M-18 | 00:16:33 | 77.78 |
| 485 | Reid Mayfield COC | M-18 | 00:16:39 | 77.31 |
| 137 | Sam Listwak QOC | M55+ | 00:16:48 | 76.62 |
| 270 | Dominick Hernandez HOC | M-18 | 00:16:50 | 76.47 |
| 294 | Stefan Bergstrom OOC | M50+ | 00:17:02 | 75.57 |
| 477 | Jan Hrouza Hana | M55+ | 00:17:02 | 75.57 |
| 383 | William Gauspohl GAOC | M-18 | 00:17:12 | 74.84 |
| 8 | James Arsenault UNO | M50+ | 00:17:25 | 73.91 |
| 22 | Pavlina Brautigam WCOC | F45+ | 00:17:30 | 73.56 |
| 134 | David Levine ROC | M50+ | 00:17:41 | 72.80 |
| 277 | Patricia Lyons BFLO | F50+ | 00:17:42 | 72.73 |
| 328 | Edwin Cedillo HOC | M-Green | 00:17:52 | 72.05 |
| 472 | Jason Allmaras COC | M-18 | 00:17:55 | 71.85 |
| 204 | Matt Skorina COC | M-18 | 00:18:03 | 71.32 |
| 26 | Rick Breseman COC | M55+ | 00:18:05 | 71.19 |
| 233 | David Webber HVO | M50+ | 00:18:11 | 70.79 |
| 62 | Susan DeWitt WCOC | F40+ | 00:18:12 | 70.73 |
| 61 | Charles DeWeese WCOC | M60+ | 00:18:22 | 70.09 |
| 272 | Andrew Ligon ALTOS | M-Green | 00:18:23 | 70.02 |
| 378 | Fernando Hernandez HOC | M-18 | 00:18:36 | 69.21 |
| 245 | Kean Williams COC | M50+ | 00:18:39 | 69.02 |
| 147 | Francis T Miller DVOA | M-18 | 00:18:40 | 68.96 |
| 60 | Michael De Wolf DVOA | M-18 | 00:18:49 | 68.41 |
| 10 | Daria Babushok DVOA | F-Green | 00:18:53 | 68.17 |
| 196 | Michael Schuh COC | M55+ | 00:19:01 | 67.69 |
| 281 | David Cady BFLO | M60+ | 00:19:01 | 67.69 |
| 326 | Adam White OCIN | M-18 | 00:19:09 | 67.22 |
| 45 | Carl Childs GMOC | M50+ | 00:19:10 | 67.16 |
| 136 | Ralph Lindzon TOC | M50+ | 00:19:13 | 66.99 |
| 97 | Kris Beecroft QOC | F45+ | 00:19:19 | 66.64 |
| 234 | Craig Weber HVO | M55+ | 00:19:28 | 66.13 |
| 59 | Jonathan De Wolf DVOA | M-Green | 00:19:28 | 66.13 |
| 210 | Dean Sturtevant NEOC | M50+ | 00:19:32 | 65.90 |
| 232 | Ken Walker Sr CSU | M60+ | 00:19:33 | 65.85 |
| 162 | Guy Olsen HVO | M50+ | 00:19:41 | 65.40 |
| 490 | Stano Nosal Hana | M60+ | 00:19:44 | 65.23 |
| 145 | Pat Meehan OCIN | M55+ | 00:19:49 | 64.96 |
| 244 | Christopher Williams A/L | M-Green | 00:19:56 | 64.58 |
| 107 | Deborah Humiston UNO | F45+ | 00:20:11 | 63.78 |
| 492 | Bob Rush QOC | M50+ | 00:20:19 | 63.36 |
| 216 | Scott Thatcher DVOA | M50+ | 00:20:36 | 62.49 |
| 119 | Jennifer Knowles COC | F40+ | 00:20:44 | 62.09 |
| 421 | Richard Y Ebright DVOA | M-18 | 00:20:49 | 61.84 |
| 197 | Brett Schwartz HVO | M-Green | 00:20:54 | 61.59 |
| 243 | Rob Wilkison DVOA | M60+ | 00:21:10 | 60.82 |
| 108 | Gord Hunter OOC | M60+ | 00:21:32 | 59.78 |
| 44 | Brian Chang DVOA | M-Green | 00:21:40 | 59.41 |
| 367 | Cameron Ferguson BAOC | M-18 | 00:21:47 | 59.09 |
| 292 | Joseph Spencer COC | M-18 | 00:21:56 | 58.69 |
| 152 | John-Eric Nelson WCOC | M60+ | 00:22:01 | 58.47 |
| 491 | Per Nystrom A/L | M50+ | 00:22:20 | 57.64 |
| 84 | Eric Frysinger DVOA | M-Green | 00:22:21 | 57.60 |
| 181 | Scott Prichard QOC | M-Green | 00:22:34 | 57.04 |
| 305 | Dagmar Merkova QOC | F35+ | 00:22:36 | 56.96 |
| 502 | Jana Jerabkova Hana | F40+ | 00:22:41 | 56.75 |
| 209 | Dennis Struble NEOC | M60+ | 00:22:41 | 56.75 |
| 275 | Adam Welsh QOC | M-18 | 00:22:47 | 56.50 |
| 37 | Robert Buraczynski CNYO | M50+ | 00:22:58 | 56.05 |
| 481 | Bob Keyser A/L | M50+ | 00:23:24 | 55.01 |
| 56 | Peter Dady CNYO | M55+ | 00:23:30 | 54.78 |
| 447 | Eduardo Diaz HOC | M-18 | 00:23:44 | 54.24 |
| 34 | James Bullitt HVO | M50+ | 00:24:06 | 53.41 |
| 356 | Shelagh Pepper Stars | F45+ | 00:24:08 | 53.34 |
| 189 | Marissa Roecks COC | F-20 | 00:24:09 | 53.30 |
| 354 | Juan Carlos Cuatianquiz HOC | M-18 | 00:24:31 | 52.51 |
| 470 | Alex Bishop QOC | M50+ | 00:24:35 | 52.36 |
| 375 | John Delekto QOC | M-18 | 00:24:48 | 51.91 |
| 249 | Richard Worner ROC | M60+ | 00:24:57 | 51.59 |
| 126 | Sue Kuestner COC | F50+ | 00:25:11 | 51.12 |
| 494 | Lenka Slezakova Hana | F40+ | 00:25:12 | 51.08 |
| 67 | Valeriy Doverov HVO | M60+ | 00:25:20 | 50.81 |
| 455 | James Rovira HOC | M-18 | 00:25:25 | 50.65 |
| 146 | Valerie Meyer QOC | F50+ | 00:25:37 | 50.25 |
| 344 | Tracy Acuff DVOA | F45+ | 00:25:48 | 49.89 |
| 411 | John Ratliff COC | M50+ | 00:26:38 | 48.33 |
| 444 | Stephen Cherniak GAOC | M55+ | 00:27:23 | 47.01 |
| 420 | Richard H Ebright DVOA | M50+ | 00:27:49 | 46.28 |
| 178 | Dennis Porter DVOA | M50+ | 00:27:49 | 46.28 |
| 386 | Kyrylo Kovalenko QOC | M-18 | 00:28:27 | 45.25 |
| 41 | Lisa Carr NTOA | F40+ | 00:28:50 | 44.65 |
| 65 | Barbara Dominie CNYO | F50+ | 00:28:55 | 44.52 |
| 391 | Rick Shane GAOC | M-Green | 00:29:19 | 43.91 |
| 478 | Jirina Hrouzova Hana | F45+ | 00:31:31 | 40.84 |
| 58 | John De Wolf DVOA | M50+ | 00:31:39 | 40.67 |
| 497 | David Williams OCIN | M55+ | 00:31:47 | 40.50 |
| 322 | Larry Pedersen A/L | M60+ | 00:32:45 | 39.31 |
| 464 | Efrain Hernandez HOC | M-18 | 00:35:03 | 36.73 |
| 489 | Hemanth Nalamothu USMAOC | M-Green | 00:36:26 | 35.33 |
| 349 | Claudia Rivera HOC | F-20 | 00:37:04 | 34.73 |
| 412 | Macy Ratliff COC | F50+ | 00:39:13 | 32.82 |
| 493 | Willa Schell DVOA | F45+ | 00:41:26 | 31.07 |
| 33 | Anne Bullitt CNYO | F50+ | 01:08:53 | 18.69 |
| 474 | Albert Frantisek Hana | M50+ | DNF | 0.00 |
| 498 | Luke Wylie COC | M-18 | MP | 0.00 |
| 169 | Ben Parson NEOC | M-18 | MP | 0.00 |
| 496 | Milan Visna Hana | M50+ | MP | 0.00 |
| Race # | Finishes | |||
| 2 | 26 | |||
| ID Num | Class | Result | Score | |
| 286 | Sandy Tetreault A/L | F40+ | 00:39:58 | 79.60 |
| 495 | Bohumila Tesarova Hana | F40+ | 00:43:13 | 73.62 |
| 355 | Albina Zakrevski DVOA | F40+ | 00:45:51 | 69.39 |
| 62 | Susan DeWitt WCOC | F40+ | 00:46:08 | 68.96 |
| 24 | Eileen Breseman COC | F45+ | 00:46:45 | 68.05 |
| 97 | Kris Beecroft QOC | F45+ | 00:47:19 | 67.24 |
| 10 | Daria Babushok DVOA | F-Green | 00:49:20 | 64.49 |
| 107 | Deborah Humiston UNO | F45+ | 00:50:33 | 62.94 |
| 344 | Tracy Acuff DVOA | F45+ | 00:50:48 | 62.63 |
| 119 | Jennifer Knowles COC | F40+ | 00:51:56 | 61.26 |
| 305 | Dagmar Merkova QOC | F35+ | 00:53:20 | 59.65 |
| 277 | Patricia Lyons BFLO | F50+ | 00:53:52 | 59.06 |
| 83 | Mary Frank DVOA | F50+ | 00:54:20 | 58.55 |
| 478 | Jirina Hrouzova Hana | F45+ | 00:56:22 | 56.44 |
| 35 | Lex Bundschuh UNO | F50+ | 00:58:43 | 54.18 |
| 356 | Shelagh Pepper Stars | F45+ | 00:58:58 | 53.95 |
| 113 | Julie Keim SVO | F-Green | 00:58:59 | 53.94 |
| 146 | Valerie Meyer QOC | F50+ | 00:59:04 | 53.86 |
| 31 | Barbara Bryant NEOC | F45+ | 01:00:46 | 52.35 |
| 226 | Trisha Underwood NEOC | F50+ | 01:03:51 | 49.83 |
| 126 | Sue Kuestner COC | F50+ | 01:04:34 | 49.27 |
| 65 | Barbara Dominie CNYO | F50+ | 01:17:34 | 41.02 |
| 466 | Coni Chamley COK | F35+ | 01:21:00 | 39.28 |
| 418 | Libi Polivka WCOC | F40+ | 01:22:24 | 38.61 |
| 41 | Lisa Carr NTOA | F40+ | 01:28:54 | 35.79 |
| 494 | Lenka Slezakova Hana | F40+ | 01:31:15 | 34.86 |
| 480 | Anna Jerabkova Hana | F40+ | MP | 0.00 |
| Race # | Finishes | |||
| 3 | 76 | |||
| ID Num | Class | Result | Score | |
| 499 | Robert Zdrahal Hana | M50+ | 00:30:10 | 104.48 |
| 193 | Jeffrey Saeger NEOC | M60+ | 00:31:14 | 100.91 |
| 171 | Tim Parson NEOC | M50+ | 00:31:35 | 99.79 |
| 150 | Joe Mokszycki HVO | M50+ | 00:32:16 | 97.68 |
| 475 | Lubos Hepnar Hana | M-Green | 00:32:35 | 96.73 |
| 45 | Carl Childs GMOC | M50+ | 00:32:39 | 96.53 |
| 85 | Peter Gagarin CSU | M60+ | 00:33:00 | 95.51 |
| 40 | John Campbell DVOA | M50+ | 00:33:06 | 95.22 |
| 477 | Jan Hrouza Hana | M55+ | 00:34:24 | 91.62 |
| 222 | Glen Tryson EMPO | M55+ | 00:34:49 | 90.53 |
| 8 | James Arsenault UNO | M50+ | 00:34:54 | 90.31 |
| 28 | Phil Bricker NEOC | M55+ | 00:35:25 | 88.99 |
| 294 | Stefan Bergstrom OOC | M50+ | 00:36:04 | 87.39 |
| 61 | Charles DeWeese WCOC | M60+ | 00:36:20 | 86.75 |
| 231 | George Walker WCOC | M60+ | 00:36:36 | 86.11 |
| 169 | Ben Parson NEOC | M-18 | 00:37:43 | 83.57 |
| 157 | Tom Nolan QOC | M55+ | 00:39:26 | 79.93 |
| 216 | Scott Thatcher DVOA | M50+ | 00:40:15 | 78.31 |
| 137 | Sam Listwak QOC | M55+ | 00:40:24 | 78.01 |
| 232 | Ken Walker Sr CSU | M60+ | 00:40:28 | 77.89 |
| 224 | Josef Trzicky COK | M50+ | 00:40:52 | 77.12 |
| 36 | Peter Bundschuh UNO | M50+ | 00:40:59 | 76.90 |
| 20 | Ron Bortz DVOA | M55+ | 00:41:08 | 76.62 |
| 134 | David Levine ROC | M50+ | 00:41:20 | 76.25 |
| 282 | Mitch Collinsworth ROC | M50+ | 00:41:58 | 75.10 |
| 501 | Ales Zivela Hana | M50+ | 00:42:08 | 74.81 |
| 77 | Bob Fink DVOA | M55+ | 00:42:09 | 74.78 |
| 496 | Milan Visna Hana | M50+ | 00:42:30 | 74.16 |
| 281 | David Cady BFLO | M60+ | 00:43:18 | 72.79 |
| 67 | Valeriy Doverov HVO | M60+ | 00:43:33 | 72.37 |
| 56 | Peter Dady CNYO | M55+ | 00:44:30 | 70.83 |
| 162 | Guy Olsen HVO | M50+ | 00:44:37 | 70.64 |
| 490 | Stano Nosal Hana | M60+ | 00:44:38 | 70.62 |
| 204 | Matt Skorina COC | M-18 | 00:44:41 | 70.54 |
| 26 | Rick Breseman COC | M55+ | 00:45:28 | 69.32 |
| 249 | Richard Worner ROC | M60+ | 00:45:31 | 69.24 |
| 245 | Kean Williams COC | M50+ | 00:46:09 | 68.29 |
| 108 | Gord Hunter OOC | M60+ | 00:46:42 | 67.49 |
| 158 | Jason Norray A/L | M-Green | 00:47:52 | 65.85 |
| 210 | Dean Sturtevant NEOC | M50+ | 00:47:58 | 65.71 |
| 285 | Pierre Tetreault A/L | M-Green | 00:48:20 | 65.21 |
| 234 | Craig Weber HVO | M55+ | 00:48:39 | 64.79 |
| 280 | Alexander Bass HVO | M-Green | 00:48:44 | 64.67 |
| 481 | Bob Keyser A/L | M50+ | 00:51:32 | 61.16 |
| 225 | Calvin Underwood NEOC | M-18 | 00:52:02 | 60.57 |
| 243 | Rob Wilkison DVOA | M60+ | 00:52:07 | 60.48 |
| 196 | Michael Schuh COC | M55+ | 00:52:49 | 59.67 |
| 152 | John-Eric Nelson WCOC | M60+ | 00:53:54 | 58.47 |
| 105 | Bob Huebner DVOA | M60+ | 00:54:33 | 57.78 |
| 348 | Fred Reed DVOA | M50+ | 00:54:57 | 57.36 |
| 209 | Dennis Struble NEOC | M60+ | 00:54:57 | 57.36 |
| 117 | Karin Knesaurek HVO | M55+ | 00:55:35 | 56.70 |
| 341 | Jon Snyder QOC | M-18 | 00:55:37 | 56.67 |
| 98 | Philip Hawkes-Teeter EMPO | M60+ | 00:55:57 | 56.33 |
| 145 | Pat Meehan OCIN | M55+ | 00:56:53 | 55.41 |
| 87 | Nikolay Glukhov HVO | M60+ | 00:59:26 | 53.03 |
| 444 | Stephen Cherniak GAOC | M55+ | 01:01:52 | 50.95 |
| 470 | Alex Bishop QOC | M50+ | 01:02:46 | 50.21 |
| 420 | Richard H Ebright DVOA | M50+ | 01:03:19 | 49.78 |
| 411 | John Ratliff COC | M50+ | 01:04:23 | 48.95 |
| 279 | Jeffries Hamilton OLOU | M50+ | 01:05:21 | 48.23 |
| 492 | Bob Rush QOC | M50+ | 01:05:24 | 48.19 |
| 491 | Per Nystrom A/L | M50+ | 01:05:26 | 48.17 |
| 155 | Edward Niemann DVOA | M55+ | 01:07:43 | 46.54 |
| 244 | Christopher Williams A/L | M-Green | 01:07:46 | 46.51 |
| 37 | Robert Buraczynski CNYO | M50+ | 01:08:16 | 46.17 |
| 323 | Michael Scaringi DVOA | M55+ | 01:09:51 | 45.12 |
| 284 | Robert Lange EMPO | M55+ | 01:10:47 | 44.53 |
| 474 | Albert Frantisek Hana | M50+ | 01:11:44 | 43.94 |
| 178 | Dennis Porter DVOA | M50+ | 01:12:47 | 43.30 |
| 73 | Jim Eagleton DVOA | M55+ | 01:13:39 | 42.79 |
| 34 | James Bullitt HVO | M50+ | 01:14:48 | 42.14 |
| 136 | Ralph Lindzon TOC | M50+ | 01:18:55 | 39.94 |
| 391 | Rick Shane GAOC | M-Green | 01:23:05 | 37.94 |
| 320 | Eric Bressler LIOC | M55+ | 01:24:37 | 37.25 |
| 42 | James Carter OLOU | M55+ | 01:46:33 | 29.58 |
| 298 | Richard Sweeney HVO | M60+ | MP | 0.00 |
| 139 | Bob Lux UNO | M60+ | MP | 0.00 |
| 82 | Mark Frank DVOA | M50+ | MP | 0.00 |
| 32 | Bob Bullions HVO | M60+ | MP | 0.00 |
| Race # | Finishes | |||
| 4 | 67 | |||
| ID Num | Class | Result | Score | |
| 352 | Huw Stradling COC | M-18 | 00:28:53 | 117.08 |
| 140 | Nathaniel Lyons ROC | M-18 | 00:33:19 | 101.50 |
| 46 | Ethan Childs GMOC | M-18 | 00:33:41 | 100.40 |
| 379 | Cody Stamm HOC | M-18 | 00:38:00 | 88.99 |
| 370 | Philipp Kopisch BAOC | M-18 | 00:40:19 | 83.88 |
| 272 | Andrew Ligon ALTOS | M-Green | 00:40:46 | 82.95 |
| 423 | Sam Reed DVOA | M-18 | 00:41:13 | 82.05 |
| 369 | Daniel Kopisch BAOC | M-18 | 00:42:29 | 79.60 |
| 330 | Cameron Dennis GAOC | M-18 | 00:42:39 | 79.29 |
| 270 | Dominick Hernandez HOC | M-18 | 00:42:51 | 78.92 |
| 290 | Chance Collard HOC | M-Green | 00:45:35 | 74.19 |
| 485 | Reid Mayfield COC | M-18 | 00:45:39 | 74.08 |
| 147 | Francis T Miller DVOA | M-18 | 00:45:39 | 74.08 |
| 389 | Louie Roger GAOC | M-18 | 00:46:52 | 72.16 |
| 367 | Cameron Ferguson BAOC | M-18 | 00:47:22 | 71.40 |
| 354 | Juan Carlos Cuatianquiz HOC | M-18 | 00:48:09 | 70.23 |
| 353 | Paris Wallett HOC | M-18 | 00:49:05 | 68.90 |
| 339 | John Hensley Williams GAOC | M-18 | 00:50:19 | 67.21 |
| 275 | Adam Welsh QOC | M-18 | 00:52:42 | 64.17 |
| 84 | Eric Frysinger DVOA | M-Green | 00:52:53 | 63.95 |
| 498 | Luke Wylie COC | M-18 | 00:53:55 | 62.72 |
| 351 | Terrance Sowell HOC | M-18 | 00:54:38 | 61.90 |
| 386 | Kyrylo Kovalenko QOC | M-18 | 00:55:20 | 61.12 |
| 383 | William Gauspohl GAOC | M-18 | 00:56:33 | 59.80 |
| 392 | Blane Tidwell A/L | M-18 | 00:57:25 | 58.90 |
| 472 | Jason Allmaras COC | M-18 | 00:57:26 | 58.88 |
| 292 | Joseph Spencer COC | M-18 | 00:57:33 | 58.76 |
| 328 | Edwin Cedillo HOC | M-Green | 00:57:37 | 58.69 |
| 406 | Drew Inglis COC | M-Green | 00:57:46 | 58.54 |
| 384 | Andrew Harris A/L | M-18 | 00:58:29 | 57.82 |
| 375 | John Delekto QOC | M-18 | 00:58:40 | 57.64 |
| 445 | Robert Clevenger A/L | M-18 | 00:59:21 | 56.98 |
| 269 | Josh Harris A/L | M-Green | 01:00:54 | 55.53 |
| 421 | Richard Y Ebright DVOA | M-18 | 01:01:12 | 55.26 |
| 403 | James Davis NTOA | M-Green | 01:01:51 | 54.68 |
| 408 | Max Maxwell A/L | M-18 | 01:01:54 | 54.63 |
| 44 | Brian Chang DVOA | M-Green | 01:02:14 | 54.34 |
| 456 | Ben Rudd A/L | M-Green | 01:02:26 | 54.17 |
| 458 | Jonathan Servantes HOC | M-18 | 01:02:41 | 53.95 |
| 271 | Alex Kendziora A/L | M-Green | 01:06:21 | 50.97 |
| 181 | Scott Prichard QOC | M-Green | 01:07:24 | 50.18 |
| 483 | Cory Lilly NTOA | M-18 | 01:07:37 | 50.01 |
| 404 | Jason Dill NTOA | M-Green | 01:08:41 | 49.24 |
| 401 | Joseph Crick A/L | M-Green | 01:08:58 | 49.04 |
| 479 | David Hughes GAOC | M-18 | 01:09:44 | 48.50 |
| 393 | Anthony Yost A/L | M-Green | 01:11:54 | 47.03 |
| 350 | Emmanuel Solis HOC | M-18 | 01:15:59 | 44.51 |
| 390 | Robert Romaine GAOC | M-18 | 01:17:14 | 43.79 |
| 486 | Timothy Mayfield A/L | M-18 | 01:17:46 | 43.49 |
| 59 | Jonathan De Wolf DVOA | M-Green | 01:18:03 | 43.33 |
| 487 | Shawn McKenzie A/L | M-18 | 01:19:04 | 42.77 |
| 345 | Joseph Ford A/L | M-18 | 01:20:10 | 42.18 |
| 484 | Nat Mayer A/L | M-18 | 01:21:50 | 41.33 |
| 465 | Reece Bomhold A/L | M-18 | 01:23:15 | 40.62 |
| 414 | Josh San Miguel OLOU | M-18 | 01:27:48 | 38.52 |
| 467 | Matthew Hallenbeck A/L | M-18 | 01:28:40 | 38.14 |
| 413 | Dustin Riggs OLOU | M-18 | 01:31:33 | 36.94 |
| 400 | Johnathan Brittain OLOU | M-18 | 01:33:51 | 36.03 |
| 398 | Tommie Book A/L | M-18 | 01:37:37 | 34.64 |
| 334 | Sky Neary GAOC | M-18 | 01:38:19 | 34.40 |
| 338 | Taylor Sneed A/L | M-18 | 01:39:13 | 34.08 |
| 468 | Nathaniel Inman A/L | M-18 | 01:39:17 | 34.06 |
| 446 | Patrick Dean GAOC | M-18 | 01:43:38 | 32.63 |
| 476 | Dakotah Hogan A/L | M-18 | 01:45:36 | 32.02 |
| 291 | Derek Mccarty OLOU | M-18 | 01:52:17 | 30.12 |
| 488 | Jonathon Myrick GAOC | M-18 | 01:58:48 | 28.47 |
| 473 | Daniel Arnett A/L | M-18 | 02:16:25 | 24.79 |
| 460 | Noah Tucker GAOC | M-18 | MP | 0.00 |
| 402 | Robert Crick A/L | M-Green | MP | 0.00 |
| 399 | Gary Bozeman OLOU | M-18 | MP | 0.00 |
| Race # | Finishes | |||
| 5 | 23 | |||
| ID Num | Class | Result | Score | |
| 205 | Katarina Smith Falcon | F35+ | 00:53:41 | 94.58 |
| 286 | Sandy Tetreault A/L | F40+ | 01:04:31 | 78.70 |
| 62 | Susan DeWitt WCOC | F40+ | 01:08:34 | 74.05 |
| 119 | Jennifer Knowles COC | F40+ | 01:08:44 | 73.87 |
| 355 | Albina Zakrevski DVOA | F40+ | 01:10:38 | 71.88 |
| 296 | Molly Kemp OOC | F-20 | 01:11:31 | 71.00 |
| 24 | Eileen Breseman COC | F45+ | 01:14:02 | 68.58 |
| 305 | Dagmar Merkova QOC | F35+ | 01:17:46 | 65.29 |
| 107 | Deborah Humiston UNO | F45+ | 01:18:12 | 64.93 |
| 10 | Daria Babushok DVOA | F-Green | 01:19:27 | 63.91 |
| 31 | Barbara Bryant NEOC | F45+ | 01:25:05 | 59.68 |
| 113 | Julie Keim SVO | F-Green | 01:27:27 | 58.06 |
| 226 | Trisha Underwood NEOC | F50+ | 01:27:57 | 57.73 |
| 466 | Coni Chamley COK | F35+ | 01:30:33 | 56.07 |
| 35 | Lex Bundschuh UNO | F50+ | 01:35:50 | 52.98 |
| 478 | Jirina Hrouzova Hana | F45+ | 01:40:40 | 50.44 |
| 344 | Tracy Acuff DVOA | F45+ | 01:41:08 | 50.21 |
| 41 | Lisa Carr NTOA | F40+ | 01:42:26 | 49.57 |
| 126 | Sue Kuestner COC | F50+ | 01:44:43 | 48.49 |
| 146 | Valerie Meyer QOC | F50+ | 01:48:17 | 46.89 |
| 418 | Libi Polivka WCOC | F40+ | 02:06:48 | 40.04 |
| 277 | Patricia Lyons BFLO | F50+ | 02:10:50 | 38.81 |
| 83 | Mary Frank DVOA | F50+ | 02:11:28 | 38.62 |
| 495 | Bohumila Tesarova Hana | F40+ | DNF | 0.00 |
| 315 | Starr Waddington GHO | F40+ | DNF | 0.00 |
| 65 | Barbara Dominie CNYO | F50+ | DNF | 0.00 |
| 356 | Shelagh Pepper Stars | F45+ | MP | 0.00 |
| Race # | Finishes | |||
| 6 | 69 | |||
| ID Num | Class | Result | Score | |
| 352 | Huw Stradling COC | M-18 | 00:45:26 | 105.21 |
| 499 | Robert Zdrahal Hana | M50+ | 00:46:15 | 103.36 |
| 85 | Peter Gagarin CSU | M60+ | 00:52:02 | 91.87 |
| 40 | John Campbell DVOA | M50+ | 00:52:32 | 90.99 |
| 150 | Joe Mokszycki HVO | M50+ | 00:52:43 | 90.68 |
| 169 | Ben Parson NEOC | M-18 | 00:52:58 | 90.25 |
| 171 | Tim Parson NEOC | M50+ | 00:54:01 | 88.50 |
| 222 | Glen Tryson EMPO | M55+ | 00:54:12 | 88.20 |
| 231 | George Walker WCOC | M60+ | 00:56:40 | 84.36 |
| 139 | Bob Lux UNO | M60+ | 00:57:09 | 83.64 |
| 45 | Carl Childs GMOC | M50+ | 00:57:40 | 82.89 |
| 477 | Jan Hrouza Hana | M55+ | 00:58:46 | 81.34 |
| 232 | Ken Walker Sr CSU | M60+ | 00:59:56 | 79.76 |
| 20 | Ron Bortz DVOA | M55+ | 00:59:58 | 79.71 |
| 61 | Charles DeWeese WCOC | M60+ | 00:59:59 | 79.69 |
| 294 | Stefan Bergstrom OOC | M50+ | 01:00:12 | 79.41 |
| 282 | Mitch Collinsworth ROC | M50+ | 01:00:59 | 78.39 |
| 8 | James Arsenault UNO | M50+ | 01:02:09 | 76.91 |
| 157 | Tom Nolan QOC | M55+ | 01:04:20 | 74.30 |
| 233 | David Webber HVO | M50+ | 01:04:41 | 73.90 |
| 501 | Ales Zivela Hana | M50+ | 01:04:46 | 73.81 |
| 137 | Sam Listwak QOC | M55+ | 01:05:36 | 72.87 |
| 285 | Pierre Tetreault A/L | M-Green | 01:05:49 | 72.63 |
| 162 | Guy Olsen HVO | M50+ | 01:07:52 | 70.44 |
| 280 | Alexander Bass HVO | M-Green | 01:07:56 | 70.37 |
| 26 | Rick Breseman COC | M55+ | 01:07:59 | 70.31 |
| 82 | Mark Frank DVOA | M50+ | 01:09:21 | 68.93 |
| 152 | John-Eric Nelson WCOC | M60+ | 01:09:31 | 68.76 |
| 108 | Gord Hunter OOC | M60+ | 01:09:42 | 68.58 |
| 492 | Bob Rush QOC | M50+ | 01:10:07 | 68.18 |
| 348 | Fred Reed DVOA | M50+ | 01:10:44 | 67.58 |
| 134 | David Levine ROC | M50+ | 01:10:45 | 67.57 |
| 158 | Jason Norray A/L | M-Green | 01:10:47 | 67.53 |
| 210 | Dean Sturtevant NEOC | M50+ | 01:10:48 | 67.52 |
| 281 | David Cady BFLO | M60+ | 01:10:52 | 67.45 |
| 216 | Scott Thatcher DVOA | M50+ | 01:11:35 | 66.78 |
| 67 | Valeriy Doverov HVO | M60+ | 01:11:58 | 66.42 |
| 56 | Peter Dady CNYO | M55+ | 01:13:17 | 65.23 |
| 77 | Bob Fink DVOA | M55+ | 01:13:30 | 65.04 |
| 234 | Craig Weber HVO | M55+ | 01:13:33 | 64.99 |
| 249 | Richard Worner ROC | M60+ | 01:16:02 | 62.87 |
| 98 | Philip Hawkes-Teeter EMPO | M60+ | 01:16:03 | 62.86 |
| 224 | Josef Trzicky COK | M50+ | 01:16:22 | 62.60 |
| 32 | Bob Bullions HVO | M60+ | 01:16:45 | 62.28 |
| 481 | Bob Keyser A/L | M50+ | 01:17:39 | 61.56 |
| 490 | Stano Nosal Hana | M60+ | 01:18:05 | 61.22 |
| 225 | Calvin Underwood NEOC | M-18 | 01:19:02 | 60.48 |
| 105 | Bob Huebner DVOA | M60+ | 01:19:33 | 60.09 |
| 245 | Kean Williams COC | M50+ | 01:20:37 | 59.30 |
| 209 | Dennis Struble NEOC | M60+ | 01:22:03 | 58.26 |
| 243 | Rob Wilkison DVOA | M60+ | 01:22:10 | 58.18 |
| 320 | Eric Bressler LIOC | M55+ | 01:25:34 | 55.87 |
| 145 | Pat Meehan OCIN | M55+ | 01:25:44 | 55.76 |
| 37 | Robert Buraczynski CNYO | M50+ | 01:31:17 | 52.37 |
| 444 | Stephen Cherniak GAOC | M55+ | 01:32:41 | 51.58 |
| 117 | Karin Knesaurek HVO | M55+ | 01:35:28 | 50.07 |
| 420 | Richard H Ebright DVOA | M50+ | 01:36:13 | 49.68 |
| 411 | John Ratliff COC | M50+ | 01:36:24 | 49.59 |
| 155 | Edward Niemann DVOA | M55+ | 01:37:33 | 49.00 |
| 178 | Dennis Porter DVOA | M50+ | 01:40:07 | 47.75 |
| 284 | Robert Lange EMPO | M55+ | 01:41:26 | 47.13 |
